Search Certification Records
| Last change ▼ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2026-11-20 | Prime Internet Group | RMD0009743 | New York | VSP | None | Listed |
| 2026-11-18 | Chazy & Westport Telephone Corporation | RMD0002825 | New York | VSP | None | Listed |
| 2026-11-18 | Frantic, LLC. | RMD0007556 | New York | VSP | None | Listed |
| 2026-11-17 | loopcom llc. | RMD0041356 | New York | VSP | None | Listed |
| 2026-11-16 | Grand Telecom | RMD0012333 | New York | VSP | None | Listed |
| 2026-11-16 | asdialer | RMD0022619 | New York | VSP | None | Listed |
| 2026-11-16 | House of YO, Inc. | RMD0027739 | New York | VSP | None | Listed |
| 2026-11-13 | Kamran Telecom LLC | RMD0042822 | New York | VSP | None | Listed |
| 2026-11-10 | 1 SYSTEMS INSTALLATION LLC | RMD0027565 | New York | VSP | None | Listed |
| 2026-11-03 | M2 nGage Telecommunications II Corp. | RMD0010258 | New York | VSP | None | Listed |
| 2026-11-01 | Popcorn Labs, Inc. | RMD0026512 | New York | VSP | None | Listed |
| 2026-10-31 | TSCVoIP LLC | RMD0031516 | New York | VSP | None | Listed |
| 2026-10-30 | RJM Computer Services, LLC | RMD0007859 | New York | VSP | None | Listed |
| 2026-10-29 | Nexacomm LLC | RMD0006119 | New York | VSP | None | Listed |
| 2026-10-28 | Clarion Phone Solutions LLC | RMD0029991 | New York | VSP | None | Listed |
| 2026-10-27 | Inovocom, LLC | RMD0004978 | New York | VSP | None | Listed |
| 2026-10-22 | Topsham Telephone Company | RMD0003520 | New York | VSP | None | Listed |
| 2026-10-22 | Castle Cable TV, Inc | RMD0027868 | New York | VSP | None | Listed |
| 2026-10-22 | Citizens Telephone Company of Hammond, NY | RMD0003522 | New York | VSP | None | Listed |
| 2026-10-21 | Messenger Communications Inc. | RMD0042288 | New York | VSP | None | Listed |
| 2026-10-18 | PBXstore, Inc | RMD0030088 | New York | VSP | None | Listed |
| 2026-10-14 | New York Mobile, LLC | RMD0042132 | New York | VSP | None | Listed |
| 2026-10-14 | CST Group Inc. | RMD0031334 | New York | VSP | None | Listed |
| 2026-10-11 | The CallPro Inc. | RMD0006941 | New York | VSP, GW | None | Listed |
| 2026-10-07 | TMS Digital | RMD0029506 | New York | VSP | None | Listed |
| 2026-09-16 | EDG Security & Fire Systems LLC | RMD0041701 | New York | VSP | None | Listed |
| 2026-09-07 | Buffalo Computer repair | RMD0009422 | New York | VSP | None | Listed |
| 2026-08-25 | Bit by Bit Computer Consultants Inc | RMD0012999 | New York | VSP | None | Listed |
| 2026-08-25 | Voximplant, Inc. | RMD0007517 | New York | VSP | None | Listed |
| 2026-08-24 | Norcom Solutions | RMD0008950 | New York | VSP | None | Listed |
| 2026-08-24 | Expedia Telecom inc. | RMD0008593 | New York | VSP | None | Listed |
| 2026-08-20 | CONSUMERSCALL LLC | RMD0041350 | New York | VSP | None | Listed |
| 2026-08-19 | Ring2Voice Inc | RMD0012459 | New York | VSP | None | Listed |
| 2026-08-10 | Moola Cloud, LLC | RMD0041048 | New York | VSP | None | Listed |
| 2026-08-05 | East Coast Home Solutions Inc. | RMD0041014 | New York | VSP | None | Listed |
| 2026-08-04 | Network Phone Solutions | RMD0008906 | New York | VSP | None | Listed |
| 2026-07-21 | Perch Mobile Inc. | RMD0040840 | New York | VSP | None | Listed |
| 2026-07-09 | 2 KAHAN LLC | RMD0040751 | New York | VSP | None | Listed |
| 2026-06-29 | VOXCALLS LLC | RMD0032409 | New York | VSP | None | Listed |
| 2026-06-28 | IFR Technologies LLC | RMD0006875 | New York | VSP | None | Listed |
| 2026-06-28 | Universal Network LLC | RMD0040651 | New York | VSP | None | Listed |
| 2026-06-24 | Affiniti Ventures, Inc. | RMD0040582 | New York | VSP | None | Listed |
| 2026-06-24 | ResiDesk Inc. | RMD0040620 | New York | VSP | None | Listed |
| 2026-06-17 | AA it support | RMD0040513 | New York | VSP | None | Listed |
| 2026-06-14 | Revin, Inc. | RMD0040409 | New York | VSP | None | Listed |
| 2026-05-31 | VAAER IT, LLC | RMD0040354 | New York | VSP | None | Listed |
| 2026-05-27 | P2V SOLUTIONS LLC | RMD0040304 | New York | VSP | None | Listed |
| 2026-05-26 | Vanguard IT Corp | RMD0040294 | New York | VSP | None | Listed |
| 2026-05-24 | WVS Solutions Inc | RMD0040252 | New York | INT | None | Listed |
| 2026-05-20 | Firstoutcomes, Inc | RMD0015295 | New York | GW | None | Listed |
| 2026-05-13 | Align East Strategies LLC | RMD0040129 | New York | VSP | None | Listed |
| 2026-05-13 | CLOUD WORLDWIDE SERVICES LLC | RMD0040127 | New York | VSP | None | Listed |
| 2026-05-12 | Forerunner Technologies Inc. | RMD0040113 | New York | VSP | None | Listed |
| 2026-04-29 | RING MOBILE LLC | RMD0039937 | New York | VSP | None | Listed |
| 2026-04-27 | North American Promotions LLC | RMD0039903 | New York | VSP | None | Listed |
| 2026-04-26 | Double U Networking Inc | RMD0039887 | New York | VSP | None | Listed |
| 2026-04-20 | DABK/DBAValentine Systems | RMD0039817 | New York | VSP | None | Listed |
| 2026-04-15 | VOIP BIZ LLC | RMD0039736 | New York | VSP | None | Listed |
| 2026-04-13 | Red Barn Technology Group | RMD0006484 | New York | VSP | None | Listed |
| 2026-04-13 | Relay Innovations, Inc. | RMD0039704 | New York | VSP | None | Listed |
| 2026-04-11 | Cloud Tree, LLC | RMD0039679 | New York | VSP | None | Listed |
| 2026-04-09 | SecureNET Systems Design Corp., dba Systems Design Co. | RMD0038849 | New York | VSP | None | Listed |
| 2026-04-08 | OneDAIS LLC | RMD0011674 | New York | VSP | None | Listed |
| 2026-04-05 | Better Financial Corporation | RMD0039594 | New York | VSP | None | Listed |
| 2026-04-03 | Breeze Global LLC | RMD0039560 | New York | VSP | None | Listed |
| 2026-03-26 | Outpost Labs Inc dba Trellus AI | RMD0039423 | New York | VSP | None | Listed |
| 2026-03-26 | Jell Tel Inc | RMD0039396 | New York | VSP | None | Listed |
| 2026-03-24 | MTS Development Group, LLC | RMD0039215 | New York | VSP | None | Listed |
| 2026-03-24 | Wing Tel Inc | RMD0039227 | New York | VSP | None | Listed |
| 2026-03-24 | Apollo Networks, Inc | RMD0007331 | New York | VSP | None | Listed |
| 2026-03-24 | Better Technology Services, LLC | RMD0039239 | New York | VSP | None | Listed |
| 2026-03-23 | Triple Cities Network Solutions LLC | RMD0039155 | New York | VSP | None | Listed |
| 2026-03-23 | Pioneer Telecommunications Inc | RMD0039127 | New York | VSP | None | Listed |
| 2026-03-23 | Knight Nets Inc. | RMD0039163 | New York | VSP | None | Listed |
| 2026-03-23 | KDDI America, Inc. | RMD0039165 | New York | VSP | None | Listed |
| 2026-03-23 | Goosetown Enterprises, Inc. | RMD0039172 | New York | INT | None | Listed |
| 2026-03-23 | Hudson InfoSys LLC | RMD0039134 | New York | VSP | None | Listed |
| 2026-03-23 | Energyweb Inc | RMD0039141 | New York | VSP | None | Listed |
| 2026-03-22 | NuCloud | RMD0039093 | New York | VSP | None | Listed |
| 2026-03-22 | Live Transfer corp | RMD0039113 | New York | VSP | None | Listed |
| 2026-03-19 | Retail Aid Business Solutions | RMD0039063 | New York | VSP | None | Listed |
| 2026-03-18 | Advanced IT LLC | RMD0039030 | New York | VSP, INT | None | Listed |
| 2026-03-15 | Event Radio Rentals Inc | RMD0038862 | New York | VSP | None | Listed |
| 2026-03-15 | The Work Pulse | RMD0038832 | New York | VSP | None | Listed |
| 2026-03-15 | Lion Switch Inc. | RMD0038851 | New York | VSP | None | Listed |
| 2026-03-15 | STEADY CONNECTIONS NY INC | RMD0038855 | New York | VSP | None | Listed |
| 2026-03-12 | D1AL LLC | RMD0014324 | New York | VSP | None | Listed |
| 2026-03-10 | NEXRA LLC | RMD0038738 | New York | VSP | None | Listed |
| 2026-03-10 | INTEGRATED MULTIPLE DWELLING UNIT LLC | RMD0038724 | New York | VSP | None | Listed |
| 2026-03-09 | Extrv LLC | RMD0038682 | New York | VSP | None | Listed |
| 2026-03-05 | Call Centers India, inc. | RMD0038613 | New York | VSP | None | Listed |
| 2026-03-05 | CYBERVOICE INC | RMD0038606 | New York | VSP | None | Listed |
| 2026-03-03 | White Wings Consulting LLC | RMD0038545 | New York | INT | None | Listed |
| 2026-03-01 | Mediacom Wireless LLC | RMD0038119 | New York | VSP | None | Listed |
| 2026-03-01 | Targa Technologies, LLC | RMD0038063 | New York | VSP | None | Listed |
| 2026-03-01 | Niacom Holdings, LLC | RMD0031779 | New York | VSP | None | Listed |
| 2026-02-28 | SLINC VOICE LLC | RMD0038002 | New York | VSP | None | Listed |
| 2026-02-27 | Avalon Voip LLC | RMD0037890 | New York | VSP | None | Listed |
| 2026-02-26 | Phaeton Services Corp | RMD0028653 | New York | GW | None | Listed |
| 2026-02-26 | QTel, LLC | RMD0036160 | New York | VSP | None | Listed |
Showing records 1–100 of 230‹ Prev1Next › of 3