Search Certification Records
| Last change ▼ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2026-09-17 | EDG Security & Fire Systems LLC | RMD0041701 | New York | VSP | None | Listed |
| 2026-09-10 | loopcom llc. | RMD0041356 | New York | VSP | None | Listed |
| 2026-09-08 | Buffalo Computer repair | RMD0009422 | New York | VSP | None | Listed |
| 2026-08-31 | Blackwire Consulting Group, LP | RMD0041521 | New York | VSP | None | Listed |
| 2026-08-26 | Bit by Bit Computer Consultants Inc | RMD0012999 | New York | VSP | None | Listed |
| 2026-08-26 | Voximplant, Inc. | RMD0007517 | New York | VSP | None | Listed |
| 2026-08-25 | Expedia Telecom inc. | RMD0008593 | New York | VSP | None | Listed |
| 2026-08-25 | Norcom Solutions | RMD0008950 | New York | VSP | None | Listed |
| 2026-08-21 | CONSUMERSCALL LLC | RMD0041350 | New York | VSP | None | Listed |
| 2026-08-20 | Ring2Voice Inc | RMD0012459 | New York | VSP | None | Listed |
| 2026-08-18 | Niacom Holdings, LLC | RMD0031779 | New York | VSP | None | Listed |
| 2026-08-11 | Moola Cloud, LLC | RMD0041048 | New York | VSP | None | Listed |
| 2026-08-10 | Perch Mobile Inc. | RMD0040840 | New York | VSP | None | Listed |
| 2026-08-10 | 2 KAHAN LLC | RMD0040751 | New York | VSP | None | Listed |
| 2026-08-06 | East Coast Home Solutions Inc. | RMD0041014 | New York | VSP | None | Listed |
| 2026-08-05 | Network Phone Solutions | RMD0008906 | New York | VSP | None | Listed |
| 2026-07-29 | Yonder Media Mobile Inc. dba YO Mobile | RMD0027739 | New York | VSP | None | Listed |
| 2026-07-16 | Topsham Telephone Company | RMD0003520 | New York | VSP | None | Listed |
| 2026-07-16 | Castle Cable TV, Inc | RMD0027868 | New York | VSP | None | Listed |
| 2026-07-16 | Citizens Telephone Company of Hammond, NY | RMD0003522 | New York | VSP | None | Listed |
| 2026-07-08 | WVS Solutions Inc | RMD0040252 | New York | INT | None | Listed |
| 2026-07-08 | Vanguard IT Corp | RMD0040294 | New York | VSP | None | Listed |
| 2026-07-08 | VAAER IT, LLC | RMD0040354 | New York | VSP | None | Listed |
| 2026-07-08 | Universal Network LLC | RMD0040651 | New York | VSP | None | Listed |
| 2026-07-08 | Revin, Inc. | RMD0040409 | New York | VSP | None | Listed |
| 2026-07-08 | ResiDesk Inc. | RMD0040620 | New York | VSP | None | Listed |
| 2026-07-08 | P2V SOLUTIONS LLC | RMD0040304 | New York | VSP | None | Listed |
| 2026-07-08 | Interalto LLC | RMD0040627 | New York | VSP | None | Listed |
| 2026-07-08 | Forerunner Technologies Inc. | RMD0040113 | New York | VSP | None | Listed |
| 2026-07-08 | CLOUD WORLDWIDE SERVICES LLC | RMD0040127 | New York | VSP | None | Listed |
| 2026-07-08 | Align East Strategies LLC | RMD0040129 | New York | VSP | None | Listed |
| 2026-07-08 | Affiniti Ventures, Inc. | RMD0040582 | New York | VSP | None | Listed |
| 2026-07-08 | AA it support | RMD0040513 | New York | VSP | None | Listed |
| 2026-07-07 | IFR Technologies LLC | RMD0006875 | New York | VSP | None | Listed |
| 2026-06-30 | VOXCALLS LLC | RMD0032409 | New York | VSP | None | Listed |
| 2026-05-21 | Firstoutcomes, Inc | RMD0015295 | New York | GW | None | Listed |
| 2026-05-15 | VOIP BIZ LLC | RMD0039736 | New York | VSP | None | Listed |
| 2026-05-15 | RING MOBILE LLC | RMD0039937 | New York | VSP | None | Listed |
| 2026-05-15 | Relay Innovations, Inc. | RMD0039704 | New York | VSP | None | Listed |
| 2026-05-15 | North American Promotions LLC | RMD0039903 | New York | VSP | None | Listed |
| 2026-05-14 | Double U Networking Inc | RMD0039887 | New York | VSP | None | Listed |
| 2026-05-14 | DABK/DBAValentine Systems | RMD0039817 | New York | VSP | None | Listed |
| 2026-04-15 | Triple Cities Network Solutions LLC | RMD0039155 | New York | VSP | None | Listed |
| 2026-04-15 | Wing Tel Inc | RMD0039227 | New York | VSP | None | Listed |
| 2026-04-15 | Retail Aid Business Solutions | RMD0039063 | New York | VSP | None | Listed |
| 2026-04-15 | Pioneer Telecommunications Inc | RMD0039127 | New York | VSP | None | Listed |
| 2026-04-15 | Hudson InfoSys LLC | RMD0039134 | New York | VSP | None | Listed |
| 2026-04-15 | Outpost Labs Inc dba Trellus AI | RMD0039423 | New York | VSP | None | Listed |
| 2026-04-15 | NuCloud | RMD0039093 | New York | VSP | None | Listed |
| 2026-04-15 | MTS Development Group, LLC | RMD0039215 | New York | VSP | None | Listed |
| 2026-04-15 | Live Transfer corp | RMD0039113 | New York | VSP | None | Listed |
| 2026-04-15 | Knight Nets Inc. | RMD0039163 | New York | VSP | None | Listed |
| 2026-04-15 | KDDI America, Inc. | RMD0039165 | New York | VSP | None | Listed |
| 2026-04-15 | Jell Tel Inc | RMD0039396 | New York | VSP | None | Listed |
| 2026-04-15 | Goosetown Enterprises, Inc. | RMD0039172 | New York | INT | None | Listed |
| 2026-04-14 | Red Barn Technology Group | RMD0006484 | New York | VSP | None | Listed |
| 2026-04-13 | Energyweb Inc | RMD0039141 | New York | VSP | None | Listed |
| 2026-04-13 | Cloud Tree, LLC | RMD0039679 | New York | VSP | None | Listed |
| 2026-04-13 | Breeze Global LLC | RMD0039560 | New York | VSP | None | Listed |
| 2026-04-13 | Better Technology Services, LLC | RMD0039239 | New York | VSP | None | Listed |
| 2026-04-13 | Better Financial Corporation | RMD0039594 | New York | VSP | None | Listed |
| 2026-04-10 | SecureNET Systems Design Corp., dba Systems Design Co. | RMD0038849 | New York | VSP | None | Listed |
| 2026-04-09 | OneDAIS LLC | RMD0011674 | New York | VSP | None | Listed |
| 2026-04-08 | Apollo Networks, Inc | RMD0007331 | New York | VSP | None | Listed |
| 2026-03-26 | Clarion Phone Solutions LLC | RMD0029991 | New York | VSP | None | Listed |
| 2026-03-23 | White Wings Consulting LLC | RMD0038545 | New York | INT | None | Listed |
| 2026-03-23 | US Mobile Inc | RMD0036944 | New York | VSP | None | Listed |
| 2026-03-23 | The Work Pulse | RMD0038832 | New York | VSP | None | Listed |
| 2026-03-23 | The Atlas TE LLC | RMD0034968 | New York | VSP | None | Listed |
| 2026-03-23 | Telnetwork INC | RMD0035476 | New York | VSP | None | Listed |
| 2026-03-23 | Targa Technologies, LLC | RMD0038063 | New York | VSP | None | Listed |
| 2026-03-23 | STEADY CONNECTIONS NY INC | RMD0038855 | New York | VSP | None | Listed |
| 2026-03-23 | SLINC VOICE LLC | RMD0038002 | New York | VSP | None | Listed |
| 2026-03-23 | RadioMax Communications Inc | RMD0035508 | New York | VSP | None | Listed |
| 2026-03-23 | QTel, LLC | RMD0036160 | New York | VSP | None | Listed |
| 2026-03-23 | NEXRA LLC | RMD0038738 | New York | VSP | None | Listed |
| 2026-03-23 | Mediacom Wireless LLC | RMD0038119 | New York | VSP | None | Listed |
| 2026-03-23 | Lion Switch Inc. | RMD0038851 | New York | VSP | None | Listed |
| 2026-03-20 | Intertwined Technology Corp. | RMD0035153 | New York | VSP | None | Listed |
| 2026-03-20 | INTEGRATED MULTIPLE DWELLING UNIT LLC | RMD0038724 | New York | VSP | None | Listed |
| 2026-03-20 | Extrv LLC | RMD0038682 | New York | VSP | None | Listed |
| 2026-03-20 | Event Radio Rentals Inc | RMD0038862 | New York | VSP | None | Listed |
| 2026-03-20 | CYBERVOICE INC | RMD0038606 | New York | VSP | None | Listed |
| 2026-03-20 | Call Centers India, inc. | RMD0038613 | New York | VSP | None | Listed |
| 2026-03-20 | BlinkSoft LLC | RMD0036881 | New York | VSP | None | Listed |
| 2026-03-20 | Avalon Voip LLC | RMD0037890 | New York | VSP | None | Listed |
| 2026-03-20 | Advanced IT LLC | RMD0039030 | New York | VSP, INT | None | Listed |
| 2026-03-18 | Phaeton Services Corp | RMD0028653 | New York | GW | None | Listed |
| 2026-03-18 | ClemenTel Communications | RMD0028546 | New York | VSP | None | Listed |
| 2026-03-18 | OXIO Corporation | RMD0027232 | New York | VSP | None | Listed |
| 2026-03-18 | Popcorn Labs, Inc. | RMD0026512 | New York | VSP | None | Listed |
| 2026-03-17 | Televirgins | RMD0021534 | New York | VSP | None | Listed |
| 2026-03-17 | Info Advantage, Inc. | RMD0020162 | New York | VSP | None | Listed |
| 2026-03-17 | Pathfinder Technology Solutions Inc. | RMD0019309 | New York | VSP | None | Listed |
| 2026-03-17 | D1AL LLC | RMD0014324 | New York | VSP | None | Listed |
| 2026-03-13 | OPTICLOUD INC | RMD0018414 | New York | VSP | None | Listed |
| 2026-03-13 | Advanced Hosted Services, Inc. | RMD0018235 | New York | VSP | None | Listed |
| 2026-03-13 | NEXXIS Inc. | RMD0018141 | New York | VSP | None | Listed |
| 2026-03-13 | WORLDCALLTEL.COM, INC. | RMD0009738 | New York | VSP | None | Listed |
| 2026-03-13 | Telco Experts LLC DBA Lyra Communications Group | RMD0008151 | New York | VSP | None | Listed |
Showing records 1–100 of 224‹ Prev1Next › of 3