Search Certification Records
| Last change ▼ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2026-11-20 | Pulsar America Inc. | RMD0007401 | Florida | VSP | None | Listed |
| 2026-11-17 | Status Share, LLC | RMD0007960 | Florida | VSP | None | Listed |
| 2026-11-17 | RE-Value Advisors LLC | RMD0042932 | Florida | VSP | None | Listed |
| 2026-11-16 | The Web Group pf Bradenton LLC DBA Red1 | RMD0008858 | Florida | VSP | None | Listed |
| 2026-11-16 | Robotalker.com | RMD0026881 | Florida | VSP | None | Listed |
| 2026-11-16 | Bigly Sales, Inc. | RMD0019614 | Florida | VSP | None | Listed |
| 2026-11-16 | Tech Amelia, LLC dba Amelia Wireless | RMD0028263 | Florida | VSP | None | Listed |
| 2026-11-16 | Avatel Technologies Inc | RMD0013234 | Florida | INT | None | Listed |
| 2026-11-05 | VoIPRabbit | RMD0007584 | Florida | VSP | None | Listed |
| 2026-11-05 | Netovo Group, LLC | RMD0007910 | Florida | INT | None | Listed |
| 2026-11-03 | Personnect.ai | RMD0040289 | Florida | VSP | None | Listed |
| 2026-11-01 | Skytel Solutions, Inc | RMD0009450 | Florida | INT | None | Listed |
| 2026-10-31 | Airklic Technologies, LLC | RMD0008485 | Florida | VSP | None | Listed |
| 2026-10-29 | The Phone Guy LLC | RMD0027353 | Florida | INT | None | Listed |
| 2026-10-29 | Skytel Networks, Inc | RMD0042480 | Florida | INT | None | Listed |
| 2026-10-27 | Moitele LLC | RMD0042404 | Florida | INT | None | Listed |
| 2026-10-23 | ProFonex, LLC | RMD0029193 | Florida | VSP | None | Listed |
| 2026-10-20 | Softlinx, Inc. | RMD0028809 | Florida | VSP | None | Listed |
| 2026-10-20 | Tecnowireless Corp | RMD0017352 | Florida | VSP | None | Listed |
| 2026-10-19 | Team Tech Solution Services inc | RMD0029211 | Florida | VSP | None | Listed |
| 2026-10-19 | CTSTS LLC | RMD0018072 | Florida | VSP | None | Listed |
| 2026-10-13 | HeyQuad LLC | RMD0042100 | Florida | VSP | None | Listed |
| 2026-10-08 | T1 Mobile LLC dba Trump Mobile | RMD0042054 | Florida | VSP | None | Listed |
| 2026-10-08 | Liberty Mobile Wireless LLC | RMD0027043 | Florida | VSP | None | Listed |
| 2026-10-07 | INTENEXT TELECOM LLC | RMD0041972 | Florida | VSP | None | Removed |
| 2026-10-05 | ChockTelecom Corp | RMD0041952 | Florida | VSP | None | Listed |
| 2026-10-05 | Enterprise Sales Software Inc | RMD0041949 | Florida | VSP | None | Listed |
| 2026-10-01 | Timeshark LLC | RMD0041885 | Florida | VSP | None | Listed |
| 2026-10-01 | VoxGuard | RMD0031275 | Florida | VSP | None | Listed |
| 2026-09-30 | Pangea Webhosting LLC | RMD0041873 | Florida | VSP | None | Listed |
| 2026-09-29 | Voytel, LLC | RMD0030283 | Florida | VSP | None | Listed |
| 2026-09-25 | GLEE TELECOM GLOBAL LLC | RMD0030380 | Florida | VSP | None | Listed |
| 2026-09-20 | Tower Net Communications LLC | RMD0041724 | Florida | VSP | None | Listed |
| 2026-09-13 | Fibernow Asset Entity LLC | RMD0041659 | Florida | VSP | None | Listed |
| 2026-09-13 | VS RESERVES LLC | RMD0041661 | Florida | VSP | None | Listed |
| 2026-09-09 | Sanvoice LLC | RMD0041628 | Florida | VSP | None | Listed |
| 2026-09-07 | ALBETECH SOLUTION LLC | RMD0041603 | Florida | VSP | None | Listed |
| 2026-09-06 | FM FL SERVICES, INC | RMD0041587 | Florida | VSP | None | Listed |
| 2026-09-03 | ALT Telecom Solutions Inc | RMD0031742 | Florida | VSP | None | Listed |
| 2026-08-31 | Programmatic Solutions International LLC | RMD0041527 | Florida | VSP | None | Listed |
| 2026-08-30 | Blackwire Consulting Group, LP | RMD0041521 | Florida | VSP | None | Listed |
| 2026-08-25 | Rapid Fiber Internet, LLC | RMD0015228 | Florida | VSP | None | Listed |
| 2026-08-24 | East Creek Networks, LLC | RMD0028560 | Florida | VSP | None | Listed |
| 2026-08-24 | WYNTON LLC | RMD0031233 | Florida | VSP | None | Listed |
| 2026-08-22 | MELTON HOME REPAIR SERVICES LLC | RMD0041357 | Florida | VSP | None | Listed |
| 2026-08-18 | Masters Telecom LLC | RMD0002908 | Florida | VSP | None | Listed |
| 2026-08-13 | Aurora Trade, LLC | RMD0005084 | Florida | INT | None | Listed |
| 2026-08-12 | Infinity Communications LLC | RMD0041078 | Florida | VSP | None | Listed |
| 2026-08-10 | My Line Tel | RMD0041057 | Florida | VSP | None | Listed |
| 2026-08-09 | Tidepool Networks, LLC | RMD0008700 | Florida | INT | None | Listed |
| 2026-07-29 | New Era Communications LLC | RMD0040900 | Florida | VSP | None | Listed |
| 2026-07-27 | Telimatic LLC | RMD0040879 | Florida | VSP | None | Listed |
| 2026-07-23 | Teamnex Solution LLC | RMD0040857 | Florida | VSP | None | Listed |
| 2026-07-12 | Paragon Technology Inc | RMD0009018 | Florida | VSP | None | Listed |
| 2026-07-11 | Call Center Options | RMD0040756 | Florida | INT | None | Listed |
| 2026-06-30 | INTELLIGENCE BUSINESS | RMD0040669 | Florida | VSP | None | Listed |
| 2026-06-28 | C.A.R. SHOP, LLC | RMD0040653 | Florida | VSP | None | Listed |
| 2026-06-28 | Connecta Satellite Solutions, LLC | RMD0040655 | Florida | VSP | None | Listed |
| 2026-06-25 | Access Systems Corp | RMD0040643 | Florida | VSP | None | Listed |
| 2026-06-23 | 5K Security Systems LLC | RMD0040605 | Florida | VSP | None | Listed |
| 2026-06-18 | I GO INTERNATIONAL ENTERPRISES LLC | RMD0040530 | Florida | INT | None | Listed |
| 2026-06-09 | HiPros Business LLC | RMD0040437 | Florida | VSP | None | Listed |
| 2026-06-08 | netDirective Technologies, Inc. | RMD0006520 | Florida | VSP | None | Listed |
| 2026-06-03 | Internos Group, LLC | RMD0007685 | Florida | VSP | None | Listed |
| 2026-05-28 | I.S.T.N., Inc. | RMD0040329 | Florida | VSP | None | Listed |
| 2026-05-27 | Nublicity | RMD0040320 | Florida | VSP | None | Listed |
| 2026-05-27 | Florida Broadband Inc | RMD0040300 | Florida | VSP | None | Listed |
| 2026-05-23 | Strategy B LLC | RMD0040248 | Florida | VSP | None | Listed |
| 2026-05-21 | Sawgrass IT | RMD0009509 | Florida | VSP | None | Listed |
| 2026-05-19 | EZ Mobile LLC | RMD0039943 | Florida | VSP | None | Listed |
| 2026-05-19 | Runcentral, LLC | RMD0005315 | Florida | VSP | None | Listed |
| 2026-05-14 | FonePBX | RMD0040149 | Florida | INT | None | Listed |
| 2026-05-12 | Empire Sales Group USA Corp | RMD0040123 | Florida | VSP | None | Listed |
| 2026-05-07 | Rapid Systems Corporation | RMD0007740 | Florida | VSP | None | Listed |
| 2026-04-30 | POWER FLUENT LLC | RMD0039948 | Florida | VSP | None | Listed |
| 2026-04-30 | 800com, LLC | RMD0008232 | Florida | VSP | None | Listed |
| 2026-04-24 | GhostVM LLC | RMD0039879 | Florida | VSP | None | Listed |
| 2026-04-21 | ConversionIQ Inc | RMD0039850 | Florida | VSP | None | Listed |
| 2026-04-19 | AON Fiber Group LLC | RMD0039798 | Florida | VSP | None | Listed |
| 2026-04-19 | Brandon Business Machines, Inc. | RMD0021497 | Florida | VSP | None | Listed |
| 2026-04-19 | Allendale Companies LLC | RMD0039805 | Florida | VSP | None | Listed |
| 2026-04-16 | MORnet Communications , LLC | RMD0039754 | Florida | VSP | None | Listed |
| 2026-04-09 | Beneffy Corp. | RMD0006468 | Florida | VSP | None | Listed |
| 2026-04-09 | VOXONEX TELECOM LLC | RMD0023020 | Florida | VSP | None | Listed |
| 2026-04-07 | Clear Path Telecom LLC | RMD0039640 | Florida | VSP | None | Listed |
| 2026-04-05 | GVoIP Call LLC | RMD0039595 | Florida | VSP | None | Listed |
| 2026-04-03 | GM Telecom Corp. | RMD0002592 | Florida | GW | None | Listed |
| 2026-03-31 | JV Connectivity Inc | RMD0039514 | Florida | VSP | None | Listed |
| 2026-03-31 | Lotus Management Services, Inc | RMD0039497 | Florida | VSP | None | Listed |
| 2026-03-31 | CTS3 LLC | RMD0039498 | Florida | VSP | None | Listed |
| 2026-03-29 | Compu Systems | RMD0039457 | Florida | VSP | None | Listed |
| 2026-03-29 | Ashford and Briggs | RMD0039451 | Florida | VSP | None | Listed |
| 2026-03-26 | Velocity WiFi, LLC | RMD0039418 | Florida | VSP | None | Listed |
| 2026-03-26 | Flux Labs, Inc. | RMD0039416 | Florida | VSP | None | Listed |
| 2026-03-25 | TM TELCOMM | RMD0039295 | Florida | INT | None | Listed |
| 2026-03-25 | Dynamic Network Support | RMD0008192 | Florida | VSP | None | Listed |
| 2026-03-24 | Auravoice | RMD0039238 | Florida | VSP | None | Listed |
| 2026-03-24 | Prime Tech Support | RMD0039258 | Florida | VSP | None | Listed |
| 2026-03-24 | New Call Enterprises | RMD0039228 | Florida | VSP | None | Listed |
| 2026-03-23 | Affinity Unified LLC | RMD0039205 | Florida | VSP | None | Listed |
Showing records 1–100 of 333‹ Prev1Next › of 4