Search Certification Records
| Last change ▼ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2026-10-05 | AOC Connect, LLC | RMD0012543 | Virginia | INT | None | Listed |
| 2026-09-04 | EZZI TELCO LLC | RMD0041570 | South Dakota | VSP, GW, INT | None | Listed |
| 2026-09-02 | Graduation Alliance, Inc. | RMD0041543 | Utah | INT | None | Listed |
| 2026-08-28 | Brastel Co. Ltd. | RMD0012932 | Japan | INT | None | Listed |
| 2026-08-25 | Rader Solutions, LTD | RMD0007676 | Louisiana | INT | None | Listed |
| 2026-08-16 | SPEEDYDIALLER LLC | RMD0041137 | Wyoming | VSP, INT | None | Removed |
| 2026-08-14 | Aurora Trade, LLC | RMD0005084 | Florida | INT | None | Listed |
| 2026-08-12 | Vox Telecommunications (Pty) Limited | RMD0041062 | South Africa | VSP, INT | None | Listed |
| 2026-08-11 | DIGITAL SERVICES HUB LLC | RMD0041052 | Pennsylvania | INT | None | Listed |
| 2026-08-11 | VIP Communications, Inc. | RMD0002884 | Virginia | INT | None | Listed |
| 2026-08-11 | Global Reach Communications, Inc. | RMD0002885 | Virginia | INT | None | Listed |
| 2026-08-10 | Tidepool Networks, LLC | RMD0008700 | Florida | INT | None | Listed |
| 2026-08-10 | SHAMMA TECH SERVICES LLC | RMD0040928 | Montana | VSP, INT | None | Listed |
| 2026-08-10 | Real World Technology Solutions Pty Ltd | RMD0040841 | Australia | VSP, INT | None | Listed |
| 2026-08-10 | fluents.ai | RMD0040853 | California | INT | None | Listed |
| 2026-08-10 | Call Center Options | RMD0040756 | Florida | INT | None | Listed |
| 2026-08-09 | the iDudes, LLC | RMD0041033 | Arizona | INT | None | Listed |
| 2026-08-06 | Gulf Telecom Inc. | RMD0041019 | Texas | INT | None | Listed |
| 2026-07-30 | Santa Rosa Communications, LLC | RMD0016217 | Texas | INT | None | Listed |
| 2026-07-09 | VOICY S.M.P.C. | RMD0023368 | Greece | INT | None | Listed |
| 2026-07-09 | Netcallz LLC | RMD0040393 | Wyoming | INT | None | Listed |
| 2026-07-09 | LAKEB2B INC | RMD0040186 | Delaware | VSP, GW, INT | None | Listed |
| 2026-07-09 | INSPIRATIONAL DATA HOLDINGS INC | RMD0040436 | Delaware | INT | None | Listed |
| 2026-07-08 | WVS Solutions Inc | RMD0040252 | New York | INT | None | Listed |
| 2026-07-08 | State Enterprise "NTEC" | RMD0040578 | INT | None | Listed | |
| 2026-07-08 | SMMS SERVICES LLC | RMD0039812 | Georgia | INT | None | Listed |
| 2026-07-08 | RJBR Ventures, LLC | RMD0040330 | Maryland | INT | None | Listed |
| 2026-07-08 | Mission Security Technologies | RMD0040584 | Pennsylvania | INT | None | Listed |
| 2026-07-08 | I GO INTERNATIONAL ENTERPRISES LLC | RMD0040530 | Florida | INT | None | Listed |
| 2026-07-08 | FonePBX | RMD0040149 | Florida | INT | None | Listed |
| 2026-07-08 | FN Commnication cc | RMD0040449 | South Africa | INT | None | Listed |
| 2026-06-04 | UT Telecom LLC | RMD0015430 | Ohio | INT | None | Listed |
| 2026-05-22 | Open Market Inc (Infobip) | RMD0006137 | Washington | VSP, GW, INT | None | Listed |
| 2026-05-15 | Mainberg Limited | RMD0039732 | Bangladesh | INT | None | Listed |
| 2026-05-14 | Contact Service | RMD0039995 | Serbia | INT | None | Listed |
| 2026-05-14 | ATLAS HORIZONS TRAVEL LLC | RMD0039944 | Wyoming | VSP, INT | None | Listed |
| 2026-05-12 | GREENSATELLITE UNIPESSOAL LDA | RMD0022060 | Portugal | INT | None | Listed |
| 2026-04-22 | QXTEL Limited | RMD0007200 | United Kingdom | INT | None | Listed |
| 2026-04-16 | SpoofCard LLC | RMD0008635 | Tennessee | INT | None | Listed |
| 2026-04-16 | Iris Networks | RMD0018864 | Tennessee | VSP, INT | None | Listed |
| 2026-04-15 | TM TELCOMM | RMD0039295 | Florida | INT | None | Listed |
| 2026-04-15 | The ZEGs Corp | RMD0039399 | Minnesota | INT | None | Listed |
| 2026-04-15 | Swiftlane Inc | RMD0039013 | California | INT | None | Listed |
| 2026-04-15 | Star Communications, Inc. | RMD0039455 | California | INT | None | Listed |
| 2026-04-15 | Sipstatus Global Ltd | RMD0039467 | Cyprus | INT | None | Listed |
| 2026-04-15 | iBasis Singapore Pte Ltd. | RMD0039065 | Massachusetts | INT | None | Listed |
| 2026-04-15 | PaygoMobile LLC | RMD0039609 | Texas | INT | None | Listed |
| 2026-04-15 | Nexus Webtech | RMD0039086 | India | INT | None | Listed |
| 2026-04-15 | K & A Innovations, LLC | RMD0039142 | Tennessee | VSP, GW, INT | None | Listed |
| 2026-04-15 | Goosetown Enterprises, Inc. | RMD0039172 | New York | INT | None | Listed |
| 2026-04-13 | Evans Consulting Services, LLC | RMD0039026 | Michigan | INT | None | Listed |
| 2026-04-13 | ElementIQ Corporation | RMD0039424 | Texas | INT | None | Listed |
| 2026-04-13 | DATABLAZE | RMD0039100 | Idaho | INT | None | Listed |
| 2026-04-13 | AWE GROUP, LLC | RMD0039036 | Georgia | INT | None | Listed |
| 2026-04-13 | AWE GROUP & ASSOCIATES, LLC | RMD0039034 | Georgia | INT | None | Listed |
| 2026-04-13 | AirWest/East Mobility, LLC | RMD0039038 | Georgia | INT | None | Listed |
| 2026-04-13 | Union Street Media | RMD0011394 | Vermont | INT | None | Listed |
| 2026-04-08 | SwissLink Carrier AG | RMD0003265 | Switzerland | INT | None | Listed |
| 2026-04-08 | simplesclique | RMD0024466 | Brazil | INT | None | Listed |
| 2026-04-08 | Teletask | RMD0007926 | California | INT | None | Listed |
| 2026-03-24 | Jeremiah Connelly | RMD0008498 | Kansas | INT | None | Listed |
| 2026-03-24 | iBASIS PORTUGAL, S.A. | RMD0005346 | Portugal | INT | None | Listed |
| 2026-03-24 | iBASIS Netherlands BV | RMD0005092 | Netherlands | INT | None | Listed |
| 2026-03-24 | iBASIS France SAS | RMD0005345 | France | INT | None | Listed |
| 2026-03-23 | WMMN LTD | RMD0038574 | VSP, INT | None | Listed | |
| 2026-03-23 | White Wings Consulting LLC | RMD0038545 | New York | INT | None | Listed |
| 2026-03-23 | All Services Are Provided | RMD0006922 | Missouri | INT | None | Listed |
| 2026-03-23 | Talk4All | RMD0037294 | Nevada | VSP, INT | None | Listed |
| 2026-03-23 | STELECOM SOLUTIONS SPLL | RMD0035948 | Bulgaria | INT | None | Listed |
| 2026-03-23 | Pars Global Inc dba IT Role | RMD0038146 | California | INT | None | Listed |
| 2026-03-23 | Orozcorp, LLC | RMD0036390 | INT | None | Listed | |
| 2026-03-23 | MRZ Squared Inc | RMD0034901 | Florida | INT | None | Listed |
| 2026-03-20 | HANDS FREE HELP TECHNOLOGIES LLC | RMD0038596 | Louisiana | INT | None | Listed |
| 2026-03-20 | FortiComm LLC | RMD0036373 | Nevada | INT | None | Listed |
| 2026-03-20 | C&M Tech Solutions LLC | RMD0038857 | Arkansas | INT | None | Listed |
| 2026-03-20 | Advanced IT LLC | RMD0039030 | New York | VSP, INT | None | Listed |
| 2026-03-18 | e-Business Solutions | RMD0028409 | Canada | INT | None | Listed |
| 2026-03-18 | Soundtrack Israel | RMD0024304 | INT | None | Listed | |
| 2026-03-18 | Quantek LLC | RMD0023394 | Russia | VSP, INT | None | Listed |
| 2026-03-17 | Always On Communications, Inc. | RMD0021690 | Florida | INT | None | Listed |
| 2026-03-17 | Arelion U.S. Inc. | RMD0021503 | Virginia | INT | None | Listed |
| 2026-03-17 | Business Telecommunications Services Europe, SA | RMD0020302 | Florida | INT | None | Listed |
| 2026-03-13 | InteleTel, LLC | RMD0018950 | Iowa | INT | None | Listed |
| 2026-03-13 | Cordova Long Distance | RMD0018945 | Alaska | INT | None | Listed |
| 2026-03-13 | Ponderosa Cablevision | RMD0018866 | California | INT | None | Listed |
| 2026-03-13 | Hamilton Relay, Inc. | RMD0018543 | Nebraska | INT | None | Listed |
| 2026-03-13 | Vision Net, Inc. | RMD0018120 | Montana | INT | None | Listed |
| 2026-03-13 | Sierra Telephone Long Distance | RMD0017402 | California | INT | None | Listed |
| 2026-03-13 | Tri-State Voice and Data Inc | RMD0017173 | Pennsylvania | INT | None | Listed |
| 2026-03-13 | Steelville Long Distance Company, Inc | RMD0017127 | Missouri | INT | None | Listed |
| 2026-03-13 | Central Virginia Computer Services, LLC | RMD0010728 | Virginia | INT | None | Listed |
| 2026-03-13 | Remar Corp | RMD0009181 | Florida | VSP, INT | None | Listed |
| 2026-03-13 | ZP Better Together, LLC | RMD0008054 | Texas | INT | None | Listed |
| 2026-03-13 | iNTECHTEL cORPORATION | RMD0007230 | Idaho | INT | None | Listed |
| 2026-03-13 | Omega Technology Group | RMD0006849 | Georgia | INT | None | Listed |
| 2026-03-13 | Trixton LTD | RMD0006734 | Israel | INT | None | Listed |
| 2026-03-13 | Bestel USA, Inc. | RMD0005903 | District of Columbia | INT | None | Listed |
| 2026-03-13 | Vodafone Enterprise Global Ltd. | RMD0004675 | Ireland | INT | None | Listed |
| 2026-03-13 | Sunman Telecommunications Long Distance LLC | RMD0004482 | Nebraska | INT | None | Listed |
| 2026-03-13 | Great Plains Communications Long Distance LLC | RMD0004475 | Nebraska | INT | None | Listed |
Showing records 1–100 of 387‹ Prev1Next › of 4