Search Certification Records
| Last change ▼ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2026-11-18 | ABSi Corp | RMD0028071 | Georgia | INT | None | Listed |
| 2026-11-18 | Syntec Business Systems Inc. | RMD0008736 | Virginia | INT | None | Listed |
| 2026-11-18 | Brightspeed of Michigan, Inc. | RMD0006190 | North Carolina | VSP, INT | None | Listed |
| 2026-11-17 | US Signal Company, LLC | RMD0021718 | Michigan | INT | None | Listed |
| 2026-11-17 | US Voicecom LLC | RMD0012197 | Wyoming | INT | None | Listed |
| 2026-11-16 | FUTURE DYNAMICS GROUP INC | RMD0042894 | Colorado | VSP, GW, INT | None | Listed |
| 2026-11-16 | NocTel Communications, Inc. | RMD0007172 | Washington | INT | None | Listed |
| 2026-11-16 | CallGrid Inc | RMD0028435 | California | INT | None | Listed |
| 2026-11-16 | Avatel Technologies Inc | RMD0013234 | Florida | INT | None | Listed |
| 2026-11-15 | SUPER CALLER LLC | RMD0042830 | Wyoming | VSP, GW, INT | None | Removed |
| 2026-11-15 | Bridge Silver Innovations Data Inc | RMD0042833 | Colorado | VSP, GW, INT | None | Listed |
| 2026-11-13 | HIGH VOXI LLC | RMD0042820 | Colorado | VSP, GW, INT | None | Listed |
| 2026-11-12 | Smart Building Technology Pty Ltd | RMD0042818 | Australia | VSP, INT | None | Listed |
| 2026-11-09 | ACSINSTALL | RMD0042631 | Georgia | VSP, GW, INT | None | Listed |
| 2026-11-09 | EnrollHere, Inc | RMD0027212 | North Carolina | INT | None | Listed |
| 2026-11-09 | Benjamin Hill Consulting, LLC | RMD0027814 | Kentucky | INT | None | Listed |
| 2026-11-08 | LEMON TREE HOTELS PRIVATE LIMITED | RMD0042742 | India | INT | None | Listed |
| 2026-11-05 | Netovo Group, LLC | RMD0007910 | Florida | INT | None | Listed |
| 2026-11-05 | Atom Telecom | RMD0026301 | Brazil | INT | None | Listed |
| 2026-11-05 | Wonder Cave LLC | RMD0015200 | Virginia | INT | None | Listed |
| 2026-11-03 | VX TELECOM GLOBAL PARTNERSHIP SOCIEDAD LIMITADA | RMD0042622 | Spain | INT | None | Listed |
| 2026-11-02 | CNR Tech Solutions | RMD0007126 | Ohio | INT | None | Listed |
| 2026-11-01 | Skytel Solutions, Inc | RMD0009450 | Florida | INT | None | Listed |
| 2026-10-31 | Robinson Consulting, LLC | RMD0007692 | Georgia | INT | None | Listed |
| 2026-10-30 | Phone System Global Inc. | RMD0009644 | Virginia | VSP, INT | None | Listed |
| 2026-10-29 | Skytel Networks, Inc | RMD0042480 | Florida | INT | None | Listed |
| 2026-10-29 | RapidWorks, LLC | RMD0031975 | Massachusetts | VSP, GW, INT | None | Listed |
| 2026-10-29 | The Phone Guy LLC | RMD0027353 | Florida | INT | None | Listed |
| 2026-10-29 | Trace Bust, Inc | RMD0008081 | Arizona | INT | None | Listed |
| 2026-10-27 | Moitele LLC | RMD0042404 | Florida | INT | None | Listed |
| 2026-10-22 | KSWAP NETWORKS LLC | RMD0042322 | Germany | VSP, GW, INT | None | Listed |
| 2026-10-21 | ICCI, LLC | RMD0029844 | Michigan | INT | None | Listed |
| 2026-10-19 | Teknollejists Inc | RMD0029044 | California | INT | None | Listed |
| 2026-10-18 | Richmond Legal Consultant LLC | RMD0041878 | Virginia | VSP, GW, INT | None | Listed |
| 2026-10-17 | BlueCastle IT Solutions LLC | RMD0029983 | Connecticut | INT | None | Listed |
| 2026-10-14 | A. B. WERTHEIM, LLC | RMD0042125 | California | INT | None | Listed |
| 2026-10-14 | LevelUP Solutions Pty Ltd | RMD0042124 | Australia | VSP, INT | None | Listed |
| 2026-10-11 | Bridge Call Inc. | RMD0030077 | Canada | INT | None | Listed |
| 2026-10-06 | Western Sky Global Solutions LLC | RMD0041982 | Wyoming | INT | None | Listed |
| 2026-10-06 | HC Solutions Group Inc. | RMD0029709 | Missouri | INT | None | Listed |
| 2026-09-03 | EZZI TELCO LLC | RMD0041570 | South Dakota | VSP, GW, INT | None | Listed |
| 2026-09-01 | Graduation Alliance, Inc. | RMD0041543 | Utah | INT | None | Listed |
| 2026-08-27 | Brastel Co. Ltd. | RMD0012932 | Japan | INT | None | Listed |
| 2026-08-24 | Rader Solutions, LTD | RMD0007676 | Louisiana | INT | None | Listed |
| 2026-08-16 | SPEEDYDIALLER LLC | RMD0041137 | Wyoming | VSP, INT | None | Removed |
| 2026-08-13 | Aurora Trade, LLC | RMD0005084 | Florida | INT | None | Listed |
| 2026-08-11 | Vox Telecommunications (Pty) Limited | RMD0041062 | South Africa | VSP, INT | None | Listed |
| 2026-08-10 | VIP Communications, Inc. | RMD0002884 | Virginia | INT | None | Listed |
| 2026-08-10 | DIGITAL SERVICES HUB LLC | RMD0041052 | Pennsylvania | INT | None | Listed |
| 2026-08-10 | Global Reach Communications, Inc. | RMD0002885 | Virginia | INT | None | Listed |
| 2026-08-09 | Tidepool Networks, LLC | RMD0008700 | Florida | INT | None | Listed |
| 2026-08-08 | the iDudes, LLC | RMD0041033 | Arizona | INT | None | Listed |
| 2026-08-05 | Gulf Telecom Inc. | RMD0041019 | Texas | INT | None | Listed |
| 2026-07-30 | SHAMMA TECH SERVICES LLC | RMD0040928 | Montana | VSP, INT | None | Listed |
| 2026-07-23 | fluents.ai | RMD0040853 | California | INT | None | Listed |
| 2026-07-22 | Real World Technology Solutions Pty Ltd | RMD0040841 | Australia | VSP, INT | None | Listed |
| 2026-07-11 | Call Center Options | RMD0040756 | Florida | INT | None | Listed |
| 2026-07-07 | VOICY S.M.P.C. | RMD0023368 | Greece | INT | None | Listed |
| 2026-06-22 | Mission Security Technologies | RMD0040584 | Pennsylvania | INT | None | Listed |
| 2026-06-22 | State Enterprise "NTEC" | RMD0040578 | INT | None | Listed | |
| 2026-06-18 | I GO INTERNATIONAL ENTERPRISES LLC | RMD0040530 | Florida | INT | None | Listed |
| 2026-06-11 | FN Commnication cc | RMD0040449 | South Africa | INT | None | Listed |
| 2026-06-09 | INSPIRATIONAL DATA HOLDINGS INC | RMD0040436 | Delaware | INT | None | Listed |
| 2026-06-03 | Netcallz LLC | RMD0040393 | Wyoming | INT | None | Listed |
| 2026-06-03 | UT Telecom LLC | RMD0015430 | Ohio | INT | None | Listed |
| 2026-05-28 | RJBR Ventures, LLC | RMD0040330 | Maryland | INT | None | Listed |
| 2026-05-24 | WVS Solutions Inc | RMD0040252 | New York | INT | None | Listed |
| 2026-05-21 | Open Market Inc (Infobip) | RMD0006137 | Washington | VSP, GW, INT | None | Listed |
| 2026-05-19 | LAKEB2B INC | RMD0040186 | Delaware | VSP, GW, INT | None | Listed |
| 2026-05-14 | FonePBX | RMD0040149 | Florida | INT | None | Listed |
| 2026-05-05 | Contact Service | RMD0039995 | Serbia | INT | None | Listed |
| 2026-04-29 | ATLAS HORIZONS TRAVEL LLC | RMD0039944 | Wyoming | VSP, INT | None | Listed |
| 2026-04-21 | QXTEL Limited | RMD0007200 | United Kingdom | INT | None | Listed |
| 2026-04-20 | SMMS SERVICES LLC | RMD0039812 | Georgia | INT | None | Listed |
| 2026-04-19 | GREENSATELLITE UNIPESSOAL LDA | RMD0022060 | Portugal | INT | None | Listed |
| 2026-04-15 | SpoofCard LLC | RMD0008635 | Tennessee | INT | None | Listed |
| 2026-04-15 | Nexus Webtech | RMD0039086 | India | INT | None | Removed |
| 2026-04-14 | Mainberg Limited | RMD0039732 | Bangladesh | INT | None | Listed |
| 2026-04-07 | SwissLink Carrier AG | RMD0003265 | Switzerland | INT | None | Listed |
| 2026-04-06 | PaygoMobile LLC | RMD0039609 | Texas | INT | None | Listed |
| 2026-03-31 | simplesclique | RMD0024466 | Brazil | INT | None | Listed |
| 2026-03-31 | Union Street Media | RMD0011394 | Vermont | INT | None | Listed |
| 2026-03-30 | AWE GROUP & ASSOCIATES, LLC | RMD0039034 | Georgia | INT | None | Listed |
| 2026-03-30 | Sipstatus Global Ltd | RMD0039467 | Cyprus | INT | None | Listed |
| 2026-03-29 | Star Communications, Inc. | RMD0039455 | California | INT | None | Listed |
| 2026-03-26 | Teletask | RMD0007926 | California | INT | None | Listed |
| 2026-03-26 | ElementIQ Corporation | RMD0039424 | Texas | INT | None | Listed |
| 2026-03-26 | The ZEGs Corp | RMD0039399 | Minnesota | INT | None | Listed |
| 2026-03-25 | TM TELCOMM | RMD0039295 | Florida | INT | None | Listed |
| 2026-03-23 | iBASIS France SAS | RMD0005345 | France | INT | None | Listed |
| 2026-03-23 | iBASIS PORTUGAL, S.A. | RMD0005346 | Portugal | INT | None | Listed |
| 2026-03-23 | Jeremiah Connelly | RMD0008498 | Kansas | INT | None | Listed |
| 2026-03-23 | K & A Innovations, LLC | RMD0039142 | Tennessee | VSP, GW, INT | None | Listed |
| 2026-03-23 | iBASIS Netherlands BV | RMD0005092 | Netherlands | INT | None | Listed |
| 2026-03-23 | Goosetown Enterprises, Inc. | RMD0039172 | New York | INT | None | Listed |
| 2026-03-22 | DATABLAZE | RMD0039100 | Idaho | INT | None | Listed |
| 2026-03-22 | All Services Are Provided | RMD0006922 | Missouri | INT | None | Listed |
| 2026-03-19 | iBasis Singapore Pte Ltd. | RMD0039065 | Massachusetts | INT | None | Listed |
| 2026-03-18 | AirWest/East Mobility, LLC | RMD0039038 | Georgia | INT | None | Listed |
| 2026-03-18 | Advanced IT LLC | RMD0039030 | New York | VSP, INT | None | Listed |
Showing records 1–100 of 405‹ Prev1Next › of 5