Search Certification Records
| Last change ▼ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2026-11-19 | BroadConnex Inc | RMD0043094 | Delaware | VSP | None | Listed |
| 2026-11-18 | Gaglers Inc dba CallHub | RMD0026043 | Delaware | VSP | None | Listed |
| 2026-11-17 | BestVoiper LLC | RMD0042926 | Delaware | VSP | None | Listed |
| 2026-11-09 | Tech Aether LLC | RMD0027012 | Delaware | VSP | None | Listed |
| 2026-11-04 | Learnly Ventures INC | RMD0041696 | Delaware | VSP | None | Listed |
| 2026-11-02 | SIP CENTRAL LLC | RMD0025545 | Delaware | VSP | None | Listed |
| 2026-10-29 | AUM LLC | RMD0009483 | Delaware | VSP | None | Listed |
| 2026-10-23 | Nohl Inc. | RMD0042280 | Delaware | VSP | None | Listed |
| 2026-10-15 | Alpha21, LLC | RMD0042189 | Delaware | VSP | None | Listed |
| 2026-10-13 | PHREELI COMPANY | RMD0031069 | Delaware | VSP | None | Listed |
| 2026-10-05 | Zero Calling LLC | RMD0041950 | Delaware | VSP | None | Listed |
| 2026-09-29 | Nuacom, Inc. | RMD0041841 | Delaware | VSP | None | Listed |
| 2026-09-29 | Nedzo LLC | RMD0030315 | Delaware | VSP | None | Listed |
| 2026-08-20 | IORDER SRL LLC | RMD0041198 | Delaware | VSP | None | Removed |
| 2026-07-28 | Raise More, Inc. | RMD0040886 | Delaware | VSP | None | Listed |
| 2026-07-28 | Assist Telecommunications USA LLC | RMD0040887 | Delaware | VSP | None | Listed |
| 2026-06-25 | Verscom, Inc. | RMD0040629 | Delaware | GW | None | Listed |
| 2026-06-18 | Loop Voice C-Corp | RMD0040521 | Delaware | VSP | None | Listed |
| 2026-06-12 | Adoptiv Inc. | RMD0040466 | Delaware | VSP | None | Listed |
| 2026-06-09 | INSPIRATIONAL DATA HOLDINGS INC | RMD0040436 | Delaware | INT | None | Listed |
| 2026-05-31 | SMS Gateway LLC | RMD0040359 | Delaware | VSP | None | Listed |
| 2026-05-22 | Dialer LLC | RMD0040246 | Delaware | VSP | None | Listed |
| 2026-05-19 | LAKEB2B INC | RMD0040186 | Delaware | VSP, GW, INT | None | Listed |
| 2026-04-27 | MAXYFICORP INC | RMD0039910 | Delaware | VSP | None | Listed |
| 2026-04-01 | Joyride Labs Inc. | RMD0039537 | Delaware | VSP | None | Listed |
| 2026-03-30 | Mobilen Communications Inc | RMD0039477 | Delaware | VSP | None | Listed |
| 2026-03-28 | Rytsoft LLC | RMD0039442 | Delaware | VSP | None | Listed |
| 2026-03-09 | ShareG Inc. | RMD0038708 | Delaware | VSP | None | Listed |
| 2026-03-05 | SecureNetMD, LLC | RMD0008334 | Delaware | VSP | None | Listed |
| 2026-03-05 | Thinksecurenet, LLC | RMD0004958 | Delaware | VSP | None | Listed |
| 2026-03-04 | Call Loom LLC | RMD0035876 | Delaware | VSP | None | Listed |
| 2026-02-25 | Winet Infratel Inc | RMD0026937 | Delaware | VSP | None | Listed |
| 2026-02-24 | Telco Papa Ltd | RMD0031091 | Delaware | VSP | None | Listed |
| 2026-02-23 | YayYay USA Inc | RMD0030668 | Delaware | VSP | None | Listed |
| 2026-02-23 | MASH Connected Networks LLC | RMD0002346 | Delaware | INT | None | Listed |
| 2026-02-19 | Flexip Solutions Inc. | RMD0016406 | Delaware | VSP | None | Listed |
| 2026-02-17 | Diamond Technologies Inc. | RMD0034519 | Delaware | VSP | None | Listed |
| 2026-02-16 | Ahdun IT Service, LLC. | RMD0006445 | Delaware | INT | None | Listed |
| 2026-02-10 | Delmarva Fibercom | RMD0033506 | Delaware | VSP | None | Listed |
| 2026-02-04 | Telepathy Networks LLC | RMD0032940 | Delaware | VSP | None | Listed |
| 2026-01-22 | Leap of Faith Security LLC | RMD0032234 | Delaware | VSP | None | Listed |
| 2026-01-10 | CallSIPer LLC | RMD0031869 | Delaware | VSP | None | Listed |
| 2026-01-07 | GLITCHDIGGER SECURITY INC | RMD0031848 | Delaware | VSP | None | Listed |
| 2025-12-03 | US AGI TELECOM LLC | RMD0031355 | Delaware | VSP | None | Listed |
| 2025-09-22 | Dataspindle LLC | RMD0007035 | Delaware | VSP | None | Listed |
| 2025-08-28 | DrFirst.com, Inc. | RMD0029768 | Delaware | VSP | None | Listed |
| 2025-06-22 | MTP Galaxy Co. | RMD0028457 | Delaware | VSP | None | Listed |
| 2025-04-28 | WorryNot Works IT Services | RMD0027586 | Delaware | VSP | None | Listed |
| 2025-02-20 | Four Winds Digital LLC | RMD0026872 | Delaware | VSP | None | Listed |
| 2024-12-29 | Dagobah Systems Inc | RMD0009842 | Delaware | VSP | None | Listed |
| 2024-09-02 | RAGER BRANDING LLC | RMD0022622 | Delaware | VSP | None | Listed |
| 2024-06-25 | EMERALD TELECOM INC | RMD0021920 | Delaware | INT | None | Listed |
| 2024-06-10 | RationalStat LLC | RMD0021824 | Delaware | GW | None | Listed |
| 2024-05-15 | 24X7Freight INC | RMD0021501 | Delaware | VSP | None | Listed |
| 2024-04-27 | Verscom LLC | RMD0007304 | Delaware | GW | None | Listed |
| 2024-04-08 | Advanced Networking, Inc. | RMD0007079 | Delaware | INT | None | Listed |
| 2024-03-26 | Sageteq VOIP LLC | RMD0014115 | Delaware | VSP | None | Listed |
| 2024-03-06 | VoIP America, LLC | RMD0019434 | Delaware | VSP, INT | None | Listed |
| 2024-02-25 | Atlantic Mobile US LLC dba Angel Mobile | RMD0018458 | Delaware | VSP | None | Listed |
Showing records 1–59 of 59‹ Prev1Next › of 1