Search Certification Records
| Last change ▼ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2026-11-18 | ABSi Corp | RMD0028071 | Georgia | INT | None | Listed |
| 2026-11-09 | ACSINSTALL | RMD0042631 | Georgia | VSP, GW, INT | None | Listed |
| 2026-11-09 | Diablo Data, LLC | RMD0016017 | Georgia | VSP | None | Listed |
| 2026-11-08 | AH Networks LLC | RMD0042738 | Georgia | VSP | None | Listed |
| 2026-11-06 | MegaTech Services LLC | RMD0006788 | Georgia | VSP | None | Listed |
| 2026-10-31 | Robinson Consulting, LLC | RMD0007692 | Georgia | INT | None | Listed |
| 2026-10-28 | Trenton Telephone Co. | RMD0005347 | Georgia | VSP | None | Listed |
| 2026-10-22 | Xpert Computer Shop | RMD0032397 | Georgia | VSP | None | Listed |
| 2026-10-12 | CREATIVE MARKETING RESOURCES Inc. | RMD0042089 | Georgia | VSP | None | Listed |
| 2026-10-11 | ImpiricusHealth Corp. | RMD0042066 | Georgia | VSP | None | Listed |
| 2026-10-06 | Voxie, Inc. | RMD0041970 | Georgia | VSP | None | Listed |
| 2026-09-29 | Selective Solutions LLC | RMD0008216 | Georgia | VSP | None | Listed |
| 2026-09-25 | Vail Fiber LLC | RMD0041806 | Georgia | VSP | None | Listed |
| 2026-09-24 | Northvale Solutions LLC | RMD0041773 | Georgia | VSP | None | Listed |
| 2026-09-23 | Crestline Ventures LLC | RMD0041776 | Georgia | VSP | None | Removed |
| 2026-09-22 | OWS LLC | RMD0041775 | Georgia | VSP | None | Listed |
| 2026-09-20 | BlindRich Communications LLC | RMD0041738 | Georgia | VSP | None | Listed |
| 2026-08-24 | Kumo Cloud Solutions, Inc. | RMD0031097 | Georgia | VSP | None | Listed |
| 2026-08-24 | VisionQuest Technology | RMD0025105 | Georgia | VSP | None | Listed |
| 2026-06-24 | Conquest Solutions, LLC | RMD0040570 | Georgia | VSP | None | Listed |
| 2026-05-27 | AFG Technology LLC | RMD0040299 | Georgia | VSP | None | Listed |
| 2026-05-20 | Innovative Solutions of Georgia | RMD0008227 | Georgia | VSP | None | Listed |
| 2026-05-14 | Johns Creek Computers | RMD0040144 | Georgia | VSP | None | Listed |
| 2026-05-10 | Skai Automotive Solutions LLC | RMD0040070 | Georgia | VSP | None | Listed |
| 2026-04-22 | Electronic Communications Systems Incorporated | RMD0039863 | Georgia | VSP | None | Listed |
| 2026-04-20 | SMMS SERVICES LLC | RMD0039812 | Georgia | INT | None | Listed |
| 2026-04-19 | Critical Network Solutions | RMD0039800 | Georgia | VSP | None | Listed |
| 2026-04-07 | Crown Networking Consultants, Inc. | RMD0038926 | Georgia | VSP | None | Listed |
| 2026-03-30 | AWE GROUP & ASSOCIATES, LLC | RMD0039034 | Georgia | INT | None | Listed |
| 2026-03-24 | Brown Dog Information Technology Solutions LLC | RMD0039257 | Georgia | VSP | None | Listed |
| 2026-03-23 | CES Technology LLC | RMD0039128 | Georgia | VSP | None | Listed |
| 2026-03-22 | SIP Global Phone, LLC | RMD0006659 | Georgia | VSP | None | Listed |
| 2026-03-18 | AWE GROUP, LLC | RMD0039036 | Georgia | INT | None | Listed |
| 2026-03-18 | AirWest/East Mobility, LLC | RMD0039038 | Georgia | INT | None | Listed |
| 2026-03-11 | Medicus IT, LLC | RMD0019440 | Georgia | VSP | None | Listed |
| 2026-03-10 | Jamtek Electrical LLC | RMD0038728 | Georgia | VSP | None | Listed |
| 2026-03-03 | Spex Telecom Services, LLC | RMD0038537 | Georgia | VSP | None | Listed |
| 2026-03-03 | Iron Grid Networks, LLC | RMD0038539 | Georgia | VSP | None | Listed |
| 2026-03-01 | Monroe, Georgia Water Light and Gas Commission | RMD0007266 | Georgia | VSP | None | Listed |
| 2026-03-01 | Southern Fiber Worx, LLC | RMD0009041 | Georgia | VSP | None | Listed |
| 2026-03-01 | Fonelogix LLC | RMD0015637 | Georgia | VSP | None | Listed |
| 2026-02-28 | Sharewave Technologies LLC | RMD0037940 | Georgia | VSP | None | Listed |
| 2026-02-26 | EveryTech Inc. dba EveryConnect | RMD0007564 | Georgia | VSP | None | Listed |
| 2026-02-26 | Technolojunkies, LLC | RMD0037433 | Georgia | VSP | None | Listed |
| 2026-02-26 | ITVantix, LLC | RMD0009285 | Georgia | VSP | None | Listed |
| 2026-02-26 | LiveOak Fiber, LLC | RMD0015317 | Georgia | VSP | None | Listed |
| 2026-02-26 | Georgia Business Net Inc | RMD0030700 | Georgia | VSP | None | Listed |
| 2026-02-26 | Telrite Corporation | RMD0005579 | Georgia | VSP | None | Listed |
| 2026-02-26 | OnSolve, LLC | RMD0019828 | Georgia | VSP | None | Listed |
| 2026-02-26 | Puretalk Holdings Inc. | RMD0018369 | Georgia | VSP | None | Listed |
| 2026-02-25 | MagnaVoice Technologies Corp | RMD0036835 | Georgia | VSP | None | Listed |
| 2026-02-25 | Alexs PC Solutions | RMD0036780 | Georgia | VSP | None | Listed |
| 2026-02-25 | Tello, LLC | RMD0003258 | Georgia | VSP | None | Listed |
| 2026-02-25 | Glenwood Telephone Company | RMD0004359 | Georgia | VSP | None | Listed |
| 2026-02-24 | Zophi Data-Tech Services LLC | RMD0036302 | Georgia | VSP | None | Listed |
| 2026-02-24 | CBO Telecom, LLC | RMD0021115 | Georgia | VSP | None | Listed |
| 2026-02-24 | EZ-TEK, LLC | RMD0007836 | Georgia | VSP | None | Listed |
| 2026-02-24 | Tri-County Service Center, Inc. | RMD0007213 | Georgia | VSP | None | Listed |
| 2026-02-23 | Omega Technology Group | RMD0006849 | Georgia | INT | None | Listed |
| 2026-02-22 | MGW Technology, LLC | RMD0035385 | Georgia | VSP | None | Listed |
| 2026-02-22 | TROZLAN | RMD0028622 | Georgia | VSP | None | Listed |
| 2026-02-22 | PhoneOne, LLC | RMD0031743 | Georgia | VSP | None | Listed |
| 2026-02-19 | ELBERTON CITY OF | RMD0005553 | Georgia | VSP | None | Listed |
| 2026-02-18 | Vector Choice Technologies, LLC | RMD0020781 | Georgia | VSP | None | Listed |
| 2026-02-17 | TTT Enterprises LLC | RMD0034328 | Georgia | VSP | None | Listed |
| 2026-02-16 | Pro2call Communication, LLC | RMD0034271 | Georgia | VSP | None | Listed |
| 2026-02-16 | Executive IT LLC | RMD0034241 | Georgia | VSP | None | Listed |
| 2026-02-16 | Team Up Telecom | RMD0034147 | Georgia | VSP | None | Listed |
| 2026-02-16 | CND Acquisition Corp | RMD0003636 | Georgia | VSP | None | Listed |
| 2026-02-15 | CONEXIZ Corporation | RMD0002703 | Georgia | VSP | None | Listed |
| 2026-02-12 | South Georgia Governmental Services Authority | RMD0025931 | Georgia | VSP | None | Listed |
| 2026-02-12 | Cirrus Networks Inc. | RMD0007411 | Georgia | VSP | None | Listed |
| 2026-02-11 | PingSouth Corporation | RMD0026735 | Georgia | VSP | None | Listed |
| 2026-02-10 | Fretes Inc | RMD0033481 | Georgia | VSP | None | Listed |
| 2026-02-10 | CallRail, Inc. | RMD0007973 | Georgia | VSP | None | Listed |
| 2026-02-08 | Public Service Wireless, Inc. | RMD0003496 | Georgia | VSP | None | Listed |
| 2026-02-03 | Fulton Communications, Inc | RMD0030535 | Georgia | VSP | None | Listed |
| 2026-02-02 | Altamaha Electric Membership Corp. | RMD0009753 | Georgia | VSP | None | Listed |
| 2026-01-20 | IT Services of Augusta | RMD0032185 | Georgia | VSP | None | Listed |
| 2026-01-12 | AdvanTech | RMD0013761 | Georgia | VSP | None | Listed |
| 2025-09-08 | Litten Communications LLC | RMD0021649 | Georgia | VSP | None | Listed |
| 2025-09-03 | Rayvion LLC | RMD0024002 | Georgia | VSP | None | Listed |
| 2025-07-06 | UmbrellaVoip | RMD0028670 | Georgia | VSP | None | Listed |
| 2025-04-30 | Moonlight Holdings LLC | RMD0027612 | Georgia | VSP | None | Listed |
| 2025-01-28 | Dealer Lead Track LLC | RMD0011030 | Georgia | INT | None | Listed |
| 2025-01-14 | Digital Technology Partners, LLC | RMD0026284 | Georgia | VSP | None | Listed |
| 2025-01-05 | Smart Fin Tech Logic | RMD0025974 | Georgia | INT | None | Listed |
| 2024-12-30 | Global Telecom Solutions, Inc. | RMD0008078 | Georgia | VSP, INT | None | Listed |
| 2024-12-25 | Configure, Inc. | RMD0008243 | Georgia | VSP | None | Listed |
| 2024-12-18 | Bytescribe, Inc. | RMD0007991 | Georgia | VSP | None | Listed |
| 2024-11-11 | Larsmar Consulting | RMD0024100 | Georgia | VSP | None | Listed |
| 2024-10-03 | Generation 3 Managed IT | RMD0023364 | Georgia | VSP | None | Listed |
| 2024-09-05 | Localloop, Inc. | RMD0022639 | Georgia | VSP | None | Listed |
| 2024-05-30 | I S Consulting, Inc | RMD0021679 | Georgia | VSP | None | Listed |
| 2024-05-22 | Movius Interactive Corporation | RMD0009378 | Georgia | VSP | None | Listed |
| 2024-05-20 | Pindrop Security, Inc. | RMD0007734 | Georgia | INT | None | Listed |
| 2024-04-27 | Vickers Computer Services, LLC | RMD0007326 | Georgia | INT | None | Listed |
| 2024-04-22 | GETFUTURE INC. | RMD0019524 | Georgia | VSP | None | Listed |
| 2024-04-09 | 1Path Managed Services, LLC | RMD0020515 | Georgia | VSP | None | Listed |
| 2024-04-01 | LowCountry Technologies LLC | RMD0009884 | Georgia | VSP | None | Listed |
Showing records 1–100 of 102‹ Prev1Next › of 2