Search Certification Records
| Last change ▼ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2026-11-18 | OMNI FIBER, LLC | RMD0017334 | Ohio | VSP | None | Listed |
| 2026-11-10 | Leffler.Media LLC | RMD0042789 | Ohio | VSP | None | Listed |
| 2026-11-02 | Donet Inc. | RMD0018704 | Ohio | VSP | Complete | Listed |
| 2026-11-02 | CNR Tech Solutions | RMD0007126 | Ohio | INT | None | Listed |
| 2026-10-31 | Teltrex | RMD0005731 | Ohio | VSP | None | Listed |
| 2026-10-29 | Mission Critical, Inc. | RMD0008308 | Ohio | INT | Unknown | Listed |
| 2026-10-29 | Proxi Fulfillment Solutions, Inc. | RMD0009098 | Ohio | INT | Unknown | Listed |
| 2026-10-29 | Continental Message Solution, Inc | RMD0008915 | Ohio | INT | Unknown | Listed |
| 2026-10-29 | R SQUARED TELECOM LLC | RMD0001413 | Ohio | Unknown | Listed | |
| 2026-10-29 | CCD Services | RMD0006680 | Ohio | INT | Unknown | Listed |
| 2026-10-29 | DigiFone MidOhio LLC | RMD0005674 | Ohio | INT | Unknown | Listed |
| 2026-10-29 | J&M Repair, LLC DBA Logivision Technologies | RMD0006641 | Ohio | INT | Unknown | Listed |
| 2026-10-29 | Bluetone Communications, LLC | RMD0001414 | Ohio | Unknown | Listed | |
| 2026-10-29 | SkyNet Managed Technology Services | RMD0008620 | Ohio | INT | Unknown | Listed |
| 2026-10-29 | Arcos LLC | RMD0007856 | Ohio | INT | Unknown | Listed |
| 2026-10-29 | 1st all file recovery usa | RMD0008730 | Ohio | INT | Unknown | Listed |
| 2026-10-27 | Upword Solutions | RMD0042400 | Ohio | VSP | Complete | Listed |
| 2026-10-26 | East Main Technology Inc | RMD0007339 | Ohio | VSP | Complete | Listed |
| 2026-10-19 | Precision Tecknology, LLC | RMD0042245 | Ohio | VSP | None | Listed |
| 2026-10-18 | Infonetics Inc | RMD0021914 | Ohio | VSP | None | Listed |
| 2026-10-15 | ComResource, Inc. | RMD0028428 | Ohio | VSP | Partial | Listed |
| 2026-10-08 | BRESCO Solutions LLC, dba BRESCO Broadband | RMD0006156 | Ohio | INT | Complete | Listed |
| 2026-10-05 | MetaLINK Technologies, Inc. | RMD0041946 | Ohio | VSP | Complete | Listed |
| 2026-09-30 | Viable Wireless | RMD0041879 | Ohio | VSP | None | Listed |
| 2026-09-29 | Sand Technologies LLC | RMD0030345 | Ohio | VSP | Complete | Listed |
| 2026-09-21 | MICKEY'S ROLLING THUNDER, INC. | RMD0041750 | Ohio | VSP | Partial | Listed |
| 2026-09-20 | NET2 TECHNOLOGIES LLC | RMD0041735 | Ohio | VSP | None | Listed |
| 2026-08-24 | CBTS Technology Solutions LLC | RMD0027398 | Ohio | VSP, INT | Complete | Listed |
| 2026-08-24 | InflatableOffice LLC | RMD0007644 | Ohio | VSP | Complete | Listed |
| 2026-08-24 | Accent Communication Services, Inc.Accent Information Systems | RMD0010113 | Ohio | VSP | Complete | Listed |
| 2026-08-24 | Emerald Voice Services LLC | RMD0028391 | Ohio | VSP | None | Listed |
| 2026-08-12 | Singlesource IT, L.L.C | RMD0041065 | Ohio | VSP | None | Listed |
| 2026-08-10 | Amplex Electric, Inc. | RMD0001894 | Ohio | VSP | Complete | Listed |
| 2026-08-04 | QualStar Communications, Inc. | RMD0003972 | Ohio | VSP | Complete | Listed |
| 2026-07-29 | Sly Tek LLC | RMD0002236 | Ohio | VSP | Complete | Listed |
| 2026-06-23 | Gig Above Computers | RMD0040613 | Ohio | VSP | Complete | Listed |
| 2026-06-03 | UT Telecom LLC | RMD0015430 | Ohio | INT | None | Listed |
| 2026-05-28 | Dialkore | RMD0040323 | Ohio | VSP | Complete | Listed |
| 2026-05-27 | Current Technology Solutions, LLC | RMD0040309 | Ohio | VSP | None | Listed |
| 2026-05-26 | PRO OnCall Technologies, LLC | RMD0027735 | Ohio | VSP | Partial | Listed |
| 2026-05-20 | Hello Connect | RMD0029307 | Ohio | VSP | Complete | Listed |
| 2026-05-10 | London Computer Systems, Inc. (LCS) | RMD0006583 | Ohio | VSP | Complete | Listed |
| 2026-05-06 | Acutis Technologies LLC | RMD0040021 | Ohio | VSP | Complete | Listed |
| 2026-05-05 | DONNELLON MCCARTHY ENTERPRISES, INC. | RMD0039997 | Ohio | VSP | Complete | Listed |
| 2026-04-21 | PC Net Tevhs | RMD0039849 | Ohio | VSP | None | Listed |
| 2026-04-20 | JCMOne LLC | RMD0039813 | Ohio | VSP | None | Listed |
| 2026-04-20 | 4BIS.COM, Inc. | RMD0039814 | Ohio | VSP | None | Listed |
| 2026-04-20 | Goldstar Mobile LLC | RMD0039826 | Ohio | VSP | None | Listed |
| 2026-04-19 | Town and Country Technical Services Inc | RMD0039803 | Ohio | VSP | None | Listed |
| 2026-04-16 | Allnet Air LLC | RMD0039762 | Ohio | VSP | None | Listed |
| 2026-04-09 | One Too Many Ins Agcy Inc. DBA: Search & Save | RMD0011304 | Ohio | VSP | None | Listed |
| 2026-03-30 | Wabash Mutual Telephone Company | RMD0002899 | Ohio | VSP | Partial | Listed |
| 2026-03-30 | FIT Technologies LLC | RMD0039474 | Ohio | VSP | None | Listed |
| 2026-03-29 | Connect Call Global, LLC | RMD0039461 | Ohio | VSP | None | Listed |
| 2026-03-26 | Champaign County Telephone Sales and Service LLC | RMD0017292 | Ohio | VSP | Complete | Listed |
| 2026-03-25 | Tailored IT Solutions LLC | RMD0039275 | Ohio | VSP | None | Listed |
| 2026-03-25 | SEJR, LLC | RMD0039317 | Ohio | VSP | None | Listed |
| 2026-03-25 | Farmers Mutual Telephone Company | RMD0002128 | Ohio | VSP | Partial | Listed |
| 2026-03-25 | THE MCCLURE TELEPHONE COMPANY, INC. | RMD0002319 | Ohio | VSP | Partial | Listed |
| 2026-03-25 | Minford Telephone Company | RMD0001993 | Ohio | VSP | Partial | Listed |
| 2026-03-25 | McClure Communications Corporation | RMD0002320 | Ohio | VSP | Partial | Listed |
| 2026-03-24 | Scyber LLC | RMD0039259 | Ohio | VSP | None | Listed |
| 2026-03-24 | Insta-Info Inc. | RMD0008902 | Ohio | VSP | None | Listed |
| 2026-03-22 | Team Burkhart LLC | RMD0039096 | Ohio | VSP | None | Listed |
| 2026-03-19 | Little Miami IT Company LLC | RMD0039047 | Ohio | VSP | None | Listed |
| 2026-03-17 | Ithiel Company | RMD0038975 | Ohio | VSP | None | Listed |
| 2026-03-17 | Diversified Digital, LLC | RMD0038954 | Ohio | VSP | None | Listed |
| 2026-03-12 | Innacloud Technologies LLC | RMD0008826 | Ohio | VSP | Complete | Listed |
| 2026-03-12 | COMM-CORE, LLC | RMD0006721 | Ohio | VSP, INT | Complete | Listed |
| 2026-03-03 | Kloud9 IT, Inc. | RMD0038544 | Ohio | VSP | None | Listed |
| 2026-03-02 | Stauffer Technologies, Inc. | RMD0038486 | Ohio | VSP | Complete | Listed |
| 2026-03-01 | STI Connect, Inc. | RMD0020381 | Ohio | VSP | Complete | Listed |
| 2026-03-01 | SIAK Technology | RMD0038311 | Ohio | VSP | Complete | Listed |
| 2026-03-01 | Sherwood Mutual Telephone Association, Inc. | RMD0005675 | Ohio | VSP | Partial | Listed |
| 2026-03-01 | Itek Systems Inc. | RMD0038191 | Ohio | VSP | None | Listed |
| 2026-03-01 | Blended Technology Solutions | RMD0004946 | Ohio | VSP | Complete | Listed |
| 2026-03-01 | Mapleline Communications LLC | RMD0009407 | Ohio | VSP | Complete | Listed |
| 2026-02-27 | GEOSTAR LLC | RMD0003558 | Ohio | VSP | Complete | Listed |
| 2026-02-26 | Bascom Mutual Telephone Company | RMD0004041 | Ohio | VSP | Partial | Listed |
| 2026-02-26 | The Fort Jennings Telephone Co. | RMD0003826 | Ohio | VSP | Partial | Listed |
| 2026-02-26 | Benton Ridge Telephone Co | RMD0001868 | Ohio | VSP | None | Listed |
| 2026-02-26 | Dental Medical Automation, Inc. | RMD0030150 | Ohio | VSP | None | Listed |
| 2026-02-26 | CGB Tech Solutions Inc. | RMD0017206 | Ohio | VSP | Complete | Listed |
| 2026-02-26 | Southern Ohio Communication Services Inc | RMD0008923 | Ohio | VSP | Complete | Listed |
| 2026-02-26 | Wildix Inc | RMD0018152 | Ohio | VSP | Complete | Listed |
| 2026-02-26 | V2 Technology | RMD0037104 | Ohio | VSP | None | Listed |
| 2026-02-26 | Damovo USA, Inc. | RMD0013575 | Ohio | VSP | Complete | Listed |
| 2026-02-25 | Delta Telecom, Inc. | RMD0007260 | Ohio | VSP | None | Listed |
| 2026-02-25 | Netvantage, Inc. | RMD0036457 | Ohio | VSP | Complete | Listed |
| 2026-02-25 | G&C Interconnects, Ltd. | RMD0006022 | Ohio | VSP | None | Listed |
| 2026-02-25 | Drips Holdings LLC | RMD0006998 | Ohio | VSP | None | Listed |
| 2026-02-25 | TSC Communications, Inc. | RMD0002633 | Ohio | VSP | Partial | Listed |
| 2026-02-25 | BizFlex IT, LLC | RMD0030513 | Ohio | VSP | Complete | Listed |
| 2026-02-25 | Buckland Telephone Co. | RMD0002865 | Ohio | VSP | Partial | Listed |
| 2026-02-25 | Telephone Service Company | RMD0002632 | Ohio | VSP | Partial | Listed |
| 2026-02-25 | Telnamix Ltd. | RMD0003153 | Ohio | VSP | Complete | Listed |
| 2026-02-25 | Zyfexx, Inc. | RMD0027908 | Ohio | VSP | None | Listed |
| 2026-02-25 | American Broadband and Telecommunications Company LLC | RMD0004890 | Ohio | VSP | None | Listed |
| 2026-02-24 | City of Hudson | RMD0002496 | Ohio | VSP | None | Listed |
| 2026-02-24 | Roam Direct, LLC | RMD0013856 | Ohio | INT | None | Listed |
Showing records 1–100 of 235‹ Prev1Next › of 3