| 2026-10-09 07:10 | Voice SY LLC | RMD0012525 | California | Field change | data.contact.email info@voicesy.co.uk→compliance@voicesy.net +1 more |
| 2026-10-09 05:40 | Barritel Ltd | RMD0029479 | United Kingdom | Field change | data.plan.fileName Robocall Mitigation Plan.pdf→Robocall Mitigation Plan.2026.pdf +1 more |
| 2026-10-09 01:08 | Silicon Business System, Inc | RMD0006706 | California | Field change | data.businessAddress.raw P.O. Box 2366, PERRIS CA 92571→1891 Bluebeech Way, PERRIS California 92571 +2 more |
| 2026-10-08 21:53 | TrackDrive LLC | RMD0028724 | Colorado | Field change | data.signer blake hilscher→Blake Hilscher +2 more |
| 2026-10-08 20:00 | Momentum Communication Systems Inc. | RMD0031456 | Florida | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-08 20:00 | Voice SY LLC | RMD0012525 | California | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-08 20:00 | Telenor Norge AS | RMD0042039 | Norway | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-08 20:00 | Maximvoice LLC | RMD0040476 | Colorado | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-08 20:00 | NXLVL LLC | RMD0033771 | Georgia | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-08 20:00 | King Network and Media Services, LLC | RMD0029741 | Alabama | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-08 20:00 | T1 Mobile LLC dba Trump Mobile | RMD0042054 | Florida | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-08 20:00 | Barritel Ltd | RMD0029479 | United Kingdom | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-08 20:00 | Liberty Mobile Wireless LLC | RMD0027043 | Florida | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-08 20:00 | BRESCO Solutions LLC, dba BRESCO Broadband | RMD0006156 | Ohio | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-08 20:00 | SCI COMMUNICATIONS INC | RMD0030045 | Iowa | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-08 20:00 | Technology Innovation Partners Inc | RMD0029485 | Virginia | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-08 20:00 | Digital Solutions, Inc. | RMD0042051 | Michigan | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-08 18:39 | Greenway Communications LLC | RMD0023163 | Texas | Field change | data.declarationDate 2026-03-03T00:00:00.000Z→2026-10-08T00:00:00.000Z |
| 2026-10-08 17:16 | TMS Digital | RMD0029506 | New York | Field change | stirShakenOverall complete→none +4 more |
| 2026-10-08 16:27 | Eugene Networks | RMD0031232 | Oregon | Field change | data.signer Nathan B Martin→Nathan Martin +1 more |
| 2026-10-08 15:15 | FlipCX, Inc. | RMD0029320 | New York | Field change | data.contact.title CTO→Lead Architect +1 more |
| 2026-10-08 15:13 | Pangea Webhosting LLC | RMD0041873 | Florida | Field change | data.contact.address 100 NE 3rd Ave, Ste 615
Fort Lauderdale FL 33301→333 Las Olas Way
Suite 3003
Fort Lauderdale Florida 33301 +9 more |
| 2026-10-08 14:58 | Adalex Enterprise | RMD0029984 | New Jersey | Field change | data.contact.phone +17324163988→7324163988 +4 more |
| 2026-10-08 14:30 | Collins Communications, Inc. | RMD0031178 | Alabama | Field change | data.declarationDate 2026-03-04T00:00:00.000Z→2026-10-08T00:00:00.000Z +1 more |
| 2026-10-08 13:34 | Communications Unlimited | RMD0029961 | Texas | Field change | data.declarationDate 2025-09-03T00:00:00.000Z→2026-10-08T00:00:00.000Z |
| 2026-10-08 13:06 | Mereo 89, LLC | RMD0041171 | Arizona | Field change | stirShakenOverall complete→none +2 more |
| 2026-10-08 13:05 | Letsscall, LLC | RMD0034589 | Montana | Field change | roleGateway false→true +4 more |
| 2026-10-08 13:00 | Profit Expansion Group LLC | RMD0029939 | Texas | Field change | data.signer Chris Malone→chris malone +1 more |
| 2026-10-08 12:16 | Texaphone | RMD0030574 | Texas | Field change | data.declarationDate 2025-09-17T00:00:00.000Z→2026-10-08T00:00:00.000Z |
| 2026-10-08 12:14 | AMP Telecom | RMD0030553 | Texas | Field change | data.declarationDate 2025-09-17T00:00:00.000Z→2026-10-08T00:00:00.000Z |
| 2026-10-08 11:46 | Copierexperts.com, co | RMD0030207 | Florida | Field change | data.plan.fileName Robocall Mitigation Program Description 2026.pdf→Robocall Mitigation Program Description.pdf +1 more |
| 2026-10-08 09:18 | RAJVEER AND CHAHAT COMMUNICATIONS LLC | RMD0038927 | Missouri | Field change | stirShakenOverall partial→complete +6 more |
| 2026-10-08 09:04 | Azka Communication (SMC-Private) Limited | RMD0031271 | Pakistan | Field change | data.contact.address East Residence, Angah, Khushab, Punjab, Pakistan, 41140
Punjab 41140 Khushab, Pakistan→Mughallah Mashriki, Angah, Khushab, Pakistan, 41140
Punjab 41140 Khushab, Pakistan +4 more |
| 2026-10-08 08:08 | LRSTec Services LLC | RMD0030051 | New Jersey | Field change | data.declarationDate 2025-09-04T00:00:00.000Z→2026-10-08T00:00:00.000Z |
| 2026-10-08 04:37 | SIPTIZE, S.L. | RMD0030223 | Spain | Field change | data.signer JOSE VICENTE PEREZ MANRESA→José Vicente Pérez Manresa +1 more |
| 2026-10-08 04:33 | Superior Eagle Communications | RMD0029937 | Michigan | Field change | data.declarationDate 2025-09-03T00:00:00.000Z→2026-10-08T00:00:00.000Z |
| 2026-10-07 23:52 | Blue Sky Phone Solutions, LLC | RMD0030002 | Arizona | Field change | data.signer David Fenenma→David Fennema +3 more |
| 2026-10-07 22:05 | ALERTSIO LLC | RMD0039674 | Wyoming | Field change | data.signer Rohit Chauhan→ROHIT CHAUHAN +3 more |
| 2026-10-07 21:03 | 805VoIP LLC | RMD0030211 | California | Field change | data.declarationDate 2026-09-08T00:00:00.000Z→2026-10-07T00:00:00.000Z |
| 2026-10-07 20:00 | Letsscall, LLC | RMD0034589 | Montana | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-07 20:00 | AMP Telecom | RMD0030553 | Texas | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-07 20:00 | Collins Communications, Inc. | RMD0031178 | Alabama | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-07 20:00 | Adalex Enterprise | RMD0029984 | New Jersey | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-07 20:00 | RAJVEER AND CHAHAT COMMUNICATIONS LLC | RMD0038927 | Missouri | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-07 20:00 | Profit Expansion Group LLC | RMD0029939 | Texas | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-07 20:00 | LRSTec Services LLC | RMD0030051 | New Jersey | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-07 20:00 | Eugene Networks | RMD0031232 | Oregon | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-07 20:00 | FlipCX, Inc. | RMD0029320 | New York | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-07 20:00 | SIPTIZE, S.L. | RMD0030223 | Spain | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-07 20:00 | Azka Communication (SMC-Private) Limited | RMD0031271 | Pakistan | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-07 20:00 | TMS Digital | RMD0029506 | New York | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-07 20:00 | Mereo 89, LLC | RMD0041171 | Arizona | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-07 20:00 | EMBERDIAL LLC | RMD0042035 | California | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-07 20:00 | Texaphone | RMD0030574 | Texas | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-07 20:00 | Copierexperts.com, co | RMD0030207 | Florida | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-07 20:00 | Global Voice Tech | RMD0042030 | Colorado | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-07 20:00 | Greenway Communications LLC | RMD0023163 | Texas | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-07 20:00 | Superior Eagle Communications | RMD0029937 | Michigan | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-07 19:40 | Maximvoice LLC | RMD0040476 | Colorado | Field change | state WY→CO +14 more |
| 2026-10-07 19:35 | MSP Solutions | RMD0030018 | California | Field change | stirShakenOverall partial→none +5 more |
| 2026-10-07 19:25 | ATM0S Research & Development | RMD0030087 | Arkansas | Field change | stirShakenOverall complete→none +3 more |
| 2026-10-07 19:10 | HC Solutions Group Inc. | RMD0029709 | Missouri | Field change | data.declarationDate 2025-08-28T00:00:00.000Z→2026-10-07T00:00:00.000Z |
| 2026-10-07 18:57 | Richmond Legal Consultant LLC | RMD0041878 | Virginia | Field change | data.contact.email jaysonnathanielzanehood@richmondlegalconsultantllc.com→jayson@richmondlegalconsultantllc.com +1 more |
| 2026-10-07 17:39 | I.T. Business Solutions Unlimited LLC | RMD0029331 | Florida | Field change | data.declarationDate 2025-08-23T00:00:00.000Z→2026-10-07T00:00:00.000Z |
| 2026-10-07 17:34 | Rogers Technology Solutions, LLC | RMD0029981 | Texas | Field change | data.declarationDate 2025-09-03T00:00:00.000Z→2026-10-07T00:00:00.000Z |
| 2026-10-07 17:04 | CERBERUS DEVELOPMENT INC | RMD0029973 | Missouri | Field change | data.signer Terry Wayne Carter, Jr.→Terry W. Carter +1 more |
| 2026-10-07 16:56 | Copperband Technologies, LLC | RMD0029944 | Tennessee | Field change | data.signer Christopher McQuistion→Chris McQuistion +3 more |
| 2026-10-07 16:51 | WooSender, Inc. | RMD0030292 | Pennsylvania | Field change | data.declarationDate 2025-09-11T00:00:00.000Z→2026-10-07T00:00:00.000Z |
| 2026-10-07 16:49 | Corner Pocket LLC | RMD0029974 | Virginia | Field change | data.declarationDate 2025-09-03T00:00:00.000Z→2026-10-07T00:00:00.000Z |
| 2026-10-07 16:43 | Voicecentral LLC | RMD0030034 | Florida | Field change | data.declarationDate 2025-09-04T00:00:00.000Z→2026-10-07T00:00:00.000Z |
| 2026-10-07 16:42 | At Your Service Technology | RMD0029969 | New York | Field change | data.contact.email support@aysroc.com→chris@aysroc.com +2 more |
| 2026-10-07 16:41 | RE2 TECHNOLOGY CONSULTANTS INC | RMD0029967 | Minnesota | Field change | data.exemptionRules This filer is exempt from mandatory STIR/SHAKEN implementation under 47 CFR § 64.6304 and § 64.6305, as it qualifies as a de minimis provider with annual interstate and international telecommunications revenues below the FCC’s threshold ($41,841 for 2024). As such, the provider is not obligated to implement STIR/SHAKEN but is required to file and maintain a Robocall Mitigation Program. RE2 Technology Consultants Inc. (DBA RE2VoIP) provides direct end-user VoIP services, is not a gateway provider, and will fully comply with all robocall mitigation obligations, including customer vetting, traffic monitoring, and responding to traceback requests within 24 hours.→RE2 Technology Consultants Inc. (DBA RE2VOIP) is a reseller of interconnected VoIP service to business end users. It does not own, operate, or control the network infrastructure (softswitch, SIP trunking, or interconnection facilities) necessary to implement STIR/SHAKEN. All RE2VOIP calls are originated on the network of its underlying wholesale provider, SkySwitch, which performs STIR/SHAKEN authentication on that network. Because RE2VOIP lacks control over the network infrastructure needed to implement STIR/SHAKEN, it has no STIR/SHAKEN implementation obligation under 47 CFR 64.6301 and 64.6304, and it certifies under 47 CFR 64.6305(d)(2)(i) that it has not implemented STIR/SHAKEN on any portion of a network. RE2VOIP remains subject to, and complies with, its robocall mitigation obligations under 47 CFR 64.6305(a), including know-your-customer vetting, upstream provider vetting, traffic monitoring, and responding fully to traceback requests within 24 hours, as detailed in its robocall mitigation program description. +1 more |
| 2026-10-07 16:40 | INNOVATIVE SOLUTIONS THROUGH TECHNOLOGY, INC. | RMD0029615 | Kentucky | Field change | data.declarationDate 2025-08-27T00:00:00.000Z→2026-10-07T00:00:00.000Z |
| 2026-10-07 16:38 | Boonwerks | RMD0029727 | Wyoming | Field change | data.declarationDate 2026-04-25T00:00:00.000Z→2026-10-07T00:00:00.000Z |
| 2026-10-07 16:34 | Xybertek | RMD0029913 | New Jersey | Field change | data.declarationDate 2025-09-03T00:00:00.000Z→2026-10-07T00:00:00.000Z |
| 2026-10-07 16:33 | Adalex Enterprise | RMD0029984 | New Jersey | Field change | data.businessAddress.raw 145 Talmadge Road, Suite 15, Piscatawat NJ 08817→145 Talmadge Road, Suite 15, Edison New Jersey 08817 +4 more |
| 2026-10-07 14:44 | Vestacall Limited | RMD0013455 | Hong Kong | Field change | data.declarationDate 2026-08-11T00:00:00.000Z→2026-10-07T00:00:00.000Z |
| 2026-10-07 12:43 | Jon Juliano DBA Radiant Solution Providers | RMD0012559 | Wyoming | Field change | legalName Radiant Solution Providers→Jon Juliano DBA Radiant Solution Providers +1 more |
| 2026-10-07 11:10 | Xphyre Inc | RMD0031461 | Texas | Field change | data.declarationDate 2026-03-16T00:00:00.000Z→2026-10-07T00:00:00.000Z |
| 2026-10-07 11:04 | TEKSwork, LLC | RMD0032329 | Kentucky | Field change | data.dba Voice Azure
Lyttle's Telephone Service→Lyttle's Telephone Service +10 more |
| 2026-10-07 10:48 | Fusioncom LLC | RMD0031350 | California | Field change | data.signer John J Carr→John J Car +2 more |
| 2026-10-07 09:59 | babelforce GmbH | RMD0013394 | Germany | Field change | roleVoice false→true +3 more |
| 2026-10-07 07:01 | CREATECH INFORMATION TECHNOLOGIES (PRIVATE) LIMITED | RMD0041947 | Pakistan | Field change | data.declarationDate 2026-10-06T00:00:00.000Z→2026-10-07T00:00:00.000Z |
| 2026-10-07 03:56 | NexGen Voice Technologies LLC | RMD0027260 | Colorado | Field change | data.signer Mehroz Aslam→MehrozAslam +2 more |
| 2026-10-06 20:00 | Xybertek | RMD0029913 | New Jersey | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-06 20:00 | CERBERUS DEVELOPMENT INC | RMD0029973 | Missouri | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-06 20:00 | 805VoIP LLC | RMD0030211 | California | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-06 20:00 | WooSender, Inc. | RMD0030292 | Pennsylvania | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-06 20:00 | RE2 TECHNOLOGY CONSULTANTS INC | RMD0029967 | Minnesota | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-06 20:00 | CREATECH INFORMATION TECHNOLOGIES (PRIVATE) LIMITED | RMD0041947 | Pakistan | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-06 20:00 | NexGen Voice Technologies LLC | RMD0027260 | Colorado | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-06 20:00 | Lexvor | RMD0041981 | California | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-06 20:00 | Rogers Technology Solutions, LLC | RMD0029981 | Texas | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-06 20:00 | Fonio, Inc. | RMD0041978 | Austria | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-06 20:00 | Voicecentral LLC | RMD0030034 | Florida | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-06 20:00 | At Your Service Technology | RMD0029969 | New York | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-06 20:00 | I.T. Business Solutions Unlimited LLC | RMD0029331 | Florida | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-06 20:00 | ATM0S Research & Development | RMD0030087 | Arkansas | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-06 20:00 | Voxie, Inc. | RMD0041970 | Georgia | Field change | Fields changed: data.sourceCreatedOn. |
| 2026-10-06 20:00 | Blue Sky Phone Solutions, LLC | RMD0030002 | Arizona | Field change | Fields changed: data.sourceCreatedOn. |