Search Certification Records
| Last change ▼ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2026-09-08 | Singularity ICT Ltd. | RMD0022078 | United Kingdom | VSP, GW | None | Listed |
| 2026-09-04 | EZZI TELCO LLC | RMD0041570 | South Dakota | VSP, GW, INT | None | Listed |
| 2026-08-10 | Quadrant Networks Incorporated | RMD0040794 | Canada | VSP, GW | None | Listed |
| 2026-07-09 | LAKEB2B INC | RMD0040186 | Delaware | VSP, GW, INT | None | Listed |
| 2026-07-08 | Verscom, Inc. | RMD0040629 | Delaware | GW | None | Listed |
| 2026-05-22 | Open Market Inc (Infobip) | RMD0006137 | Washington | VSP, GW, INT | None | Listed |
| 2026-05-21 | Firstoutcomes, Inc | RMD0015295 | New York | GW | None | Listed |
| 2026-05-15 | Signalsleek | RMD0039693 | Pakistan | VSP, GW | None | Listed |
| 2026-05-14 | FTL Technology | RMD0040074 | Tennessee | GW | None | Listed |
| 2026-04-15 | K & A Innovations, LLC | RMD0039142 | Tennessee | VSP, GW, INT | None | Listed |
| 2026-04-13 | 3SNET TELECOMUNICACOES | RMD0039010 | Brazil | GW | None | Listed |
| 2026-04-08 | GM Telecom Corp. | RMD0002592 | Florida | GW | None | Listed |
| 2026-03-20 | Core Telecom Ltd | RMD0038567 | United Kingdom | VSP, GW | None | Listed |
| 2026-03-18 | Phaeton Services Corp | RMD0028653 | New York | GW | None | Listed |
| 2026-03-18 | B'yond Platforms Pte Ltd | RMD0027087 | Singapore | GW | None | Listed |
| 2026-02-25 | BT Americas Inc. | RMD0004160 | Virginia | VSP, GW | None | Listed |
| 2026-02-19 | Aovatalk Communications Limited | RMD0003806 | Hong Kong | GW | None | Listed |
| 2026-02-13 | Secure IP Telecom, Inc | RMD0001763 | California | GW | None | Listed |
| 2026-02-09 | Lytux Ltda | RMD0032378 | Brazil | VSP, GW | None | Listed |
| 2026-01-15 | RapidWorks, LLC | RMD0031975 | Massachusetts | VSP, GW, INT | None | Listed |
| 2026-01-15 | Novasource bpo | RMD0031921 | Pakistan | VSP, GW | None | Listed |
| 2026-01-12 | zero Shift Security, LLC | RMD0031657 | Florida | VSP, GW, INT | None | Listed |
| 2026-01-12 | Louisville Telecom, LLC | RMD0031735 | Kentucky | GW | None | Listed |
| 2025-12-17 | TELZA | RMD0031538 | Texas | VSP, GW | None | Listed |
| 2025-12-02 | Tech Friends, Inc. | RMD0004612 | Arkansas | VSP, GW | None | Listed |
| 2025-11-25 | Laredo Connections, Inc | RMD0011885 | Texas | VSP, GW | None | Listed |
| 2025-11-24 | 9500-0212 QUEBEC INC Dba your best solutions | RMD0031113 | Canada | GW | None | Listed |
| 2025-09-11 | Optus Networks Pty Limited | RMD0005094 | Australia | GW | None | Listed |
| 2025-09-02 | NovoTel Limited | RMD0029858 | Bangladesh | GW | None | Listed |
| 2025-08-28 | Voip Services of Michigan | RMD0025627 | Michigan | GW | None | Listed |
| 2025-08-21 | NovaIP CORP | RMD0029315 | VSP, GW | None | Listed | |
| 2025-08-14 | Digital Info System inc. | RMD0029233 | France | VSP, GW | None | Listed |
| 2025-08-13 | KAYWRLD | RMD0029178 | Virginia | VSP, GW | None | Listed |
| 2025-07-25 | Peter James | RMD0029079 | California | VSP, GW | None | Listed |
| 2025-07-24 | EMPRESA DE TELECOMUNICACIONES DE BOGOTA SA ESP | RMD0029070 | Colombia | GW | None | Listed |
| 2025-06-22 | Happy Hippo LLC | RMD0028443 | Idaho | VSP, GW, INT | None | Listed |
| 2025-06-11 | North Bolivar Consolidated School District | RMD0028095 | Mississippi | VSP, GW, INT | None | Listed |
| 2025-04-23 | MR NETWORK LLC | RMD0013738 | New Mexico | GW | None | Listed |
| 2025-02-21 | Ivrnet Inc | RMD0009340 | Canada | GW | None | Listed |
| 2025-02-19 | CSC TELECOM Ltd. | RMD0015342 | Latvia | GW | None | Listed |
| 2024-12-21 | TECMONY YAZILIM BILISIM VE DANISMANLIK HIZMETLERI LTD.STI. | RMD0025353 | Türkiye | GW, INT | None | Listed |
| 2024-12-03 | Dailingvoid.Com Inc | RMD0019598 | Pennsylvania | GW | None | Listed |
| 2024-12-02 | Pay Call Corp | RMD0024422 | Florida | VSP, GW | None | Listed |
| 2024-11-12 | UnitedCloud Inc | RMD0024179 | Canada | VSP, GW | None | Listed |
| 2024-07-28 | SARL DE SOUSA FRERES | RMD0022115 | Mississippi | VSP, GW | None | Listed |
| 2024-06-20 | amir solution | RMD0015280 | Mississippi | VSP, GW, INT | None | Listed |
| 2024-06-11 | RationalStat LLC | RMD0021824 | Delaware | GW | None | Listed |
| 2024-04-29 | ODIGO | RMD0013074 | GW, INT | None | Listed | |
| 2024-04-28 | Verscom LLC | RMD0007304 | Delaware | GW | None | Listed |
| 2024-04-26 | Mauritius Telecom Ltd | RMD0004726 | VSP, GW | None | Listed | |
| 2024-04-22 | Resiligence Inc. | RMD0012909 | California | VSP, GW | None | Listed |
| 2024-04-19 | DRD Communications Ltd | RMD0013572 | United Kingdom | VSP, GW | None | Listed |
| 2024-03-29 | GTIGLOBAL TELECOM SERVICE INC | RMD0015253 | Wyoming | VSP, GW | None | Listed |
| 2024-03-29 | Alotech Iletisim Teknolojileri A.S | RMD0012988 | Türkiye | GW | None | Listed |
| 2024-03-29 | Netsteller IT Solutions LLC | RMD0005316 | California | GW | None | Listed |
| 2024-03-16 | REVENUE PROTECT LIMITED | RMD0019566 | United Kingdom | GW | None | Listed |
| 2024-03-08 | Blank Point Communications | RMD0015304 | Georgia | GW, INT | None | Listed |
| 2024-02-19 | IDS Indata | RMD0016563 | United Kingdom | VSP, GW | None | Listed |
| 2023-11-28 | CLoud7Tell | RMD0015612 | India | GW | None | Listed |
| 2023-11-18 | K-LINK ENTERPRISE SOLUTIONS PTE LTD. | RMD0015585 | Singapore | GW | None | Listed |
| 2023-11-03 | Kioza Concept Design Inc. | RMD0015483 | Canada | GW | None | Listed |
| 2023-10-17 | Wind Telecom SA | RMD0015379 | Dominican Republic | GW | None | Listed |
| 2023-08-30 | AAA Enterprise Solutions Inc. | RMD0015171 | Canada | GW | None | Listed |
| 2023-07-16 | Absolute Telecom Pte Ltd | RMD0014811 | GW | None | Listed | |
| 2023-07-04 | TS NETWORK | RMD0014697 | Mexico | GW | None | Listed |
| 2023-06-28 | SWISS TLC SA | RMD0014340 | Switzerland | GW | None | Listed |
| 2023-06-24 | Les Communications Pro4fone | RMD0014248 | Canada | GW | None | Listed |
| 2023-06-13 | Technext Technosoft Private Limited | RMD0014017 | India | GW | None | Listed |
| 2023-06-08 | Lightup Network Solutions GmbH & Co. KG | RMD0013954 | Germany | GW | None | Listed |
| 2023-06-01 | All City Telecom | RMD0013848 | India | GW | None | Listed |
| 2023-05-19 | Voicespin Ltd | RMD0013726 | Israel | GW | None | Listed |
| 2023-05-18 | Glocabom Limited | RMD0013722 | Nigeria | GW | None | Listed |
| 2023-05-03 | Astral Communications | RMD0013624 | India | GW | None | Listed |
| 2023-04-18 | SIA Callgear | RMD0007796 | Latvia | GW | None | Listed |
| 2023-04-13 | babelforce GmbH | RMD0013394 | Germany | GW | None | Listed |
| 2023-03-10 | Protel S.A.L. (Offshore) | RMD0012658 | Lebanon | GW | None | Listed |
| 2023-02-07 | Cloco Inc. | RMD0013024 | Japan | GW | None | Listed |
| 2023-01-19 | weSystems Nordics Aps | RMD0012899 | Denmark | GW | None | Listed |
Showing records 1–78 of 78‹ Prev1Next › of 1