Search Certification Records
| Last change ▼ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2026-10-05 | AOC Connect, LLC | RMD0012543 | Virginia | INT | None | Listed |
| 2026-10-01 | Richmond Legal Consultant LLC | RMD0041878 | Virginia | VSP | None | Listed |
| 2026-09-30 | Colonial Telecommunications, Inc. | RMD0030591 | Virginia | VSP | None | Listed |
| 2026-09-30 | A&J Computers Inc | RMD0030903 | Virginia | VSP | Complete | Listed |
| 2026-09-25 | Spartan Media LLC | RMD0041800 | Virginia | VSP | None | Listed |
| 2026-09-23 | Netwavz, Inc. | RMD0041774 | Virginia | VSP | Complete | Listed |
| 2026-09-18 | Ironclad Connect LLC | RMD0040935 | Virginia | INT | Partial | Listed |
| 2026-08-25 | Ntiva, Inc | RMD0006474 | Virginia | VSP | None | Listed |
| 2026-08-25 | UponAI, LLC | RMD0027760 | Virginia | VSP | None | Listed |
| 2026-08-25 | TNS Transline, LLC | RMD0017235 | Virginia | INT | Complete | Listed |
| 2026-08-17 | Central Virginia Services, Inc. | RMD0002895 | Virginia | VSP | None | Listed |
| 2026-08-11 | VIP Communications, Inc. | RMD0002884 | Virginia | INT | None | Listed |
| 2026-08-11 | Global Reach Communications, Inc. | RMD0002885 | Virginia | INT | None | Listed |
| 2026-08-10 | RingOne Communications | RMD0040929 | Virginia | VSP | None | Listed |
| 2026-08-10 | Aethoura | RMD0040774 | Virginia | VSP | Complete | Listed |
| 2026-07-08 | Topside Telecom LLC | RMD0040264 | Virginia | VSP | Complete | Listed |
| 2026-07-08 | Performance Partners, LLC | RMD0040350 | Virginia | VSP | None | Listed |
| 2026-07-08 | Cirroform LLC | RMD0040276 | Virginia | VSP | None | Listed |
| 2026-07-07 | New Age Networks | RMD0021756 | Virginia | VSP | Complete | Listed |
| 2026-05-20 | Scott County Telephone Cooperative | RMD0002653 | Virginia | VSP | Partial | Listed |
| 2026-05-20 | MountaiNet Telephone Company | RMD0003571 | Virginia | VSP | Partial | Listed |
| 2026-05-15 | Pros2Go, LLC | RMD0039963 | Virginia | VSP | Partial | Listed |
| 2026-05-14 | Fastnet Mobile, Inc. | RMD0039882 | Virginia | VSP | None | Listed |
| 2026-04-21 | Cutting Edge Systems, Inc | RMD0039247 | Virginia | VSP | Partial | Listed |
| 2026-04-15 | SageNet LLC | RMD0039471 | Virginia | VSP | None | Listed |
| 2026-04-15 | PropCloser Inc. | RMD0039600 | Virginia | VSP | None | Listed |
| 2026-04-15 | Loudoun County Fiber LLC | RMD0039437 | Virginia | VSP | Complete | Listed |
| 2026-03-25 | Iridium Satellite LLC | RMD0004514 | Virginia | VSP | None | Listed |
| 2026-03-25 | Bailey Systems, LLC | RMD0038953 | Virginia | VSP | Complete | Listed |
| 2026-03-23 | Virginia Integrated Communiction | RMD0036293 | Virginia | VSP | None | Listed |
| 2026-03-23 | Vexora Group LLC | RMD0038707 | Virginia | VSP | Partial | Listed |
| 2026-03-23 | Lumos Fiber LLC | RMD0035854 | Virginia | VSP | Complete | Listed |
| 2026-03-20 | Envision Consulting, LLC | RMD0038944 | Virginia | VSP | None | Listed |
| 2026-03-20 | C.P. Technology Group, llc | RMD0035764 | Virginia | VSP | Complete | Listed |
| 2026-03-18 | Antilles Technologies, LLC | RMD0027446 | Virginia | VSP | Complete | Listed |
| 2026-03-18 | Cloud 9 Voip, LLC | RMD0023752 | Virginia | VSP | Complete | Listed |
| 2026-03-17 | Arelion U.S. Inc. | RMD0021503 | Virginia | INT | None | Listed |
| 2026-03-17 | NDGI INC | RMD0019553 | Virginia | VSP | Complete | Listed |
| 2026-03-17 | IP Consulting Inc. | RMD0007021 | Virginia | VSP | Complete | Listed |
| 2026-03-17 | Tech Squared, Inc. | RMD0019278 | Virginia | VSP | Complete | Listed |
| 2026-03-17 | Responsive Technology Partners Inc | RMD0019171 | Virginia | VSP | None | Listed |
| 2026-03-17 | ULTATEL, LLC | RMD0019135 | Virginia | VSP | Complete | Listed |
| 2026-03-13 | Private Tech Inc. | RMD0015917 | Virginia | VSP | Complete | Listed |
| 2026-03-13 | KINS247 LLC | RMD0015847 | Virginia | INT | Complete | Listed |
| 2026-03-13 | Central Virginia Computer Services, LLC | RMD0010728 | Virginia | INT | None | Listed |
| 2026-03-13 | Orange Business Services U.S., Inc. | RMD0009066 | Virginia | VSP | Complete | Listed |
| 2026-03-13 | Envoi Networks, Inc. | RMD0008231 | Virginia | VSP | Complete | Listed |
| 2026-03-13 | Netmaker Communications | RMD0007475 | Virginia | VSP | Complete | Listed |
| 2026-03-13 | CDYNE Services, LLC | RMD0007116 | Virginia | VSP | Complete | Listed |
| 2026-03-13 | Single Point Global Inc. | RMD0006677 | Virginia | VSP | Complete | Listed |
| 2026-03-13 | 1 Point Communications | RMD0006312 | Virginia | VSP | Complete | Listed |
| 2026-03-13 | MGW Long Distance, L.L.C. | RMD0006029 | Virginia | VSP | Complete | Listed |
| 2026-03-13 | INFINITYSIP LLC | RMD0005342 | Virginia | VSP | Complete | Listed |
| 2026-03-13 | PacOptic Networks, LLC | RMD0004677 | Virginia | VSP | Complete | Listed |
| 2026-03-13 | Empower Telecom, Inc. | RMD0004569 | Virginia | VSP | Complete | Listed |
| 2026-03-13 | EMPOWER Broadband, Inc. | RMD0004563 | Virginia | VSP | Complete | Listed |
| 2026-03-13 | Lumos Telephone of Botetourt LLC | RMD0004539 | Virginia | VSP | Partial | Listed |
| 2026-03-13 | Lumos Telephone LLC | RMD0004534 | Virginia | VSP | Partial | Listed |
| 2026-03-13 | Shenandoah Telecommunications Company | RMD0004459 | Virginia | VSP, INT | Partial | Listed |
| 2026-03-13 | Virginia Everywhere, LLC | RMD0003952 | Virginia | VSP | None | Listed |
| 2026-03-13 | MGW Telephone Company, Inc. | RMD0003016 | Virginia | VSP | Complete | Listed |
| 2026-03-13 | MGW Networks, L.L.C. | RMD0003004 | Virginia | VSP | Complete | Listed |
| 2026-03-07 | TaskProz VAS LLC | RMD0026627 | Virginia | GW | Complete | Listed |
| 2026-03-04 | ITCS VS | RMD0032194 | Virginia | VSP | None | Listed |
| 2026-02-28 | Shenandoah Cable Television, LLC | RMD0037912 | Virginia | VSP, INT | Partial | Listed |
| 2026-02-28 | The Chillicothe Telephone Co | RMD0017084 | Virginia | VSP, INT | Partial | Listed |
| 2026-02-27 | France Telecom Corporate Solutions L.L.C. | RMD0008940 | Virginia | VSP | Complete | Listed |
| 2026-02-27 | France Telecom Long Distance USA, LLC d/b/a Orange Carriers USA | RMD0004137 | Virginia | GW, INT | Complete | Listed |
| 2026-02-27 | PCCW Global, Inc. | RMD0003964 | Virginia | INT | None | Listed |
| 2026-02-26 | Orange S.A. | RMD0004201 | Virginia | VSP | None | Listed |
| 2026-02-26 | mynetphone, LLC | RMD0027581 | Virginia | VSP | None | Listed |
| 2026-02-25 | iGo Technology Inc | RMD0003281 | Virginia | VSP | None | Listed |
| 2026-02-25 | Communications Global Network Services Limited | RMD0004183 | Virginia | VSP, INT | None | Listed |
| 2026-02-25 | BT Americas Inc. | RMD0004160 | Virginia | VSP, GW | None | Listed |
| 2026-02-25 | Declaration Networks Group, Inc | RMD0005382 | Virginia | VSP | Partial | Listed |
| 2026-02-24 | StratusDial LLC | RMD0030413 | Virginia | VSP | None | Listed |
| 2026-02-24 | DIALZILLA | RMD0011477 | Virginia | VSP | Complete | Listed |
| 2026-02-23 | AmeriVision Communications, Inc. | RMD0008445 | Virginia | VSP | None | Listed |
| 2026-02-23 | Rural Broadband Network Services LLC | RMD0004758 | Virginia | VSP | Complete | Listed |
| 2026-02-22 | Infotel Systems, Inc. | RMD0001441 | Virginia | VSP | Complete | Listed |
| 2026-02-20 | OneVoice Communications Inc. | RMD0010737 | Virginia | VSP | None | Listed |
| 2026-02-20 | DID Central, LLC | RMD0001535 | Virginia | VSP, INT | Complete | Listed |
| 2026-02-19 | Security Technology Group, Inc. | RMD0034405 | Virginia | VSP | None | Listed |
| 2026-02-19 | IT Noble | RMD0033775 | Virginia | VSP | Complete | Listed |
| 2026-02-19 | United Technologies Group | RMD0034057 | Virginia | VSP | None | Listed |
| 2026-02-19 | MySky Solutions LLC | RMD0034309 | Virginia | VSP | Complete | Listed |
| 2026-02-19 | Pembroke Telephone Cooperative | RMD0002332 | Virginia | VSP | Partial | Listed |
| 2026-02-19 | Tidewater Techs LLC | RMD0011871 | Virginia | VSP | Partial | Listed |
| 2026-02-19 | Global Tel*Link Corporation | RMD0004423 | Virginia | VSP | None | Listed |
| 2026-02-19 | HotBed Technologies, Inc. | RMD0017331 | Virginia | VSP | None | Listed |
| 2026-02-18 | Tata Communications (America) Inc. | RMD0003179 | Virginia | VSP, GW, INT | Complete | Listed |
| 2026-02-18 | Prime Voiceonline LLC. | RMD0033311 | Virginia | VSP | None | Listed |
| 2026-02-18 | Ligado Networks Subsidiary LLC, Debtor-in-Possession | RMD0004375 | Virginia | VSP | None | Listed |
| 2026-02-17 | nexVortex LLC | RMD0003284 | Virginia | VSP | Complete | Listed |
| 2026-02-17 | 925 Telecom LLC | RMD0015468 | Virginia | VSP, GW | Complete | Listed |
| 2026-02-13 | National IT Crew | RMD0033453 | Virginia | VSP | Partial | Listed |
| 2026-02-13 | N Touch Tel.com, Inc. | RMD0019253 | Virginia | VSP, INT | None | Listed |
| 2026-02-11 | Vision Technology Group | RMD0030702 | Virginia | VSP | Complete | Listed |
| 2026-02-11 | HTDNET, LLC | RMD0016102 | Virginia | VSP | None | Listed |
| 2026-02-11 | Eastern Shore Communications, LLC | RMD0006005 | Virginia | VSP | None | Listed |
Showing records 1–100 of 178‹ Prev1Next › of 2