Search Certification Records
| Last change ▼ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2026-10-03 | Spark OS LLC | RMD0041916 | Arizona | VSP | None | Listed |
| 2026-09-28 | Callingly LLC | RMD0041811 | Arizona | VSP | None | Listed |
| 2026-09-14 | digitalIpvoice, Inc | RMD0004985 | Arizona | VSP, GW, INT | Complete | Listed |
| 2026-09-14 | Steward IT LLC | RMD0041653 | Arizona | VSP | None | Listed |
| 2026-09-08 | Tier 1 Communications, LLC | RMD0023757 | Arizona | VSP | None | Listed |
| 2026-08-27 | CENVORIA NETWORKS LLC | RMD0040465 | Arizona | VSP | Complete | Listed |
| 2026-08-26 | KNS Tech Services LLC | RMD0007891 | Arizona | VSP | Complete | Listed |
| 2026-08-20 | Desertlink Communications, LLC | RMD0040377 | Arizona | VSP, INT | Complete | Listed |
| 2026-08-18 | Mereo 89, LLC | RMD0041171 | Arizona | VSP | Complete | Listed |
| 2026-08-14 | STRING TELECOM LLC | RMD0040884 | Arizona | VSP | Complete | Listed |
| 2026-08-13 | Crexendo, Inc. | RMD0003766 | Arizona | VSP | Complete | Listed |
| 2026-08-10 | Konci LLC | RMD0040955 | Arizona | VSP | None | Listed |
| 2026-08-10 | Cenvoria Networks LLC | RMD0040985 | Arizona | VSP | Complete | Removed |
| 2026-08-10 | CeJay Tech LLC | RMD0040866 | Arizona | VSP | Partial | Listed |
| 2026-08-05 | ZenRelay LLC | RMD0040644 | Arizona | VSP | Complete | Listed |
| 2026-08-05 | Experior Networks LLC | RMD0007487 | Arizona | VSP | None | Listed |
| 2026-07-30 | LOGIN, LLC | RMD0002497 | Arizona | VSP | Complete | Listed |
| 2026-07-08 | US Americom Business Systems, Inc | RMD0040202 | Arizona | VSP | Complete | Listed |
| 2026-07-08 | Threat Alliance Inc | RMD0040291 | Arizona | VSP | Complete | Listed |
| 2026-07-08 | Tecnet Limited Liability Company | RMD0040499 | Arizona | VSP | None | Listed |
| 2026-07-08 | Fast Track Solutions LLC | RMD0040321 | Arizona | VSP | Partial | Listed |
| 2026-07-08 | C13 LLC | RMD0040234 | Arizona | VSP | None | Listed |
| 2026-07-07 | RMD0006952 | Arizona | VSP | None | Listed | |
| 2026-06-22 | Zenvyte LLC | RMD0039042 | Arizona | VSP | Complete | Listed |
| 2026-06-08 | XOLO IP LLC | RMD0027468 | Arizona | VSP | Complete | Listed |
| 2026-06-01 | Smith Bagley, Inc. | RMD0002197 | Arizona | VSP | Partial | Listed |
| 2026-05-15 | Outsource Now, LLC | RMD0039853 | Arizona | VSP | None | Listed |
| 2026-05-14 | Computer Network Solutions Inc | RMD0040023 | Arizona | VSP | None | Listed |
| 2026-05-12 | SCB Global Ltd | RMD0007577 | Arizona | VSP | Complete | Listed |
| 2026-04-22 | CellTrust Corporation | RMD0006093 | Arizona | VSP | None | Listed |
| 2026-04-15 | Woodrow Technology Solutions | RMD0039167 | Arizona | VSP | Complete | Listed |
| 2026-04-15 | Perceptive Fabrications LLC, dba PercFab | RMD0039150 | Arizona | VSP | None | Listed |
| 2026-04-15 | JCO Computers | RMD0039121 | Arizona | VSP | None | Listed |
| 2026-04-13 | Cloverleaf Networks, LLC | RMD0039496 | Arizona | VSP | Partial | Listed |
| 2026-04-13 | Clemente Solutions LLC | RMD0039542 | Arizona | VSP | Complete | Listed |
| 2026-04-13 | 365agents Inc. | RMD0039123 | Arizona | VSP | None | Listed |
| 2026-04-01 | Panobit, LLC | RMD0002196 | Arizona | VSP | None | Listed |
| 2026-03-27 | Sipphony, LLC | RMD0004510 | Arizona | VSP | Complete | Listed |
| 2026-03-24 | San Carlos Apache Telecommunications Utility, Inc. | RMD0002323 | Arizona | VSP | Partial | Listed |
| 2026-03-23 | PCGROUP LLC | RMD0038955 | Arizona | VSP | Complete | Listed |
| 2026-03-23 | Newland Systems | RMD0038325 | Arizona | VSP | Complete | Listed |
| 2026-03-20 | Experteers LLC | RMD0035019 | Arizona | VSP, INT | Complete | Listed |
| 2026-03-20 | Experteers LLC | RMD0035313 | Arizona | VSP, INT | Complete | Listed |
| 2026-03-20 | Dual Path LLC | RMD0036341 | Arizona | VSP | Complete | Listed |
| 2026-03-18 | Wecom LLC | RMD0028606 | Arizona | VSP | None | Listed |
| 2026-03-18 | Royal Sea Aquarium Resort | RMD0026717 | Arizona | VSP | None | Listed |
| 2026-03-18 | Inphonite LLC | RMD0025446 | Arizona | VSP | None | Listed |
| 2026-03-18 | Flagstaff Computer Guys, LLC | RMD0024846 | Arizona | VSP | None | Listed |
| 2026-03-18 | Crexendo Business Solutions, Inc. | RMD0024264 | Arizona | VSP | Complete | Listed |
| 2026-03-17 | AMR Telecom LLC | RMD0021792 | Arizona | VSP | None | Listed |
| 2026-03-13 | Dialect, LLC | RMD0008577 | Arizona | VSP | Complete | Listed |
| 2026-03-13 | Global Pacific Voice LLC | RMD0005861 | Arizona | VSP | Complete | Listed |
| 2026-03-13 | Copper State Telecom | RMD0005351 | Arizona | VSP | Complete | Listed |
| 2026-03-13 | Hopi Telecommunications, Inc. | RMD0004560 | Arizona | VSP | None | Listed |
| 2026-03-13 | Nextiva Inc | RMD0003599 | Arizona | VSP | Complete | Listed |
| 2026-03-13 | Mitel Cloud Services, Inc. | RMD0003448 | Arizona | VSP | Complete | Listed |
| 2026-03-13 | GoDaddy.com, LLC | RMD0002500 | Arizona | VSP | Complete | Listed |
| 2026-03-12 | Fort Mojave Telecommunications, Inc. | RMD0002336 | Arizona | VSP | Complete | Listed |
| 2026-03-12 | Simply Bits, LLC | RMD0001828 | Arizona | VSP | Complete | Listed |
| 2026-02-27 | Broadband Dynamics, L.L.C. | RMD0001511 | Arizona | VSP, GW | Complete | Listed |
| 2026-02-27 | Consumer Cellular, Inc. | RMD0019051 | Arizona | VSP | None | Listed |
| 2026-02-27 | Plexus Technology Solutions, LLC | RMD0007705 | Arizona | VSP | Complete | Listed |
| 2026-02-27 | Cortel Communications | RMD0006273 | Arizona | VSP | None | Listed |
| 2026-02-26 | Hargray, LLC d/b/a Sparklight | RMD0003588 | Arizona | VSP | Partial | Listed |
| 2026-02-26 | Hargray Telephone Company, LLC d/b/a Sparklight | RMD0003577 | Arizona | VSP | Partial | Listed |
| 2026-02-26 | Hargray of Alabama, LLC d/b/a Sparklight | RMD0003597 | Arizona | VSP | Partial | Listed |
| 2026-02-26 | Fidelity Telephone LLC d/b/a Sparklight | RMD0004064 | Arizona | VSP | Partial | Listed |
| 2026-02-26 | Fidelity Cablevision LLC d/ba Sparklight | RMD0004063 | Arizona | VSP | Complete | Listed |
| 2026-02-26 | ComSouth Telenet, LLC d/b/a Sparklight | RMD0003593 | Arizona | VSP | Partial | Listed |
| 2026-02-26 | ComSouth Telecommunications, LLC d/b/a Sparklight | RMD0003584 | Arizona | VSP | Partial | Listed |
| 2026-02-26 | CoBridge Communications, LLC d/b/a Sparklight | RMD0002928 | Arizona | VSP | Complete | Listed |
| 2026-02-26 | Cable One, Inc. d/b/a Sparklight | RMD0003683 | Arizona | VSP | Complete | Listed |
| 2026-02-26 | Cable One VoIP LLC d/b/a Sparklight | RMD0003888 | Arizona | VSP | Partial | Listed |
| 2026-02-26 | Bluffton Telephone Company, LLC d/b/a Sparklight | RMD0003592 | Arizona | VSP | Partial | Listed |
| 2026-02-26 | Western Broadband, LLC | RMD0026811 | Arizona | VSP | None | Listed |
| 2026-02-20 | ALD Telecom LLC | RMD0002667 | Arizona | VSP | Complete | Listed |
| 2026-02-19 | X Network Group LLC | RMD0034217 | Arizona | VSP | None | Listed |
| 2026-02-19 | Voipcom LLC | RMD0005111 | Arizona | VSP | Complete | Listed |
| 2026-02-19 | Gila Local Exchange Carrier | RMD0002401 | Arizona | VSP | Partial | Listed |
| 2026-02-19 | Gila River Telecommunications Inc. | RMD0002399 | Arizona | VSP | Partial | Listed |
| 2026-02-18 | Nonitas LLC | RMD0026347 | Arizona | VSP | Complete | Listed |
| 2026-02-18 | Redd Fox, LLC | RMD0017984 | Arizona | VSP | None | Listed |
| 2026-02-17 | JLink Technology Solutions, LLC | RMD0010952 | Arizona | VSP | Complete | Listed |
| 2026-02-17 | Global Net Communications, Inc. | RMD0005374 | Arizona | VSP | Complete | Listed |
| 2026-02-17 | IronSIP LLC | RMD0002159 | Arizona | VSP, INT | Complete | Listed |
| 2026-02-13 | Khalsa IT Solutions LLC DBA Telco Communication Systems | RMD0033078 | Arizona | VSP | Complete | Listed |
| 2026-02-11 | FutureDigital360.com LLC | RMD0011804 | Arizona | VSP | Complete | Listed |
| 2026-02-11 | Crosswind Cloud Solutions, LLC | RMD0005394 | Arizona | VSP | Complete | Listed |
| 2026-02-11 | Tohono O'odham Utility Authority | RMD0002685 | Arizona | VSP | Complete | Listed |
| 2026-02-09 | Grand Canyon Business Solutions | RMD0032501 | Arizona | VSP | None | Listed |
| 2026-02-06 | Valley Telephone Cooperative, Inc. | RMD0001731 | Arizona | VSP, INT | Partial | Listed |
| 2026-02-02 | Saddleback Communications | RMD0004214 | Arizona | VSP | Partial | Listed |
| 2026-02-02 | Re-Invent Telecom LLC | RMD0004216 | Arizona | VSP | Partial | Listed |
| 2026-01-15 | ReliTalk LLC | RMD0031819 | Arizona | VSP | None | Listed |
| 2026-01-15 | Copper CanyonCommunications | RMD0031857 | Arizona | VSP | None | Listed |
| 2026-01-08 | Damon Technology, LLC | RMD0031574 | Arizona | VSP | Complete | Listed |
| 2025-09-04 | Blue Sky Phone Solutions, LLC | RMD0030002 | Arizona | VSP | None | Listed |
| 2025-09-03 | Comm Suite LLC | RMD0007195 | Arizona | VSP | None | Listed |
| 2025-07-03 | Peerlogic Technologies Inc | RMD0008957 | Arizona | VSP | Complete | Listed |
| 2025-06-26 | Red Rock Telecommunications Inc | RMD0008663 | Arizona | VSP | Complete | Listed |
Showing records 1–100 of 130‹ Prev1Next › of 2