Search Certification Records
| Last change ▼ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2026-11-08 | LEMON TREE HOTELS PRIVATE LIMITED | RMD0042742 | India | INT | None | Listed |
| 2026-11-02 | UDSOFTSOL (OPC) PRIVATE LIMITED | RMD0042593 | India | VSP | None | Listed |
| 2026-11-02 | Abhishek Kumar dba Trustane | RMD0042587 | India | VSP | None | Listed |
| 2026-11-02 | OnewayNetworks Technologies Private Limited | RMD0042591 | India | VSP | None | Listed |
| 2026-10-29 | ORO TELECOM | RMD0009128 | India | Unknown | Listed | |
| 2026-10-29 | A2Z Global | RMD0010082 | India | Unknown | Listed | |
| 2026-10-29 | Globe Extra Infocom | RMD0012008 | India | Unknown | Listed | |
| 2026-10-29 | KABIR TELECOM | RMD0009341 | India | Unknown | Listed | |
| 2026-10-29 | INTENEXT TECHNOLOGIES PVT LTD | RMD0008539 | India | Unknown | Listed | |
| 2026-10-29 | NM Paribas | RMD0011469 | India | Unknown | Listed | |
| 2026-10-29 | Vodafone Idea Limited | RMD0006712 | India | Unknown | Listed | |
| 2026-10-29 | Vector Telephony | RMD0007291 | India | Unknown | Listed | |
| 2026-10-29 | Truvisorytel | RMD0009007 | India | Unknown | Listed | |
| 2026-10-29 | SHARV IT HUB PVT LTD | RMD0009624 | India | Unknown | Listed | |
| 2026-10-29 | Spectra | RMD0002863 | India | Unknown | Listed | |
| 2026-10-29 | Phenom Tech Terminal Pvt. Ltd. | RMD0011340 | India | INT | Unknown | Listed |
| 2026-10-29 | ATRIX | RMD0008496 | India | INT | Unknown | Listed |
| 2026-10-29 | Liberty Wealth Planners | RMD0008610 | India | INT | Unknown | Listed |
| 2026-10-29 | Safal Info | RMD0008572 | India | Unknown | Listed | |
| 2026-10-29 | oursrv techno solutions pvt ltd | RMD0007782 | India | Unknown | Listed | |
| 2026-10-29 | Fiberpipe Communications Pvt. Ltd | RMD0011801 | India | Unknown | Listed | |
| 2026-10-29 | Telezer IT Solutions Private Limited | RMD0009839 | India | Unknown | Listed | |
| 2026-10-29 | 3way Infotech | RMD0011225 | India | Unknown | Listed | |
| 2026-10-29 | Zathura IT Solutions OPC Private Limited | RMD0009357 | India | INT | Unknown | Listed |
| 2026-10-29 | Call Global Systems Private Limited | RMD0008656 | India | Unknown | Listed | |
| 2026-10-29 | Pramosoft Technologies | RMD0005070 | India | Unknown | Listed | |
| 2026-10-29 | Microtalk Communications Private Limited | RMD0002158 | India | Unknown | Listed | |
| 2026-10-29 | Absolute Global Outsourcing Private Limited | RMD0009500 | India | Unknown | Listed | |
| 2026-10-29 | Response IT Solutions | RMD0004969 | India | Unknown | Listed | |
| 2026-10-29 | Exotel Techcom Private Limited | RMD0005905 | India | Unknown | Listed | |
| 2026-10-29 | 1MSVOIP | RMD0007346 | India | Unknown | Listed | |
| 2026-10-29 | Predict Solution | RMD0008570 | India | Unknown | Listed | |
| 2026-10-29 | phoenix tech | RMD0010967 | India | Unknown | Listed | |
| 2026-10-29 | BASE COMMUNICATION | RMD0009260 | India | Unknown | Listed | |
| 2026-10-29 | Liberty Wealth Planners | RMD0008611 | India | INT | Unknown | Listed |
| 2026-10-29 | Sky Infotech | RMD0008687 | India | Unknown | Listed | |
| 2026-10-29 | RMD0009209 | India | Unknown | Listed | ||
| 2026-10-29 | Network Circle | RMD0006001 | India | Unknown | Listed | |
| 2026-10-29 | HoduSoft Private Limited | RMD0010802 | India | INT | Unknown | Listed |
| 2026-10-29 | Softnet IT Solutions | RMD0007337 | India | Unknown | Listed | |
| 2026-10-29 | JH Infotech and Networks Pvt. Ltd. | RMD0008695 | India | Unknown | Listed | |
| 2026-10-29 | Mantradharini Technologies Private Limited | RMD0007981 | India | Unknown | Listed | |
| 2026-10-29 | Liberty Wealth Planners | RMD0008612 | India | Unknown | Listed | |
| 2026-10-29 | Clay Telecom | RMD0004818 | India | INT | Unknown | Listed |
| 2026-10-29 | Voipzen india pvt ltd | RMD0007414 | India | Unknown | Listed | |
| 2026-10-14 | Callbotics Pvt. Ltd. | RMD0029075 | India | VSP | None | Listed |
| 2026-10-14 | AM Infoweb Pvt. Ltd | RMD0031175 | India | VSP | None | Listed |
| 2026-08-16 | VIUTIL INFRA PVT LTD | RMD0041145 | India | VSP | Complete | Listed |
| 2026-04-29 | innovspatial Private Limited | RMD0039933 | India | VSP | None | Listed |
| 2026-04-29 | Grid IT Solutions | RMD0039931 | India | VSP | Complete | Listed |
| 2026-04-27 | ilaimitado private limited | RMD0039896 | India | VSP | None | Listed |
| 2026-04-15 | Nexus Webtech | RMD0039086 | India | INT | None | Removed |
| 2026-04-12 | Inextrix Technologies Pvt. Ltd. | RMD0039683 | India | VSP | None | Listed |
| 2026-03-07 | MP Telotech | RMD0038630 | India | VSP | None | Listed |
| 2026-02-27 | Trikon Electronics Pvt. Ltd. | RMD0002407 | India | VSP | None | Listed |
| 2026-02-27 | Warm Connect Solutions Pvt. Ltd. | RMD0002504 | India | VSP | None | Listed |
| 2026-02-27 | Bharti Airtel Ltd. | RMD0004434 | India | INT | None | Listed |
| 2026-02-27 | WarmConnect Internet Services Pvt. Ltd. | RMD0002503 | India | VSP | None | Listed |
| 2026-02-26 | Beltalk Technologies Pvt Ltd | RMD0008382 | India | INT | Complete | Listed |
| 2026-02-25 | Winet Infratel Pvt Ltd | RMD0007780 | India | VSP | None | Listed |
| 2026-02-17 | Tata Communications Limited | RMD0004787 | India | VSP | Partial | Listed |
| 2026-02-07 | Artway Telecom | RMD0012952 | India | VSP | Complete | Listed |
| 2026-02-01 | SELORIX SERVICES INDIA PRIVATE LIMITED | RMD0032413 | India | VSP | None | Listed |
| 2026-01-12 | Rathinam College of Arts and Science (Autonomous) | RMD0031899 | India | INT | Complete | Listed |
| 2026-01-12 | Netfry | RMD0031636 | India | VSP | None | Removed |
| 2025-12-24 | OmniraTech LLP | RMD0031685 | India | VSP | None | Listed |
| 2025-12-08 | Easytel Communications Pvt Ltd | RMD0015582 | India | VSP | None | Listed |
| 2025-09-25 | I-Newton LLC | RMD0029084 | India | VSP | None | Listed |
| 2025-09-04 | INSPAY PAYMENT NETWORK PVT LTD | RMD0030132 | India | GW | Partial | Listed |
| 2025-06-23 | PLAZMATEL COMMUNICATIONS PRIVATE LIMITED | RMD0028471 | India | VSP | Partial | Removed |
| 2025-04-15 | DOLLU LTD. | RMD0027483 | India | VSP | None | Listed |
| 2025-03-27 | VORTEX RESEARCH PRIVATE LIMITED | RMD0027314 | India | VSP | Complete | Listed |
| 2025-03-05 | CHATVIBE DIGITAL PRIVATE LIMITED | RMD0027142 | India | GW | Partial | Listed |
| 2025-03-02 | Bridgei2p Telecommunications Private Limited | RMD0004911 | India | VSP | None | Listed |
| 2025-02-20 | Awaaz De Infosystems Pvt Ltd | RMD0026862 | India | VSP | None | Listed |
| 2025-01-26 | Tech Striker | RMD0026466 | India | VSP | Complete | Listed |
| 2025-01-19 | MIRAIGATE TECHNOLOGIES PVT LTD | RMD0026379 | India | GW | Partial | Listed |
| 2024-12-05 | Voice & SMS Carrier Services | RMD0024492 | India | VSP | Complete | Listed |
| 2024-10-16 | Solitaire Overseas | RMD0023599 | India | VSP | None | Listed |
| 2024-10-10 | HUMANDROID TECHNOLOGIES PRIVATE LIMITED | RMD0023505 | India | VSP | Complete | Listed |
| 2024-09-17 | I-Fix Infotech | RMD0023001 | India | VSP | None | Listed |
| 2024-09-16 | VOIPINFOTECH | RMD0022974 | India | VSP | Complete | Listed |
| 2024-09-16 | CssInfotech | RMD0022975 | India | VSP | Complete | Listed |
| 2024-09-08 | TELECMI TECHNOLOGIES PRIVATE LIMITED | RMD0009395 | India | VSP | Complete | Listed |
| 2024-08-18 | DULTR TECHNOLOGIES PVT LTD | RMD0016003 | India | GW | Partial | Listed |
| 2024-08-08 | VOICE TECH COMMUNICATIONS PVT LTD | RMD0021948 | India | VSP | Partial | Listed |
| 2024-06-12 | Ridhi Sidhi Technologies Solutions | RMD0021459 | India | VSP | Partial | Listed |
| 2024-04-29 | PHONOLOGY IT SOLUTIONS | RMD0002237 | India | INT | None | Listed |
| 2024-04-14 | Saner Apps Private Limited | RMD0020619 | India | VSP | None | Listed |
| 2024-04-05 | Digipillar | RMD0020355 | India | VSP | Partial | Listed |
| 2024-04-03 | quick voip service | RMD0020210 | India | VSP | Complete | Listed |
| 2024-03-31 | Jenya | RMD0009169 | India | VSP | Complete | Listed |
| 2024-03-27 | QUICKTEL | RMD0019638 | India | VSP | Complete | Listed |
| 2024-03-20 | Ibaazar Retailers Pvt Ltd | RMD0019600 | India | VSP | Complete | Listed |
| 2024-03-14 | Eventuell Database | RMD0019542 | India | VSP | Complete | Listed |
| 2024-03-08 | VIUTIL INFRA PVT LTD | RMD0019460 | India | VSP | Complete | Listed |
| 2024-02-26 | Juazz Technologies | RMD0019140 | India | VSP | Complete | Listed |
| 2024-02-21 | Savers hub solution | RMD0017234 | India | VSP | Complete | Listed |
| 2023-12-07 | Blackstone Infomatics | RMD0015658 | India | INT | Unknown | Listed |
| 2023-12-05 | CyberX Calls | RMD0015647 | India | GW | Complete | Listed |
Showing records 1–100 of 139‹ Prev1Next › of 2