Search Certification Records
| Last change ▼ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2026-11-18 | Syntec Business Systems Inc. | RMD0008736 | Virginia | INT | None | Listed |
| 2026-11-17 | New Hope Telephone Cooperative | RMD0003518 | Virginia | VSP | None | Listed |
| 2026-11-05 | Wonder Cave LLC | RMD0015200 | Virginia | INT | None | Listed |
| 2026-11-05 | DOUBLE EAGLE VOICE & DATA SYSTEMS LLC | RMD0009276 | Virginia | VSP | None | Listed |
| 2026-10-30 | Phone System Global Inc. | RMD0009644 | Virginia | VSP, INT | None | Listed |
| 2026-10-22 | RIA NETWORKS, LLC | RMD0042321 | Virginia | VSP | None | Listed |
| 2026-10-19 | Orion Networks, LLC | RMD0028598 | Virginia | VSP | None | Listed |
| 2026-10-18 | Richmond Legal Consultant LLC | RMD0041878 | Virginia | VSP, GW, INT | None | Listed |
| 2026-10-06 | Corner Pocket LLC | RMD0029974 | Virginia | VSP | None | Listed |
| 2026-09-29 | Colonial Telecommunications, Inc. | RMD0030591 | Virginia | VSP | None | Listed |
| 2026-09-24 | Spartan Media LLC | RMD0041800 | Virginia | VSP | None | Listed |
| 2026-08-24 | UponAI, LLC | RMD0027760 | Virginia | VSP | None | Listed |
| 2026-08-24 | Ntiva, Inc | RMD0006474 | Virginia | VSP | None | Listed |
| 2026-08-16 | Central Virginia Services, Inc. | RMD0002895 | Virginia | VSP | None | Listed |
| 2026-08-10 | VIP Communications, Inc. | RMD0002884 | Virginia | INT | None | Listed |
| 2026-08-10 | Global Reach Communications, Inc. | RMD0002885 | Virginia | INT | None | Listed |
| 2026-07-31 | RingOne Communications | RMD0040929 | Virginia | VSP | None | Listed |
| 2026-05-31 | Performance Partners, LLC | RMD0040350 | Virginia | VSP | None | Listed |
| 2026-05-25 | Cirroform LLC | RMD0040276 | Virginia | VSP | None | Listed |
| 2026-05-13 | Fastnet Mobile, Inc. | RMD0039882 | Virginia | VSP | None | Listed |
| 2026-04-06 | PropCloser Inc. | RMD0039600 | Virginia | VSP | None | Listed |
| 2026-03-30 | SageNet LLC | RMD0039471 | Virginia | VSP | None | Listed |
| 2026-03-24 | Iridium Satellite LLC | RMD0004514 | Virginia | VSP | None | Listed |
| 2026-03-17 | Envision Consulting, LLC | RMD0038944 | Virginia | VSP | None | Listed |
| 2026-03-10 | Responsive Technology Partners Inc | RMD0019171 | Virginia | VSP | None | Listed |
| 2026-02-27 | Central Virginia Computer Services, LLC | RMD0010728 | Virginia | INT | None | Listed |
| 2026-02-26 | Virginia Everywhere, LLC | RMD0003952 | Virginia | VSP | None | Listed |
| 2026-02-26 | PCCW Global, Inc. | RMD0003964 | Virginia | INT | None | Listed |
| 2026-02-25 | mynetphone, LLC | RMD0027581 | Virginia | VSP | None | Listed |
| 2026-02-25 | Orange S.A. | RMD0004201 | Virginia | VSP | None | Listed |
| 2026-02-24 | iGo Technology Inc | RMD0003281 | Virginia | VSP | None | Listed |
| 2026-02-24 | BT Americas Inc. | RMD0004160 | Virginia | VSP, GW | None | Listed |
| 2026-02-24 | Communications Global Network Services Limited | RMD0004183 | Virginia | VSP, INT | None | Listed |
| 2026-02-24 | Virginia Integrated Communiction | RMD0036293 | Virginia | VSP | None | Listed |
| 2026-02-23 | StratusDial LLC | RMD0030413 | Virginia | VSP | None | Listed |
| 2026-02-22 | Arelion U.S. Inc. | RMD0021503 | Virginia | INT | None | Listed |
| 2026-02-22 | AmeriVision Communications, Inc. | RMD0008445 | Virginia | VSP | None | Listed |
| 2026-02-19 | OneVoice Communications Inc. | RMD0010737 | Virginia | VSP | None | Listed |
| 2026-02-18 | HotBed Technologies, Inc. | RMD0017331 | Virginia | VSP | None | Listed |
| 2026-02-17 | Ligado Networks Subsidiary LLC, Debtor-in-Possession | RMD0004375 | Virginia | VSP | None | Listed |
| 2026-02-17 | Security Technology Group, Inc. | RMD0034405 | Virginia | VSP | None | Listed |
| 2026-02-17 | Global Tel*Link Corporation | RMD0004423 | Virginia | VSP | None | Listed |
| 2026-02-15 | United Technologies Group | RMD0034057 | Virginia | VSP | None | Listed |
| 2026-02-11 | N Touch Tel.com, Inc. | RMD0019253 | Virginia | VSP, INT | None | Listed |
| 2026-02-10 | Eastern Shore Communications, LLC | RMD0006005 | Virginia | VSP | None | Listed |
| 2026-02-09 | Prime Voiceonline LLC. | RMD0033311 | Virginia | VSP | None | Listed |
| 2026-02-08 | HTDNET, LLC | RMD0016102 | Virginia | VSP | None | Listed |
| 2026-02-08 | Interface, Inc. | RMD0027207 | Virginia | VSP | None | Listed |
| 2026-02-03 | Online Owls | RMD0032758 | Virginia | VSP | None | Listed |
| 2026-02-03 | TCG VoIP, LLC | RMD0017860 | Virginia | VSP | None | Listed |
Showing records 1–50 of 73‹ Prev1Next › of 2