Search Certification Records
| Last change ▼ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2026-09-25 | Vocatech Inc. | RMD0007061 | New York | VSP | Complete | Listed |
| 2026-09-17 | EDG Security & Fire Systems LLC | RMD0041701 | New York | VSP | None | Listed |
| 2026-09-14 | Brick Phone, Inc. | RMD0038762 | New York | VSP | Complete | Listed |
| 2026-09-10 | loopcom llc. | RMD0041356 | New York | VSP | None | Listed |
| 2026-09-09 | Seawolf Technologies Inc. | RMD0009214 | New York | VSP | Complete | Listed |
| 2026-09-08 | Buffalo Computer repair | RMD0009422 | New York | VSP | None | Listed |
| 2026-09-07 | WIRED National, LLC | RMD0029982 | New York | VSP | Complete | Listed |
| 2026-09-03 | Cloud One PBX LLC | RMD0009330 | New York | VSP | Partial | Listed |
| 2026-08-31 | Blackwire Consulting Group, LP | RMD0041521 | New York | VSP | None | Listed |
| 2026-08-31 | ZAP SYSTEMS LLC | RMD0040633 | New York | VSP | Complete | Listed |
| 2026-08-31 | NY OV LLC | RMD0037216 | New York | VSP | Partial | Listed |
| 2026-08-30 | Integrated Path Communications, LLC | RMD0004867 | New York | VSP | Complete | Listed |
| 2026-08-30 | Wrazzle, Inc. | RMD0012545 | New York | VSP | Complete | Listed |
| 2026-08-26 | UComTel Inc | RMD0011937 | New York | VSP | Complete | Listed |
| 2026-08-26 | Bit by Bit Computer Consultants Inc | RMD0012999 | New York | VSP | None | Listed |
| 2026-08-26 | Voximplant, Inc. | RMD0007517 | New York | VSP | None | Listed |
| 2026-08-25 | Infinititel LLC | RMD0022110 | New York | VSP | Complete | Listed |
| 2026-08-25 | Expedia Telecom inc. | RMD0008593 | New York | VSP | None | Listed |
| 2026-08-25 | Norcom Solutions | RMD0008950 | New York | VSP | None | Listed |
| 2026-08-25 | HNB Venture Partners LLC dba EscapeWire Solutions | RMD0017316 | New York | VSP | Complete | Listed |
| 2026-08-22 | PINNACLE IP SOLUTIONS USA INC. | RMD0007514 | New York | VSP | Complete | Listed |
| 2026-08-21 | CONSUMERSCALL LLC | RMD0041350 | New York | VSP | None | Listed |
| 2026-08-20 | Ring2Voice Inc | RMD0012459 | New York | VSP | None | Listed |
| 2026-08-18 | Niacom Holdings, LLC | RMD0031779 | New York | VSP | None | Listed |
| 2026-08-14 | Bluecalling Hub Inc | RMD0041023 | New York | VSP | Complete | Listed |
| 2026-08-11 | Moola Cloud, LLC | RMD0041048 | New York | VSP | None | Listed |
| 2026-08-10 | Perch Mobile Inc. | RMD0040840 | New York | VSP | None | Listed |
| 2026-08-10 | 2 KAHAN LLC | RMD0040751 | New York | VSP | None | Listed |
| 2026-08-06 | East Coast Home Solutions Inc. | RMD0041014 | New York | VSP | None | Listed |
| 2026-08-05 | Network Phone Solutions | RMD0008906 | New York | VSP | None | Listed |
| 2026-07-30 | Pattersonville Telephone Company | RMD0001906 | New York | VSP | Partial | Listed |
| 2026-07-29 | Yonder Media Mobile Inc. dba YO Mobile | RMD0027739 | New York | VSP | None | Listed |
| 2026-07-16 | Topsham Telephone Company | RMD0003520 | New York | VSP | None | Listed |
| 2026-07-16 | Castle Cable TV, Inc | RMD0027868 | New York | VSP | None | Listed |
| 2026-07-16 | Citizens Telephone Company of Hammond, NY | RMD0003522 | New York | VSP | None | Listed |
| 2026-07-08 | Vanguard IT Corp | RMD0040294 | New York | VSP | None | Listed |
| 2026-07-08 | VAAER IT, LLC | RMD0040354 | New York | VSP | None | Listed |
| 2026-07-08 | USBD Voice | RMD0040482 | New York | VSP | Complete | Listed |
| 2026-07-08 | UNLIMCALL LLC | RMD0040495 | New York | VSP | Partial | Listed |
| 2026-07-08 | Universal Network LLC | RMD0040651 | New York | VSP | None | Listed |
| 2026-07-08 | Revin, Inc. | RMD0040409 | New York | VSP | None | Listed |
| 2026-07-08 | ResiDesk Inc. | RMD0040620 | New York | VSP | None | Listed |
| 2026-07-08 | P2V SOLUTIONS LLC | RMD0040304 | New York | VSP | None | Listed |
| 2026-07-08 | Interalto LLC | RMD0040627 | New York | VSP | None | Listed |
| 2026-07-08 | Forerunner Technologies Inc. | RMD0040113 | New York | VSP | None | Listed |
| 2026-07-08 | endlesscalls | RMD0040345 | New York | VSP | Complete | Listed |
| 2026-07-08 | Driveon Services LLC | RMD0040367 | New York | VSP | Partial | Listed |
| 2026-07-08 | CLOUD WORLDWIDE SERVICES LLC | RMD0040127 | New York | VSP | None | Listed |
| 2026-07-08 | All Connected Consulting | RMD0040693 | New York | VSP | Complete | Listed |
| 2026-07-08 | Align East Strategies LLC | RMD0040129 | New York | VSP | None | Listed |
| 2026-07-08 | Affiniti Ventures, Inc. | RMD0040582 | New York | VSP | None | Listed |
| 2026-07-08 | AA it support | RMD0040513 | New York | VSP | None | Listed |
| 2026-07-07 | IFR Technologies LLC | RMD0006875 | New York | VSP | None | Listed |
| 2026-07-07 | Metropolitan Telecommunications Holding Company | RMD0004513 | New York | VSP | Complete | Listed |
| 2026-06-30 | VOXCALLS LLC | RMD0032409 | New York | VSP | None | Listed |
| 2026-06-25 | Metropolitan Telecommunications Corporation LLC | RMD0004452 | New York | VSP | Complete | Listed |
| 2026-06-22 | Technology Innovation Lab LLC | RMD0022933 | New York | VSP | Complete | Listed |
| 2026-05-15 | VOIP BIZ LLC | RMD0039736 | New York | VSP | None | Listed |
| 2026-05-15 | VIRTUAL INTERNATIONAL HOLDINGS, INC. | RMD0039843 | New York | VSP | Complete | Listed |
| 2026-05-15 | RING MOBILE LLC | RMD0039937 | New York | VSP | None | Listed |
| 2026-05-15 | Relay Innovations, Inc. | RMD0039704 | New York | VSP | None | Listed |
| 2026-05-15 | North American Promotions LLC | RMD0039903 | New York | VSP | None | Listed |
| 2026-05-14 | Gig Telecom | RMD0039864 | New York | VSP | Complete | Listed |
| 2026-05-14 | Double U Networking Inc | RMD0039887 | New York | VSP | None | Listed |
| 2026-05-14 | DABK/DBAValentine Systems | RMD0039817 | New York | VSP | None | Listed |
| 2026-05-14 | Anatomy IT, LLC | RMD0040047 | New York | VSP | Complete | Listed |
| 2026-05-14 | Ip2talk Solutions Inc | RMD0009186 | New York | VSP | Complete | Listed |
| 2026-05-12 | The VoIP Talk, LLC | RMD0019141 | New York | VSP, GW | Complete | Listed |
| 2026-05-12 | Gig Telecom | RMD0007916 | New York | VSP | Complete | Listed |
| 2026-05-12 | XCHANGE TELECOM LLC | RMD0002906 | New York | VSP | Partial | Listed |
| 2026-05-11 | Vixora Tel Corporation | RMD0031954 | New York | VSP | Complete | Listed |
| 2026-05-06 | Vodafone US Inc. | RMD0004671 | New York | VSP | Complete | Listed |
| 2026-05-05 | Maxxtel Communications, LLC | RMD0002384 | New York | VSP | Complete | Listed |
| 2026-04-28 | Protected Harbor Inc. | RMD0006759 | New York | VSP | Partial | Listed |
| 2026-04-16 | Telco Depot | RMD0005292 | New York | VSP | Complete | Listed |
| 2026-04-15 | Dialwave, Inc. | RMD0007385 | New York | VSP, GW | Complete | Listed |
| 2026-04-15 | Triple Cities Network Solutions LLC | RMD0039155 | New York | VSP | None | Listed |
| 2026-04-15 | World Atlantus LLC | RMD0039431 | New York | VSP | Complete | Listed |
| 2026-04-15 | Wing Tel Inc | RMD0039227 | New York | VSP | None | Listed |
| 2026-04-15 | Mid-Hudson Data Corp | RMD0001538 | New York | VSP | Complete | Listed |
| 2026-04-15 | MID-HUDSON CABLEVISION, Inc. | RMD0009139 | New York | VSP | Complete | Listed |
| 2026-04-15 | Telechoice Consulting, Inc. | RMD0035714 | New York | VSP | Complete | Listed |
| 2026-04-15 | Retail Aid Business Solutions | RMD0039063 | New York | VSP | None | Listed |
| 2026-04-15 | Proper Mobile LLC | RMD0039540 | New York | VSP | Complete | Listed |
| 2026-04-15 | Pioneer Telecommunications Inc | RMD0039127 | New York | VSP | None | Listed |
| 2026-04-15 | Hudson InfoSys LLC | RMD0039134 | New York | VSP | None | Listed |
| 2026-04-15 | Outpost Labs Inc dba Trellus AI | RMD0039423 | New York | VSP | None | Listed |
| 2026-04-15 | NuCloud | RMD0039093 | New York | VSP | None | Listed |
| 2026-04-15 | NoHo Wisdom, Inc. | RMD0039090 | New York | VSP | Complete | Listed |
| 2026-04-15 | MTS Development Group, LLC | RMD0039215 | New York | VSP | None | Listed |
| 2026-04-15 | MEGA BUSINESS SYSTEMS | RMD0039524 | New York | VSP | Complete | Listed |
| 2026-04-15 | Live Transfer corp | RMD0039113 | New York | VSP | None | Listed |
| 2026-04-15 | Knight Nets Inc. | RMD0039163 | New York | VSP | None | Listed |
| 2026-04-15 | KDDI America, Inc. | RMD0039165 | New York | VSP | None | Listed |
| 2026-04-15 | Jell Tel Inc | RMD0039396 | New York | VSP | None | Listed |
| 2026-04-14 | Red Barn Technology Group | RMD0006484 | New York | VSP | None | Listed |
| 2026-04-14 | Federal VOIP LLC | RMD0039332 | New York | VSP | Complete | Listed |
| 2026-04-13 | Energyweb Inc | RMD0039141 | New York | VSP | None | Listed |
| 2026-04-13 | Cloud Tree, LLC | RMD0039679 | New York | VSP | None | Listed |
| 2026-04-13 | Breeze Global LLC | RMD0039560 | New York | VSP | None | Listed |
Showing records 1–100 of 519‹ Prev1Next › of 6