Search Certification Records
| Last change ▼ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2026-11-19 | Reynwood Communications of NY/NJ, LLC | RMD0007368 | New Jersey | VSP | None | Listed |
| 2026-11-19 | Softimum LLC | RMD0007023 | New Jersey | VSP | None | Listed |
| 2026-11-19 | Buckeye Micro Inc | RMD0006894 | New Jersey | VSP | None | Listed |
| 2026-11-09 | IPSTELECOM LLC | RMD0042770 | New Jersey | VSP | None | Listed |
| 2026-11-03 | IT & Technology Group LLC | RMD0030671 | New Jersey | VSP | None | Listed |
| 2026-10-25 | AudioCodes Inc. | RMD0029067 | New Jersey | VSP | None | Listed |
| 2026-10-20 | Interalto LLC | RMD0040627 | New Jersey | VSP | None | Listed |
| 2026-10-14 | Atlantic Carrier Group LLC | RMD0041275 | New Jersey | VSP | None | Listed |
| 2026-10-12 | 4x Technologies, LLC | RMD0031773 | New Jersey | VSP | None | Listed |
| 2026-10-12 | BOOAH LLC | RMD0042090 | New Jersey | VSP | None | Listed |
| 2026-10-06 | Xybertek | RMD0029913 | New Jersey | VSP | None | Listed |
| 2026-10-05 | Red Flannel Solutions | RMD0041948 | New Jersey | VSP | None | Listed |
| 2026-09-27 | Princeton Hosted Solutions, LLC d/b/a Helient | RMD0005308 | New Jersey | VSP | None | Listed |
| 2026-08-24 | MyVoIP, LLC | RMD0030159 | New Jersey | VSP | None | Listed |
| 2026-08-13 | SAVARIA LLC | RMD0006989 | New Jersey | VSP | None | Listed |
| 2026-08-02 | Ricoh USA Inc. | RMD0009000 | New Jersey | VSP | None | Listed |
| 2026-07-13 | clictree LLC | RMD0040344 | New Jersey | VSP | None | Listed |
| 2026-06-30 | TelWorth LLC | RMD0040674 | New Jersey | VSP | None | Listed |
| 2026-06-27 | BulkBuys | RMD0040647 | New Jersey | VSP | None | Listed |
| 2026-05-17 | ConnX Inc. | RMD0008963 | New Jersey | VSP | None | Listed |
| 2026-05-11 | Moble Access Consumer Services | RMD0040094 | New Jersey | VSP | None | Listed |
| 2026-05-06 | PROCOM INC | RMD0040015 | New Jersey | VSP | None | Listed |
| 2026-05-04 | Universal E-Business Solutions, LLC | RMD0008093 | New Jersey | VSP | None | Listed |
| 2026-05-03 | Signature Technologies Inc. | RMD0039981 | New Jersey | VSP | None | Listed |
| 2026-04-23 | A.T.C. Voice Data Inc. | RMD0010499 | New Jersey | VSP | None | Listed |
| 2026-04-20 | TelServ Communication Services, LLC | RMD0039822 | New Jersey | VSP | None | Listed |
| 2026-03-31 | Fonify, LLC | RMD0039503 | New Jersey | VSP | None | Listed |
| 2026-03-25 | Network Brainiacs L.L.C. | RMD0039283 | New Jersey | VSP | None | Listed |
| 2026-03-25 | Compudyne Inc. | RMD0039312 | New Jersey | VSP | None | Listed |
| 2026-03-24 | Networks Plus | RMD0039261 | New Jersey | VSP | None | Listed |
| 2026-03-23 | Events Network Services inc | RMD0039162 | New Jersey | VSP | None | Listed |
| 2026-03-23 | Najmee LLC | RMD0039169 | New Jersey | VSP | None | Listed |
| 2026-03-04 | Atomic Mobile, Inc. | RMD0038593 | New Jersey | VSP | None | Listed |
| 2026-03-01 | Universal Business Team, LLC | RMD0038121 | New Jersey | VSP | None | Listed |
| 2026-03-01 | ameritel communications corp | RMD0033858 | New Jersey | VSP | None | Listed |
| 2026-02-27 | Bharti Airtel (USA) Ltd. | RMD0004377 | New Jersey | INT | None | Listed |
| 2026-02-26 | MAX Communications, Inc | RMD0027595 | New Jersey | VSP | None | Listed |
| 2026-02-26 | DBB Solutions LLC | RMD0021863 | New Jersey | VSP | None | Listed |
| 2026-02-26 | Acuative Corportation | RMD0030597 | New Jersey | VSP | None | Listed |
| 2026-02-26 | Custom Network Solutions | RMD0007597 | New Jersey | VSP | None | Listed |
| 2026-02-26 | Locus Telecommunications, LLC | RMD0018364 | New Jersey | VSP | None | Listed |
| 2026-02-26 | StormLogix LLC | RMD0037076 | New Jersey | VSP | None | Listed |
| 2026-02-25 | Cloud Vision Technologies LLC | RMD0036560 | New Jersey | VSP | None | Listed |
| 2026-02-25 | RedEye, Inc. | RMD0036704 | New Jersey | VSP | None | Listed |
| 2026-02-25 | BVM Communication LLC | RMD0008849 | New Jersey | VSP | None | Listed |
| 2026-02-24 | Ozonetel Communications, Inc. | RMD0018942 | New Jersey | VSP | None | Listed |
| 2026-02-23 | York Telecom Corporation | RMD0007829 | New Jersey | VSP | None | Listed |
| 2026-02-22 | BlueEdge Technologies LLC | RMD0012254 | New Jersey | VSP | None | Listed |
| 2026-02-22 | Esplicity Communications, LLC | RMD0035394 | New Jersey | VSP | None | Listed |
| 2026-02-22 | Titan Technologies, LLC | RMD0024980 | New Jersey | VSP | None | Listed |
| 2026-02-19 | Call Networks, Inc. | RMD0011443 | New Jersey | VSP | None | Listed |
| 2026-02-19 | Qos Communications llc | RMD0010735 | New Jersey | VSP | None | Listed |
| 2026-02-19 | D'Ambrosio Consulting, L.L.C. | RMD0004084 | New Jersey | VSP | None | Listed |
| 2026-02-18 | Prodigy Solutions Inc. | RMD0019428 | New Jersey | VSP | None | Listed |
| 2026-02-18 | Unicom Telecom Inc | RMD0003149 | New Jersey | VSP | None | Listed |
| 2026-02-17 | Helix Wireless Inc. | RMD0024907 | New Jersey | VSP | None | Listed |
| 2026-02-17 | DC Current Corp | RMD0017222 | New Jersey | VSP | None | Listed |
| 2026-02-12 | Advantage Voice & Data, LLC | RMD0005276 | New Jersey | VSP | None | Listed |
| 2026-02-12 | Voip Systems USA LLC | RMD0018622 | New Jersey | VSP | None | Listed |
| 2026-02-11 | Telephone Technology Integration, LLC | RMD0033652 | New Jersey | VSP | None | Listed |
| 2026-02-10 | Mirkhel LLC | RMD0033485 | New Jersey | VSP | None | Listed |
| 2026-02-10 | American Business Communications Inc. | RMD0033621 | New Jersey | VSP | None | Listed |
| 2026-02-09 | do IT NJ | RMD0030510 | New Jersey | VSP | None | Listed |
| 2026-02-06 | Mars Tech Solutions LLC | RMD0033081 | New Jersey | VSP | None | Listed |
| 2026-02-05 | Lynx Unified Communications | RMD0033031 | New Jersey | INT | None | Listed |
| 2026-02-05 | Spectrotel Services, LLC | RMD0004674 | New Jersey | VSP | None | Listed |
| 2026-02-04 | All Serve Communications | RMD0027406 | New Jersey | VSP | None | Listed |
| 2026-02-04 | Spartel LLC | RMD0032921 | New Jersey | VSP | None | Listed |
| 2026-02-02 | Com-Logic Partners, LLC | RMD0032225 | New Jersey | VSP | None | Listed |
| 2026-02-01 | CherryRoad Technologies Inc. | RMD0018764 | New Jersey | VSP | None | Listed |
| 2026-01-31 | SNRB Labs LLC | RMD0008198 | New Jersey | VSP | None | Listed |
| 2026-01-20 | AIC TRIAD Consulting | RMD0032178 | New Jersey | VSP | None | Listed |
| 2025-09-18 | Strategic Micro Systems of NJ, L.L.C. | RMD0030698 | New Jersey | VSP | None | Listed |
| 2025-09-14 | Distinctive Voip LLC | RMD0030446 | New Jersey | VSP | None | Listed |
| 2025-09-03 | ThreePBX | RMD0030076 | New Jersey | VSP | None | Listed |
| 2025-06-11 | Xedia Networks | RMD0006544 | New Jersey | INT | None | Listed |
| 2025-02-18 | ForetechServices | RMD0026836 | New Jersey | INT | None | Listed |
| 2024-12-30 | IKB Networks LLC | RMD0007689 | New Jersey | VSP | None | Listed |
| 2024-12-28 | King Tech Repair LLC | RMD0006773 | New Jersey | VSP | None | Listed |
| 2024-12-26 | DIALPYX LLC | RMD0007110 | New Jersey | VSP | None | Listed |
| 2024-12-25 | Sachi International, Inc | RMD0009290 | New Jersey | INT | None | Listed |
| 2024-12-22 | sipIQ LLC | RMD0006631 | New Jersey | VSP | None | Listed |
| 2024-12-18 | OpenText Corp | RMD0007502 | New Jersey | INT | None | Listed |
| 2024-12-12 | HyTec Telephone Installations, Inc. | RMD0009854 | New Jersey | VSP | None | Listed |
| 2024-09-30 | Intelepeer Networks LLC | RMD0023257 | New Jersey | VSP | None | Listed |
| 2024-05-21 | J2 Technology SOLUTIONS, LLC | RMD0021604 | New Jersey | VSP | None | Listed |
| 2024-04-16 | retarus (North America) Inc. | RMD0008834 | New Jersey | VSP | None | Listed |
| 2024-04-10 | Round The Corner Computers, LLC | RMD0008688 | New Jersey | VSP | None | Listed |
| 2024-04-02 | Yorktel Telecom | RMD0020227 | New Jersey | VSP | None | Listed |
| 2024-03-11 | COGNIZANT TECHNOLOGY SOLUTIONS AMERICAS CORPORATION | RMD0012562 | New Jersey | INT | None | Listed |
| 2024-02-26 | Olafe, LLC | RMD0019158 | New Jersey | VSP | None | Listed |
Showing records 1–91 of 91‹ Prev1Next › of 1