Search Certification Records
| Last change ▼ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2026-11-18 | OMNI FIBER, LLC | RMD0017334 | Ohio | VSP | None | Listed |
| 2026-11-10 | Leffler.Media LLC | RMD0042789 | Ohio | VSP | None | Listed |
| 2026-11-02 | CNR Tech Solutions | RMD0007126 | Ohio | INT | None | Listed |
| 2026-10-31 | Teltrex | RMD0005731 | Ohio | VSP | None | Listed |
| 2026-10-19 | Precision Tecknology, LLC | RMD0042245 | Ohio | VSP | None | Listed |
| 2026-10-18 | Infonetics Inc | RMD0021914 | Ohio | VSP | None | Listed |
| 2026-09-30 | Viable Wireless | RMD0041879 | Ohio | VSP | None | Listed |
| 2026-09-20 | NET2 TECHNOLOGIES LLC | RMD0041735 | Ohio | VSP | None | Listed |
| 2026-08-24 | Emerald Voice Services LLC | RMD0028391 | Ohio | VSP | None | Listed |
| 2026-08-12 | Singlesource IT, L.L.C | RMD0041065 | Ohio | VSP | None | Listed |
| 2026-06-03 | UT Telecom LLC | RMD0015430 | Ohio | INT | None | Listed |
| 2026-05-27 | Current Technology Solutions, LLC | RMD0040309 | Ohio | VSP | None | Listed |
| 2026-04-21 | PC Net Tevhs | RMD0039849 | Ohio | VSP | None | Listed |
| 2026-04-20 | JCMOne LLC | RMD0039813 | Ohio | VSP | None | Listed |
| 2026-04-20 | 4BIS.COM, Inc. | RMD0039814 | Ohio | VSP | None | Listed |
| 2026-04-20 | Goldstar Mobile LLC | RMD0039826 | Ohio | VSP | None | Listed |
| 2026-04-19 | Town and Country Technical Services Inc | RMD0039803 | Ohio | VSP | None | Listed |
| 2026-04-16 | Allnet Air LLC | RMD0039762 | Ohio | VSP | None | Listed |
| 2026-04-09 | One Too Many Ins Agcy Inc. DBA: Search & Save | RMD0011304 | Ohio | VSP | None | Listed |
| 2026-03-30 | FIT Technologies LLC | RMD0039474 | Ohio | VSP | None | Listed |
| 2026-03-29 | Connect Call Global, LLC | RMD0039461 | Ohio | VSP | None | Listed |
| 2026-03-25 | Tailored IT Solutions LLC | RMD0039275 | Ohio | VSP | None | Listed |
| 2026-03-25 | SEJR, LLC | RMD0039317 | Ohio | VSP | None | Listed |
| 2026-03-24 | Scyber LLC | RMD0039259 | Ohio | VSP | None | Listed |
| 2026-03-24 | Insta-Info Inc. | RMD0008902 | Ohio | VSP | None | Listed |
| 2026-03-22 | Team Burkhart LLC | RMD0039096 | Ohio | VSP | None | Listed |
| 2026-03-19 | Little Miami IT Company LLC | RMD0039047 | Ohio | VSP | None | Listed |
| 2026-03-17 | Diversified Digital, LLC | RMD0038954 | Ohio | VSP | None | Listed |
| 2026-03-17 | Ithiel Company | RMD0038975 | Ohio | VSP | None | Listed |
| 2026-03-03 | Kloud9 IT, Inc. | RMD0038544 | Ohio | VSP | None | Listed |
| 2026-03-01 | Itek Systems Inc. | RMD0038191 | Ohio | VSP | None | Listed |
| 2026-02-26 | V2 Technology | RMD0037104 | Ohio | VSP | None | Listed |
| 2026-02-26 | Benton Ridge Telephone Co | RMD0001868 | Ohio | VSP | None | Listed |
| 2026-02-26 | Dental Medical Automation, Inc. | RMD0030150 | Ohio | VSP | None | Listed |
| 2026-02-25 | G&C Interconnects, Ltd. | RMD0006022 | Ohio | VSP | None | Listed |
| 2026-02-25 | Zyfexx, Inc. | RMD0027908 | Ohio | VSP | None | Listed |
| 2026-02-25 | Delta Telecom, Inc. | RMD0007260 | Ohio | VSP | None | Listed |
| 2026-02-25 | Drips Holdings LLC | RMD0006998 | Ohio | VSP | None | Listed |
| 2026-02-25 | American Broadband and Telecommunications Company LLC | RMD0004890 | Ohio | VSP | None | Listed |
| 2026-02-24 | City of Hudson | RMD0002496 | Ohio | VSP | None | Listed |
| 2026-02-24 | Roach-Reid Business Systems, Inc. | RMD0035990 | Ohio | VSP | None | Listed |
| 2026-02-24 | Roam Direct, LLC | RMD0013856 | Ohio | INT | None | Listed |
| 2026-02-23 | Imagine Networks | RMD0003516 | Ohio | VSP | None | Listed |
| 2026-02-22 | Consolidated Fiber, Inc. | RMD0010505 | Ohio | VSP | None | Listed |
| 2026-02-22 | Agency Technologies, Inc. | RMD0035469 | Ohio | VSP | None | Listed |
| 2026-02-21 | Versatile VoIP, LLC | RMD0019444 | Ohio | VSP | None | Listed |
| 2026-02-19 | Universal-Call.Com, LLC | RMD0002538 | Ohio | INT | None | Listed |
| 2026-02-19 | Smart Home IT LLC | RMD0035137 | Ohio | VSP | None | Listed |
| 2026-02-19 | Artelcom, LLC | RMD0035179 | Ohio | VSP | None | Listed |
| 2026-02-18 | Triotech Corporation | RMD0009727 | Ohio | VSP | None | Listed |
Showing records 1–50 of 80‹ Prev1Next › of 2