Search Certification Records
| Last change ▼ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2026-09-04 | Textology Inc. | RMD0031532 | New York | INT | Complete | Listed |
| 2026-07-08 | WVS Solutions Inc | RMD0040252 | New York | INT | None | Listed |
| 2026-05-12 | SMS International Telecomm LLC | RMD0021460 | New York | INT | Complete | Listed |
| 2026-04-15 | Goosetown Enterprises, Inc. | RMD0039172 | New York | INT | None | Listed |
| 2026-04-08 | AA Answerphones | RMD0005981 | New York | INT | Complete | Listed |
| 2026-03-23 | White Wings Consulting LLC | RMD0038545 | New York | INT | None | Listed |
| 2026-03-23 | VALOJEN SYSTEMS INC | RMD0037834 | New York | INT | Complete | Listed |
| 2026-03-23 | SignalForge Networks LLC | RMD0035086 | New York | INT | Partial | Listed |
| 2026-03-20 | Inn Tech Solution INC | RMD0038816 | New York | VSP, INT | Complete | Listed |
| 2026-03-20 | Advanced IT LLC | RMD0039030 | New York | VSP, INT | None | Listed |
| 2026-03-18 | TrunkIQ LLC | RMD0028972 | New York | VSP, GW, INT | Complete | Listed |
| 2026-03-13 | Allvoi Communications,Inc | RMD0004101 | New York | INT | None | Listed |
| 2026-02-26 | TI Sparkle North America, Inc. | RMD0013494 | New York | GW, INT | Complete | Listed |
| 2026-02-19 | Ardee Trading International Corp | RMD0005762 | New York | INT | Complete | Listed |
| 2026-02-18 | RGTN USA Inc. | RMD0015406 | New York | VSP, GW, INT | Complete | Listed |
| 2026-02-17 | Fusion Voice and Data Corp | RMD0002376 | New York | INT | Complete | Listed |
| 2026-02-11 | Titan International Wholesale, Inc. | RMD0005509 | New York | INT | None | Listed |
| 2026-02-02 | DiRAD Technologies, Inc. | RMD0006141 | New York | INT | Complete | Listed |
| 2026-01-22 | HATAMEN COMPANY | RMD0032121 | New York | INT | Complete | Listed |
| 2025-12-23 | SMS Telecomm | RMD0007930 | New York | INT | None | Listed |
| 2025-09-29 | Digital Solutions Group, Inc | RMD0007311 | New York | INT | None | Listed |
| 2025-09-25 | Island IT Solutions, LLC | RMD0005608 | New York | INT | None | Listed |
| 2025-09-18 | SKT Technologies | RMD0007441 | New York | INT | None | Listed |
| 2025-08-31 | OperrTel Inc. | RMD0029852 | New York | INT | Complete | Listed |
| 2025-07-31 | Cloud 2 Voice Inc | RMD0013197 | New York | INT | None | Listed |
| 2025-07-18 | FiberDial | RMD0009503 | New York | INT | Complete | Listed |
| 2025-06-03 | Nextricify L.L.C. | RMD0028006 | New York | INT | Complete | Listed |
| 2025-05-23 | Solution Technology Plus Inc | RMD0018144 | New York | INT | None | Listed |
| 2025-05-05 | NT telecom | RMD0001438 | New York | INT | None | Listed |
| 2025-01-15 | EZ Mobile, LLC | RMD0026286 | New York | INT | None | Listed |
| 2025-01-10 | Kings and Associates Management LLC | RMD0026148 | New York | INT | Complete | Listed |
| 2024-10-22 | Motiva Networks | RMD0008883 | New York | INT | Complete | Listed |
| 2024-09-27 | Allianz I Inc | RMD0023179 | New York | INT | None | Listed |
| 2024-09-24 | Call Central USA Inc | RMD0023119 | New York | INT | None | Listed |
| 2024-08-26 | Anastasia Lindsay | RMD0022581 | New York | INT | None | Listed |
| 2024-08-09 | Jointtechs INC | RMD0022402 | New York | INT | Complete | Listed |
| 2024-07-02 | Kuitana Communications LLC | RMD0021949 | New York | INT | None | Listed |
| 2024-06-05 | Kickback Inc | RMD0015070 | New York | INT | None | Listed |
| 2024-05-30 | Esqalane inc | RMD0021719 | New York | INT | None | Listed |
| 2024-04-28 | HAZTEL INC. | RMD0002209 | New York | INT | Complete | Listed |
| 2024-04-26 | Sam Asher Computing Services, Inc. | RMD0008097 | New York | INT | None | Listed |
| 2024-04-26 | Pontera Solutions, Inc. | RMD0011407 | New York | INT | Complete | Listed |
| 2024-04-10 | AVR Technology LLC | RMD0020509 | New York | VSP, INT | Partial | Listed |
| 2024-04-03 | Linkserve Solutions BPO Inc. | RMD0020163 | New York | INT | Complete | Listed |
| 2024-03-30 | Top VoIP | RMD0008094 | New York | INT | Complete | Listed |
| 2024-03-30 | EB Solution Inc | RMD0007122 | New York | INT | None | Listed |
| 2024-03-30 | Bluestone Telecommunications, Inc | RMD0005227 | New York | INT | Complete | Listed |
| 2024-03-06 | OCG Communications Inc. | RMD0019421 | New York | INT | Complete | Listed |
| 2023-08-16 | PRINCETECH INC | RMD0008832 | New York | INT | Unknown | Listed |
| 2023-08-16 | Tritium Research | RMD0009069 | New York | INT | Unknown | Listed |
Showing records 1–50 of 72‹ Prev1Next › of 2