Search Certification Records
| Last change ▼ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2026-11-20 | Neel Infotech | RMD0006954 | New Jersey | VSP | Complete | Listed |
| 2026-11-19 | Buckeye Micro Inc | RMD0006894 | New Jersey | VSP | None | Listed |
| 2026-11-19 | Softimum LLC | RMD0007023 | New Jersey | VSP | None | Listed |
| 2026-11-19 | Reynwood Communications of NY/NJ, LLC | RMD0007368 | New Jersey | VSP | None | Listed |
| 2026-11-18 | Seigler Technologies, LLC | RMD0015020 | New Jersey | VSP | Complete | Listed |
| 2026-11-17 | CZ IT Techs | RMD0026100 | New Jersey | VSP | Complete | Listed |
| 2026-11-09 | IPSTELECOM LLC | RMD0042770 | New Jersey | VSP | None | Listed |
| 2026-11-09 | Frontier Communications Parent, Inc. | RMD0003276 | New Jersey | VSP | Partial | Listed |
| 2026-11-05 | SYNO TECHNOLOGIES, LLC | RMD0012729 | New Jersey | VSP | Partial | Listed |
| 2026-11-03 | Cortel Technologies LLC | RMD0006874 | New Jersey | VSP | Complete | Listed |
| 2026-11-03 | IT & Technology Group LLC | RMD0030671 | New Jersey | VSP | None | Listed |
| 2026-11-01 | Datapro Telecom Solutions, LLC | RMD0008699 | New Jersey | VSP | Complete | Listed |
| 2026-10-30 | Haastech | RMD0006574 | New Jersey | VSP | Partial | Listed |
| 2026-10-25 | Technology Visionaries LLC dba Prism Voice | RMD0020992 | New Jersey | VSP | Complete | Listed |
| 2026-10-25 | AudioCodes Inc. | RMD0029067 | New Jersey | VSP | None | Listed |
| 2026-10-22 | CallPad Inc. | RMD0042314 | New Jersey | VSP | Complete | Listed |
| 2026-10-22 | 1stPoint Communications, LLC | RMD0002202 | New Jersey | VSP | Complete | Listed |
| 2026-10-20 | Interalto LLC | RMD0040627 | New Jersey | VSP | None | Listed |
| 2026-10-15 | Clearcallhub | RMD0039951 | New Jersey | VSP | Complete | Listed |
| 2026-10-15 | Shore Link Communications | RMD0030988 | New Jersey | VSP | Complete | Listed |
| 2026-10-14 | Thinking Tools, LLC | RMD0017268 | New Jersey | VSP | Complete | Listed |
| 2026-10-14 | Atlantic Carrier Group LLC | RMD0041275 | New Jersey | VSP | None | Listed |
| 2026-10-13 | Ahoy Telecom, LLC | RMD0002682 | New Jersey | VSP | Complete | Listed |
| 2026-10-12 | CONNEXT MESSAGING LLC | RMD0029849 | New Jersey | VSP | Complete | Listed |
| 2026-10-12 | BOOAH LLC | RMD0042090 | New Jersey | VSP | None | Listed |
| 2026-10-12 | 4x Technologies, LLC | RMD0031773 | New Jersey | VSP | None | Listed |
| 2026-10-07 | Adalex Enterprise | RMD0029984 | New Jersey | VSP | Complete | Listed |
| 2026-10-07 | LRSTec Services LLC | RMD0030051 | New Jersey | VSP | Complete | Listed |
| 2026-10-06 | Xybertek | RMD0029913 | New Jersey | VSP | None | Listed |
| 2026-10-05 | Red Flannel Solutions | RMD0041948 | New Jersey | VSP | None | Listed |
| 2026-09-29 | Quality Communications 2, LLC | RMD0030646 | New Jersey | VSP | Complete | Listed |
| 2026-09-29 | Chipshot Group LLC | RMD0030176 | New Jersey | VSP | Complete | Listed |
| 2026-09-28 | Trans Dial Telecom LLC | RMD0041662 | New Jersey | VSP | Complete | Listed |
| 2026-09-27 | Princeton Hosted Solutions, LLC d/b/a Helient | RMD0005308 | New Jersey | VSP | None | Listed |
| 2026-09-20 | VIBER SIP LLC | RMD0041740 | New Jersey | VSP | Complete | Listed |
| 2026-09-15 | TTHONY LLC | RMD0041691 | New Jersey | VSP | Partial | Listed |
| 2026-09-13 | Telspectrum | RMD0041646 | New Jersey | VSP | Complete | Listed |
| 2026-09-13 | Nexora BPO | RMD0031711 | New Jersey | VSP | Complete | Listed |
| 2026-09-13 | Telephone Live | RMD0041648 | New Jersey | VSP | Complete | Listed |
| 2026-09-13 | Renvyo | RMD0031727 | New Jersey | VSP | Complete | Listed |
| 2026-09-01 | Vireo Networks | RMD0041542 | New Jersey | VSP | Complete | Listed |
| 2026-09-01 | THECENTRIX | RMD0041538 | New Jersey | VSP | Complete | Listed |
| 2026-09-01 | Trelunes | RMD0041539 | New Jersey | VSP | Complete | Listed |
| 2026-08-30 | NORTOVO | RMD0041511 | New Jersey | VSP | Complete | Listed |
| 2026-08-30 | Linkspiretelecom | RMD0041513 | New Jersey | VSP | Complete | Listed |
| 2026-08-24 | MyVoIP, LLC | RMD0030159 | New Jersey | VSP | None | Listed |
| 2026-08-19 | Verizon Delaware LLC | RMD0002942 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | Verizon New England Inc. | RMD0002953 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | Verizon Korea Limited | RMD0003006 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | Verizon Select Services of Virginia Inc. | RMD0002958 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | Verizon Maryland LLC | RMD0002941 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | Verizon Deutschland GmbH | RMD0002990 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | Verizon New York Inc. | RMD0002945 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | Verizon Austria GmbH | RMD0002981 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | Verizon France SAS | RMD0002992 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | Verizon North LLC | RMD0002962 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | Verizon Spain S.L. | RMD0003014 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | Verizon Canada Ltd. | RMD0002983 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | MCImetro Access Transmission Services of Virginia, Inc. | RMD0002959 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | Verizon Pennsylvania LLC | RMD0002943 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | Verizon Select Services Inc. | RMD0002955 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | Verizon Japan Ltd | RMD0003001 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | MCI International LLC | RMD0004020 | New Jersey | VSP, GW | Partial | Listed |
| 2026-08-19 | Verizon Asia Pacific Holdings Pte. Ltd. | RMD0003130 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | Verizon Czech s.r.o. | RMD0002985 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | XO Virginia, LLC | RMD0003824 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | Verizon Switzerland AG | RMD0003015 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | Verizon Washington, DC Inc. | RMD0002937 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | Verizon Virginia LLC | RMD0002936 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | Verizon South Inc. | RMD0002935 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | Verizon Portugal - Sociedade Unipessoal, Lda. | RMD0012678 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | Verizon Nederland BV | RMD0003008 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | Verizon Services Singapore Pte. Ltd. | RMD0003010 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | Verizon UK Limited | RMD0003114 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | NV Verizon Belgium Luxembourg SA | RMD0002972 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | Verizon Business Network Services LLC | RMD0004026 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | Verizon Denmark A/S | RMD0002987 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | Metropolitan Fiber Systems of New York, Inc. | RMD0002960 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | Verizon Finland Oy | RMD0002991 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | MCImetro Access Transmission Services LLC | RMD0002957 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | Verizon Australia Pty Limited | RMD0002977 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | Verizon Italia S.p.A. | RMD0002998 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | Verizon Hong Kong Limited | RMD0002994 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | Verizon Long Distance LLC | RMD0002954 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | MCI Communications Services LLC | RMD0004363 | New Jersey | VSP, GW | Partial | Listed |
| 2026-08-19 | Verizon Norway AS | RMD0003002 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | Verizon Connect Inc. | RMD0002961 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | Verizon Puerto Rico LLC | RMD0002970 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | Verizon New Jersey Inc. | RMD0002944 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | XO Communications Services, LLC | RMD0003823 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | Verizon Hawaii International Inc. | RMD0004016 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | Verizon Ireland Limited | RMD0002996 | New Jersey | VSP | Partial | Listed |
| 2026-08-19 | Verizon Business Global LLC dba Verizon Business | RMD0004019 | New Jersey | VSP | Partial | Listed |
| 2026-08-16 | D3UC LLC | RMD0003501 | New Jersey | VSP, INT | Complete | Listed |
| 2026-08-16 | Vida Network Technologies, Inc. | RMD0006731 | New Jersey | VSP | Partial | Listed |
| 2026-08-13 | SAVARIA LLC | RMD0006989 | New Jersey | VSP | None | Listed |
| 2026-08-11 | Craft-Telecom LLC | RMD0041060 | New Jersey | VSP | Complete | Listed |
| 2026-08-09 | BPXWAVE LLC | RMD0041037 | New Jersey | VSP | Complete | Listed |
| 2026-08-09 | DIAL IN WAVE LLC | RMD0041035 | New Jersey | VSP | Complete | Listed |
| 2026-08-04 | Drop VM LLC | RMD0040791 | New Jersey | VSP | Complete | Listed |
Showing records 1–100 of 335‹ Prev1Next › of 4