Search Certification Records
| Last change ▼ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2026-09-16 | Mobility Tech USA LLC | RMD0013603 | Florida | VSP, GW, INT | Complete | Listed |
| 2026-09-10 | Gated Networks, Inc. | RMD0041066 | Florida | INT | Complete | Listed |
| 2026-08-25 | Clear Nova Voice Telecom LLC | RMD0040689 | Florida | INT | Complete | Listed |
| 2026-08-18 | Smartbiz Telecom, LLC | RMD0004849 | Florida | VSP, GW, INT | Complete | Listed |
| 2026-08-14 | Aurora Trade, LLC | RMD0005084 | Florida | INT | None | Listed |
| 2026-08-10 | Tidepool Networks, LLC | RMD0008700 | Florida | INT | None | Listed |
| 2026-08-10 | Talktelx Corp | RMD0040677 | Florida | VSP, INT | Complete | Listed |
| 2026-08-10 | Call Center Options | RMD0040756 | Florida | INT | None | Listed |
| 2026-08-07 | Dorial Telecom, LLC | RMD0012192 | Florida | INT | Complete | Listed |
| 2026-07-29 | Primo Dialler LLC | RMD0001592 | Florida | VSP, GW, INT | Complete | Listed |
| 2026-07-08 | I GO INTERNATIONAL ENTERPRISES LLC | RMD0040530 | Florida | INT | None | Listed |
| 2026-07-08 | FonePBX | RMD0040149 | Florida | INT | None | Listed |
| 2026-07-06 | AMERATECH, LLC | RMD0028121 | Florida | INT | Complete | Listed |
| 2026-05-21 | GloTell US Corp. | RMD0008297 | Florida | INT | Complete | Listed |
| 2026-05-21 | Telintel LTD | RMD0001647 | Florida | GW, INT | Complete | Listed |
| 2026-05-20 | DAWZ TELECOM USA LLC | RMD0011558 | Florida | INT | Complete | Listed |
| 2026-05-14 | Aura Link Global Telecom | RMD0039763 | Florida | VSP, INT | Complete | Listed |
| 2026-05-12 | Kauneonga, LLC | RMD0013639 | Florida | INT | Unknown | Listed |
| 2026-04-15 | TM TELCOMM | RMD0039295 | Florida | INT | None | Listed |
| 2026-04-08 | Etelix.com USA, LLC | RMD0011996 | Florida | VSP, GW, INT | Complete | Listed |
| 2026-03-23 | MRZ Squared Inc | RMD0034901 | Florida | INT | None | Listed |
| 2026-03-20 | dunn investing llc | RMD0038690 | Florida | VSP, GW, INT | Complete | Listed |
| 2026-03-20 | Datasure LLC | RMD0036193 | Florida | INT | Complete | Listed |
| 2026-03-17 | ICS International Carrier Services LLC | RMD0031125 | Florida | VSP, GW, INT | Complete | Listed |
| 2026-03-17 | Always On Communications, Inc. | RMD0021690 | Florida | INT | None | Listed |
| 2026-03-17 | Business Telecommunications Services Europe, SA | RMD0020302 | Florida | INT | None | Listed |
| 2026-03-13 | Telucom LLC | RMD0015278 | Florida | INT | Complete | Listed |
| 2026-03-13 | Livewire Telecom LLC | RMD0013983 | Florida | VSP, INT | Complete | Listed |
| 2026-03-13 | Remar Corp | RMD0009181 | Florida | VSP, INT | None | Listed |
| 2026-03-13 | Smart Network Solutions Communications Corp | RMD0007972 | Florida | INT | Partial | Listed |
| 2026-03-13 | Syniverse Technologies, LLC | RMD0007759 | Florida | INT | Complete | Listed |
| 2026-03-13 | Idealtel Dominicana USA, Inc. dba myidealtel.com | RMD0004389 | Florida | INT | Partial | Listed |
| 2026-03-12 | Latam Telecommunications, L.L.C. | RMD0002439 | Florida | GW, INT | Complete | Listed |
| 2026-03-12 | Flynode Wireless, LLC | RMD0002421 | Florida | INT | Complete | Listed |
| 2026-03-12 | Teleinx, LLC | RMD0002403 | Florida | VSP, GW, INT | Complete | Listed |
| 2026-03-12 | Claro Enterprise Solutions | RMD0002343 | Florida | GW, INT | Complete | Listed |
| 2026-03-12 | Airespring, Inc. | RMD0002089 | Florida | VSP, GW, INT | Complete | Listed |
| 2026-02-26 | IP Horizon LLC | RMD0001571 | Florida | INT | Complete | Listed |
| 2026-02-26 | HFA Services LLC | RMD0001570 | Florida | VSP, INT | Complete | Listed |
| 2026-02-26 | Signal Edge Telecom, LLC | RMD0027865 | Florida | INT | Complete | Listed |
| 2026-02-25 | Interactive Services Network, Inc. d/b/a IPFONE | RMD0004587 | Florida | VSP, INT | None | Listed |
| 2026-02-24 | business telecommunications services, inc. | RMD0002493 | Florida | GW, INT | Complete | Listed |
| 2026-02-23 | VOWtel, LLC | RMD0011680 | Florida | INT | None | Listed |
| 2026-02-23 | Express Teleservice Corp. | RMD0012096 | Florida | GW, INT | Complete | Listed |
| 2026-02-20 | TOLY DIGITAL NETWORK, INC. | RMD0001749 | Florida | VSP, INT | Complete | Listed |
| 2026-02-20 | Stephens Network Services LLC | RMD0007915 | Florida | INT | Partial | Listed |
| 2026-02-20 | Celtic Communications, LLC | RMD0005519 | Florida | INT | None | Listed |
| 2026-02-20 | Telecall Telecommunications Corp. d/b/a Telecall | RMD0004386 | Florida | GW, INT | Complete | Listed |
| 2026-02-17 | Blue Dragon Network Telecom, LLC | RMD0023003 | Florida | INT | Complete | Listed |
| 2026-02-17 | AllClear Connect Inc | RMD0001974 | Florida | VSP, GW, INT | Complete | Listed |
| 2026-02-13 | Last Mile Corp. | RMD0004943 | Florida | INT | Complete | Listed |
| 2026-02-13 | Red Telecom, LLC | RMD0002827 | Florida | INT | Complete | Listed |
| 2026-02-11 | Advanced Tech Support LLC | RMD0005274 | Florida | INT | None | Listed |
| 2026-02-06 | United World Telecom LC | RMD0001479 | Florida | INT | Complete | Listed |
| 2026-01-12 | zero Shift Security, LLC | RMD0031657 | Florida | VSP, GW, INT | None | Listed |
| 2025-11-25 | TELX COMPUTERS INC | RMD0008790 | Florida | INT | Complete | Listed |
| 2025-09-12 | DMG 888 LLC | RMD0030313 | Florida | INT | Complete | Listed |
| 2025-09-04 | VegaTech Services LLC | RMD0026897 | Florida | INT | None | Listed |
| 2025-08-25 | I.T. Business Solutions Unlimited LLC | RMD0029331 | Florida | INT | Complete | Listed |
| 2025-07-24 | Telvantis Voice Services Inc. | RMD0019623 | Florida | VSP, GW, INT | Partial | Listed |
| 2025-07-17 | KELFRONTENDEV LLC | RMD0029018 | Florida | VSP, INT | None | Listed |
| 2025-07-15 | Marketingweb LLC | RMD0029006 | Florida | INT | None | Listed |
| 2025-07-04 | Sipify | RMD0028639 | Florida | INT | Complete | Listed |
| 2025-07-02 | Call One Group Inc | RMD0028612 | Florida | INT | None | Listed |
| 2025-05-22 | Stella Automotive AI Inc | RMD0027856 | Florida | INT | None | Listed |
| 2025-05-16 | Zakery Winiarski | RMD0027791 | Florida | INT | Complete | Listed |
| 2025-04-02 | The Phone Guy LLC | RMD0027353 | Florida | INT | None | Listed |
| 2025-03-24 | TIANHONG COMMERCIAL LLC | RMD0027293 | Florida | INT | None | Listed |
| 2025-03-08 | TELECOM XCHANGE | RMD0004338 | Florida | INT | None | Listed |
| 2025-02-10 | International Estimating LLC | RMD0026635 | Florida | INT | Complete | Listed |
| 2025-01-23 | Paydit Inc | RMD0026419 | Florida | INT | None | Listed |
| 2025-01-10 | Skytel Solutions, Inc | RMD0009450 | Florida | INT | None | Listed |
| 2024-12-27 | PPLS INC | RMD0011768 | Florida | INT | None | Listed |
| 2024-12-22 | YOUR ONLY IT SOLUTION | RMD0005764 | Florida | INT | Complete | Listed |
| 2024-12-19 | LD Telecommunications, Inc. | RMD0002923 | Florida | GW, INT | Complete | Listed |
| 2024-12-18 | Amford Media LLC | RMD0006691 | Florida | INT | Complete | Listed |
| 2024-12-18 | Netovo Group, LLC | RMD0007910 | Florida | INT | None | Listed |
| 2024-12-18 | Eminent Solutions Integration | RMD0006328 | Florida | INT | Complete | Listed |
| 2024-12-16 | Sachi Tech INC | RMD0012613 | Florida | INT | Complete | Listed |
| 2024-12-13 | Avatel Technologies Inc | RMD0013234 | Florida | INT | None | Listed |
| 2024-10-23 | TRI-STAR AIRPORT HANDLING SERVICES CO. | RMD0023684 | Florida | INT | None | Listed |
| 2024-10-17 | D4US, LLC dba dimension4 | RMD0004673 | Florida | INT | Partial | Listed |
| 2024-09-29 | Outsourcing Management Limited | RMD0023230 | Florida | INT | None | Listed |
| 2024-08-16 | NexgenTec LLC | RMD0021817 | Florida | INT | Complete | Listed |
| 2024-05-31 | IServ Tech, LLC | RMD0021571 | Florida | INT | Complete | Listed |
| 2024-05-20 | Clever Ideas, Inc | RMD0015344 | Florida | GW, INT | Complete | Listed |
| 2024-05-20 | All The Right Tech | RMD0021526 | Florida | INT | Complete | Listed |
| 2024-05-08 | Belle Telecom LLC | RMD0021457 | Florida | GW, INT | Complete | Listed |
| 2024-04-29 | ECONOTEL CORPORATION | RMD0021270 | Florida | INT | Complete | Listed |
| 2024-04-29 | Transit Voice LLC. | RMD0020961 | Florida | INT | Partial | Listed |
| 2024-04-26 | Havrion, LLC | RMD0011438 | Florida | INT | Complete | Listed |
| 2024-04-16 | HotAir Network Group, Inc | RMD0006541 | Florida | INT | None | Listed |
| 2024-04-09 | FirstService Residential, Inc. | RMD0008794 | Florida | INT | None | Listed |
| 2024-04-08 | Gavia Online Marketing and Advertising Inc. | RMD0007329 | Florida | INT | Complete | Listed |
| 2024-04-04 | ClientConnect DBA Send it by Text | RMD0011317 | Florida | INT | Complete | Listed |
| 2024-04-04 | eMarketing Solutions, LLC DBA Business Visibility Pros | RMD0013676 | Florida | INT | Complete | Listed |
| 2024-04-03 | ZEFIRO NETWORKS LLC | RMD0004968 | Florida | INT | None | Listed |
| 2024-03-29 | FexTel, Inc. | RMD0007656 | Florida | INT | Partial | Listed |
| 2024-03-27 | Contax360 BPO Solutions | RMD0008282 | Florida | INT | Unknown | Listed |
| 2024-03-25 | ASF TELECOM LLC | RMD0019620 | Florida | INT | Partial | Listed |
Showing records 1–100 of 155‹ Prev1Next › of 2