Search Certification Records
| Last change ▼ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2026-11-16 | Avatel Technologies Inc | RMD0013234 | Florida | INT | None | Listed |
| 2026-11-05 | Netovo Group, LLC | RMD0007910 | Florida | INT | None | Listed |
| 2026-11-05 | A Plus Voice & Data | RMD0028424 | Florida | VSP, INT | Complete | Listed |
| 2026-11-01 | Skytel Solutions, Inc | RMD0009450 | Florida | INT | None | Listed |
| 2026-10-29 | Evolve Telecom LLC | RMD0005235 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Innovative Internet Solutions Group, Inc. | RMD0005262 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Green cleaning systems | RMD0006857 | Florida | INT | Unknown | Listed |
| 2026-10-29 | DIGIWORLD SOLUTIONS CORP | RMD0007762 | Florida | INT | Unknown | Listed |
| 2026-10-29 | vHiveVoip Communciations | RMD0005984 | Florida | INT | Unknown | Listed |
| 2026-10-29 | TELCO214, INC. | RMD0002627 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Rack Wizards, Inc. | RMD0008215 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Yves A Martin Consulting, LLC | RMD0005910 | Florida | INT | Unknown | Listed |
| 2026-10-29 | SISTEMAS SATELITALES DE COLOMBIA INC | RMD0004642 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Vector Telecom | RMD0007173 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Mahi Cloud Computing | RMD0008432 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Matchcom Telecommunications Inc. | RMD0003758 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Netverta, LLC | RMD0007607 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Procom Inc | RMD0008503 | Florida | INT | Unknown | Listed |
| 2026-10-29 | JABBER TELECOM INC. | RMD0008692 | Florida | INT | Unknown | Listed |
| 2026-10-29 | American Energy Partners LLC | RMD0007937 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Nitronet LLC | RMD0007809 | Florida | INT | Unknown | Listed |
| 2026-10-29 | SouthTel | RMD0007144 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Contax360 BPO Solutions | RMD0008282 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Repsol IP Solutions LLC | RMD0006729 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Monster Cloud, LLC | RMD0007403 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Blue Thumb Technologies LLC | RMD0007242 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Tristar Communications Corp | RMD0006737 | Florida | INT | Unknown | Listed |
| 2026-10-29 | MACTAL Communications Corp. | RMD0003782 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Showtech Solutions Inc | RMD0007405 | Florida | INT | Unknown | Listed |
| 2026-10-29 | BounceTel | RMD0009807 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Plexus Technology Services LLC | RMD0011070 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Hyper Telecom | RMD0005467 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Pantel Networks Corp. | RMD0005370 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Ringcenter International Inc | RMD0007156 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Deposit Dox. Inc. | RMD0005938 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Broadwave, LLC | RMD0006324 | Florida | INT | Unknown | Listed |
| 2026-10-29 | International Satellite Systems, Inc | RMD0007537 | Florida | INT | Unknown | Listed |
| 2026-10-29 | VOIP ONE CORP | RMD0007691 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Southern Stone Communications of Florida, LLC | RMD0008016 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Linea Mex, LLC | RMD0005523 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Victory Point Co | RMD0007790 | Florida | INT | Unknown | Listed |
| 2026-10-29 | LD Telecommunications, Inc. | RMD0002923 | Florida | GW, INT | Complete | Listed |
| 2026-10-29 | Skytel Networks, Inc | RMD0042480 | Florida | INT | None | Listed |
| 2026-10-29 | The Phone Guy LLC | RMD0027353 | Florida | INT | None | Listed |
| 2026-10-27 | Moitele LLC | RMD0042404 | Florida | INT | None | Listed |
| 2026-10-13 | Airespring, Inc. | RMD0002089 | Florida | VSP, GW, INT | Complete | Listed |
| 2026-10-06 | I.T. Business Solutions Unlimited LLC | RMD0029331 | Florida | INT | Complete | Listed |
| 2026-09-15 | Mobility Tech USA LLC | RMD0013603 | Florida | VSP, GW, INT | Complete | Listed |
| 2026-08-24 | Clear Nova Voice Telecom LLC | RMD0040689 | Florida | INT | Complete | Listed |
| 2026-08-17 | Smartbiz Telecom, LLC | RMD0004849 | Florida | VSP, GW, INT | Complete | Listed |
| 2026-08-13 | Aurora Trade, LLC | RMD0005084 | Florida | INT | None | Listed |
| 2026-08-09 | Tidepool Networks, LLC | RMD0008700 | Florida | INT | None | Listed |
| 2026-08-06 | Dorial Telecom, LLC | RMD0012192 | Florida | INT | Complete | Listed |
| 2026-07-28 | Primo Dialler LLC | RMD0001592 | Florida | VSP, GW, INT | Complete | Listed |
| 2026-07-11 | Call Center Options | RMD0040756 | Florida | INT | None | Listed |
| 2026-07-10 | Talktelx Corp | RMD0040677 | Florida | VSP, INT | Complete | Listed |
| 2026-07-05 | AMERATECH, LLC | RMD0028121 | Florida | INT | Complete | Listed |
| 2026-06-18 | I GO INTERNATIONAL ENTERPRISES LLC | RMD0040530 | Florida | INT | None | Listed |
| 2026-05-20 | GloTell US Corp. | RMD0008297 | Florida | INT | Complete | Listed |
| 2026-05-20 | Telintel LTD | RMD0001647 | Florida | GW, INT | Complete | Listed |
| 2026-05-19 | DAWZ TELECOM USA LLC | RMD0011558 | Florida | INT | Complete | Listed |
| 2026-05-14 | FonePBX | RMD0040149 | Florida | INT | None | Listed |
| 2026-04-16 | Aura Link Global Telecom | RMD0039763 | Florida | VSP, INT | Complete | Listed |
| 2026-04-07 | Etelix.com USA, LLC | RMD0011996 | Florida | VSP, GW, INT | Complete | Listed |
| 2026-03-25 | TM TELCOMM | RMD0039295 | Florida | INT | None | Listed |
| 2026-03-16 | ICS International Carrier Services LLC | RMD0031125 | Florida | VSP, GW, INT | Complete | Listed |
| 2026-03-10 | Remar Corp | RMD0009181 | Florida | VSP, INT | None | Listed |
| 2026-03-09 | dunn investing llc | RMD0038690 | Florida | VSP, GW, INT | Complete | Listed |
| 2026-03-01 | Business Telecommunications Services Europe, SA | RMD0020302 | Florida | INT | None | Listed |
| 2026-03-01 | Telucom LLC | RMD0015278 | Florida | INT | Complete | Listed |
| 2026-02-26 | Livewire Telecom LLC | RMD0013983 | Florida | VSP, INT | Complete | Listed |
| 2026-02-26 | Idealtel Dominicana USA, Inc. dba myidealtel.com | RMD0004389 | Florida | INT | Partial | Listed |
| 2026-02-26 | Flynode Wireless, LLC | RMD0002421 | Florida | INT | Complete | Listed |
| 2026-02-25 | Always On Communications, Inc. | RMD0021690 | Florida | INT | None | Listed |
| 2026-02-25 | Syniverse Technologies, LLC | RMD0007759 | Florida | INT | Complete | Listed |
| 2026-02-25 | Signal Edge Telecom, LLC | RMD0027865 | Florida | INT | Complete | Listed |
| 2026-02-25 | IP Horizon LLC | RMD0001571 | Florida | INT | Complete | Listed |
| 2026-02-25 | HFA Services LLC | RMD0001570 | Florida | VSP, INT | Complete | Listed |
| 2026-02-24 | Interactive Services Network, Inc. d/b/a IPFONE | RMD0004587 | Florida | VSP, INT | None | Listed |
| 2026-02-24 | Claro Enterprise Solutions | RMD0002343 | Florida | GW, INT | Complete | Listed |
| 2026-02-24 | Smart Network Solutions Communications Corp | RMD0007972 | Florida | INT | Partial | Listed |
| 2026-02-24 | Datasure LLC | RMD0036193 | Florida | INT | Complete | Listed |
| 2026-02-23 | business telecommunications services, inc. | RMD0002493 | Florida | GW, INT | Complete | Listed |
| 2026-02-23 | Teleinx, LLC | RMD0002403 | Florida | VSP, GW, INT | Complete | Listed |
| 2026-02-22 | Express Teleservice Corp. | RMD0012096 | Florida | GW, INT | Complete | Listed |
| 2026-02-22 | VOWtel, LLC | RMD0011680 | Florida | INT | None | Listed |
| 2026-02-22 | Latam Telecommunications, L.L.C. | RMD0002439 | Florida | GW, INT | Complete | Listed |
| 2026-02-19 | Celtic Communications, LLC | RMD0005519 | Florida | INT | None | Listed |
| 2026-02-19 | TOLY DIGITAL NETWORK, INC. | RMD0001749 | Florida | VSP, INT | Complete | Listed |
| 2026-02-19 | Stephens Network Services LLC | RMD0007915 | Florida | INT | Partial | Listed |
| 2026-02-18 | Telecall Telecommunications Corp. d/b/a Telecall | RMD0004386 | Florida | GW, INT | Complete | Listed |
| 2026-02-18 | MRZ Squared Inc | RMD0034901 | Florida | INT | None | Listed |
| 2026-02-16 | AllClear Connect Inc | RMD0001974 | Florida | VSP, GW, INT | Complete | Listed |
| 2026-02-16 | Blue Dragon Network Telecom, LLC | RMD0023003 | Florida | INT | Complete | Listed |
| 2026-02-11 | Last Mile Corp. | RMD0004943 | Florida | INT | Complete | Listed |
| 2026-02-10 | Advanced Tech Support LLC | RMD0005274 | Florida | INT | None | Listed |
| 2026-02-10 | Red Telecom, LLC | RMD0002827 | Florida | INT | Complete | Listed |
| 2026-02-02 | United World Telecom LC | RMD0001479 | Florida | INT | Complete | Listed |
| 2025-12-22 | zero Shift Security, LLC | RMD0031657 | Florida | VSP, GW, INT | None | Listed |
| 2025-11-24 | TELX COMPUTERS INC | RMD0008790 | Florida | INT | Complete | Listed |
Showing records 1–100 of 157‹ Prev1Next › of 2