Search Certification Records
| Last change ▼ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2026-10-05 | AOC Connect, LLC | RMD0012543 | Virginia | INT | None | Listed |
| 2026-10-01 | Richmond Legal Consultant LLC | RMD0041878 | Virginia | VSP | None | Listed |
| 2026-09-30 | Colonial Telecommunications, Inc. | RMD0030591 | Virginia | VSP | None | Listed |
| 2026-09-25 | Spartan Media LLC | RMD0041800 | Virginia | VSP | None | Listed |
| 2026-08-25 | Ntiva, Inc | RMD0006474 | Virginia | VSP | None | Listed |
| 2026-08-25 | UponAI, LLC | RMD0027760 | Virginia | VSP | None | Listed |
| 2026-08-17 | Central Virginia Services, Inc. | RMD0002895 | Virginia | VSP | None | Listed |
| 2026-08-11 | VIP Communications, Inc. | RMD0002884 | Virginia | INT | None | Listed |
| 2026-08-11 | Global Reach Communications, Inc. | RMD0002885 | Virginia | INT | None | Listed |
| 2026-08-10 | RingOne Communications | RMD0040929 | Virginia | VSP | None | Listed |
| 2026-07-08 | Performance Partners, LLC | RMD0040350 | Virginia | VSP | None | Listed |
| 2026-07-08 | Cirroform LLC | RMD0040276 | Virginia | VSP | None | Listed |
| 2026-05-14 | Fastnet Mobile, Inc. | RMD0039882 | Virginia | VSP | None | Listed |
| 2026-04-15 | SageNet LLC | RMD0039471 | Virginia | VSP | None | Listed |
| 2026-04-15 | PropCloser Inc. | RMD0039600 | Virginia | VSP | None | Listed |
| 2026-03-25 | Iridium Satellite LLC | RMD0004514 | Virginia | VSP | None | Listed |
| 2026-03-23 | Virginia Integrated Communiction | RMD0036293 | Virginia | VSP | None | Listed |
| 2026-03-20 | Envision Consulting, LLC | RMD0038944 | Virginia | VSP | None | Listed |
| 2026-03-17 | Arelion U.S. Inc. | RMD0021503 | Virginia | INT | None | Listed |
| 2026-03-17 | Responsive Technology Partners Inc | RMD0019171 | Virginia | VSP | None | Listed |
| 2026-03-13 | Central Virginia Computer Services, LLC | RMD0010728 | Virginia | INT | None | Listed |
| 2026-03-13 | Virginia Everywhere, LLC | RMD0003952 | Virginia | VSP | None | Listed |
| 2026-03-04 | ITCS VS | RMD0032194 | Virginia | VSP | None | Listed |
| 2026-02-27 | PCCW Global, Inc. | RMD0003964 | Virginia | INT | None | Listed |
| 2026-02-26 | Orange S.A. | RMD0004201 | Virginia | VSP | None | Listed |
Showing records 1–25 of 71‹ Prev1Next › of 3