Search Certification Records
| Last change ▼ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2026-11-18 | OMNI FIBER, LLC | RMD0017334 | Ohio | VSP | None | Listed |
| 2026-11-10 | Leffler.Media LLC | RMD0042789 | Ohio | VSP | None | Listed |
| 2026-11-02 | CNR Tech Solutions | RMD0007126 | Ohio | INT | None | Listed |
| 2026-11-02 | Donet Inc. | RMD0018704 | Ohio | VSP | Complete | Listed |
| 2026-10-31 | Teltrex | RMD0005731 | Ohio | VSP | None | Listed |
| 2026-10-29 | J&M Repair, LLC DBA Logivision Technologies | RMD0006641 | Ohio | INT | Unknown | Listed |
| 2026-10-29 | Arcos LLC | RMD0007856 | Ohio | INT | Unknown | Listed |
| 2026-10-29 | CCD Services | RMD0006680 | Ohio | INT | Unknown | Listed |
| 2026-10-29 | 1st all file recovery usa | RMD0008730 | Ohio | INT | Unknown | Listed |
| 2026-10-29 | SkyNet Managed Technology Services | RMD0008620 | Ohio | INT | Unknown | Listed |
| 2026-10-29 | Bluetone Communications, LLC | RMD0001414 | Ohio | Unknown | Listed | |
| 2026-10-29 | Mission Critical, Inc. | RMD0008308 | Ohio | INT | Unknown | Listed |
| 2026-10-29 | DigiFone MidOhio LLC | RMD0005674 | Ohio | INT | Unknown | Listed |
| 2026-10-29 | R SQUARED TELECOM LLC | RMD0001413 | Ohio | Unknown | Listed | |
| 2026-10-29 | Proxi Fulfillment Solutions, Inc. | RMD0009098 | Ohio | INT | Unknown | Listed |
| 2026-10-29 | Continental Message Solution, Inc | RMD0008915 | Ohio | INT | Unknown | Listed |
| 2026-10-27 | Upword Solutions | RMD0042400 | Ohio | VSP | Complete | Listed |
| 2026-10-26 | East Main Technology Inc | RMD0007339 | Ohio | VSP | Complete | Listed |
| 2026-10-19 | Precision Tecknology, LLC | RMD0042245 | Ohio | VSP | None | Listed |
| 2026-10-18 | Infonetics Inc | RMD0021914 | Ohio | VSP | None | Listed |
| 2026-10-15 | ComResource, Inc. | RMD0028428 | Ohio | VSP | Partial | Listed |
| 2026-10-08 | BRESCO Solutions LLC, dba BRESCO Broadband | RMD0006156 | Ohio | INT | Complete | Listed |
| 2026-10-05 | MetaLINK Technologies, Inc. | RMD0041946 | Ohio | VSP | Complete | Listed |
| 2026-09-30 | Viable Wireless | RMD0041879 | Ohio | VSP | None | Listed |
| 2026-09-29 | Sand Technologies LLC | RMD0030345 | Ohio | VSP | Complete | Listed |
| 2026-09-21 | MICKEY'S ROLLING THUNDER, INC. | RMD0041750 | Ohio | VSP | Partial | Listed |
| 2026-09-20 | NET2 TECHNOLOGIES LLC | RMD0041735 | Ohio | VSP | None | Listed |
| 2026-08-24 | InflatableOffice LLC | RMD0007644 | Ohio | VSP | Complete | Listed |
| 2026-08-24 | Accent Communication Services, Inc.Accent Information Systems | RMD0010113 | Ohio | VSP | Complete | Listed |
| 2026-08-24 | Emerald Voice Services LLC | RMD0028391 | Ohio | VSP | None | Listed |
| 2026-08-24 | CBTS Technology Solutions LLC | RMD0027398 | Ohio | VSP, INT | Complete | Listed |
| 2026-08-12 | Singlesource IT, L.L.C | RMD0041065 | Ohio | VSP | None | Listed |
| 2026-08-10 | Amplex Electric, Inc. | RMD0001894 | Ohio | VSP | Complete | Listed |
| 2026-08-04 | QualStar Communications, Inc. | RMD0003972 | Ohio | VSP | Complete | Listed |
| 2026-07-29 | Sly Tek LLC | RMD0002236 | Ohio | VSP | Complete | Listed |
| 2026-06-23 | Gig Above Computers | RMD0040613 | Ohio | VSP | Complete | Listed |
| 2026-06-03 | UT Telecom LLC | RMD0015430 | Ohio | INT | None | Listed |
| 2026-05-28 | Dialkore | RMD0040323 | Ohio | VSP | Complete | Listed |
| 2026-05-27 | Current Technology Solutions, LLC | RMD0040309 | Ohio | VSP | None | Listed |
| 2026-05-26 | PRO OnCall Technologies, LLC | RMD0027735 | Ohio | VSP | Partial | Listed |
| 2026-05-20 | Hello Connect | RMD0029307 | Ohio | VSP | Complete | Listed |
| 2026-05-10 | London Computer Systems, Inc. (LCS) | RMD0006583 | Ohio | VSP | Complete | Listed |
| 2026-05-06 | Acutis Technologies LLC | RMD0040021 | Ohio | VSP | Complete | Listed |
| 2026-05-05 | DONNELLON MCCARTHY ENTERPRISES, INC. | RMD0039997 | Ohio | VSP | Complete | Listed |
| 2026-04-21 | PC Net Tevhs | RMD0039849 | Ohio | VSP | None | Listed |
| 2026-04-20 | JCMOne LLC | RMD0039813 | Ohio | VSP | None | Listed |
| 2026-04-20 | 4BIS.COM, Inc. | RMD0039814 | Ohio | VSP | None | Listed |
| 2026-04-20 | Goldstar Mobile LLC | RMD0039826 | Ohio | VSP | None | Listed |
| 2026-04-19 | Town and Country Technical Services Inc | RMD0039803 | Ohio | VSP | None | Listed |
| 2026-04-16 | Allnet Air LLC | RMD0039762 | Ohio | VSP | None | Listed |
Showing records 1–50 of 235‹ Prev1Next › of 5