Search Certification Records
| Last change ▼ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2026-11-20 | Prime Internet Group | RMD0009743 | New York | VSP | None | Listed |
| 2026-11-18 | Frantic, LLC. | RMD0007556 | New York | VSP | None | Listed |
| 2026-11-18 | Chazy & Westport Telephone Corporation | RMD0002825 | New York | VSP | None | Listed |
| 2026-11-17 | loopcom llc. | RMD0041356 | New York | VSP | None | Listed |
| 2026-11-16 | Grand Telecom | RMD0012333 | New York | VSP | None | Listed |
| 2026-11-16 | House of YO, Inc. | RMD0027739 | New York | VSP | None | Listed |
| 2026-11-16 | asdialer | RMD0022619 | New York | VSP | None | Listed |
| 2026-11-13 | Kamran Telecom LLC | RMD0042822 | New York | VSP | None | Listed |
| 2026-11-10 | 1 SYSTEMS INSTALLATION LLC | RMD0027565 | New York | VSP | None | Listed |
| 2026-11-03 | M2 nGage Telecommunications II Corp. | RMD0010258 | New York | VSP | None | Listed |
| 2026-11-01 | Popcorn Labs, Inc. | RMD0026512 | New York | VSP | None | Listed |
| 2026-10-31 | TSCVoIP LLC | RMD0031516 | New York | VSP | None | Listed |
| 2026-10-30 | RJM Computer Services, LLC | RMD0007859 | New York | VSP | None | Listed |
| 2026-10-29 | Nexacomm LLC | RMD0006119 | New York | VSP | None | Listed |
| 2026-10-28 | Clarion Phone Solutions LLC | RMD0029991 | New York | VSP | None | Listed |
| 2026-10-27 | Inovocom, LLC | RMD0004978 | New York | VSP | None | Listed |
| 2026-10-22 | Topsham Telephone Company | RMD0003520 | New York | VSP | None | Listed |
| 2026-10-22 | Castle Cable TV, Inc | RMD0027868 | New York | VSP | None | Listed |
| 2026-10-22 | Citizens Telephone Company of Hammond, NY | RMD0003522 | New York | VSP | None | Listed |
| 2026-10-21 | Messenger Communications Inc. | RMD0042288 | New York | VSP | None | Listed |
| 2026-10-18 | PBXstore, Inc | RMD0030088 | New York | VSP | None | Listed |
| 2026-10-14 | CST Group Inc. | RMD0031334 | New York | VSP | None | Listed |
| 2026-10-14 | New York Mobile, LLC | RMD0042132 | New York | VSP | None | Listed |
| 2026-10-11 | The CallPro Inc. | RMD0006941 | New York | VSP, GW | None | Listed |
| 2026-10-07 | TMS Digital | RMD0029506 | New York | VSP | None | Listed |
| 2026-09-16 | EDG Security & Fire Systems LLC | RMD0041701 | New York | VSP | None | Listed |
| 2026-09-07 | Buffalo Computer repair | RMD0009422 | New York | VSP | None | Listed |
| 2026-08-25 | Voximplant, Inc. | RMD0007517 | New York | VSP | None | Listed |
| 2026-08-25 | Bit by Bit Computer Consultants Inc | RMD0012999 | New York | VSP | None | Listed |
| 2026-08-24 | Expedia Telecom inc. | RMD0008593 | New York | VSP | None | Listed |
| 2026-08-24 | Norcom Solutions | RMD0008950 | New York | VSP | None | Listed |
| 2026-08-20 | CONSUMERSCALL LLC | RMD0041350 | New York | VSP | None | Listed |
| 2026-08-19 | Ring2Voice Inc | RMD0012459 | New York | VSP | None | Listed |
| 2026-08-10 | Moola Cloud, LLC | RMD0041048 | New York | VSP | None | Listed |
| 2026-08-05 | East Coast Home Solutions Inc. | RMD0041014 | New York | VSP | None | Listed |
| 2026-08-04 | Network Phone Solutions | RMD0008906 | New York | VSP | None | Listed |
| 2026-07-21 | Perch Mobile Inc. | RMD0040840 | New York | VSP | None | Listed |
| 2026-07-09 | 2 KAHAN LLC | RMD0040751 | New York | VSP | None | Listed |
| 2026-06-29 | VOXCALLS LLC | RMD0032409 | New York | VSP | None | Listed |
| 2026-06-28 | IFR Technologies LLC | RMD0006875 | New York | VSP | None | Listed |
| 2026-06-28 | Universal Network LLC | RMD0040651 | New York | VSP | None | Listed |
| 2026-06-24 | ResiDesk Inc. | RMD0040620 | New York | VSP | None | Listed |
| 2026-06-24 | Affiniti Ventures, Inc. | RMD0040582 | New York | VSP | None | Listed |
| 2026-06-17 | AA it support | RMD0040513 | New York | VSP | None | Listed |
| 2026-06-14 | Revin, Inc. | RMD0040409 | New York | VSP | None | Listed |
| 2026-05-31 | VAAER IT, LLC | RMD0040354 | New York | VSP | None | Listed |
| 2026-05-27 | P2V SOLUTIONS LLC | RMD0040304 | New York | VSP | None | Listed |
| 2026-05-26 | Vanguard IT Corp | RMD0040294 | New York | VSP | None | Listed |
| 2026-05-24 | WVS Solutions Inc | RMD0040252 | New York | INT | None | Listed |
| 2026-05-20 | Firstoutcomes, Inc | RMD0015295 | New York | GW | None | Listed |
Showing records 1–50 of 230‹ Prev1Next › of 5