Search Certification Records
| Last change ▼ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2026-07-08 | Digitech Communications, LLC | RMD0040298 | Missouri | VSP | None | Listed |
| 2026-07-02 | Co-Mo Comm, Inc. | RMD0010067 | Missouri | VSP | None | Listed |
| 2026-05-20 | Copi-Rite Inc. | RMD0040112 | Missouri | VSP | None | Listed |
| 2026-05-15 | SW Business Solutions LLC | RMD0040003 | Missouri | VSP | None | Listed |
| 2026-05-14 | BMA Inc. | RMD0039778 | Missouri | VSP | None | Listed |
| 2026-05-14 | Arch Technologies, LLC | RMD0039819 | Missouri | VSP | None | Listed |
| 2026-05-12 | STL Communications Inc | RMD0007909 | Missouri | VSP | None | Listed |
| 2026-04-15 | Uptime Communications, LLC | RMD0039084 | Missouri | VSP | None | Listed |
| 2026-04-15 | Professional Technologies DBA Thrive IT | RMD0039029 | Missouri | VSP | None | Listed |
| 2026-04-15 | Gold Security Corporation | RMD0039508 | Missouri | VSP | None | Listed |
| 2026-04-13 | AEM Business Solutions | RMD0039653 | Missouri | VSP | None | Listed |
| 2026-04-08 | Vatrix, LLC | RMD0023931 | Missouri | VSP | None | Listed |
| 2026-03-28 | FeatherShark | RMD0032369 | Missouri | VSP | None | Listed |
| 2026-03-23 | Wholesale Telecom, Inc | RMD0035318 | Missouri | VSP | None | Listed |
| 2026-03-23 | All Services Are Provided | RMD0006922 | Missouri | INT | None | Listed |
| 2026-03-23 | Tier1 Access LLC | RMD0035362 | Missouri | VSP | None | Listed |
| 2026-03-23 | Thin Blue Technologies, LLC | RMD0037048 | Missouri | VSP | None | Listed |
| 2026-03-20 | FGCO Holdings LLC dba Rhino IT | RMD0035911 | Missouri | VSP | None | Listed |
| 2026-03-20 | Bergman Consulting Services, LLC | RMD0036298 | Missouri | VSP | None | Listed |
| 2026-03-20 | Aegis Communications, LLC | RMD0036223 | Missouri | VSP | None | Listed |
| 2026-03-13 | Click Computers Inc. | RMD0017469 | Missouri | VSP | None | Listed |
| 2026-03-13 | Steelville Long Distance Company, Inc | RMD0017127 | Missouri | INT | None | Listed |
| 2026-03-13 | Bennett Computers LLC | RMD0013888 | Missouri | VSP | None | Listed |
| 2026-03-13 | Southwest Communications, Inc. | RMD0008614 | Missouri | VSP | None | Listed |
| 2026-03-13 | Greenberry Networks, LLC | RMD0004770 | Missouri | VSP | None | Listed |
| 2026-03-13 | PD Fiber, LLC | RMD0003646 | Missouri | VSP | None | Listed |
| 2026-03-12 | Alma Communications Company | RMD0002168 | Missouri | VSP, INT | None | Listed |
| 2026-02-27 | South Central Communications, Inc. | RMD0002567 | Missouri | VSP | None | Listed |
| 2026-02-25 | GTech Fiber LLC | RMD0008626 | Missouri | VSP | None | Listed |
| 2026-02-25 | United Fiber, LLC | RMD0003540 | Missouri | VSP | None | Listed |
| 2026-02-20 | Terabyte Holdings, LLC | RMD0004030 | Missouri | INT | None | Listed |
| 2026-02-20 | Network Brokers Corporation | RMD0002277 | Missouri | INT | None | Listed |
| 2026-02-19 | Branding City Inc | RMD0034260 | Missouri | VSP | None | Listed |
| 2026-02-19 | Arcadia Valley Communications LLC | RMD0034421 | Missouri | VSP | None | Listed |
| 2026-02-17 | Midwest Data Center, Inc. | RMD0002715 | Missouri | VSP | None | Listed |
| 2026-02-16 | Communications Technologies, Inc | RMD0019180 | Missouri | VSP | None | Listed |
| 2026-02-13 | Lebanon Phone Center & Alarm, Inc. | RMD0033181 | Missouri | VSP | None | Listed |
| 2026-02-13 | ITSTL | RMD0033500 | Missouri | VSP | None | Listed |
| 2026-02-13 | Mark Twain Long Distance, Inc. | RMD0023858 | Missouri | INT | None | Listed |
| 2026-02-13 | Homewav LLC | RMD0008951 | Missouri | VSP | None | Listed |
| 2026-02-13 | Mid States Services, LLC. | RMD0004227 | Missouri | VSP | None | Listed |
| 2026-02-12 | Ralls Technologies, LLC | RMD0002454 | Missouri | VSP | None | Listed |
| 2026-02-11 | Callabyte Technology, LLC | RMD0003938 | Missouri | VSP | None | Listed |
| 2026-02-11 | SupportCloud | RMD0005336 | Missouri | VSP | None | Listed |
| 2026-02-06 | Peace Valley Telephone Co., Inc. | RMD0002162 | Missouri | VSP | None | Listed |
| 2026-02-06 | Conexon Connect, LLC. | RMD0002100 | Missouri | VSP | None | Listed |
| 2026-02-05 | Ozark Fiber, LLC | RMD0012990 | Missouri | VSP | None | Listed |
| 2026-02-03 | White River Technologies, LLC | RMD0017242 | Missouri | VSP | None | Listed |
| 2026-02-02 | GoSEMO, LLC | RMD0003185 | Missouri | VSP | None | Listed |
| 2026-02-02 | Kingdom Telecommunications Inc | RMD0001493 | Missouri | VSP | None | Listed |
| 2025-09-16 | Metropark Communications, Inc. | RMD0005679 | Missouri | VSP | None | Listed |
| 2025-09-08 | Boycom Cablevision, Inc. | RMD0002539 | Missouri | VSP | None | Listed |
| 2025-09-03 | CERBERUS DEVELOPMENT INC | RMD0029973 | Missouri | VSP | None | Listed |
| 2025-09-03 | Digital Division LLC | RMD0007131 | Missouri | VSP | None | Removed |
| 2025-09-02 | HC Solutions Group Inc. | RMD0029709 | Missouri | INT | None | Listed |
| 2025-08-27 | SIP2020 | RMD0006673 | Missouri | VSP | None | Listed |
| 2025-06-12 | Packetback Networks LLC | RMD0005940 | Missouri | VSP | None | Listed |
| 2025-05-30 | AdGeo, Inc. | RMD0027959 | Missouri | VSP | None | Listed |
| 2025-05-27 | ACE Telecom | RMD0027912 | Missouri | VSP | None | Listed |
| 2025-05-04 | St. Charles Consultants | RMD0027631 | Missouri | VSP | None | Listed |
| 2025-03-05 | Barry Technology Services, LLC | RMD0007648 | Missouri | VSP | None | Listed |
| 2025-03-03 | Capacity | RMD0027055 | Missouri | VSP | None | Listed |
| 2024-12-27 | Innovative Business Technologies, Inc. | RMD0005481 | Missouri | VSP | None | Listed |
| 2024-12-27 | SmartAction | RMD0007049 | Missouri | VSP | None | Listed |
| 2024-05-20 | HFL Networks LLC | RMD0021527 | Missouri | INT | None | Listed |
| 2024-03-30 | Wellman IT Services, LLC | RMD0019920 | Missouri | VSP | None | Listed |
| 2024-03-08 | Unite Private Networks, L.L.C. | RMD0013265 | Missouri | VSP | None | Listed |
| 2024-03-06 | VANDERLINK | RMD0019415 | Missouri | VSP | None | Listed |
Showing records 1–68 of 68‹ Prev1Next › of 1