Search Certification Records
| Last change ▲ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2023-08-16 | BerKora Technologies, LLC | RMD0005530 | Virginia | INT | Unknown | Listed |
| 2024-02-01 | Ignite LLC | RMD0016069 | Virginia | VSP | Partial | Listed |
| 2024-02-26 | Voyce Telecom LLC | RMD0009757 | Virginia | VSP | Complete | Listed |
| 2024-02-26 | TELEPATH, Inc. | RMD0008576 | Virginia | VSP | Complete | Listed |
| 2024-03-06 | Telspace Solutions,LLC | RMD0019417 | Virginia | VSP | Complete | Listed |
| 2024-03-07 | Hosted Backbone, LLC | RMD0012003 | Virginia | Unknown | Listed | |
| 2024-03-07 | Innovative Computer Services, Inc. | RMD0006528 | Virginia | INT | Unknown | Listed |
| 2024-03-11 | Ricochet, LLC | RMD0002673 | Virginia | INT | Unknown | Listed |
| 2024-03-27 | Traake Systems, LLC | RMD0019631 | Virginia | VSP | Complete | Listed |
| 2024-04-01 | City of Martinsville | RMD0008791 | Virginia | VSP | Complete | Listed |
| 2024-04-02 | Pexip | RMD0008995 | Virginia | GW | Complete | Listed |
| 2024-04-05 | PocketSuite | RMD0012558 | Virginia | VSP | None | Listed |
| 2024-04-08 | i360, LLC | RMD0015054 | Virginia | VSP | None | Listed |
| 2024-04-12 | PGEC Enterprises, LLC | RMD0003700 | Virginia | VSP | Complete | Listed |
| 2024-04-12 | Nelson County Cablevision Corp | RMD0004221 | Virginia | VSP | Complete | Listed |
| 2024-04-15 | Wonder Cave LLC | RMD0015200 | Virginia | INT | None | Listed |
| 2024-04-17 | A Plus Affordable Products | RMD0020742 | Virginia | VSP | Complete | Listed |
| 2024-04-23 | DOUBLE EAGLE VOICE & DATA SYSTEMS LLC | RMD0009276 | Virginia | VSP | Complete | Listed |
| 2024-04-29 | Phone System Global Inc. | RMD0009644 | Virginia | VSP, INT | None | Listed |
| 2024-05-08 | Lynk Telecom, LLC | RMD0021452 | Virginia | INT | Complete | Listed |
| 2024-06-04 | Orion Network Solutions LLC | RMD0021754 | Virginia | VSP | Complete | Listed |
| 2024-07-08 | Voicentrical Telesystems | RMD0021979 | Virginia | VSP | Complete | Listed |
| 2024-08-20 | Vivomeetings LLC | RMD0021872 | Virginia | VSP | None | Listed |
| 2024-09-30 | New Hope Telephone Cooperative | RMD0003518 | Virginia | VSP | None | Listed |
| 2024-12-09 | Advanced Network Solutions | RMD0017597 | Virginia | VSP | Complete | Listed |
| 2024-12-10 | Ahoy Telecom, LLC | RMD0002682 | Virginia | VSP | Complete | Listed |
| 2024-12-11 | Executive Systems, Inc. | RMD0008667 | Virginia | VSP | Complete | Listed |
| 2024-12-19 | Sparkplug IP, LLC | RMD0006346 | Virginia | VSP | None | Listed |
| 2024-12-22 | Next Generation Designs | RMD0008556 | Virginia | VSP | Complete | Listed |
| 2024-12-23 | MITRE Corporation | RMD0009287 | Virginia | VSP | Complete | Listed |
| 2024-12-29 | PNSCO,LLC | RMD0006670 | Virginia | VSP | None | Listed |
| 2024-12-30 | TechWorks Group LLC | RMD0009105 | Virginia | VSP | Complete | Listed |
| 2024-12-30 | SingleComm | RMD0007217 | Virginia | VSP | None | Listed |
| 2024-12-30 | RingLeader, Inc | RMD0006895 | Virginia | VSP | None | Listed |
| 2024-12-30 | Allied Telecom Group, LLC | RMD0002622 | Virginia | VSP | Complete | Listed |
| 2024-12-30 | Intuity Unified Cloud LLC | RMD0007669 | Virginia | VSP | None | Listed |
| 2024-12-30 | Blaze Broadband LLC | RMD0006959 | Virginia | VSP | Complete | Listed |
| 2024-12-31 | Resonate VoIP LLC | RMD0012698 | Virginia | VSP | Complete | Listed |
| 2025-01-01 | SkyCreek | RMD0005636 | Virginia | VSP | Complete | Listed |
| 2025-01-03 | Syntec Business Systems Inc. | RMD0008736 | Virginia | INT | None | Listed |
| 2025-01-07 | UStronics.com, Inc | RMD0008872 | Virginia | VSP | Complete | Listed |
| 2025-01-08 | Framework Enterprises Inc. | RMD0026011 | Virginia | INT | None | Listed |
| 2025-01-14 | RMD0005982 | Virginia | VSP | Complete | Listed | |
| 2025-01-16 | ITED Networks, Inc. DBA KinteraComm | RMD0006547 | Virginia | VSP | None | Listed |
| 2025-01-17 | Percentric Technologies LLC DBA Gnymble | RMD0011393 | Virginia | VSP | None | Listed |
| 2025-01-25 | Robodial.Org, LLC | RMD0008655 | Virginia | VSP | None | Listed |
| 2025-02-03 | Craig Botetourt Energy and Home Services, LLC | RMD0018823 | Virginia | VSP | Complete | Listed |
| 2025-02-11 | Telconnect LLC | RMD0013204 | Virginia | GW | Complete | Listed |
| 2025-02-26 | Callicity | RMD0018089 | Virginia | VSP | None | Listed |
| 2025-03-04 | BARConnects, LLC | RMD0017453 | Virginia | VSP | None | Listed |
| 2025-05-29 | Access Technology, Inc. | RMD0005924 | Virginia | VSP | None | Listed |
| 2025-06-27 | GCR Telecommunications, Inc. | RMD0003868 | Virginia | VSP | Partial | Listed |
| 2025-07-01 | Orion Networks, LLC | RMD0028598 | Virginia | VSP | Complete | Listed |
| 2025-08-13 | KAYWRLD | RMD0029178 | Virginia | VSP, GW | None | Listed |
| 2025-09-02 | Media Boil LLC d.b.a. Call Ocean | RMD0010187 | Virginia | VSP | Partial | Listed |
| 2025-09-03 | Tight Technologies Inc. | RMD0029968 | Virginia | VSP | Complete | Listed |
| 2025-09-03 | System Won, Inc. | RMD0029947 | Virginia | VSP | Complete | Listed |
| 2025-09-03 | Corner Pocket LLC | RMD0029974 | Virginia | VSP | None | Listed |
| 2025-09-05 | Technology Innovation Partners Inc | RMD0029485 | Virginia | VSP | None | Listed |
| 2025-09-17 | Awareness Systems, LLC | RMD0030466 | Virginia | VSP | None | Listed |
| 2025-09-17 | Sysnet Communications | RMD0007746 | Virginia | VSP | Complete | Listed |
| 2025-11-25 | Antilles Technologies LLC | RMD0027368 | Virginia | VSP | None | Listed |
| 2025-12-14 | Truvana Services LLC | RMD0009353 | Virginia | VSP | None | Listed |
| 2026-01-08 | ACOM,LLC | RMD0007694 | Virginia | VSP | Complete | Listed |
| 2026-01-15 | KINEX TELECOM, INC. | RMD0001954 | Virginia | INT | Complete | Listed |
| 2026-01-29 | Appalachian Communications LLC | RMD0032208 | Virginia | VSP | Complete | Listed |
| 2026-02-02 | Advanced Computer Electronics, Inc. | RMD0032224 | Virginia | VSP | None | Listed |
| 2026-02-04 | Managed Communications LLC | RMD0020805 | Virginia | VSP, INT | Complete | Listed |
| 2026-02-04 | GTT Americas LLC | RMD0001605 | Virginia | VSP, GW, INT | Complete | Listed |
| 2026-02-06 | Burke's Garden Telephone Co., Inc. | RMD0002182 | Virginia | VSP | Partial | Listed |
| 2026-02-06 | Citizens Telephone Cooperative | RMD0003073 | Virginia | VSP, INT | Partial | Listed |
| 2026-02-06 | HIGHLAND TELEPHONE COOPERATIVE | RMD0003721 | Virginia | VSP | Partial | Listed |
| 2026-02-06 | Comtel Managed Solutions, LLC | RMD0006618 | Virginia | VSP | Complete | Listed |
| 2026-02-06 | TCG VoIP, LLC | RMD0017860 | Virginia | VSP | None | Listed |
| 2026-02-06 | IPTech LLC | RMD0019259 | Virginia | VSP | None | Listed |
| 2026-02-09 | Interface, Inc. | RMD0027207 | Virginia | VSP | None | Listed |
| 2026-02-09 | Online Owls | RMD0032758 | Virginia | VSP | None | Listed |
| 2026-02-11 | Harmon Voice Solutions LLC | RMD0002920 | Virginia | VSP | Complete | Listed |
| 2026-02-11 | Eastern Shore Communications, LLC | RMD0006005 | Virginia | VSP | None | Listed |
| 2026-02-11 | HTDNET, LLC | RMD0016102 | Virginia | VSP | None | Listed |
| 2026-02-11 | Vision Technology Group | RMD0030702 | Virginia | VSP | Complete | Listed |
| 2026-02-13 | N Touch Tel.com, Inc. | RMD0019253 | Virginia | VSP, INT | None | Listed |
| 2026-02-13 | National IT Crew | RMD0033453 | Virginia | VSP | Partial | Listed |
| 2026-02-17 | 925 Telecom LLC | RMD0015468 | Virginia | VSP, GW | Complete | Listed |
| 2026-02-17 | nexVortex LLC | RMD0003284 | Virginia | VSP | Complete | Listed |
| 2026-02-18 | Ligado Networks Subsidiary LLC, Debtor-in-Possession | RMD0004375 | Virginia | VSP | None | Listed |
| 2026-02-18 | Prime Voiceonline LLC. | RMD0033311 | Virginia | VSP | None | Listed |
| 2026-02-18 | Tata Communications (America) Inc. | RMD0003179 | Virginia | VSP, GW, INT | Complete | Listed |
| 2026-02-19 | HotBed Technologies, Inc. | RMD0017331 | Virginia | VSP | None | Listed |
| 2026-02-19 | Global Tel*Link Corporation | RMD0004423 | Virginia | VSP | None | Listed |
| 2026-02-19 | Tidewater Techs LLC | RMD0011871 | Virginia | VSP | Partial | Listed |
| 2026-02-19 | Pembroke Telephone Cooperative | RMD0002332 | Virginia | VSP | Partial | Listed |
| 2026-02-19 | MySky Solutions LLC | RMD0034309 | Virginia | VSP | Complete | Listed |
| 2026-02-19 | United Technologies Group | RMD0034057 | Virginia | VSP | None | Listed |
| 2026-02-19 | IT Noble | RMD0033775 | Virginia | VSP | Complete | Listed |
| 2026-02-19 | Security Technology Group, Inc. | RMD0034405 | Virginia | VSP | None | Listed |
| 2026-02-20 | DID Central, LLC | RMD0001535 | Virginia | VSP, INT | Complete | Listed |
| 2026-02-20 | OneVoice Communications Inc. | RMD0010737 | Virginia | VSP | None | Listed |
| 2026-02-22 | Infotel Systems, Inc. | RMD0001441 | Virginia | VSP | Complete | Listed |
| 2026-02-23 | Rural Broadband Network Services LLC | RMD0004758 | Virginia | VSP | Complete | Listed |
Showing records 1–100 of 178‹ Prev1Next › of 2