Search Certification Records
| Last change ▲ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2024-01-31 | Ignite LLC | RMD0016069 | Virginia | VSP | Partial | Listed |
| 2024-02-22 | KINEX TELECOM, INC. | RMD0001954 | Virginia | INT | Complete | Listed |
| 2024-02-25 | Voyce Telecom LLC | RMD0009757 | Virginia | VSP | Complete | Listed |
| 2024-02-25 | TELEPATH, Inc. | RMD0008576 | Virginia | VSP | Complete | Listed |
| 2024-03-05 | Telspace Solutions,LLC | RMD0019417 | Virginia | VSP | Complete | Listed |
| 2024-03-26 | Traake Systems, LLC | RMD0019631 | Virginia | VSP | Complete | Listed |
| 2024-03-28 | IP Consulting Inc. | RMD0007021 | Virginia | VSP | Complete | Listed |
| 2024-03-31 | City of Martinsville | RMD0008791 | Virginia | VSP | Complete | Listed |
| 2024-04-01 | Pexip | RMD0008995 | Virginia | GW | Complete | Listed |
| 2024-04-04 | PocketSuite | RMD0012558 | Virginia | VSP | None | Listed |
| 2024-04-07 | i360, LLC | RMD0015054 | Virginia | VSP | None | Listed |
| 2024-04-11 | Nelson County Cablevision Corp | RMD0004221 | Virginia | VSP | Complete | Listed |
| 2024-04-11 | PGEC Enterprises, LLC | RMD0003700 | Virginia | VSP | Complete | Listed |
| 2024-04-17 | A Plus Affordable Products | RMD0020742 | Virginia | VSP | Complete | Listed |
| 2024-05-07 | Lynk Telecom, LLC | RMD0021452 | Virginia | INT | Complete | Listed |
| 2024-06-03 | Orion Network Solutions LLC | RMD0021754 | Virginia | VSP | Complete | Listed |
| 2024-07-07 | Voicentrical Telesystems | RMD0021979 | Virginia | VSP | Complete | Listed |
| 2024-08-19 | Vivomeetings LLC | RMD0021872 | Virginia | VSP | None | Listed |
| 2024-09-08 | Rural Broadband Network Services LLC | RMD0004758 | Virginia | VSP | Complete | Listed |
| 2024-12-10 | Executive Systems, Inc. | RMD0008667 | Virginia | VSP | Complete | Listed |
| 2024-12-18 | Sparkplug IP, LLC | RMD0006346 | Virginia | VSP | None | Listed |
| 2024-12-21 | Next Generation Designs | RMD0008556 | Virginia | VSP | Complete | Listed |
| 2024-12-22 | MITRE Corporation | RMD0009287 | Virginia | VSP | Complete | Listed |
| 2024-12-28 | PNSCO,LLC | RMD0006670 | Virginia | VSP | None | Listed |
| 2024-12-29 | SingleComm | RMD0007217 | Virginia | VSP | None | Listed |
| 2024-12-29 | Blaze Broadband LLC | RMD0006959 | Virginia | VSP | Complete | Listed |
| 2024-12-29 | Intuity Unified Cloud LLC | RMD0007669 | Virginia | VSP | None | Listed |
| 2024-12-29 | RingLeader, Inc | RMD0006895 | Virginia | VSP | None | Listed |
| 2024-12-29 | Allied Telecom Group, LLC | RMD0002622 | Virginia | VSP | Complete | Listed |
| 2024-12-30 | Resonate VoIP LLC | RMD0012698 | Virginia | VSP | Complete | Listed |
| 2024-12-31 | SkyCreek | RMD0005636 | Virginia | VSP | Complete | Listed |
| 2025-01-06 | UStronics.com, Inc | RMD0008872 | Virginia | VSP | Complete | Listed |
| 2025-01-07 | Framework Enterprises Inc. | RMD0026011 | Virginia | INT | None | Listed |
| 2025-01-13 | RMD0005982 | Virginia | VSP | Complete | Listed | |
| 2025-01-15 | ITED Networks, Inc. DBA KinteraComm | RMD0006547 | Virginia | VSP | None | Listed |
| 2025-01-16 | Percentric Technologies LLC DBA Gnymble | RMD0011393 | Virginia | VSP | None | Listed |
| 2025-01-24 | Robodial.Org, LLC | RMD0008655 | Virginia | VSP | None | Listed |
| 2025-02-02 | Craig Botetourt Energy and Home Services, LLC | RMD0018823 | Virginia | VSP | Complete | Listed |
| 2025-02-10 | Telconnect LLC | RMD0013204 | Virginia | GW | Complete | Listed |
| 2025-02-25 | Callicity | RMD0018089 | Virginia | VSP | None | Listed |
| 2025-03-03 | BARConnects, LLC | RMD0017453 | Virginia | VSP | None | Listed |
| 2025-05-28 | Access Technology, Inc. | RMD0005924 | Virginia | VSP | None | Listed |
| 2025-06-26 | GCR Telecommunications, Inc. | RMD0003868 | Virginia | VSP | Partial | Listed |
| 2025-08-06 | KAYWRLD | RMD0029178 | Virginia | VSP, GW | None | Listed |
| 2025-08-27 | Media Boil LLC d.b.a. Call Ocean | RMD0010187 | Virginia | VSP | Partial | Listed |
| 2025-09-02 | System Won, Inc. | RMD0029947 | Virginia | VSP | Complete | Listed |
| 2025-09-15 | Awareness Systems, LLC | RMD0030466 | Virginia | VSP | None | Listed |
| 2025-09-16 | Sysnet Communications | RMD0007746 | Virginia | VSP | Complete | Listed |
| 2025-11-23 | Antilles Technologies LLC | RMD0027368 | Virginia | VSP | None | Listed |
| 2025-12-13 | Truvana Services LLC | RMD0009353 | Virginia | VSP | None | Listed |
| 2026-01-20 | ITCS VS | RMD0032194 | Virginia | VSP | None | Listed |
| 2026-01-21 | Appalachian Communications LLC | RMD0032208 | Virginia | VSP | Complete | Listed |
| 2026-02-01 | IPTech LLC | RMD0019259 | Virginia | VSP | None | Listed |
| 2026-02-01 | Advanced Computer Electronics, Inc. | RMD0032224 | Virginia | VSP | None | Listed |
| 2026-02-01 | AOC Connect, LLC | RMD0012543 | Virginia | INT | None | Listed |
| 2026-02-03 | GTT Americas LLC | RMD0001605 | Virginia | VSP, GW, INT | Complete | Listed |
| 2026-02-03 | Online Owls | RMD0032758 | Virginia | VSP | None | Listed |
| 2026-02-03 | TCG VoIP, LLC | RMD0017860 | Virginia | VSP | None | Listed |
| 2026-02-04 | Comtel Managed Solutions, LLC | RMD0006618 | Virginia | VSP | Complete | Listed |
| 2026-02-04 | Burke's Garden Telephone Co., Inc. | RMD0002182 | Virginia | VSP | Partial | Listed |
| 2026-02-05 | HIGHLAND TELEPHONE COOPERATIVE | RMD0003721 | Virginia | VSP | Partial | Listed |
| 2026-02-08 | Interface, Inc. | RMD0027207 | Virginia | VSP | None | Listed |
| 2026-02-08 | HTDNET, LLC | RMD0016102 | Virginia | VSP | None | Listed |
| 2026-02-09 | Harmon Voice Solutions LLC | RMD0002920 | Virginia | VSP | Complete | Listed |
| 2026-02-09 | Prime Voiceonline LLC. | RMD0033311 | Virginia | VSP | None | Listed |
| 2026-02-10 | Vision Technology Group | RMD0030702 | Virginia | VSP | Complete | Listed |
| 2026-02-10 | Eastern Shore Communications, LLC | RMD0006005 | Virginia | VSP | None | Listed |
| 2026-02-10 | National IT Crew | RMD0033453 | Virginia | VSP | Partial | Listed |
| 2026-02-11 | N Touch Tel.com, Inc. | RMD0019253 | Virginia | VSP, INT | None | Listed |
| 2026-02-12 | IT Noble | RMD0033775 | Virginia | VSP | Complete | Listed |
| 2026-02-15 | United Technologies Group | RMD0034057 | Virginia | VSP | None | Listed |
| 2026-02-16 | nexVortex LLC | RMD0003284 | Virginia | VSP | Complete | Listed |
| 2026-02-16 | MySky Solutions LLC | RMD0034309 | Virginia | VSP | Complete | Listed |
| 2026-02-16 | 925 Telecom LLC | RMD0015468 | Virginia | VSP, GW | Complete | Listed |
| 2026-02-17 | Tata Communications (America) Inc. | RMD0003179 | Virginia | VSP, GW, INT | Complete | Listed |
| 2026-02-17 | Global Tel*Link Corporation | RMD0004423 | Virginia | VSP | None | Listed |
| 2026-02-17 | Ligado Networks Subsidiary LLC, Debtor-in-Possession | RMD0004375 | Virginia | VSP | None | Listed |
| 2026-02-17 | Security Technology Group, Inc. | RMD0034405 | Virginia | VSP | None | Listed |
| 2026-02-17 | Tidewater Techs LLC | RMD0011871 | Virginia | VSP | Partial | Listed |
| 2026-02-18 | HotBed Technologies, Inc. | RMD0017331 | Virginia | VSP | None | Listed |
| 2026-02-18 | Pembroke Telephone Cooperative | RMD0002332 | Virginia | VSP | Partial | Listed |
| 2026-02-19 | OneVoice Communications Inc. | RMD0010737 | Virginia | VSP | None | Listed |
| 2026-02-19 | DID Central, LLC | RMD0001535 | Virginia | VSP, INT | Complete | Listed |
| 2026-02-20 | Cloud 9 Voip, LLC | RMD0023752 | Virginia | VSP | Complete | Listed |
| 2026-02-21 | Infotel Systems, Inc. | RMD0001441 | Virginia | VSP | Complete | Listed |
| 2026-02-22 | MGW Telephone Company, Inc. | RMD0003016 | Virginia | VSP | Complete | Listed |
| 2026-02-22 | Arelion U.S. Inc. | RMD0021503 | Virginia | INT | None | Listed |
| 2026-02-22 | Tech Squared, Inc. | RMD0019278 | Virginia | VSP | Complete | Listed |
| 2026-02-22 | AmeriVision Communications, Inc. | RMD0008445 | Virginia | VSP | None | Listed |
| 2026-02-23 | NDGI INC | RMD0019553 | Virginia | VSP | Complete | Listed |
| 2026-02-23 | StratusDial LLC | RMD0030413 | Virginia | VSP | None | Listed |
| 2026-02-23 | C.P. Technology Group, llc | RMD0035764 | Virginia | VSP | Complete | Listed |
| 2026-02-23 | DIALZILLA | RMD0011477 | Virginia | VSP | Complete | Listed |
| 2026-02-23 | ULTATEL, LLC | RMD0019135 | Virginia | VSP | Complete | Listed |
| 2026-02-24 | Virginia Integrated Communiction | RMD0036293 | Virginia | VSP | None | Listed |
| 2026-02-24 | Netmaker Communications | RMD0007475 | Virginia | VSP | Complete | Listed |
| 2026-02-24 | Communications Global Network Services Limited | RMD0004183 | Virginia | VSP, INT | None | Listed |
| 2026-02-24 | MGW Networks, L.L.C. | RMD0003004 | Virginia | VSP | Complete | Listed |
| 2026-02-24 | Lumos Telephone LLC | RMD0004534 | Virginia | VSP | Partial | Listed |
| 2026-02-24 | Lumos Telephone of Botetourt LLC | RMD0004539 | Virginia | VSP | Partial | Listed |
Showing records 1–100 of 179‹ Prev1Next › of 2