Search Certification Records
| Last change ▲ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2022-11-08 | L Cube Strategic Support Servcies LLC | RMD0012517 | North Carolina | Unknown | Listed | |
| 2023-01-12 | Centralvoip | RMD0012898 | North Carolina | INT | Unknown | Listed |
| 2023-01-12 | Link2Tek | RMD0012900 | North Carolina | INT | Unknown | Listed |
| 2023-02-08 | DORSETT TECHNOLOGIES | RMD0013042 | North Carolina | INT | Unknown | Listed |
| 2023-06-21 | Averistar Consulting LLC | RMD0008864 | North Carolina | INT | Unknown | Listed |
| 2024-02-21 | Spectrumwise | RMD0017381 | North Carolina | VSP | Complete | Listed |
| 2024-02-22 | Expert Solutions, L.L.C. | RMD0007026 | North Carolina | VSP | Complete | Listed |
| 2024-02-22 | DTS Technology Group | RMD0017668 | North Carolina | VSP | Complete | Listed |
| 2024-02-24 | Skyrunner, Inc | RMD0005765 | North Carolina | VSP | Complete | Listed |
| 2024-03-31 | INA,LLC | RMD0006187 | North Carolina | VSP | None | Listed |
| 2024-03-31 | Ocracoke Cable TV | RMD0020090 | North Carolina | GW | Complete | Listed |
| 2024-04-01 | GeekBox IT, LLC | RMD0010667 | North Carolina | VSP | None | Listed |
| 2024-04-04 | Practical Computing and IT, LLC | RMD0011528 | North Carolina | VSP | Complete | Listed |
| 2024-04-10 | Ballantyne Broadband Partners, LLC | RMD0006448 | North Carolina | VSP | Complete | Listed |
| 2024-04-10 | Avaria, Inc | RMD0006944 | North Carolina | VSP | None | Listed |
| 2024-04-11 | City of Wilson | RMD0005372 | North Carolina | VSP | Complete | Listed |
| 2024-04-16 | TriTella llc | RMD0007373 | North Carolina | VSP | Complete | Listed |
| 2024-04-22 | Truphone, Inc. | RMD0002352 | North Carolina | VSP | Complete | Listed |
| 2024-04-24 | WaveFi Tech LLC | RMD0021066 | North Carolina | VSP | None | Listed |
| 2024-05-27 | Signal4 | RMD0008497 | North Carolina | INT | Complete | Listed |
| 2024-05-28 | Triad Telecom Solutions, Inc. | RMD0004711 | North Carolina | VSP | None | Listed |
| 2024-05-30 | newphone | RMD0021729 | North Carolina | VSP | Complete | Listed |
| 2024-06-11 | Stage Management and Development | RMD0021845 | North Carolina | INT | None | Removed |
| 2024-06-16 | newmiracles | RMD0006139 | North Carolina | VSP, GW, INT | Complete | Listed |
| 2024-07-24 | Clay Telecom LLC | RMD0013389 | North Carolina | VSP | Complete | Listed |
| 2024-08-04 | BB IT, LLC | RMD0011096 | North Carolina | VSP | Complete | Listed |
| 2024-08-25 | Icon Digital LLC DBA WhatConverts | RMD0006848 | North Carolina | VSP | Complete | Listed |
| 2024-12-10 | NfinityLink Communications, Inc. | RMD0005390 | North Carolina | VSP | None | Listed |
| 2024-12-15 | Dynamic Infrastructure, LLC | RMD0011141 | North Carolina | VSP | Complete | Listed |
| 2024-12-18 | Computer Central of Wilson, Inc. | RMD0011209 | North Carolina | VSP | Complete | Listed |
| 2024-12-25 | US MIBN INC | RMD0009342 | North Carolina | VSP | None | Listed |
| 2024-12-25 | BrightFlow Technologies LLC | RMD0015962 | North Carolina | VSP | Complete | Listed |
| 2024-12-29 | iTi Communications | RMD0011913 | North Carolina | VSP | None | Listed |
| 2024-12-30 | Internet Technologies, Inc. | RMD0009035 | North Carolina | VSP | Complete | Listed |
| 2024-12-30 | Local Stratus, LLC | RMD0007328 | North Carolina | VSP | Partial | Listed |
| 2025-01-06 | Town of Holly Springs | RMD0007586 | North Carolina | VSP | Complete | Listed |
| 2025-01-29 | C&W Copier Services dba Crew-Tech | RMD0017467 | North Carolina | VSP | Partial | Listed |
| 2025-03-23 | R LLC | RMD0027286 | North Carolina | INT | None | Removed |
| 2025-03-26 | Voipified | RMD0027312 | North Carolina | VSP | Complete | Listed |
| 2025-05-01 | eCloud Solutions | RMD0027618 | North Carolina | VSP | None | Listed |
| 2025-05-15 | Bull City Financial Solutions | RMD0016120 | North Carolina | INT | Complete | Listed |
| 2025-06-02 | REDSTAR AUTO | RMD0026378 | North Carolina | VSP | Complete | Listed |
| 2025-06-20 | CHAMELEON SYSTEMS & SERVICES CORP | RMD0028429 | North Carolina | VSP | None | Removed |
| 2025-06-22 | Unified Telecom Inc | RMD0006779 | North Carolina | VSP | Complete | Listed |
| 2025-07-20 | Case Lowe Comms | RMD0029046 | North Carolina | VSP | None | Listed |
| 2025-07-23 | Logicom USA | RMD0006403 | North Carolina | VSP | None | Listed |
| 2025-09-03 | Concord IT Solutions | RMD0030056 | North Carolina | VSP | Complete | Listed |
| 2025-09-14 | City of Morganton | RMD0007206 | North Carolina | VSP | None | Listed |
| 2025-09-24 | IRIS Solutions, LLC | RMD0011814 | North Carolina | VSP | Complete | Listed |
| 2025-11-19 | True Ingenuity Consulting, LLC | RMD0031189 | North Carolina | VSP | Complete | Listed |
| 2025-12-10 | CNETGEEK LLC | RMD0031486 | North Carolina | VSP | Complete | Listed |
| 2025-12-21 | Bunn Communications, Inc. | RMD0031620 | North Carolina | VSP | Complete | Listed |
| 2026-01-12 | Advanced Data and Network Solutions | RMD0008817 | North Carolina | VSP | None | Listed |
| 2026-01-14 | Blue Ridge Cloud, LLC | RMD0031953 | North Carolina | VSP | None | Listed |
| 2026-01-19 | techunifi LLC | RMD0032128 | North Carolina | VSP | None | Listed |
| 2026-01-22 | TSM-South Inc | RMD0032223 | North Carolina | VSP | None | Listed |
| 2026-01-26 | Aztek Consulting LLC | RMD0032288 | North Carolina | VSP | None | Listed |
| 2026-01-28 | Calyra Tech Systems, LLS | RMD0032353 | North Carolina | VSP | Complete | Listed |
| 2026-02-03 | True IP Solutions, LLC. | RMD0001837 | North Carolina | VSP | Complete | Listed |
| 2026-02-05 | Yadkin Valley Telephone Membership Corporation | RMD0002584 | North Carolina | VSP | Partial | Listed |
| 2026-02-05 | Surry Telephone Membership Corporation | RMD0001447 | North Carolina | VSP | Partial | Listed |
| 2026-02-05 | Yadkin Valley Telecom, Inc. | RMD0033024 | North Carolina | VSP | Partial | Listed |
| 2026-02-08 | ACN Communication Services, LLC | RMD0003918 | North Carolina | VSP | None | Listed |
| 2026-02-08 | Ross I.T. Services, Inc | RMD0033188 | North Carolina | VSP | Complete | Listed |
| 2026-02-08 | Celito Communications, LLC | RMD0033105 | North Carolina | VSP | Complete | Listed |
| 2026-02-09 | SafeCall, Inc. | RMD0018088 | North Carolina | VSP | Complete | Listed |
| 2026-02-11 | VERSA Technologies, Inc. | RMD0024834 | North Carolina | VSP | Complete | Listed |
| 2026-02-11 | Detel Wireless, LLC | RMD0004659 | North Carolina | VSP | None | Listed |
| 2026-02-11 | Conterra Ultra Broadband, LLC | RMD0004657 | North Carolina | VSP | None | Listed |
| 2026-02-12 | CommTech Systems Inc | RMD0033761 | North Carolina | VSP | None | Listed |
| 2026-02-12 | Alliance One Source LLC | RMD0033875 | North Carolina | VSP | Complete | Listed |
| 2026-02-17 | Renternet, LLC | RMD0003829 | North Carolina | VSP | Complete | Listed |
| 2026-02-17 | QuestBlue Systems, Inc | RMD0005852 | North Carolina | VSP | Complete | Listed |
| 2026-02-18 | AMA Communications, LLC | RMD0001969 | North Carolina | VSP | Partial | Listed |
| 2026-02-18 | ORCAZONE, LLC | RMD0024645 | North Carolina | VSP | Complete | Listed |
| 2026-02-18 | thinQ Technologies, Inc | RMD0005575 | North Carolina | VSP, GW, INT | Complete | Listed |
| 2026-02-18 | LCUBEVOICE LLC | RMD0019626 | North Carolina | VSP | Complete | Listed |
| 2026-02-18 | Dialog Telecommunications Inc. | RMD0001970 | North Carolina | VSP | Partial | Listed |
| 2026-02-19 | DS1 Communications Inc. | RMD0031235 | North Carolina | VSP | None | Listed |
| 2026-02-22 | Elite IT Solutions, LLC | RMD0030334 | North Carolina | VSP | Complete | Listed |
| 2026-02-22 | No More PBX, LLC | RMD0024807 | North Carolina | VSP | None | Listed |
| 2026-02-22 | Zypath LLC | RMD0035342 | North Carolina | VSP | Complete | Listed |
| 2026-02-22 | Benton Technology Solutions | RMD0031873 | North Carolina | VSP | None | Listed |
| 2026-02-22 | Rhema Web LLC | RMD0035418 | North Carolina | VSP | Complete | Listed |
| 2026-02-22 | CloudCall USA, Inc. | RMD0017489 | North Carolina | VSP | Complete | Listed |
| 2026-02-22 | Riverwave LLC | RMD0011813 | North Carolina | VSP | None | Listed |
| 2026-02-22 | Shoshin Technologies, Inc. | RMD0007210 | North Carolina | VSP | None | Listed |
| 2026-02-22 | Exceed Technology LLC | RMD0030234 | North Carolina | VSP | None | Listed |
| 2026-02-23 | Telecommunications Resource Management Inc | RMD0021548 | North Carolina | VSP | None | Listed |
| 2026-02-23 | Integrity Computers, INC | RMD0019572 | North Carolina | VSP | None | Listed |
| 2026-02-23 | Lumos Fiber of Alabama LLC | RMD0035824 | North Carolina | VSP | Complete | Listed |
| 2026-02-23 | Lumos Fiber of Indiana LLC | RMD0035833 | North Carolina | VSP | Complete | Listed |
| 2026-02-23 | Lumos Fiber of South Carolina, LLC | RMD0019178 | North Carolina | VSP | Complete | Listed |
| 2026-02-23 | EnTelegent Solutions, Inc. | RMD0016418 | North Carolina | VSP | None | Listed |
| 2026-02-23 | North State Telephone, LLC | RMD0004420 | North Carolina | VSP | Partial | Listed |
| 2026-02-23 | Lumos Fiber of Florida LLC | RMD0035820 | North Carolina | VSP | Complete | Listed |
| 2026-02-23 | Lumos Fiber of Ohio, LLC | RMD0035848 | North Carolina | VSP | Complete | Listed |
| 2026-02-23 | Lumos Fiber of Kentucky, LLC | RMD0035846 | North Carolina | VSP | Complete | Listed |
| 2026-02-23 | Lumos Fiber of Georgia, LLC | RMD0035828 | North Carolina | VSP | Complete | Listed |
| 2026-02-24 | North State Communications Advanced Services, LLC | RMD0004425 | North Carolina | VSP | Partial | Listed |
Showing records 1–100 of 260‹ Prev1Next › of 3