Search Certification Records
| Last change ▲ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2023-08-16 | Dakota Internet Partners, Inc | RMD0008398 | Arizona | INT | Unknown | Listed |
| 2023-08-16 | Cervont LCC | RMD0006672 | Arizona | INT | Unknown | Listed |
| 2023-08-16 | Tempe Technology, LLC. | RMD0008550 | Arizona | INT | Unknown | Listed |
| 2023-08-16 | High Country Internet | RMD0007716 | Arizona | INT | Unknown | Listed |
| 2023-08-16 | Data Monster, LLC dba Total Networks | RMD0005783 | Arizona | INT | Unknown | Listed |
| 2023-08-16 | Aspire Holdings Group LLC | RMD0008755 | Arizona | INT | Unknown | Listed |
| 2023-08-16 | Compushooter LLC | RMD0007747 | Arizona | INT | Unknown | Listed |
| 2023-08-16 | High Country Internet | RMD0007696 | Arizona | INT | Unknown | Listed |
| 2023-10-30 | Route 66 Broadband LLC | RMD0008327 | Arizona | INT | Unknown | Listed |
| 2024-02-05 | Sky Island Management LLC | RMD0016105 | Arizona | VSP | Complete | Listed |
| 2024-02-13 | CIO Now, LLC | RMD0016368 | Arizona | VSP | Complete | Listed |
| 2024-02-16 | PWC Telecom, LLC | RMD0016520 | Arizona | VSP | None | Listed |
| 2024-02-27 | ReceptionHQ LLC | RMD0007742 | Arizona | VSP | None | Listed |
| 2024-03-01 | RedChirp LLC | RMD0019343 | Arizona | VSP | None | Listed |
| 2024-03-07 | Ntelecom | RMD0013631 | Arizona | VSP | Complete | Listed |
| 2024-03-27 | ProSpire BPO USA LLC | RMD0016924 | Arizona | VSP | Complete | Listed |
| 2024-03-29 | Phoenix Voip | RMD0009110 | Arizona | VSP | Complete | Listed |
| 2024-03-29 | OMT Communications LLC | RMD0013754 | Arizona | VSP, GW | Complete | Listed |
| 2024-03-29 | Trace Bust, Inc | RMD0008081 | Arizona | VSP | None | Listed |
| 2024-03-29 | Stitched Tech, LLC | RMD0008152 | Arizona | VSP | Complete | Listed |
| 2024-04-09 | SEMTELCO | RMD0008002 | Arizona | GW | Partial | Listed |
| 2024-04-12 | Freepbxhost.com | RMD0011273 | Arizona | VSP | Complete | Listed |
| 2024-04-20 | Helix Telecom Inc. | RMD0002157 | Arizona | VSP | Complete | Listed |
| 2024-04-26 | Sonora Communications Incorporated | RMD0005990 | Arizona | INT | Complete | Listed |
| 2024-05-07 | Shop Accelerator Inc | RMD0021447 | Arizona | VSP | Complete | Listed |
| 2024-05-07 | SIPwitch | RMD0021448 | Arizona | VSP, GW | Complete | Listed |
| 2024-08-21 | PHONEWARE, INC | RMD0019377 | Arizona | VSP | None | Listed |
| 2024-09-11 | Brotecs Technologies, LLC | RMD0022899 | Arizona | VSP | Complete | Listed |
| 2024-09-18 | Proud American Leaders Counsel | RMD0012336 | Arizona | VSP | Complete | Listed |
| 2024-09-23 | NGX Tech Solutions, LLC | RMD0023090 | Arizona | VSP | None | Listed |
| 2024-11-18 | Telnextrix LLC | RMD0024268 | Arizona | INT | Partial | Listed |
| 2024-12-10 | TCRO Systems, LLC | RMD0009389 | Arizona | INT | Complete | Listed |
| 2024-12-10 | Gutierrez - Palmenberg, Inc. | RMD0006150 | Arizona | INT | None | Listed |
| 2024-12-16 | CopperNet Systems, Inc | RMD0007247 | Arizona | VSP | Partial | Listed |
| 2024-12-17 | Hyperion Works, LLC | RMD0006431 | Arizona | VSP | Complete | Listed |
| 2024-12-17 | Phoenix Techforce LLC | RMD0006491 | Arizona | VSP | None | Listed |
| 2024-12-18 | DeWNeT Services | RMD0025069 | Arizona | VSP | Complete | Listed |
| 2024-12-30 | Vix Technology (USA) Inc | RMD0012409 | Arizona | VSP | Partial | Listed |
| 2024-12-31 | Hybrid IT Services | RMD0009094 | Arizona | VSP, GW, INT | Complete | Listed |
| 2024-12-31 | Webitize Voice | RMD0008071 | Arizona | VSP | None | Listed |
| 2025-05-06 | Secure Cloud Solutions, LLC | RMD0006188 | Arizona | VSP | Complete | Listed |
| 2025-05-20 | Appello VoIP, LLC | RMD0027808 | Arizona | VSP | Partial | Listed |
| 2025-05-29 | Database Systems Corp | RMD0027936 | Arizona | VSP | None | Listed |
| 2025-05-31 | UC Initiatives LLC | RMD0016656 | Arizona | VSP | None | Listed |
| 2025-06-26 | Red Rock Telecommunications Inc | RMD0008663 | Arizona | VSP | Complete | Listed |
| 2025-07-03 | Peerlogic Technologies Inc | RMD0008957 | Arizona | VSP | Complete | Listed |
| 2025-09-03 | Comm Suite LLC | RMD0007195 | Arizona | VSP | None | Listed |
| 2025-09-04 | Blue Sky Phone Solutions, LLC | RMD0030002 | Arizona | VSP | None | Listed |
| 2025-11-25 | Remitter USA, Inc. | RMD0030879 | Arizona | GW | Partial | Listed |
| 2026-01-08 | Damon Technology, LLC | RMD0031574 | Arizona | VSP | Complete | Listed |
| 2026-01-15 | Copper CanyonCommunications | RMD0031857 | Arizona | VSP | None | Listed |
| 2026-01-15 | ReliTalk LLC | RMD0031819 | Arizona | VSP | None | Listed |
| 2026-02-02 | Re-Invent Telecom LLC | RMD0004216 | Arizona | VSP | Partial | Listed |
| 2026-02-02 | Saddleback Communications | RMD0004214 | Arizona | VSP | Partial | Listed |
| 2026-02-06 | Valley Telephone Cooperative, Inc. | RMD0001731 | Arizona | VSP, INT | Partial | Listed |
| 2026-02-09 | Grand Canyon Business Solutions | RMD0032501 | Arizona | VSP | None | Listed |
| 2026-02-11 | Tohono O'odham Utility Authority | RMD0002685 | Arizona | VSP | Complete | Listed |
| 2026-02-11 | Crosswind Cloud Solutions, LLC | RMD0005394 | Arizona | VSP | Complete | Listed |
| 2026-02-11 | FutureDigital360.com LLC | RMD0011804 | Arizona | VSP | Complete | Listed |
| 2026-02-13 | Khalsa IT Solutions LLC DBA Telco Communication Systems | RMD0033078 | Arizona | VSP | Complete | Listed |
| 2026-02-17 | IronSIP LLC | RMD0002159 | Arizona | VSP, INT | Complete | Listed |
| 2026-02-17 | Global Net Communications, Inc. | RMD0005374 | Arizona | VSP | Complete | Listed |
| 2026-02-17 | JLink Technology Solutions, LLC | RMD0010952 | Arizona | VSP | Complete | Listed |
| 2026-02-18 | Redd Fox, LLC | RMD0017984 | Arizona | VSP | None | Listed |
| 2026-02-18 | Nonitas LLC | RMD0026347 | Arizona | VSP | Complete | Listed |
| 2026-02-19 | Gila River Telecommunications Inc. | RMD0002399 | Arizona | VSP | Partial | Listed |
| 2026-02-19 | Gila Local Exchange Carrier | RMD0002401 | Arizona | VSP | Partial | Listed |
| 2026-02-19 | Voipcom LLC | RMD0005111 | Arizona | VSP | Complete | Listed |
| 2026-02-19 | X Network Group LLC | RMD0034217 | Arizona | VSP | None | Listed |
| 2026-02-20 | ALD Telecom LLC | RMD0002667 | Arizona | VSP | Complete | Listed |
| 2026-02-26 | Western Broadband, LLC | RMD0026811 | Arizona | VSP | None | Listed |
| 2026-02-26 | Bluffton Telephone Company, LLC d/b/a Sparklight | RMD0003592 | Arizona | VSP | Partial | Listed |
| 2026-02-26 | Cable One VoIP LLC d/b/a Sparklight | RMD0003888 | Arizona | VSP | Partial | Listed |
| 2026-02-26 | Cable One, Inc. d/b/a Sparklight | RMD0003683 | Arizona | VSP | Complete | Listed |
| 2026-02-26 | CoBridge Communications, LLC d/b/a Sparklight | RMD0002928 | Arizona | VSP | Complete | Listed |
| 2026-02-26 | ComSouth Telecommunications, LLC d/b/a Sparklight | RMD0003584 | Arizona | VSP | Partial | Listed |
| 2026-02-26 | ComSouth Telenet, LLC d/b/a Sparklight | RMD0003593 | Arizona | VSP | Partial | Listed |
| 2026-02-26 | Fidelity Cablevision LLC d/ba Sparklight | RMD0004063 | Arizona | VSP | Complete | Listed |
| 2026-02-26 | Fidelity Telephone LLC d/b/a Sparklight | RMD0004064 | Arizona | VSP | Partial | Listed |
| 2026-02-26 | Hargray of Alabama, LLC d/b/a Sparklight | RMD0003597 | Arizona | VSP | Partial | Listed |
| 2026-02-26 | Hargray Telephone Company, LLC d/b/a Sparklight | RMD0003577 | Arizona | VSP | Partial | Listed |
| 2026-02-26 | Hargray, LLC d/b/a Sparklight | RMD0003588 | Arizona | VSP | Partial | Listed |
| 2026-02-27 | Cortel Communications | RMD0006273 | Arizona | VSP | None | Listed |
| 2026-02-27 | Dura DVS, LLC | RMD0031934 | Arizona | INT | None | Listed |
| 2026-02-27 | Plexus Technology Solutions, LLC | RMD0007705 | Arizona | VSP | Complete | Listed |
| 2026-02-27 | Consumer Cellular, Inc. | RMD0019051 | Arizona | VSP | None | Listed |
| 2026-02-27 | Broadband Dynamics, L.L.C. | RMD0001511 | Arizona | VSP, GW | Complete | Listed |
| 2026-03-12 | Simply Bits, LLC | RMD0001828 | Arizona | VSP | Complete | Listed |
| 2026-03-12 | Fort Mojave Telecommunications, Inc. | RMD0002336 | Arizona | VSP | Complete | Listed |
| 2026-03-13 | GoDaddy.com, LLC | RMD0002500 | Arizona | VSP | Complete | Listed |
| 2026-03-13 | Bluespan Wireless | RMD0002913 | Arizona | INT | None | Listed |
| 2026-03-13 | Mitel Cloud Services, Inc. | RMD0003448 | Arizona | VSP | Complete | Listed |
| 2026-03-13 | Nextiva Inc | RMD0003599 | Arizona | VSP | Complete | Listed |
| 2026-03-13 | Hopi Telecommunications, Inc. | RMD0004560 | Arizona | VSP | None | Listed |
| 2026-03-13 | Leap Frog Telecom L.L.C. d/b/a Voce Telecom | RMD0004627 | Arizona | GW | Complete | Listed |
| 2026-03-13 | Copper State Telecom | RMD0005351 | Arizona | VSP | Complete | Listed |
| 2026-03-13 | Global Pacific Voice LLC | RMD0005861 | Arizona | VSP | Complete | Listed |
| 2026-03-13 | Dialect, LLC | RMD0008577 | Arizona | VSP | Complete | Listed |
| 2026-03-17 | AMR Telecom LLC | RMD0021792 | Arizona | VSP | None | Listed |
| 2026-03-18 | Crexendo Business Solutions, Inc. | RMD0024264 | Arizona | VSP | Complete | Listed |
Showing records 1–100 of 149‹ Prev1Next › of 2