Search Certification Records
| Last change ▲ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2023-10-30 | Route 66 Broadband LLC | RMD0008327 | Arizona | INT | Unknown | Listed |
| 2024-02-05 | Sky Island Management LLC | RMD0016105 | Arizona | VSP | Complete | Listed |
| 2024-02-12 | CIO Now, LLC | RMD0016368 | Arizona | VSP | Complete | Listed |
| 2024-02-15 | PWC Telecom, LLC | RMD0016520 | Arizona | VSP | None | Listed |
| 2024-02-20 | ProSpire BPO USA LLC | RMD0016924 | Arizona | VSP | Complete | Listed |
| 2024-02-29 | RedChirp LLC | RMD0019343 | Arizona | VSP | None | Listed |
| 2024-03-06 | Ntelecom | RMD0013631 | Arizona | VSP | Complete | Listed |
| 2024-03-28 | Stitched Tech, LLC | RMD0008152 | Arizona | VSP | Complete | Listed |
| 2024-03-28 | OMT Communications LLC | RMD0013754 | Arizona | VSP, GW | Complete | Listed |
| 2024-03-28 | Phoenix Voip | RMD0009110 | Arizona | VSP | Complete | Listed |
| 2024-04-08 | SEMTELCO | RMD0008002 | Arizona | GW | Partial | Listed |
| 2024-04-25 | Sonora Communications Incorporated | RMD0005990 | Arizona | INT | Complete | Listed |
| 2024-04-28 | SCB Global Ltd | RMD0007577 | Arizona | VSP | Complete | Listed |
| 2024-05-06 | SIPwitch | RMD0021448 | Arizona | VSP, GW | Complete | Listed |
| 2024-05-06 | Shop Accelerator Inc | RMD0021447 | Arizona | VSP | Complete | Listed |
| 2024-09-10 | Brotecs Technologies, LLC | RMD0022899 | Arizona | VSP | Complete | Listed |
| 2024-09-17 | Proud American Leaders Counsel | RMD0012336 | Arizona | VSP | Complete | Listed |
| 2024-09-22 | NGX Tech Solutions, LLC | RMD0023090 | Arizona | VSP | None | Listed |
| 2024-11-17 | Telnextrix LLC | RMD0024268 | Arizona | INT | Partial | Listed |
| 2024-12-09 | Gutierrez - Palmenberg, Inc. | RMD0006150 | Arizona | INT | None | Listed |
| 2024-12-09 | TCRO Systems, LLC | RMD0009389 | Arizona | INT | Complete | Listed |
| 2024-12-15 | CopperNet Systems, Inc | RMD0007247 | Arizona | VSP | Partial | Listed |
| 2024-12-16 | Hyperion Works, LLC | RMD0006431 | Arizona | VSP | Complete | Listed |
| 2024-12-16 | Phoenix Techforce LLC | RMD0006491 | Arizona | VSP | None | Listed |
| 2024-12-17 | DeWNeT Services | RMD0025069 | Arizona | VSP | Complete | Listed |
| 2024-12-29 | Vix Technology (USA) Inc | RMD0012409 | Arizona | VSP | Partial | Listed |
| 2024-12-30 | Webitize Voice | RMD0008071 | Arizona | VSP | None | Listed |
| 2024-12-30 | Hybrid IT Services | RMD0009094 | Arizona | VSP, GW, INT | Complete | Listed |
| 2025-05-05 | Secure Cloud Solutions, LLC | RMD0006188 | Arizona | VSP | Complete | Listed |
| 2025-05-19 | Appello VoIP, LLC | RMD0027808 | Arizona | VSP | Partial | Listed |
| 2025-05-30 | UC Initiatives LLC | RMD0016656 | Arizona | VSP | None | Listed |
| 2025-06-25 | Red Rock Telecommunications Inc | RMD0008663 | Arizona | VSP | Complete | Listed |
| 2025-08-26 | Comm Suite LLC | RMD0007195 | Arizona | VSP | None | Listed |
| 2025-09-21 | Remitter USA, Inc. | RMD0030879 | Arizona | GW | Partial | Listed |
| 2025-12-17 | Damon Technology, LLC | RMD0031574 | Arizona | VSP | Complete | Listed |
| 2026-01-06 | ReliTalk LLC | RMD0031819 | Arizona | VSP | None | Listed |
| 2026-01-08 | Copper CanyonCommunications | RMD0031857 | Arizona | VSP | None | Listed |
| 2026-02-01 | Saddleback Communications | RMD0004214 | Arizona | VSP | Partial | Listed |
| 2026-02-01 | Grand Canyon Business Solutions | RMD0032501 | Arizona | VSP | None | Listed |
| 2026-02-01 | Re-Invent Telecom LLC | RMD0004216 | Arizona | VSP | Partial | Listed |
| 2026-02-04 | Valley Telephone Cooperative, Inc. | RMD0001731 | Arizona | VSP, INT | Partial | Listed |
| 2026-02-06 | Khalsa IT Solutions LLC DBA Telco Communication Systems | RMD0033078 | Arizona | VSP | Complete | Listed |
| 2026-02-08 | Crosswind Cloud Solutions, LLC | RMD0005394 | Arizona | VSP | Complete | Listed |
| 2026-02-10 | Tohono O'odham Utility Authority | RMD0002685 | Arizona | VSP | Complete | Listed |
| 2026-02-10 | FutureDigital360.com LLC | RMD0011804 | Arizona | VSP | Complete | Listed |
| 2026-02-12 | Redd Fox, LLC | RMD0017984 | Arizona | VSP | None | Listed |
| 2026-02-13 | Global Net Communications, Inc. | RMD0005374 | Arizona | VSP | Complete | Listed |
| 2026-02-15 | IronSIP LLC | RMD0002159 | Arizona | VSP, INT | Complete | Listed |
| 2026-02-16 | X Network Group LLC | RMD0034217 | Arizona | VSP | None | Listed |
| 2026-02-16 | JLink Technology Solutions, LLC | RMD0010952 | Arizona | VSP | Complete | Listed |
| 2026-02-16 | Nonitas LLC | RMD0026347 | Arizona | VSP | Complete | Listed |
| 2026-02-17 | Gila River Telecommunications Inc. | RMD0002399 | Arizona | VSP | Partial | Listed |
| 2026-02-17 | Gila Local Exchange Carrier | RMD0002401 | Arizona | VSP | Partial | Listed |
| 2026-02-18 | Voipcom LLC | RMD0005111 | Arizona | VSP | Complete | Listed |
| 2026-02-19 | Flagstaff Computer Guys, LLC | RMD0024846 | Arizona | VSP | None | Listed |
| 2026-02-19 | ALD Telecom LLC | RMD0002667 | Arizona | VSP | Complete | Listed |
| 2026-02-19 | Leap Frog Telecom L.L.C. d/b/a Voce Telecom | RMD0004627 | Arizona | GW | Complete | Listed |
| 2026-02-19 | Global Pacific Voice LLC | RMD0005861 | Arizona | VSP | Complete | Listed |
| 2026-02-22 | Experteers LLC | RMD0035019 | Arizona | VSP, INT | Complete | Listed |
| 2026-02-22 | Experteers LLC | RMD0035313 | Arizona | VSP, INT | Complete | Listed |
| 2026-02-23 | Crexendo, Inc. | RMD0003766 | Arizona | VSP | Complete | Listed |
| 2026-02-24 | Dual Path LLC | RMD0036341 | Arizona | VSP | Complete | Listed |
| 2026-02-24 | Copper State Telecom | RMD0005351 | Arizona | VSP | Complete | Listed |
| 2026-02-24 | Royal Sea Aquarium Resort | RMD0026717 | Arizona | VSP | None | Listed |
| 2026-02-25 | Bluffton Telephone Company, LLC d/b/a Sparklight | RMD0003592 | Arizona | VSP | Partial | Listed |
| 2026-02-25 | Fort Mojave Telecommunications, Inc. | RMD0002336 | Arizona | VSP | Complete | Listed |
| 2026-02-25 | Hargray, LLC d/b/a Sparklight | RMD0003588 | Arizona | VSP | Partial | Listed |
| 2026-02-25 | CoBridge Communications, LLC d/b/a Sparklight | RMD0002928 | Arizona | VSP | Complete | Listed |
| 2026-02-25 | Cable One, Inc. d/b/a Sparklight | RMD0003683 | Arizona | VSP | Complete | Listed |
| 2026-02-25 | ComSouth Telecommunications, LLC d/b/a Sparklight | RMD0003584 | Arizona | VSP | Partial | Listed |
| 2026-02-25 | Hargray of Alabama, LLC d/b/a Sparklight | RMD0003597 | Arizona | VSP | Partial | Listed |
| 2026-02-25 | Hargray Telephone Company, LLC d/b/a Sparklight | RMD0003577 | Arizona | VSP | Partial | Listed |
| 2026-02-25 | AMR Telecom LLC | RMD0021792 | Arizona | VSP | None | Listed |
| 2026-02-25 | Fidelity Telephone LLC d/b/a Sparklight | RMD0004064 | Arizona | VSP | Partial | Listed |
| 2026-02-25 | ComSouth Telenet, LLC d/b/a Sparklight | RMD0003593 | Arizona | VSP | Partial | Listed |
| 2026-02-25 | Cable One VoIP LLC d/b/a Sparklight | RMD0003888 | Arizona | VSP | Partial | Listed |
| 2026-02-25 | Fidelity Cablevision LLC d/ba Sparklight | RMD0004063 | Arizona | VSP | Complete | Listed |
| 2026-02-25 | Western Broadband, LLC | RMD0026811 | Arizona | VSP | None | Listed |
| 2026-02-25 | Bluespan Wireless | RMD0002913 | Arizona | INT | None | Listed |
| 2026-02-25 | Dialect, LLC | RMD0008577 | Arizona | VSP | Complete | Listed |
| 2026-02-26 | Wecom LLC | RMD0028606 | Arizona | VSP | None | Listed |
| 2026-02-26 | Broadband Dynamics, L.L.C. | RMD0001511 | Arizona | VSP, GW | Complete | Listed |
| 2026-02-26 | Mitel Cloud Services, Inc. | RMD0003448 | Arizona | VSP | Complete | Listed |
| 2026-02-26 | Hopi Telecommunications, Inc. | RMD0004560 | Arizona | VSP | None | Listed |
| 2026-02-26 | Nextiva Inc | RMD0003599 | Arizona | VSP | Complete | Listed |
| 2026-02-26 | Consumer Cellular, Inc. | RMD0019051 | Arizona | VSP | None | Listed |
| 2026-02-26 | Dura DVS, LLC | RMD0031934 | Arizona | INT | None | Listed |
| 2026-02-26 | Plexus Technology Solutions, LLC | RMD0007705 | Arizona | VSP | Complete | Listed |
| 2026-02-26 | Inphonite LLC | RMD0025446 | Arizona | VSP | None | Listed |
| 2026-02-26 | Cortel Communications | RMD0006273 | Arizona | VSP | None | Listed |
| 2026-02-26 | Simply Bits, LLC | RMD0001828 | Arizona | VSP | Complete | Listed |
| 2026-02-27 | Crexendo Business Solutions, Inc. | RMD0024264 | Arizona | VSP | Complete | Listed |
| 2026-03-01 | Newland Systems | RMD0038325 | Arizona | VSP | Complete | Listed |
| 2026-03-01 | GoDaddy.com, LLC | RMD0002500 | Arizona | VSP | Complete | Listed |
| 2026-03-17 | PCGROUP LLC | RMD0038955 | Arizona | VSP | Complete | Listed |
| 2026-03-22 | 365agents Inc. | RMD0039123 | Arizona | VSP | None | Listed |
| 2026-03-22 | JCO Computers | RMD0039121 | Arizona | VSP | None | Listed |
| 2026-03-23 | Perceptive Fabrications LLC, dba PercFab | RMD0039150 | Arizona | VSP | None | Listed |
| 2026-03-23 | Woodrow Technology Solutions | RMD0039167 | Arizona | VSP | Complete | Listed |
| 2026-03-23 | San Carlos Apache Telecommunications Utility, Inc. | RMD0002323 | Arizona | VSP | Partial | Listed |
Showing records 1–100 of 152‹ Prev1Next › of 2