Search Certification Records
| Last change ▲ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2023-02-06 | Sullivan Wright Technology Partners, LLC | RMD0010746 | Arkansas | Unknown | Listed | |
| 2024-04-02 | JH Computer Group | RMD0006553 | Arkansas | VSP | Complete | Listed |
| 2024-04-14 | Vital Technology Solutions LLC | RMD0008288 | Arkansas | INT | Complete | Listed |
| 2024-04-14 | Customer Service Intelligence, Inc. | RMD0007546 | Arkansas | INT | None | Listed |
| 2024-05-22 | Hummel Holdings, Inc | RMD0021621 | Arkansas | VSP | Complete | Listed |
| 2024-07-07 | Innovatech Solutions | RMD0021978 | Arkansas | VSP | Complete | Listed |
| 2024-10-16 | Complete Computer Services LLC | RMD0006749 | Arkansas | VSP | Complete | Listed |
| 2024-12-18 | FireTEXT | RMD0010189 | Arkansas | VSP | Complete | Listed |
| 2024-12-25 | Dozier Technology Group dba Centric Technology Solutions | RMD0009254 | Arkansas | VSP | Complete | Listed |
| 2025-02-23 | FARMERS RURAL CONNECT, INCORPORATED | RMD0013517 | Arkansas | VSP | None | Listed |
| 2025-08-25 | Emmix Inc | RMD0029403 | Arkansas | VSP | Complete | Listed |
| 2025-08-26 | Gipe Enterprises, Inc | RMD0006183 | Arkansas | VSP | None | Listed |
| 2025-09-01 | Envision Computer Associates Inc., | RMD0027080 | Arkansas | VSP | None | Listed |
| 2025-09-09 | Vibrant voice | RMD0008893 | Arkansas | VSP | Complete | Listed |
| 2025-09-29 | Revo Managed Services | RMD0031050 | Arkansas | VSP | Complete | Listed |
| 2025-12-01 | Tech Friends, Inc. | RMD0004612 | Arkansas | VSP, GW | None | Listed |
| 2026-01-08 | Computer Systems & Services Inc. | RMD0031855 | Arkansas | VSP | Partial | Listed |
| 2026-01-22 | Arkansas Rural Internet Services, LLC | RMD0003535 | Arkansas | VSP | Complete | Listed |
| 2026-01-22 | AireCast, LLC | RMD0003534 | Arkansas | VSP | Complete | Listed |
| 2026-02-02 | DwigTech | RMD0032579 | Arkansas | VSP | None | Listed |
| 2026-02-05 | brattMobile | RMD0032973 | Arkansas | VSP | Complete | Listed |
| 2026-02-05 | Petit Jean Fiber | RMD0003645 | Arkansas | VSP | None | Listed |
| 2026-02-05 | Petit Jean Fiber, LLC | RMD0016930 | Arkansas | VSP | None | Listed |
| 2026-02-08 | Red River Cellular Telephone Corporation | RMD0002822 | Arkansas | VSP | Complete | Listed |
| 2026-02-08 | Southwest Arkansas Telephone Cooperative Inc | RMD0002779 | Arkansas | VSP | Complete | Listed |
| 2026-02-10 | Madison County Telephone Company | RMD0002861 | Arkansas | VSP | Partial | Listed |
| 2026-02-10 | Scott County Telephone Company, LLC | RMD0003752 | Arkansas | VSP | None | Listed |
| 2026-02-10 | Magazine Telephone Company, Inc. | RMD0003124 | Arkansas | VSP | Partial | Listed |
| 2026-02-10 | Central Arkansas Telephone Cooperative, Inc | RMD0002596 | Arkansas | VSP | Partial | Listed |
| 2026-02-16 | Southwest Arkansas Telecommunications and Technology, Inc | RMD0004144 | Arkansas | VSP | None | Listed |
| 2026-02-16 | WEHCO Video, Inc. | RMD0010477 | Arkansas | VSP | None | Listed |
| 2026-02-16 | 3E8 Broadband Solutions, LLC | RMD0016510 | Arkansas | VSP | None | Listed |
| 2026-02-17 | ClearSip Inc | RMD0034575 | Arkansas | VSP | None | Listed |
| 2026-02-17 | Arkansas Telephone Co., Inc. | RMD0004401 | Arkansas | VSP | Complete | Listed |
| 2026-02-17 | South Arkansas Telephone Co. | RMD0003528 | Arkansas | VSP | Complete | Listed |
| 2026-02-18 | OzarksGo | RMD0003736 | Arkansas | VSP | None | Listed |
| 2026-02-18 | OzarksGo, LLC | RMD0021239 | Arkansas | VSP | None | Listed |
| 2026-02-18 | Connect 2 First Internet, LLC | RMD0008628 | Arkansas | VSP | None | Listed |
| 2026-02-19 | Pymatuning Independent Telephone Company | RMD0003847 | Arkansas | VSP | Partial | Listed |
| 2026-02-19 | Walnut Hill Telephone Company | RMD0003848 | Arkansas | VSP | Partial | Listed |
| 2026-02-19 | Yelcot Telephone Company | RMD0004042 | Arkansas | VSP | Partial | Listed |
| 2026-02-19 | Oregon Farmers Mutual Telephone Company | RMD0003850 | Arkansas | VSP | Partial | Listed |
| 2026-02-19 | MCEC Fiber Inc. | RMD0004625 | Arkansas | VSP | None | Listed |
| 2026-02-19 | Mountain View Telephone Company CLEC | RMD0017650 | Arkansas | VSP | Complete | Listed |
| 2026-02-19 | Haxtun Telephone Company | RMD0003839 | Arkansas | VSP | Partial | Listed |
| 2026-02-19 | Mountain View Telephone Company | RMD0004040 | Arkansas | VSP | Partial | Listed |
| 2026-02-19 | Yelcot Video Group, Inc. | RMD0004044 | Arkansas | VSP | Complete | Listed |
| 2026-02-19 | Red Cloud LLC | RMD0019208 | Arkansas | VSP | Complete | Listed |
| 2026-02-19 | MoKan Dial, Inc. | RMD0003842 | Arkansas | VSP | Partial | Listed |
| 2026-02-19 | Choctaw Telephone Company | RMD0003837 | Arkansas | VSP | Partial | Listed |
| 2026-02-19 | Northeast Florida Telephone Company | RMD0003845 | Arkansas | VSP | Partial | Listed |
| 2026-02-19 | Conway Corporation | RMD0002422 | Arkansas | VSP | None | Listed |
| 2026-02-21 | ip3 labs LLC | RMD0031102 | Arkansas | VSP | None | Listed |
| 2026-02-22 | ClearCom USA | RMD0031930 | Arkansas | VSP | Complete | Listed |
| 2026-02-23 | ENLIGHTENED BY WOODRUFF ELECTRIC LLC | RMD0014961 | Arkansas | VSP | None | Listed |
| 2026-02-23 | Service Plus Telecommunications, Inc. | RMD0022052 | Arkansas | VSP | None | Listed |
| 2026-02-23 | South Central Connect | RMD0010282 | Arkansas | VSP | None | Listed |
| 2026-02-24 | Hope Water & Light Commission | RMD0017607 | Arkansas | VSP | None | Listed |
| 2026-02-24 | Northwest Arkansas Network Services, LLC | RMD0036385 | Arkansas | VSP | None | Listed |
| 2026-02-24 | NEXT, Powered by NAEC, LLC | RMD0003852 | Arkansas | VSP | None | Listed |
| 2026-02-25 | Wireless Etc. | RMD0036466 | Arkansas | VSP | None | Listed |
| 2026-02-25 | Arkwest Communications, Inc. | RMD0002657 | Arkansas | VSP | Partial | Listed |
| 2026-02-25 | Wave Rural Connect, LLC | RMD0003443 | Arkansas | VSP | None | Listed |
| 2026-02-26 | Millington Telephone Company, LLC | RMD0002695 | Arkansas | VSP | Partial | Listed |
| 2026-02-26 | Northern Arkansas Telephone Company Inc | RMD0004403 | Arkansas | VSP | Partial | Listed |
| 2026-02-26 | MTel Long Distance, LLC | RMD0002696 | Arkansas | VSP | Partial | Listed |
| 2026-02-26 | Tri-County Telephone Company, LLC | RMD0002692 | Arkansas | VSP | Partial | Listed |
| 2026-02-26 | E. Ritter Telephone Company, LLC | RMD0002694 | Arkansas | VSP | Partial | Listed |
| 2026-02-26 | SkyePBX | RMD0005672 | Arkansas | VSP | None | Listed |
| 2026-03-01 | Conversent Communications of New Hampshire, LLC | RMD0038360 | Arkansas | VSP, GW | Partial | Listed |
| 2026-03-01 | The Other Phone Company, LLC | RMD0038381 | Arkansas | VSP, GW | Partial | Listed |
| 2026-03-01 | US Xchange of Illinois, LLC d/b/a One Communications | RMD0038392 | Arkansas | VSP, GW | Partial | Listed |
| 2026-03-01 | US Xchange of Indiana, LLC d/b/a One Communications | RMD0038393 | Arkansas | VSP, GW | Partial | Listed |
| 2026-03-01 | Uniti Fiber GulfCo LLC | RMD0038382 | Arkansas | VSP | Complete | Listed |
| 2026-03-01 | Talk America, LLC | RMD0038379 | Arkansas | VSP, GW | Partial | Listed |
| 2026-03-01 | Conversent Communications of New Jersey, LLC | RMD0038361 | Arkansas | VSP, GW | Partial | Listed |
| 2026-03-01 | Windstream Communications Kerrville, LLC | RMD0038401 | Arkansas | VSP, GW | Partial | Listed |
| 2026-03-01 | Oklahoma Windstream, LLC | RMD0038376 | Arkansas | VSP, GW | Partial | Listed |
| 2026-03-01 | Choice One Communications of New York Inc. | RMD0038341 | Arkansas | VSP, GW | Partial | Listed |
| 2026-03-01 | Windstream EN-TEL, LLC | RMD0038408 | Arkansas | VSP, GW | Partial | Listed |
| 2026-03-01 | US LEC of Georgia, LLC | RMD0038385 | Arkansas | VSP, GW | Partial | Listed |
| 2026-03-01 | Choice One Communications of Connecticut Inc. | RMD0038267 | Arkansas | VSP, GW | Partial | Listed |
| 2026-03-01 | MassComm, LLC | RMD0038373 | Arkansas | VSP | Partial | Listed |
| 2026-03-01 | Windstream KDL, LLC | RMD0038418 | Arkansas | VSP, GW | Partial | Listed |
| 2026-03-01 | US LEC Communications LLC | RMD0038383 | Arkansas | VSP, GW | Partial | Listed |
| 2026-03-01 | Windstream D&E Systems, LLC | RMD0038405 | Arkansas | VSP, GW | Partial | Listed |
| 2026-03-01 | Valor Telecommunications of Texas, LLC dba Windstream Communications Southwest | RMD0038396 | Arkansas | VSP, GW | Partial | Listed |
| 2026-03-01 | CTC Communications Corp. | RMD0038367 | Arkansas | VSP, GW | Partial | Listed |
| 2026-03-01 | US Xchange of Michigan, LLC d/b/a One Communications | RMD0038394 | Arkansas | VSP, GW | Partial | Listed |
| 2026-03-01 | Windstream D&E, Inc. | RMD0038406 | Arkansas | VSP, GW | Partial | Listed |
| 2026-03-01 | Clay County Connect, Inc. | RMD0004932 | Arkansas | VSP | None | Listed |
| 2026-03-01 | McLeodUSA Telecommunications Services, LLC | RMD0038374 | Arkansas | VSP, GW | Partial | Listed |
| 2026-03-01 | Conversent Communications of New York, LLC | RMD0038363 | Arkansas | VSP, GW | Partial | Listed |
| 2026-03-01 | Choice One Communications of Ohio Inc. | RMD0038344 | Arkansas | VSP, GW | Partial | Listed |
| 2026-03-01 | Texas Windstream, LLC | RMD0038380 | Arkansas | VSP, GW | Partial | Listed |
| 2026-03-01 | Network Telephone LLC | RMD0038375 | Arkansas | VSP, GW | Partial | Listed |
| 2026-03-01 | Windstream East Texas, LLC | RMD0038407 | Arkansas | VSP, GW | Partial | Listed |
| 2026-03-01 | Us LEC of Maryland, LLC | RMD0038386 | Arkansas | VSP, GW | Partial | Listed |
| 2026-03-01 | NETCOM, INC. | RMD0038032 | Arkansas | VSP | Complete | Listed |
| 2026-03-01 | Windstream Lakedale Link, LLC | RMD0038421 | Arkansas | VSP, GW | Partial | Listed |
Showing records 1–100 of 197‹ Prev1Next › of 2