Search Certification Records
| Last change ▼ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2026-11-02 | Donet Inc. | RMD0018704 | Ohio | VSP | Complete | Listed |
| 2026-10-27 | Upword Solutions | RMD0042400 | Ohio | VSP | Complete | Listed |
| 2026-10-26 | East Main Technology Inc | RMD0007339 | Ohio | VSP | Complete | Listed |
| 2026-10-08 | BRESCO Solutions LLC, dba BRESCO Broadband | RMD0006156 | Ohio | INT | Complete | Listed |
| 2026-10-05 | MetaLINK Technologies, Inc. | RMD0041946 | Ohio | VSP | Complete | Listed |
| 2026-09-29 | Sand Technologies LLC | RMD0030345 | Ohio | VSP | Complete | Listed |
| 2026-08-24 | CBTS Technology Solutions LLC | RMD0027398 | Ohio | VSP, INT | Complete | Listed |
| 2026-08-24 | Accent Communication Services, Inc.Accent Information Systems | RMD0010113 | Ohio | VSP | Complete | Listed |
| 2026-08-24 | InflatableOffice LLC | RMD0007644 | Ohio | VSP | Complete | Listed |
| 2026-08-10 | Amplex Electric, Inc. | RMD0001894 | Ohio | VSP | Complete | Listed |
| 2026-08-04 | QualStar Communications, Inc. | RMD0003972 | Ohio | VSP | Complete | Listed |
| 2026-07-29 | Sly Tek LLC | RMD0002236 | Ohio | VSP | Complete | Listed |
| 2026-06-23 | Gig Above Computers | RMD0040613 | Ohio | VSP | Complete | Listed |
| 2026-05-28 | Dialkore | RMD0040323 | Ohio | VSP | Complete | Listed |
| 2026-05-20 | Hello Connect | RMD0029307 | Ohio | VSP | Complete | Listed |
| 2026-05-10 | London Computer Systems, Inc. (LCS) | RMD0006583 | Ohio | VSP | Complete | Listed |
| 2026-05-06 | Acutis Technologies LLC | RMD0040021 | Ohio | VSP | Complete | Listed |
| 2026-05-05 | DONNELLON MCCARTHY ENTERPRISES, INC. | RMD0039997 | Ohio | VSP | Complete | Listed |
| 2026-03-26 | Champaign County Telephone Sales and Service LLC | RMD0017292 | Ohio | VSP | Complete | Listed |
| 2026-03-12 | Innacloud Technologies LLC | RMD0008826 | Ohio | VSP | Complete | Listed |
| 2026-03-12 | COMM-CORE, LLC | RMD0006721 | Ohio | VSP, INT | Complete | Listed |
| 2026-03-02 | Stauffer Technologies, Inc. | RMD0038486 | Ohio | VSP | Complete | Listed |
| 2026-03-01 | STI Connect, Inc. | RMD0020381 | Ohio | VSP | Complete | Listed |
| 2026-03-01 | Blended Technology Solutions | RMD0004946 | Ohio | VSP | Complete | Listed |
| 2026-03-01 | SIAK Technology | RMD0038311 | Ohio | VSP | Complete | Listed |
| 2026-03-01 | Mapleline Communications LLC | RMD0009407 | Ohio | VSP | Complete | Listed |
| 2026-02-27 | GEOSTAR LLC | RMD0003558 | Ohio | VSP | Complete | Listed |
| 2026-02-26 | Wildix Inc | RMD0018152 | Ohio | VSP | Complete | Listed |
| 2026-02-26 | Southern Ohio Communication Services Inc | RMD0008923 | Ohio | VSP | Complete | Listed |
| 2026-02-26 | Damovo USA, Inc. | RMD0013575 | Ohio | VSP | Complete | Listed |
| 2026-02-26 | CGB Tech Solutions Inc. | RMD0017206 | Ohio | VSP | Complete | Listed |
| 2026-02-25 | Netvantage, Inc. | RMD0036457 | Ohio | VSP | Complete | Listed |
| 2026-02-25 | BizFlex IT, LLC | RMD0030513 | Ohio | VSP | Complete | Listed |
| 2026-02-25 | Telnamix Ltd. | RMD0003153 | Ohio | VSP | Complete | Listed |
| 2026-02-24 | Easton Telecom Services,L.L.C. | RMD0036085 | Ohio | VSP | Complete | Listed |
| 2026-02-24 | Valtech Enterprises LLC | RMD0005538 | Ohio | VSP | Complete | Listed |
| 2026-02-24 | Telecom Assurance, LLC | RMD0007605 | Ohio | VSP | Complete | Listed |
| 2026-02-24 | Comprehensive Data Services, Inc. | RMD0021519 | Ohio | VSP | Complete | Listed |
| 2026-02-24 | ProStratus | RMD0012305 | Ohio | VSP | Complete | Listed |
| 2026-02-24 | Linear 1 Technologies | RMD0005377 | Ohio | VSP | Complete | Listed |
| 2026-02-23 | CMH Solutions LLC | RMD0017023 | Ohio | VSP | Complete | Listed |
| 2026-02-21 | Rumpf Computer Solutions, Inc. | RMD0017001 | Ohio | VSP | Complete | Listed |
| 2026-02-19 | Velocity, A Managed Services Company, Inc. | RMD0021545 | Ohio | VSP | Complete | Listed |
| 2026-02-17 | Vercom Systems, Inc. | RMD0004383 | Ohio | VSP | Complete | Listed |
| 2026-02-17 | COSO Media LLC dba Virtual DataWorks | RMD0017096 | Ohio | VSP | Complete | Listed |
| 2026-02-17 | Super-Net Inc. | RMD0014040 | Ohio | VSP | Complete | Listed |
| 2026-02-16 | Telegent | RMD0013028 | Ohio | VSP | Complete | Listed |
| 2026-02-16 | ICS Communications | RMD0006037 | Ohio | VSP | Complete | Listed |
| 2026-02-12 | ReLite LLC | RMD0033846 | Ohio | VSP | Complete | Listed |
| 2026-02-11 | Midwest PROTECH, LLC | RMD0017176 | Ohio | VSP | Complete | Listed |
Showing records 1–50 of 111‹ Prev1Next › of 3