Search Certification Records
| Last change ▼ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2026-10-02 | PRISM & PULSE LLC | RMD0041887 | Missouri | VSP | Complete | Listed |
| 2026-09-22 | Gateway Infrastructure LLC | RMD0004583 | Missouri | VSP | Complete | Listed |
| 2026-08-31 | Cox Communications, Inc | RMD0004566 | Missouri | VSP | Complete | Listed |
| 2026-08-14 | Air Link Rural Broadband | RMD0005805 | Missouri | VSP | Complete | Listed |
| 2026-08-13 | Voxpresso LLC | RMD0025973 | Missouri | VSP | Partial | Listed |
| 2026-08-13 | Menlo, Inc. | RMD0007322 | Missouri | VSP | Complete | Listed |
| 2026-07-08 | Digitech Communications, LLC | RMD0040298 | Missouri | VSP | None | Listed |
| 2026-07-08 | CYTK CORP | RMD0040664 | Missouri | VSP | Complete | Listed |
| 2026-07-02 | Co-Mo Comm, Inc. | RMD0010067 | Missouri | VSP | None | Listed |
| 2026-06-16 | N.W. Communications Co. | RMD0014845 | Missouri | VSP | Partial | Listed |
| 2026-06-16 | K.L.M. Telephone Company | RMD0002731 | Missouri | VSP | Partial | Listed |
| 2026-06-16 | Holway Telephone Company | RMD0002729 | Missouri | VSP | Partial | Listed |
| 2026-05-20 | Copi-Rite Inc. | RMD0040112 | Missouri | VSP | None | Listed |
| 2026-05-15 | VOIPSTERRA LLC | RMD0039940 | Missouri | VSP | Partial | Listed |
| 2026-05-15 | THE RAMOS GROUP INC | RMD0040122 | Missouri | VSP | Complete | Listed |
| 2026-05-15 | SW Business Solutions LLC | RMD0040003 | Missouri | VSP | None | Listed |
| 2026-05-14 | BMA Inc. | RMD0039778 | Missouri | VSP | None | Listed |
| 2026-05-14 | Arch Technologies, LLC | RMD0039819 | Missouri | VSP | None | Listed |
| 2026-05-12 | STL Communications Inc | RMD0007909 | Missouri | VSP | None | Listed |
| 2026-04-15 | Uptime Communications, LLC | RMD0039084 | Missouri | VSP | None | Listed |
| 2026-04-15 | Professional Technologies DBA Thrive IT | RMD0039029 | Missouri | VSP | None | Listed |
| 2026-04-15 | Gold Security Corporation | RMD0039508 | Missouri | VSP | None | Listed |
| 2026-04-13 | AEM Business Solutions | RMD0039653 | Missouri | VSP | None | Listed |
| 2026-04-08 | Vatrix, LLC | RMD0023931 | Missouri | VSP | None | Listed |
| 2026-03-28 | FeatherShark | RMD0032369 | Missouri | VSP | None | Listed |
| 2026-03-24 | Current Electric, Heating and Air Inc. | RMD0037801 | Missouri | VSP | Complete | Listed |
| 2026-03-23 | RAJVEER AND CHAHAT COMMUNICATIONS LLC | RMD0038927 | Missouri | VSP | Partial | Listed |
| 2026-03-23 | Wholesale Telecom, Inc | RMD0035318 | Missouri | VSP | None | Listed |
| 2026-03-23 | Tier1 Access LLC | RMD0035362 | Missouri | VSP | None | Listed |
| 2026-03-23 | Thin Blue Technologies, LLC | RMD0037048 | Missouri | VSP | None | Listed |
| 2026-03-20 | GTC Broadband, Inc. | RMD0035789 | Missouri | VSP | Partial | Listed |
| 2026-03-20 | FGCO Holdings LLC dba Rhino IT | RMD0035911 | Missouri | VSP | None | Listed |
| 2026-03-20 | Bergman Consulting Services, LLC | RMD0036298 | Missouri | VSP | None | Listed |
| 2026-03-20 | Aegis Communications, LLC | RMD0036223 | Missouri | VSP | None | Listed |
| 2026-03-18 | True VoIP Corp | RMD0029107 | Missouri | VSP | Complete | Listed |
| 2026-03-18 | Bays-Et Highspeed | RMD0025787 | Missouri | VSP | Complete | Listed |
| 2026-03-13 | Aptitude Internet LLC | RMD0018687 | Missouri | VSP | Complete | Listed |
| 2026-03-13 | Click Computers Inc. | RMD0017469 | Missouri | VSP | None | Listed |
| 2026-03-13 | Total Electronics Contracting | RMD0017115 | Missouri | VSP | Complete | Listed |
| 2026-03-13 | Chariton Valley Broadband LLC | RMD0015615 | Missouri | VSP | Complete | Listed |
| 2026-03-13 | Chariton Valley Communications Corporation | RMD0014149 | Missouri | VSP | Complete | Listed |
| 2026-03-13 | Bennett Computers LLC | RMD0013888 | Missouri | VSP | None | Listed |
| 2026-03-13 | Stimulus Technologies of Missouri, LLC | RMD0011092 | Missouri | VSP | Complete | Listed |
| 2026-03-13 | TurboNet Technologies Inc | RMD0010351 | Missouri | VSP | Complete | Listed |
| 2026-03-13 | Southwest Communications, Inc. | RMD0008614 | Missouri | VSP | None | Listed |
| 2026-03-13 | Sequre LLC | RMD0008510 | Missouri | VSP | Complete | Listed |
| 2026-03-13 | Losh Communications, Inc. | RMD0006015 | Missouri | VSP | Complete | Listed |
| 2026-03-13 | Greenberry Networks, LLC | RMD0004770 | Missouri | VSP | None | Listed |
| 2026-03-13 | Sho-Me Technologies, LLC | RMD0004556 | Missouri | VSP | Complete | Listed |
| 2026-03-13 | Rystec Inc | RMD0004376 | Missouri | VSP | Partial | Listed |
Showing records 1–50 of 153‹ Prev1Next › of 4