Search Certification Records
| Last change ▼ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2026-10-02 | PRISM & PULSE LLC | RMD0041887 | Missouri | VSP | Complete | Listed |
| 2026-09-22 | Gateway Infrastructure LLC | RMD0004583 | Missouri | VSP | Complete | Listed |
| 2026-08-31 | Cox Communications, Inc | RMD0004566 | Missouri | VSP | Complete | Listed |
| 2026-08-14 | Air Link Rural Broadband | RMD0005805 | Missouri | VSP | Complete | Listed |
| 2026-08-13 | Menlo, Inc. | RMD0007322 | Missouri | VSP | Complete | Listed |
| 2026-07-08 | CYTK CORP | RMD0040664 | Missouri | VSP | Complete | Listed |
| 2026-05-15 | THE RAMOS GROUP INC | RMD0040122 | Missouri | VSP | Complete | Listed |
| 2026-03-24 | Current Electric, Heating and Air Inc. | RMD0037801 | Missouri | VSP | Complete | Listed |
| 2026-03-18 | True VoIP Corp | RMD0029107 | Missouri | VSP | Complete | Listed |
| 2026-03-18 | Bays-Et Highspeed | RMD0025787 | Missouri | VSP | Complete | Listed |
| 2026-03-13 | Aptitude Internet LLC | RMD0018687 | Missouri | VSP | Complete | Listed |
| 2026-03-13 | TOWNER COMMUNICATIONS SYSTEMS | RMD0017266 | Missouri | INT | Complete | Listed |
| 2026-03-13 | Total Electronics Contracting | RMD0017115 | Missouri | VSP | Complete | Listed |
| 2026-03-13 | Chariton Valley Broadband LLC | RMD0015615 | Missouri | VSP | Complete | Listed |
| 2026-03-13 | Chariton Valley Communications Corporation | RMD0014149 | Missouri | VSP | Complete | Listed |
| 2026-03-13 | Stimulus Technologies of Missouri, LLC | RMD0011092 | Missouri | VSP | Complete | Listed |
| 2026-03-13 | TurboNet Technologies Inc | RMD0010351 | Missouri | VSP | Complete | Listed |
| 2026-03-13 | Sequre LLC | RMD0008510 | Missouri | VSP | Complete | Listed |
| 2026-03-13 | Losh Communications, Inc. | RMD0006015 | Missouri | VSP | Complete | Listed |
| 2026-03-13 | Sho-Me Technologies, LLC | RMD0004556 | Missouri | VSP | Complete | Listed |
| 2026-03-13 | Rayfield Communications, Inc. | RMD0002910 | Missouri | VSP | Complete | Listed |
| 2026-03-10 | Wiensco LLC | RMD0017178 | Missouri | VSP | Complete | Listed |
| 2026-03-05 | D&D Technologies LLC | RMD0022250 | Missouri | VSP | Complete | Listed |
| 2026-03-02 | Meta-Lynk LLC | RMD0015641 | Missouri | VSP | Complete | Listed |
| 2026-03-02 | Big River Telephone Company, LLC | RMD0004198 | Missouri | VSP | Complete | Listed |
| 2026-03-01 | CSI of St. Louis Inc | RMD0017250 | Missouri | VSP | Complete | Listed |
| 2026-02-20 | FX Technology | RMD0019554 | Missouri | VSP | Complete | Listed |
| 2026-02-20 | Green Hills Communications, Inc. | RMD0016112 | Missouri | INT | Complete | Listed |
| 2026-02-20 | Citizens Long Distance Company | RMD0016111 | Missouri | INT | Complete | Listed |
| 2026-02-20 | Green Hills Area Cellular Telephone, Inc. | RMD0003908 | Missouri | VSP | Complete | Listed |
| 2026-02-20 | Citizens Telephone Company of Higginsville Missouri | RMD0003906 | Missouri | VSP | Complete | Listed |
| 2026-02-20 | Green Hills Telephone Corporation | RMD0003152 | Missouri | VSP | Complete | Listed |
| 2026-02-19 | Russell Communications, LLC | RMD0004848 | Missouri | VSP | Complete | Listed |
| 2026-02-18 | WIT Networks, LLC | RMD0033619 | Missouri | VSP | Complete | Listed |
| 2026-02-18 | Tri-County Communications Inc d/b/a Intelligent Network Communications Inc | RMD0001690 | Missouri | VSP | Complete | Listed |
| 2026-02-13 | Mark Twain Communications Company | RMD0003300 | Missouri | VSP | Complete | Listed |
| 2026-02-13 | Mark Twain Rural Telephone Co | RMD0003297 | Missouri | VSP | Complete | Listed |
| 2026-02-13 | Nuso, LLC | RMD0001599 | Missouri | VSP, GW, INT | Complete | Listed |
| 2026-02-11 | Socket Telecom, LLC | RMD0002353 | Missouri | VSP | Complete | Listed |
| 2026-01-29 | IT Architechs Inc. | RMD0032274 | Missouri | VSP | Complete | Listed |
| 2026-01-22 | RS Electric Corp | RMD0026721 | Missouri | VSP | Complete | Listed |
| 2025-12-26 | Sharp Media Group, LLC | RMD0002939 | Missouri | VSP | Complete | Listed |
| 2025-08-07 | OTO9 TECHNOLOGIES LLC | RMD0028957 | Missouri | VSP | Complete | Listed |
| 2025-08-07 | OTO9 TECHNOLOGIES LLC | RMD0029149 | Missouri | VSP, GW | Complete | Listed |
| 2025-06-24 | DOREEN BLOCK LLC | RMD0028527 | Missouri | VSP, GW | Complete | Listed |
| 2025-05-23 | TeloVoxity L.L.C. | RMD0027893 | Missouri | INT | Complete | Listed |
| 2025-01-29 | AOHNA TECHNOLOGIES LLC | RMD0026494 | Missouri | VSP | Complete | Listed |
| 2025-01-22 | FIRST FLY LLC | RMD0026399 | Missouri | VSP | Complete | Listed |
| 2025-01-03 | Gabbit, LLC | RMD0007010 | Missouri | VSP | Complete | Listed |
| 2024-12-30 | Triggerfish Corporation | RMD0008228 | Missouri | VSP | Complete | Listed |
| 2024-12-27 | MEA Financial Enterprises | RMD0008379 | Missouri | INT | Complete | Listed |
| 2024-12-26 | Critical Hosting Solutions LLC | RMD0007873 | Missouri | VSP | Complete | Listed |
| 2024-12-24 | Net Vision Communications LLC | RMD0009056 | Missouri | VSP | Complete | Listed |
| 2024-12-20 | DriveCentric, LLC | RMD0014012 | Missouri | VSP | Complete | Listed |
| 2024-12-19 | ElectSys Tech LLC | RMD0005190 | Missouri | VSP | Complete | Listed |
| 2024-12-17 | Heartland Field Services, LLC | RMD0024994 | Missouri | VSP | Complete | Listed |
| 2024-12-12 | Copetek LLC | RMD0006492 | Missouri | VSP | Complete | Listed |
| 2024-12-12 | Secured IT Professionals | RMD0024681 | Missouri | VSP | Complete | Listed |
| 2024-12-10 | NXTEP INTERNATIONAL, INC. | RMD0007013 | Missouri | VSP | Complete | Listed |
| 2024-10-28 | HOUSEJET | RMD0023803 | Missouri | VSP | Complete | Listed |
| 2024-08-21 | DealMachine Holdings LLC | RMD0019439 | Missouri | VSP | Complete | Listed |
| 2024-06-20 | CPU IT LLC | RMD0021895 | Missouri | VSP | Complete | Listed |
| 2024-06-10 | Alextricity Communications, LLC | RMD0021807 | Missouri | VSP, GW, INT | Complete | Listed |
| 2024-06-06 | Executive Assistance | RMD0021778 | Missouri | VSP | Complete | Listed |
| 2024-06-06 | Altec Solutions Group | RMD0021771 | Missouri | INT | Complete | Listed |
| 2024-04-26 | Snapcom LLC | RMD0003103 | Missouri | VSP | Complete | Listed |
| 2024-04-19 | CellARide, LLC | RMD0012093 | Missouri | VSP | Complete | Listed |
| 2024-04-18 | RJW Air LLC | RMD0005966 | Missouri | GW | Complete | Listed |
| 2024-04-12 | Elite Fiber Inc | RMD0006915 | Missouri | VSP | Complete | Listed |
| 2024-04-10 | Techstar | RMD0005195 | Missouri | VSP | Complete | Listed |
| 2024-04-05 | Mediatrix Digital | RMD0009473 | Missouri | VSP | Complete | Listed |
| 2024-04-01 | IntegriTel, Inc. | RMD0006572 | Missouri | VSP | Complete | Listed |
| 2024-03-29 | The Gig Bureau, LLC | RMD0012518 | Missouri | VSP | Complete | Listed |
| 2024-03-04 | MGB Systems, Inc. | RMD0019385 | Missouri | VSP | Complete | Listed |
| 2024-02-28 | F1 Computing Solutions | RMD0019292 | Missouri | VSP | Complete | Listed |
| 2024-02-26 | ODN, Inc | RMD0010445 | Missouri | VSP | Complete | Listed |
Showing records 1–76 of 76‹ Prev1Next › of 1