Search Certification Records
| Last change ▼ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2026-09-14 | digitalIpvoice, Inc | RMD0004985 | Arizona | VSP, GW, INT | Complete | Listed |
| 2026-08-27 | CENVORIA NETWORKS LLC | RMD0040465 | Arizona | VSP | Complete | Listed |
| 2026-08-26 | KNS Tech Services LLC | RMD0007891 | Arizona | VSP | Complete | Listed |
| 2026-08-20 | Desertlink Communications, LLC | RMD0040377 | Arizona | VSP, INT | Complete | Listed |
| 2026-08-18 | Mereo 89, LLC | RMD0041171 | Arizona | VSP | Complete | Listed |
| 2026-08-14 | STRING TELECOM LLC | RMD0040884 | Arizona | VSP | Complete | Listed |
| 2026-08-13 | Crexendo, Inc. | RMD0003766 | Arizona | VSP | Complete | Listed |
| 2026-08-10 | Cenvoria Networks LLC | RMD0040985 | Arizona | VSP | Complete | Removed |
| 2026-08-05 | ZenRelay LLC | RMD0040644 | Arizona | VSP | Complete | Listed |
| 2026-07-30 | LOGIN, LLC | RMD0002497 | Arizona | VSP | Complete | Listed |
| 2026-07-08 | US Americom Business Systems, Inc | RMD0040202 | Arizona | VSP | Complete | Listed |
| 2026-07-08 | Threat Alliance Inc | RMD0040291 | Arizona | VSP | Complete | Listed |
| 2026-06-22 | Zenvyte LLC | RMD0039042 | Arizona | VSP | Complete | Listed |
| 2026-06-08 | XOLO IP LLC | RMD0027468 | Arizona | VSP | Complete | Listed |
| 2026-05-12 | SCB Global Ltd | RMD0007577 | Arizona | VSP | Complete | Listed |
| 2026-04-15 | Woodrow Technology Solutions | RMD0039167 | Arizona | VSP | Complete | Listed |
| 2026-04-13 | Clemente Solutions LLC | RMD0039542 | Arizona | VSP | Complete | Listed |
| 2026-03-27 | Sipphony, LLC | RMD0004510 | Arizona | VSP | Complete | Listed |
| 2026-03-23 | PCGROUP LLC | RMD0038955 | Arizona | VSP | Complete | Listed |
| 2026-03-23 | Newland Systems | RMD0038325 | Arizona | VSP | Complete | Listed |
| 2026-03-20 | Experteers LLC | RMD0035019 | Arizona | VSP, INT | Complete | Listed |
| 2026-03-20 | Experteers LLC | RMD0035313 | Arizona | VSP, INT | Complete | Listed |
| 2026-03-20 | Dual Path LLC | RMD0036341 | Arizona | VSP | Complete | Listed |
| 2026-03-18 | Crexendo Business Solutions, Inc. | RMD0024264 | Arizona | VSP | Complete | Listed |
| 2026-03-13 | Dialect, LLC | RMD0008577 | Arizona | VSP | Complete | Listed |
| 2026-03-13 | Global Pacific Voice LLC | RMD0005861 | Arizona | VSP | Complete | Listed |
| 2026-03-13 | Copper State Telecom | RMD0005351 | Arizona | VSP | Complete | Listed |
| 2026-03-13 | Leap Frog Telecom L.L.C. d/b/a Voce Telecom | RMD0004627 | Arizona | GW | Complete | Listed |
| 2026-03-13 | Nextiva Inc | RMD0003599 | Arizona | VSP | Complete | Listed |
| 2026-03-13 | Mitel Cloud Services, Inc. | RMD0003448 | Arizona | VSP | Complete | Listed |
| 2026-03-13 | GoDaddy.com, LLC | RMD0002500 | Arizona | VSP | Complete | Listed |
| 2026-03-12 | Fort Mojave Telecommunications, Inc. | RMD0002336 | Arizona | VSP | Complete | Listed |
| 2026-03-12 | Simply Bits, LLC | RMD0001828 | Arizona | VSP | Complete | Listed |
| 2026-02-27 | Broadband Dynamics, L.L.C. | RMD0001511 | Arizona | VSP, GW | Complete | Listed |
| 2026-02-27 | Plexus Technology Solutions, LLC | RMD0007705 | Arizona | VSP | Complete | Listed |
| 2026-02-26 | Fidelity Cablevision LLC d/ba Sparklight | RMD0004063 | Arizona | VSP | Complete | Listed |
| 2026-02-26 | CoBridge Communications, LLC d/b/a Sparklight | RMD0002928 | Arizona | VSP | Complete | Listed |
| 2026-02-26 | Cable One, Inc. d/b/a Sparklight | RMD0003683 | Arizona | VSP | Complete | Listed |
| 2026-02-20 | ALD Telecom LLC | RMD0002667 | Arizona | VSP | Complete | Listed |
| 2026-02-19 | Voipcom LLC | RMD0005111 | Arizona | VSP | Complete | Listed |
| 2026-02-18 | Nonitas LLC | RMD0026347 | Arizona | VSP | Complete | Listed |
| 2026-02-17 | JLink Technology Solutions, LLC | RMD0010952 | Arizona | VSP | Complete | Listed |
| 2026-02-17 | Global Net Communications, Inc. | RMD0005374 | Arizona | VSP | Complete | Listed |
| 2026-02-17 | IronSIP LLC | RMD0002159 | Arizona | VSP, INT | Complete | Listed |
| 2026-02-13 | Khalsa IT Solutions LLC DBA Telco Communication Systems | RMD0033078 | Arizona | VSP | Complete | Listed |
| 2026-02-11 | FutureDigital360.com LLC | RMD0011804 | Arizona | VSP | Complete | Listed |
| 2026-02-11 | Crosswind Cloud Solutions, LLC | RMD0005394 | Arizona | VSP | Complete | Listed |
| 2026-02-11 | Tohono O'odham Utility Authority | RMD0002685 | Arizona | VSP | Complete | Listed |
| 2026-01-08 | Damon Technology, LLC | RMD0031574 | Arizona | VSP | Complete | Listed |
| 2025-07-03 | Peerlogic Technologies Inc | RMD0008957 | Arizona | VSP | Complete | Listed |
| 2025-06-26 | Red Rock Telecommunications Inc | RMD0008663 | Arizona | VSP | Complete | Listed |
| 2025-05-06 | Secure Cloud Solutions, LLC | RMD0006188 | Arizona | VSP | Complete | Listed |
| 2024-12-31 | Hybrid IT Services | RMD0009094 | Arizona | VSP, GW, INT | Complete | Listed |
| 2024-12-18 | DeWNeT Services | RMD0025069 | Arizona | VSP | Complete | Listed |
| 2024-12-17 | Hyperion Works, LLC | RMD0006431 | Arizona | VSP | Complete | Listed |
| 2024-12-10 | TCRO Systems, LLC | RMD0009389 | Arizona | INT | Complete | Listed |
| 2024-09-18 | Proud American Leaders Counsel | RMD0012336 | Arizona | VSP | Complete | Listed |
| 2024-09-11 | Brotecs Technologies, LLC | RMD0022899 | Arizona | VSP | Complete | Listed |
| 2024-05-07 | SIPwitch | RMD0021448 | Arizona | VSP, GW | Complete | Listed |
| 2024-05-07 | Shop Accelerator Inc | RMD0021447 | Arizona | VSP | Complete | Listed |
| 2024-04-26 | Sonora Communications Incorporated | RMD0005990 | Arizona | INT | Complete | Listed |
| 2024-04-20 | Helix Telecom Inc. | RMD0002157 | Arizona | VSP | Complete | Listed |
| 2024-04-12 | Freepbxhost.com | RMD0011273 | Arizona | VSP | Complete | Listed |
| 2024-03-29 | Stitched Tech, LLC | RMD0008152 | Arizona | VSP | Complete | Listed |
| 2024-03-29 | OMT Communications LLC | RMD0013754 | Arizona | VSP, GW | Complete | Listed |
| 2024-03-29 | Phoenix Voip | RMD0009110 | Arizona | VSP | Complete | Listed |
| 2024-03-27 | ProSpire BPO USA LLC | RMD0016924 | Arizona | VSP | Complete | Listed |
| 2024-03-07 | Ntelecom | RMD0013631 | Arizona | VSP | Complete | Listed |
| 2024-02-13 | CIO Now, LLC | RMD0016368 | Arizona | VSP | Complete | Listed |
| 2024-02-05 | Sky Island Management LLC | RMD0016105 | Arizona | VSP | Complete | Listed |
Showing records 1–70 of 70‹ Prev1Next › of 1