Search Certification Records
| Last change ▲ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2022-12-15 | Protel S.A.L. (Offshore) | RMD0012658 | Lebanon | GW | None | Listed |
| 2023-01-12 | weSystems Nordics Aps | RMD0012899 | Denmark | GW | None | Listed |
| 2023-02-06 | Cloco Inc. | RMD0013024 | Japan | GW | None | Listed |
| 2023-04-17 | SIA Callgear | RMD0007796 | Latvia | GW | None | Listed |
| 2023-05-02 | Astral Communications | RMD0013624 | India | GW | None | Listed |
| 2023-05-17 | Glocabom Limited | RMD0013722 | Nigeria | GW | None | Listed |
| 2023-05-18 | Voicespin Ltd | RMD0013726 | Israel | GW | None | Listed |
| 2023-05-31 | All City Telecom | RMD0013848 | India | GW | None | Listed |
| 2023-06-07 | Lightup Network Solutions GmbH & Co. KG | RMD0013954 | Germany | GW | None | Listed |
| 2023-06-12 | Technext Technosoft Private Limited | RMD0014017 | India | GW | None | Listed |
| 2023-06-23 | Les Communications Pro4fone | RMD0014248 | Canada | GW | None | Listed |
| 2023-06-27 | SWISS TLC SA | RMD0014340 | Switzerland | GW | None | Listed |
| 2023-07-03 | TS NETWORK | RMD0014697 | Mexico | GW | None | Listed |
| 2023-07-16 | Absolute Telecom Pte Ltd | RMD0014811 | GW | None | Listed | |
| 2023-08-29 | AAA Enterprise Solutions Inc. | RMD0015171 | Canada | GW | None | Listed |
| 2023-10-16 | Wind Telecom SA | RMD0015379 | Dominican Republic | GW | None | Listed |
| 2023-11-02 | Kioza Concept Design Inc. | RMD0015483 | Canada | GW | None | Listed |
| 2023-11-17 | K-LINK ENTERPRISE SOLUTIONS PTE LTD. | RMD0015585 | Singapore | GW | None | Listed |
| 2023-11-27 | CLoud7Tell | RMD0015612 | India | GW | None | Listed |
| 2024-01-21 | CSC TELECOM Ltd. | RMD0015342 | Latvia | GW | None | Listed |
| 2024-02-01 | Cell Station | RMD0016074 | Israel | INT | None | Listed |
| 2024-02-13 | Nova Communications Inc | RMD0016404 | Minnesota | VSP | None | Listed |
| 2024-02-15 | PWC Telecom, LLC | RMD0016520 | Arizona | VSP | None | Listed |
| 2024-02-15 | OUTFITTER SATELLITE, INC. | RMD0016516 | Tennessee | VSP | None | Listed |
| 2024-02-18 | IDS Indata | RMD0016563 | United Kingdom | VSP, GW | None | Listed |
| 2024-02-20 | Calico Technologies LLC | RMD0015331 | California | VSP | None | Listed |
| 2024-02-21 | OMKINER S.L. | RMD0006154 | Spain | VSP | None | Listed |
| 2024-02-21 | DO Electrical | RMD0016982 | Kentucky | VSP | None | Listed |
| 2024-02-21 | X2com BV | RMD0017039 | Netherlands | VSP | None | Listed |
| 2024-02-21 | Wx3 Telecom AB | RMD0017040 | Sweden | VSP | None | Listed |
| 2024-02-21 | Cherry Capital Connection, LLC | RMD0007651 | Michigan | VSP | None | Listed |
| 2024-02-22 | Global Connection Inc. of America | RMD0017526 | Florida | VSP | None | Listed |
| 2024-02-22 | REALLY Communication | RMD0017997 | Texas | VSP | None | Listed |
| 2024-02-22 | Enreach BV | RMD0007804 | Netherlands | VSP | None | Listed |
| 2024-02-22 | RMD0006943 | Louisiana | VSP | None | Listed | |
| 2024-02-23 | Excess Telecom, Inc. | RMD0018024 | Nevada | VSP | None | Listed |
| 2024-02-24 | Penasco Valley Telephone Cooperative, Inc. d/b/a Penasco Valley Telecommunications | RMD0004457 | District of Columbia | VSP | None | Listed |
| 2024-02-24 | Nova Cablevision, Inc. | RMD0002474 | Illinois | VSP | None | Listed |
| 2024-02-24 | Technology That Works, LLC | RMD0018100 | Ohio | VSP | None | Listed |
| 2024-02-25 | Techeak Inc | RMD0015629 | California | VSP | None | Listed |
| 2024-02-25 | Telecom Management, Inc. | RMD0007097 | Maine | VSP | None | Listed |
| 2024-02-25 | Atlantic Mobile US LLC dba Angel Mobile | RMD0018458 | Delaware | VSP | None | Listed |
| 2024-02-25 | Q Link Wireless LLC | RMD0018312 | Florida | VSP | None | Listed |
| 2024-02-25 | Rising Technologies USA | RMD0014926 | Illinois | INT | None | Listed |
| 2024-02-25 | BUYERCALL LLC | RMD0007711 | Washington | VSP | None | Listed |
| 2024-02-25 | LunaTech, Inc. | RMD0018703 | California | VSP | None | Listed |
| 2024-02-25 | NatWireless, LLC | RMD0018631 | Texas | VSP | None | Listed |
| 2024-02-26 | Atos Public Safety, LLC | RMD0014764 | Texas | INT | None | Listed |
| 2024-02-26 | Olafe, LLC | RMD0019158 | New Jersey | VSP | None | Listed |
| 2024-02-26 | Clarity Telecom, LLC DBA Bluepeak Fiber | RMD0003510 | Colorado | VSP | None | Listed |
| 2024-02-26 | TRANSWORLD NETWORK, CORP | RMD0006170 | Florida | VSP | None | Listed |
| 2024-02-26 | ACP CreativIT LLC | RMD0019207 | Illinois | VSP | None | Listed |
| 2024-02-26 | WHYEQUALS, LLC | RMD0007425 | Ohio | INT | None | Listed |
| 2024-02-26 | Edge Solutions LLC | RMD0019217 | Florida | VSP | None | Listed |
| 2024-02-27 | Panda Mobile LLC | RMD0019276 | Nevada | VSP | None | Listed |
| 2024-02-27 | Tier 2 Communications, LLC | RMD0003544 | Ohio | INT | None | Listed |
| 2024-02-27 | High Performance Computer Services LLC | RMD0008500 | Kentucky | VSP | None | Listed |
| 2024-02-27 | Independents Fiber Network, LLC | RMD0003550 | Ohio | INT | None | Listed |
| 2024-02-27 | Travis Business Systems, Inc. | RMD0019272 | Oklahoma | VSP | None | Listed |
| 2024-02-28 | Fusion Enterprises LLC | RMD0019327 | Oklahoma | VSP | None | Listed |
| 2024-02-28 | IT Support Pros, Inc. | RMD0019332 | California | VSP | None | Listed |
| 2024-02-29 | Abadata Connect Inc. | RMD0019359 | Michigan | VSP | None | Listed |
| 2024-02-29 | RedChirp LLC | RMD0019343 | Arizona | VSP | None | Listed |
| 2024-02-29 | Weaver Enterprise | RMD0016045 | Pennsylvania | VSP | None | Listed |
| 2024-02-29 | Solution Vox, LLC | RMD0014656 | Texas | VSP | None | Listed |
| 2024-03-03 | JOSHUA GARAY LLC | RMD0019379 | California | INT | None | Listed |
| 2024-03-04 | MT3 Marketing LLC | RMD0019390 | Texas | VSP | None | Listed |
| 2024-03-05 | VANDERLINK | RMD0019415 | Missouri | VSP | None | Listed |
| 2024-03-06 | mobile messaging solutions, inc. | RMD0019433 | Massachusetts | VSP | None | Listed |
| 2024-03-06 | VoIP America, LLC | RMD0019434 | Delaware | VSP, INT | None | Listed |
| 2024-03-07 | ETTE LABS INC | RMD0016008 | California | VSP | None | Listed |
| 2024-03-07 | Blank Point Communications | RMD0015304 | Georgia | GW, INT | None | Listed |
| 2024-03-10 | Island IT Pros, LLC | RMD0018680 | Florida | VSP | None | Listed |
| 2024-03-11 | COGNIZANT TECHNOLOGY SOLUTIONS AMERICAS CORPORATION | RMD0012562 | New Jersey | INT | None | Listed |
| 2024-03-11 | Mongotel, Inc. | RMD0007527 | New York | VSP | None | Listed |
| 2024-03-14 | Chesapeake Telephone Systems, Inc | RMD0019552 | Maryland | VSP | None | Listed |
| 2024-03-14 | Simplified Network Solutions | RMD0019545 | Michigan | VSP | None | Listed |
| 2024-03-14 | Infomagia.com | RMD0019549 | Peru | VSP | None | Listed |
| 2024-03-15 | REVENUE PROTECT LIMITED | RMD0019566 | United Kingdom | GW | None | Listed |
| 2024-03-19 | Innovative Telephone and Data Solutions, LLC | RMD0019592 | Illinois | VSP | None | Listed |
| 2024-03-20 | CNSSLO, DBA Clever Ducks | RMD0019607 | California | INT | None | Listed |
| 2024-03-21 | Aunalytics, Inc | RMD0019610 | Indiana | VSP | None | Listed |
| 2024-03-21 | Dial Fusion Inc | RMD0019611 | Michigan | VSP | None | Listed |
| 2024-03-25 | Digital Technology Solutions INC | RMD0019627 | Nevada | VSP | None | Listed |
| 2024-03-26 | AirUltra LLC | RMD0019633 | Louisiana | INT | None | Listed |
| 2024-03-26 | Sageteq VOIP LLC | RMD0014115 | Delaware | VSP | None | Listed |
| 2024-03-27 | CDC Holdings LLC | RMD0019641 | Tennessee | VSP | None | Listed |
| 2024-03-28 | Vata Communications, Inc | RMD0005746 | Minnesota | INT | None | Listed |
| 2024-03-28 | Intermax SAC | RMD0015501 | Peru | VSP | None | Listed |
| 2024-03-28 | Whooster, Inc | RMD0012257 | Texas | VSP | None | Listed |
| 2024-03-28 | SKSYS CORPORATION | RMD0019830 | Canada | VSP | None | Listed |
| 2024-03-28 | Fibermax Telecom SAC | RMD0015352 | Peru | VSP | None | Listed |
| 2024-03-28 | Alotech Iletisim Teknolojileri A.S | RMD0012988 | Türkiye | GW | None | Listed |
| 2024-03-28 | Biopass Medical Systems, Inc. dba DSL Express | RMD0009973 | Florida | VSP | None | Listed |
| 2024-03-28 | Partner Communications Cooperative | RMD0001782 | Iowa | VSP | None | Listed |
| 2024-03-28 | SEMA Communications | RMD0009488 | Canada | VSP | None | Listed |
| 2024-03-28 | Netsteller IT Solutions LLC | RMD0005316 | California | GW | None | Listed |
| 2024-03-28 | Dial Tower Inc | RMD0008831 | Canada | VSP | None | Listed |
| 2024-03-28 | Waterfield Technologies | RMD0008244 | Oklahoma | VSP | None | Listed |
| 2024-03-28 | Spreetail, LLC | RMD0005717 | Nebraska | VSP | None | Listed |
Showing records 1–100 of 3,906‹ Prev1Next › of 40