Search Certification Records
| Last change ▲ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2023-01-19 | weSystems Nordics Aps | RMD0012899 | Denmark | GW | None | Listed |
| 2023-02-07 | Cloco Inc. | RMD0013024 | Japan | GW | None | Listed |
| 2023-03-10 | Protel S.A.L. (Offshore) | RMD0012658 | Lebanon | GW | None | Listed |
| 2023-04-13 | babelforce GmbH | RMD0013394 | Germany | GW | None | Listed |
| 2023-04-18 | SIA Callgear | RMD0007796 | Latvia | GW | None | Listed |
| 2023-05-03 | Astral Communications | RMD0013624 | India | GW | None | Listed |
| 2023-05-18 | Glocabom Limited | RMD0013722 | Nigeria | GW | None | Listed |
| 2023-05-19 | Voicespin Ltd | RMD0013726 | Israel | GW | None | Listed |
| 2023-06-01 | All City Telecom | RMD0013848 | India | GW | None | Listed |
| 2023-06-08 | Lightup Network Solutions GmbH & Co. KG | RMD0013954 | Germany | GW | None | Listed |
| 2023-06-13 | Technext Technosoft Private Limited | RMD0014017 | India | GW | None | Listed |
| 2023-06-24 | Les Communications Pro4fone | RMD0014248 | Canada | GW | None | Listed |
| 2023-06-28 | SWISS TLC SA | RMD0014340 | Switzerland | GW | None | Listed |
| 2023-07-04 | TS NETWORK | RMD0014697 | Mexico | GW | None | Listed |
| 2023-07-16 | Absolute Telecom Pte Ltd | RMD0014811 | GW | None | Listed | |
| 2023-08-30 | AAA Enterprise Solutions Inc. | RMD0015171 | Canada | GW | None | Listed |
| 2023-10-17 | Wind Telecom SA | RMD0015379 | Dominican Republic | GW | None | Listed |
| 2023-11-03 | Kioza Concept Design Inc. | RMD0015483 | Canada | GW | None | Listed |
| 2023-11-18 | K-LINK ENTERPRISE SOLUTIONS PTE LTD. | RMD0015585 | Singapore | GW | None | Listed |
| 2023-11-28 | CLoud7Tell | RMD0015612 | India | GW | None | Listed |
| 2024-02-02 | Cell Station | RMD0016074 | Israel | INT | None | Listed |
| 2024-02-12 | Time Technology, Inc | RMD0016278 | Illinois | VSP | None | Listed |
| 2024-02-14 | Nova Communications Inc | RMD0016404 | Minnesota | VSP | None | Listed |
| 2024-02-16 | OUTFITTER SATELLITE, INC. | RMD0016516 | Tennessee | VSP | None | Listed |
| 2024-02-16 | PWC Telecom, LLC | RMD0016520 | Arizona | VSP | None | Listed |
| 2024-02-19 | IDS Indata | RMD0016563 | United Kingdom | VSP, GW | None | Listed |
| 2024-02-21 | Calico Technologies LLC | RMD0015331 | California | VSP | None | Listed |
| 2024-02-22 | X2com BV | RMD0017039 | Netherlands | VSP | None | Listed |
| 2024-02-22 | Wx3 Telecom AB | RMD0017040 | Sweden | VSP | None | Listed |
| 2024-02-22 | Cherry Capital Connection, LLC | RMD0007651 | Michigan | VSP | None | Listed |
| 2024-02-22 | OMKINER S.L. | RMD0006154 | Spain | VSP | None | Listed |
| 2024-02-22 | DO Electrical | RMD0016982 | Kentucky | VSP | None | Listed |
| 2024-02-22 | OMNI FIBER, LLC | RMD0017334 | Ohio | VSP | None | Listed |
| 2024-02-23 | Enreach BV | RMD0007804 | Netherlands | VSP | None | Listed |
| 2024-02-23 | RMD0006943 | Louisiana | VSP | None | Listed | |
| 2024-02-23 | REALLY Communication | RMD0017997 | Texas | VSP | None | Listed |
| 2024-02-25 | Technology That Works, LLC | RMD0018100 | Ohio | VSP | None | Listed |
| 2024-02-26 | Rising Technologies USA | RMD0014926 | Illinois | INT | None | Listed |
| 2024-02-26 | Q Link Wireless LLC | RMD0018312 | Florida | VSP | None | Listed |
| 2024-02-26 | Atlantic Mobile US LLC dba Angel Mobile | RMD0018458 | Delaware | VSP | None | Listed |
| 2024-02-26 | Tele Express Business Systems Inc. | RMD0018626 | California | VSP | None | Listed |
| 2024-02-26 | NatWireless, LLC | RMD0018631 | Texas | VSP | None | Listed |
| 2024-02-26 | Techeak Inc | RMD0015629 | California | VSP | None | Listed |
| 2024-02-26 | LunaTech, Inc. | RMD0018703 | California | VSP | None | Listed |
| 2024-02-26 | BUYERCALL LLC | RMD0007711 | Washington | VSP | None | Listed |
| 2024-02-26 | Clarity Telecom, LLC DBA Bluepeak Fiber | RMD0003510 | Colorado | VSP | None | Listed |
| 2024-02-27 | Olafe, LLC | RMD0019158 | New Jersey | VSP | None | Listed |
| 2024-02-27 | TRANSWORLD NETWORK, CORP | RMD0006170 | Florida | VSP | None | Listed |
| 2024-02-27 | Atos Public Safety, LLC | RMD0014764 | Texas | INT | None | Listed |
| 2024-02-27 | ACP CreativIT LLC | RMD0019207 | Illinois | VSP | None | Listed |
| 2024-02-27 | WHYEQUALS, LLC | RMD0007425 | Ohio | INT | None | Listed |
| 2024-02-27 | Edge Solutions LLC | RMD0019217 | Florida | VSP | None | Listed |
| 2024-02-27 | ReceptionHQ LLC | RMD0007742 | Arizona | VSP | None | Listed |
| 2024-02-28 | High Performance Computer Services LLC | RMD0008500 | Kentucky | VSP | None | Listed |
| 2024-02-28 | Tier 2 Communications, LLC | RMD0003544 | Ohio | INT | None | Listed |
| 2024-02-28 | Independents Fiber Network, LLC | RMD0003550 | Ohio | INT | None | Listed |
| 2024-02-28 | Panda Mobile LLC | RMD0019276 | Nevada | VSP | None | Listed |
| 2024-02-29 | IT Support Pros, Inc. | RMD0019332 | California | VSP | None | Listed |
| 2024-02-29 | The Computer Guys, LLC | RMD0010668 | California | VSP | None | Listed |
| 2024-03-01 | Weaver Enterprise | RMD0016045 | Pennsylvania | VSP | None | Listed |
| 2024-03-01 | RedChirp LLC | RMD0019343 | Arizona | VSP | None | Listed |
| 2024-03-01 | Abadata Connect Inc. | RMD0019359 | Michigan | VSP | None | Listed |
| 2024-03-01 | Solution Vox, LLC | RMD0014656 | Texas | VSP | None | Listed |
| 2024-03-04 | JOSHUA GARAY LLC | RMD0019379 | California | INT | None | Listed |
| 2024-03-05 | MT3 Marketing LLC | RMD0019390 | Texas | VSP | None | Listed |
| 2024-03-06 | VANDERLINK | RMD0019415 | Missouri | VSP | None | Listed |
| 2024-03-07 | Telecom Management, Inc. | RMD0007097 | Maine | VSP | None | Listed |
| 2024-03-07 | Penasco Valley Telephone Cooperative, Inc. d/b/a Penasco Valley Telecommunications | RMD0004457 | District of Columbia | VSP | None | Listed |
| 2024-03-07 | Nova Cablevision, Inc. | RMD0002474 | Illinois | VSP | None | Listed |
| 2024-03-07 | mobile messaging solutions, inc. | RMD0019433 | Massachusetts | VSP | None | Listed |
| 2024-03-07 | VoIP America, LLC | RMD0019434 | Delaware | VSP, INT | None | Listed |
| 2024-03-08 | Blank Point Communications | RMD0015304 | Georgia | GW, INT | None | Listed |
| 2024-03-08 | Unite Private Networks, L.L.C. | RMD0013265 | Missouri | VSP | None | Listed |
| 2024-03-08 | ETTE LABS INC | RMD0016008 | California | VSP | None | Listed |
| 2024-03-11 | Island IT Pros, LLC | RMD0018680 | Florida | VSP | None | Listed |
| 2024-03-12 | COGNIZANT TECHNOLOGY SOLUTIONS AMERICAS CORPORATION | RMD0012562 | New Jersey | INT | None | Listed |
| 2024-03-12 | Mongotel, Inc. | RMD0007527 | New York | VSP | None | Listed |
| 2024-03-15 | Simplified Network Solutions | RMD0019545 | Michigan | VSP | None | Listed |
| 2024-03-15 | Infomagia.com | RMD0019549 | Peru | VSP | None | Listed |
| 2024-03-15 | Chesapeake Telephone Systems, Inc | RMD0019552 | Maryland | VSP | None | Listed |
| 2024-03-16 | REVENUE PROTECT LIMITED | RMD0019566 | United Kingdom | GW | None | Listed |
| 2024-03-21 | CNSSLO, DBA Clever Ducks | RMD0019607 | California | INT | None | Listed |
| 2024-03-22 | Aunalytics, Inc | RMD0019610 | Indiana | VSP | None | Listed |
| 2024-03-22 | Dial Fusion Inc | RMD0019611 | Michigan | VSP | None | Listed |
| 2024-03-23 | Bigly Sales, Inc. | RMD0019614 | Florida | VSP | None | Listed |
| 2024-03-26 | Digital Technology Solutions INC | RMD0019627 | Nevada | VSP | None | Listed |
| 2024-03-27 | Sageteq VOIP LLC | RMD0014115 | Delaware | VSP | None | Listed |
| 2024-03-27 | AirUltra LLC | RMD0019633 | Louisiana | INT | None | Listed |
| 2024-03-28 | CDC Holdings LLC | RMD0019641 | Tennessee | VSP | None | Listed |
| 2024-03-29 | Jevin Canders LLC | RMD0012437 | New York | VSP | None | Listed |
| 2024-03-29 | RMD0006746 | Florida | VSP | None | Listed | |
| 2024-03-29 | Viatel Ireland Ltd | RMD0012135 | Ireland | INT | None | Listed |
| 2024-03-29 | eSmith IT Consulting | RMD0005735 | North Carolina | VSP | None | Listed |
| 2024-03-29 | Netsteller IT Solutions LLC | RMD0005316 | California | GW | None | Listed |
| 2024-03-29 | VoIPRabbit | RMD0007584 | Florida | VSP | None | Listed |
| 2024-03-29 | SEMA Communications | RMD0009488 | Canada | VSP | None | Listed |
| 2024-03-29 | Vata Communications, Inc | RMD0005746 | Minnesota | INT | None | Listed |
| 2024-03-29 | Table's Ready LLC | RMD0007164 | New Hampshire | VSP | None | Listed |
| 2024-03-29 | Dial Tower Inc | RMD0008831 | Canada | VSP | None | Listed |
| 2024-03-29 | Fibermax Telecom SAC | RMD0015352 | Peru | VSP | None | Listed |
Showing records 1–100 of 3,765‹ Prev1Next › of 38