Search Certification Records
| Last change ▲ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2022-08-25 | Concensus Consulting, LLC | RMD0008705 | Pennsylvania | Unknown | Listed | |
| 2023-08-16 | VisExperts | RMD0006758 | Pennsylvania | INT | Unknown | Listed |
| 2023-08-16 | Preferred IT Solutions | RMD0007192 | Pennsylvania | INT | Unknown | Listed |
| 2023-08-16 | RMD0005442 | Pennsylvania | INT | Unknown | Listed | |
| 2023-12-07 | INNO VOICE LLC | RMD0015654 | Pennsylvania | INT | Unknown | Listed |
| 2024-02-16 | IRONTON TELEPHONE COMPANY | RMD0003949 | Pennsylvania | VSP | Partial | Listed |
| 2024-02-26 | Intulse, LTD | RMD0008304 | Pennsylvania | VSP | Complete | Listed |
| 2024-02-27 | Computer Troubleshooters Metro NY, LLC | RMD0006135 | Pennsylvania | VSP | Complete | Listed |
| 2024-02-27 | Voxclear LLC | RMD0019190 | Pennsylvania | VSP | Complete | Listed |
| 2024-02-27 | NEPA Geeks | RMD0019235 | Pennsylvania | VSP | Complete | Listed |
| 2024-03-01 | Weaver Enterprise | RMD0016045 | Pennsylvania | VSP | None | Listed |
| 2024-03-07 | SMOKE LLC | RMD0015350 | Pennsylvania | Unknown | Listed | |
| 2024-03-07 | Frankton Telecommunications LLC | RMD0013668 | Pennsylvania | INT | Unknown | Listed |
| 2024-03-07 | ElectSys | RMD0006182 | Pennsylvania | Unknown | Listed | |
| 2024-03-07 | Kuhn Communications, Inc. | RMD0002898 | Pennsylvania | Unknown | Listed | |
| 2024-03-07 | COUNTRY CABLEVISION, INC | RMD0002130 | Pennsylvania | Unknown | Listed | |
| 2024-03-12 | EMZOCOM CORP | RMD0011045 | Pennsylvania | INT | Unknown | Listed |
| 2024-03-29 | PittPC LLC | RMD0007317 | Pennsylvania | VSP | Complete | Listed |
| 2024-03-30 | Harding Marketings | RMD0014954 | Pennsylvania | VSP | Complete | Listed |
| 2024-03-30 | Anteil, Inc. | RMD0005836 | Pennsylvania | VSP | None | Listed |
| 2024-04-01 | Keystone Broadband, LLC | RMD0004615 | Pennsylvania | VSP | Complete | Listed |
| 2024-04-01 | Jackson Broadband, Inc. | RMD0004619 | Pennsylvania | VSP | Complete | Listed |
| 2024-04-23 | VoIP Innovations, LLC | RMD0004048 | Pennsylvania | VSP, GW | Complete | Removed |
| 2024-04-24 | Voneto | RMD0006667 | Pennsylvania | VSP | Complete | Listed |
| 2024-04-30 | Acero Networks | RMD0014496 | Pennsylvania | INT | None | Listed |
| 2024-05-22 | Unlimited Security Inc | RMD0021602 | Pennsylvania | VSP, GW, INT | Complete | Listed |
| 2024-05-31 | Reliable VoIP Solutions LLC | RMD0021724 | Pennsylvania | VSP | Complete | Listed |
| 2024-06-06 | PNTR Computer & Networking Services, LLC | RMD0021782 | Pennsylvania | VSP | None | Listed |
| 2024-06-10 | Lear Consulting Group, LLC | RMD0021823 | Pennsylvania | VSP | Complete | Listed |
| 2024-07-05 | Callahero LLC | RMD0021961 | Pennsylvania | VSP | Complete | Listed |
| 2024-08-21 | Barden Technology, LLC | RMD0006295 | Pennsylvania | VSP | Complete | Listed |
| 2024-09-27 | Frank Martin | RMD0023192 | Pennsylvania | INT | None | Listed |
| 2024-11-11 | S. Bryer Cable T. V. Corporation | RMD0024047 | Pennsylvania | VSP | Complete | Listed |
| 2024-12-03 | Dailingvoid.Com Inc | RMD0019598 | Pennsylvania | GW | None | Listed |
| 2024-12-06 | Invision Security Group | RMD0024494 | Pennsylvania | VSP | Complete | Listed |
| 2024-12-12 | Open Tier Systems | RMD0007450 | Pennsylvania | VSP | None | Listed |
| 2024-12-13 | KCI Systems Inc | RMD0008098 | Pennsylvania | INT | Complete | Listed |
| 2024-12-16 | LPS Associates, LLC | RMD0017129 | Pennsylvania | VSP | None | Listed |
| 2024-12-17 | Managed Services IT, LLC | RMD0024963 | Pennsylvania | VSP | Complete | Listed |
| 2024-12-17 | Jomar Hosting, LLC | RMD0005856 | Pennsylvania | VSP | Complete | Listed |
| 2024-12-18 | Infradapt, LLC | RMD0006100 | Pennsylvania | VSP | Complete | Listed |
| 2024-12-18 | HopDial, LLC | RMD0006184 | Pennsylvania | VSP | None | Listed |
| 2024-12-19 | CoreVox LLC | RMD0005998 | Pennsylvania | VSP | Complete | Listed |
| 2024-12-23 | Sierra Experts | RMD0006443 | Pennsylvania | VSP | Complete | Listed |
| 2024-12-26 | WPI Group Inc. | RMD0009864 | Pennsylvania | VSP | None | Listed |
| 2024-12-27 | BEST-HOSTED-VOIP.COM CORP | RMD0011402 | Pennsylvania | VSP | Partial | Listed |
| 2024-12-28 | Alcazar Networks, Inc. | RMD0004704 | Pennsylvania | VSP | None | Listed |
| 2024-12-28 | VOX Tandem LLC | RMD0009800 | Pennsylvania | VSP | None | Listed |
| 2024-12-31 | CTI Networks, Inc | RMD0009251 | Pennsylvania | VSP | Complete | Listed |
| 2025-01-04 | Dial Raven LLC | RMD0025972 | Pennsylvania | INT | None | Listed |
| 2025-02-28 | Gravel Hill Holdings | RMD0027042 | Pennsylvania | VSP | Complete | Listed |
| 2025-05-12 | AMANDA SUEMILLER | RMD0027266 | Pennsylvania | VSP | None | Listed |
| 2025-06-10 | Iris Technology Group LLC | RMD0028094 | Pennsylvania | VSP | Complete | Listed |
| 2025-06-17 | TEQ Guys, Inc | RMD0028111 | Pennsylvania | VSP | Complete | Listed |
| 2025-07-17 | Watson Communications Corp | RMD0029015 | Pennsylvania | VSP | None | Listed |
| 2025-07-18 | Technology Solutions PA | RMD0029023 | Pennsylvania | VSP | Complete | Listed |
| 2025-08-28 | MAINSTREET IT SOLUTIONS LLC | RMD0029580 | Pennsylvania | VSP | None | Listed |
| 2025-09-02 | Metispro Corp. | RMD0009333 | Pennsylvania | INT | Complete | Listed |
| 2025-09-03 | Intermediate Unit 17 | RMD0029960 | Pennsylvania | VSP | None | Listed |
| 2025-09-04 | Affiliated Unified Communications, LLC | RMD0024755 | Pennsylvania | VSP | Complete | Listed |
| 2025-09-04 | Claverack Communications LLC | RMD0012851 | Pennsylvania | VSP | None | Listed |
| 2025-09-08 | Pathfinders IT LLC | RMD0030091 | Pennsylvania | VSP | None | Listed |
| 2025-09-11 | WooSender, Inc. | RMD0030292 | Pennsylvania | VSP | None | Listed |
| 2025-09-18 | Centre WISP Venture Company, LLC | RMD0014611 | Pennsylvania | VSP, GW | Partial | Listed |
| 2025-09-25 | Infinite Voip Corporation | RMD0006767 | Pennsylvania | VSP | Complete | Listed |
| 2025-11-04 | Kornerstones, Inc. | RMD0017740 | Pennsylvania | VSP | None | Listed |
| 2025-11-25 | Tech Support One LLC | RMD0031096 | Pennsylvania | VSP | Complete | Listed |
| 2026-01-08 | Airiam BWI LLC | RMD0031648 | Pennsylvania | VSP | None | Listed |
| 2026-01-22 | All Tech'd Out, LLC | RMD0032198 | Pennsylvania | VSP | Complete | Listed |
| 2026-01-22 | Micro Rental Service | RMD0032137 | Pennsylvania | VSP | None | Listed |
| 2026-01-29 | HYPER MEDIA WISP LLC | RMD0032297 | Pennsylvania | VSP | Partial | Listed |
| 2026-02-03 | Matchless IT LLC | RMD0032357 | Pennsylvania | VSP | None | Listed |
| 2026-02-04 | TurnDial LLC | RMD0030093 | Pennsylvania | VSP | Complete | Listed |
| 2026-02-04 | MTech Solutions, LLC | RMD0003468 | Pennsylvania | VSP | None | Listed |
| 2026-02-04 | Fidium Enterprise Services, LLC | RMD0004228 | Pennsylvania | VSP, INT | Partial | Listed |
| 2026-02-06 | Limitless Mobile, LLC | RMD0001464 | Pennsylvania | VSP | Complete | Listed |
| 2026-02-06 | Heritage Communications LLC | RMD0010144 | Pennsylvania | VSP | None | Listed |
| 2026-02-06 | Gator Networking Services, Inc. | RMD0010686 | Pennsylvania | VSP | Complete | Listed |
| 2026-02-06 | IPATH CLOUD SOLUTIONS INC | RMD0010779 | Pennsylvania | VSP | None | Listed |
| 2026-02-06 | TDS Inc. (Telephone Diagnostic Services) | RMD0024859 | Pennsylvania | VSP | Partial | Listed |
| 2026-02-07 | Recent Communications, Inc. | RMD0018492 | Pennsylvania | VSP | None | Listed |
| 2026-02-09 | Orbis Solutions, LLC | RMD0033080 | Pennsylvania | VSP | None | Listed |
| 2026-02-10 | Independent Telephone Service, Inc. | RMD0032385 | Pennsylvania | VSP | Complete | Listed |
| 2026-02-10 | Solid Rock Solutions Computer Consulting | RMD0032711 | Pennsylvania | VSP | Complete | Listed |
| 2026-02-10 | Tram Bar | RMD0032534 | Pennsylvania | VSP | Complete | Listed |
| 2026-02-10 | Service Electric Cablevision, Inc. | RMD0003050 | Pennsylvania | VSP | None | Listed |
| 2026-02-11 | Vantage Communications USA LLC | RMD0002720 | Pennsylvania | VSP | Complete | Listed |
| 2026-02-11 | Armstrong Telephone Company - Northern Division | RMD0004032 | Pennsylvania | VSP | Complete | Listed |
| 2026-02-11 | Armstrong Telephone Company-NY | RMD0004033 | Pennsylvania | VSP | Complete | Listed |
| 2026-02-11 | Armstrong Telephone Company-WV | RMD0004034 | Pennsylvania | VSP | Complete | Listed |
| 2026-02-11 | Armstrong Telephone Company-MD | RMD0004036 | Pennsylvania | VSP | Complete | Listed |
| 2026-02-11 | Armstrong Telephone Company-PA | RMD0004037 | Pennsylvania | VSP | Complete | Listed |
| 2026-02-11 | Armstrong Telephone Company-North | RMD0004038 | Pennsylvania | VSP | Complete | Listed |
| 2026-02-11 | Armstrong Telecommunications, Inc. | RMD0004039 | Pennsylvania | VSP | Complete | Listed |
| 2026-02-11 | Link Business Communications, LLC | RMD0012633 | Pennsylvania | VSP | Complete | Listed |
| 2026-02-11 | Third Generation of Pennsylvania, Inc | RMD0017351 | Pennsylvania | VSP | None | Listed |
| 2026-02-11 | Prologic Technology Services LLC | RMD0033017 | Pennsylvania | VSP | Complete | Listed |
| 2026-02-11 | Jomar Technologies, Inc. | RMD0027661 | Pennsylvania | VSP | None | Listed |
| 2026-02-13 | FULL SERVICE NETWORK LP | RMD0002476 | Pennsylvania | VSP | Complete | Listed |
| 2026-02-13 | Leones Comp LLC | RMD0006771 | Pennsylvania | VSP | Complete | Listed |
Showing records 1–100 of 241‹ Prev1Next › of 3