Search Certification Records
| Last change ▲ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2023-04-30 | Stormwest Corporation | RMD0013614 | Oklahoma | INT | Unknown | Listed |
| 2024-02-18 | Mote Family Corporation | RMD0016551 | Oklahoma | VSP | Complete | Listed |
| 2024-02-20 | RMD0005580 | Oklahoma | VSP | Complete | Listed | |
| 2024-02-22 | Clear Solutions | RMD0017508 | Oklahoma | VSP | Complete | Listed |
| 2024-02-26 | INNOVATIVE TECHNOLGY LTD | RMD0009303 | Oklahoma | VSP | Complete | Listed |
| 2024-02-27 | Travis Business Systems, Inc. | RMD0019272 | Oklahoma | VSP | None | Listed |
| 2024-02-28 | Fusion Enterprises LLC | RMD0019327 | Oklahoma | VSP | None | Listed |
| 2024-03-26 | GTC, INC. | RMD0003415 | Oklahoma | VSP | Complete | Listed |
| 2024-03-28 | Calvient LLC | RMD0012222 | Oklahoma | INT | Complete | Listed |
| 2024-03-28 | Encore Communications, Inc. | RMD0003974 | Oklahoma | VSP | Complete | Listed |
| 2024-03-28 | Waterfield Technologies | RMD0008244 | Oklahoma | VSP | None | Listed |
| 2024-03-28 | Airosurf Communications, Inc. | RMD0019787 | Oklahoma | VSP | None | Listed |
| 2024-04-11 | Diverse Supply, Inc. | RMD0006224 | Oklahoma | VSP | None | Listed |
| 2024-04-18 | Scissortail Communications, LLC | RMD0002438 | Oklahoma | VSP | Complete | Removed |
| 2024-04-21 | Summit Technology Group LLC | RMD0009726 | Oklahoma | VSP | None | Listed |
| 2024-06-18 | SilverTree, LLC | RMD0021894 | Oklahoma | VSP | Complete | Listed |
| 2024-07-24 | Clinic Networking, LLC | RMD0016987 | Oklahoma | VSP | Complete | Listed |
| 2024-09-01 | CLOUD CONSULTING LLC | RMD0022620 | Oklahoma | VSP, GW | Complete | Listed |
| 2024-10-03 | DOBSON TELEPHONE CO INC | RMD0001676 | Oklahoma | VSP | Complete | Listed |
| 2024-10-03 | Dobson Technologies, Transport and Telecom Solutions | RMD0001677 | Oklahoma | VSP | Complete | Listed |
| 2024-10-03 | Lavaca Telephone Company, Inc.-OK | RMD0001541 | Oklahoma | VSP | Complete | Listed |
| 2024-10-03 | McLoud Telephone Co | RMD0001674 | Oklahoma | VSP | Complete | Listed |
| 2024-10-03 | Lavaca Telephone Company, Inc.-AR | RMD0001540 | Oklahoma | VSP | Complete | Listed |
| 2024-10-03 | Pinnacle Telecom, LLC | RMD0001543 | Oklahoma | VSP | Complete | Listed |
| 2024-12-15 | The4th Tech Solutions LLC | RMD0011292 | Oklahoma | VSP | Partial | Listed |
| 2024-12-22 | Base Communications | RMD0025465 | Oklahoma | VSP | Partial | Listed |
| 2025-03-04 | Tigunia, LLC | RMD0027118 | Oklahoma | INT | Complete | Listed |
| 2025-03-16 | Advanced Communications, Inc. | RMD0027254 | Oklahoma | VSP | Complete | Listed |
| 2025-06-03 | Grice Enterprises LLC | RMD0017195 | Oklahoma | VSP | Partial | Listed |
| 2025-08-11 | Calvient Technologies LLC | RMD0029212 | Oklahoma | VSP | Complete | Listed |
| 2025-09-08 | ADVANTEC SOLUTIONS, INC. | RMD0030209 | Oklahoma | VSP | None | Listed |
| 2025-09-10 | Sallisaw Municipal Authority | RMD0004467 | Oklahoma | VSP | None | Listed |
| 2025-09-14 | WiNC Technology, LLC | RMD0030372 | Oklahoma | VSP | None | Listed |
| 2025-09-17 | Turley Solutions & Innovations | RMD0030678 | Oklahoma | VSP | None | Listed |
| 2025-11-18 | Harness Digital Solutions LLC | RMD0031163 | Oklahoma | VSP | Complete | Listed |
| 2026-01-11 | JAWEX Enterprises LLC | RMD0031885 | Oklahoma | VSP | Complete | Listed |
| 2026-02-01 | Lightning Communications | RMD0032457 | Oklahoma | VSP | Complete | Listed |
| 2026-02-01 | URI Telecom Inc | RMD0023631 | Oklahoma | VSP | Complete | Listed |
| 2026-02-02 | Panhandle Telephone Cooperative Inc | RMD0001679 | Oklahoma | VSP | Partial | Listed |
| 2026-02-02 | Panhandle Telecommunication Systems Inc | RMD0001908 | Oklahoma | VSP | Partial | Listed |
| 2026-02-04 | NORTHEAST RURAL SERVICES | RMD0002090 | Oklahoma | VSP | Complete | Listed |
| 2026-02-05 | Salina Spavinaw Telephone Company Inc. | RMD0002178 | Oklahoma | VSP, GW | Partial | Listed |
| 2026-02-05 | Oklahoma Fiber, LLC | RMD0003631 | Oklahoma | VSP | None | Listed |
| 2026-02-05 | Salina Spavinaw Telephone Co | RMD0015626 | Oklahoma | VSP, GW | Partial | Listed |
| 2026-02-09 | 360 Broadband, LLC | RMD0025487 | Oklahoma | VSP | Complete | Listed |
| 2026-02-09 | CVEC Fiber, LLC | RMD0012422 | Oklahoma | VSP | None | Listed |
| 2026-02-10 | Chickasaw Telecommunications Services, Inc. | RMD0001952 | Oklahoma | VSP | Complete | Listed |
| 2026-02-10 | Chickasaw Long Distance Company | RMD0016708 | Oklahoma | INT | None | Listed |
| 2026-02-10 | Chickasaw Telephone Company | RMD0001950 | Oklahoma | VSP | Complete | Listed |
| 2026-02-10 | Centranet LLC | RMD0003610 | Oklahoma | VSP | None | Listed |
| 2026-02-10 | Averson IT Solutions LLC | RMD0033622 | Oklahoma | VSP | Partial | Listed |
| 2026-02-12 | Versatel LLC | RMD0011654 | Oklahoma | VSP, GW, INT | Complete | Listed |
| 2026-02-12 | Pine Cellular Phones, Inc. | RMD0002842 | Oklahoma | VSP | Complete | Listed |
| 2026-02-12 | Pine Telephone Company | RMD0002840 | Oklahoma | VSP | Partial | Listed |
| 2026-02-12 | Impact Telecom, LLC | RMD0026002 | Oklahoma | VSP, GW, INT | Complete | Listed |
| 2026-02-14 | Kain Enterprises LLC | RMD0033929 | Oklahoma | VSP, INT | None | Listed |
| 2026-02-14 | Spherexx LLC | RMD0007595 | Oklahoma | VSP | Complete | Listed |
| 2026-02-15 | ECO Services, LLC | RMD0003572 | Oklahoma | VSP | None | Listed |
| 2026-02-16 | Pioneer Telephone Cooperative, Inc. | RMD0002423 | Oklahoma | VSP | None | Listed |
| 2026-02-16 | Central Oklahoma Telephone Co., LLC | RMD0002619 | Oklahoma | VSP | Partial | Listed |
| 2026-02-16 | PIONEER LONG DISTANCE, INC. | RMD0016184 | Oklahoma | VSP | Partial | Listed |
| 2026-02-16 | Central Cellular LLC/dba COTC Connections | RMD0002620 | Oklahoma | VSP | Partial | Listed |
| 2026-02-17 | Hinton Telephone Company | RMD0002149 | Oklahoma | VSP | Complete | Listed |
| 2026-02-17 | Buzz Consulting Company LLC | RMD0014690 | Oklahoma | VSP | Complete | Listed |
| 2026-02-17 | Beggs Telephone Co Inc | RMD0001994 | Oklahoma | VSP | None | Listed |
| 2026-02-18 | Workable Programs & Systems, Inc. | RMD0003994 | Oklahoma | VSP | None | Listed |
| 2026-02-18 | Trace Fiber Networks, LLC | RMD0020294 | Oklahoma | VSP | Complete | Listed |
| 2026-02-18 | Green Computer Systems, LLC | RMD0034855 | Oklahoma | VSP | None | Listed |
| 2026-02-18 | Trigent Technologies, LLC | RMD0034807 | Oklahoma | VSP | None | Listed |
| 2026-02-19 | Beardon Services | RMD0018319 | Oklahoma | VSP | None | Listed |
| 2026-02-19 | Carnegie Telephone Company | RMD0002177 | Oklahoma | VSP | None | Listed |
| 2026-02-22 | Terral Telephone Company | RMD0002707 | Oklahoma | VSP | Partial | Listed |
| 2026-02-22 | Charles B. Shaffer dba Gemini IT 918 | RMD0035405 | Oklahoma | VSP | None | Listed |
| 2026-02-23 | Head Start Telecom, Inc. | RMD0015286 | Oklahoma | VSP | None | Listed |
| 2026-02-23 | CallMultiplier, Inc. | RMD0007700 | Oklahoma | VSP | None | Listed |
| 2026-02-24 | Lake Region Technology & Communications LLC | RMD0012131 | Oklahoma | VSP | Complete | Listed |
| 2026-02-24 | SPARK I/T Services LLC | RMD0024637 | Oklahoma | VSP | Complete | Listed |
| 2026-02-24 | BankOnIT ,LLC | RMD0036229 | Oklahoma | VSP | Complete | Listed |
| 2026-02-24 | Empire Solutions | RMD0022565 | Oklahoma | VSP | None | Listed |
| 2026-02-24 | Button 108, LLC | RMD0030725 | Oklahoma | VSP | None | Listed |
| 2026-02-25 | Totah Communications, Inc. | RMD0003097 | Oklahoma | VSP | None | Listed |
| 2026-02-25 | Sooner Technology LLC | RMD0017507 | Oklahoma | VSP | None | Listed |
| 2026-02-25 | Hypercube Networks, LLC | RMD0033857 | Oklahoma | VSP, GW, INT | Complete | Listed |
| 2026-02-25 | The Junction Internet LLC | RMD0019223 | Oklahoma | VSP | Complete | Listed |
| 2026-02-26 | BIXBY TELEPHONE CO. | RMD0001866 | Oklahoma | VSP | Partial | Listed |
| 2026-02-26 | Consolidated Networks Corporation | RMD0037438 | Oklahoma | VSP | None | Listed |
| 2026-02-26 | True Wireless, Inc. | RMD0019220 | Oklahoma | VSP | None | Listed |
| 2026-02-26 | Professional Value Internet Services, LLC | RMD0025693 | Oklahoma | VSP | None | Listed |
| 2026-02-26 | BTC Broadband | RMD0016200 | Oklahoma | VSP | Partial | Listed |
| 2026-02-26 | Ultimate IT Guys, LLC | RMD0037153 | Oklahoma | VSP | Complete | Listed |
| 2026-02-26 | Cherokee Telephone Company | RMD0002526 | Oklahoma | VSP | Complete | Listed |
| 2026-03-01 | Texhoma Fiber, LLC | RMD0004602 | Oklahoma | VSP | Partial | Listed |
| 2026-03-01 | Southwest Oklahoma Telephone Company | RMD0002829 | Oklahoma | VSP | Partial | Listed |
| 2026-03-01 | Vantage Telecom, LLC d/b/a Pinnacle Telecom | RMD0001578 | Oklahoma | VSP | Complete | Listed |
| 2026-03-01 | Electra Telephone Company | RMD0004595 | Oklahoma | VSP | Partial | Listed |
| 2026-03-01 | Southern Plains Cable, LLC | RMD0004604 | Oklahoma | VSP | Partial | Listed |
| 2026-03-01 | Wichita Online Inc. | RMD0004600 | Oklahoma | VSP | Partial | Listed |
| 2026-03-01 | Medicine Park Telephone Company | RMD0004597 | Oklahoma | VSP | Partial | Listed |
| 2026-03-01 | Lipan Telephone Co., Inc. | RMD0004594 | Oklahoma | VSP | None | Listed |
| 2026-03-01 | Border to Border Communications, Inc. | RMD0004589 | Oklahoma | VSP | Partial | Listed |
Showing records 1–100 of 147‹ Prev1Next › of 2