Search Certification Records
| Last change ▲ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2022-08-25 | DJIBOUTI TELECOM SA | RMD0004874 | New Jersey | Unknown | Listed | |
| 2022-08-25 | INFO Telecom SHPK | RMD0003827 | New Jersey | Unknown | Listed | |
| 2022-08-25 | Apogee Consulting, LLC | RMD0007867 | New Jersey | INT | Unknown | Listed |
| 2022-08-25 | Predator studio | RMD0005113 | New Jersey | Unknown | Listed | |
| 2023-08-16 | Unlimited Recharge, Inc. | RMD0013566 | New Jersey | INT | Unknown | Listed |
| 2023-08-16 | ACTIVEVOIP LLC | RMD0007717 | New Jersey | INT | Unknown | Listed |
| 2023-08-16 | MCN Online, LLC | RMD0008364 | New Jersey | INT | Unknown | Listed |
| 2023-08-16 | TITAN MICROSYSTEMS, L.L.C. | RMD0005904 | New Jersey | INT | Unknown | Listed |
| 2023-08-16 | Bayville Technologies Inc | RMD0010193 | New Jersey | INT | Unknown | Listed |
| 2023-08-16 | ENQWEST, LLC | RMD0003703 | New Jersey | INT | Unknown | Listed |
| 2023-08-16 | Lycamobile USA Inc. | RMD0005655 | New Jersey | INT | Unknown | Listed |
| 2023-08-16 | eThink Technologies L.L.C. | RMD0007485 | New Jersey | INT | Unknown | Listed |
| 2023-08-16 | New Global Communications, LLC | RMD0006575 | New Jersey | INT | Unknown | Listed |
| 2023-08-16 | ScarletHawk Solutions LLC | RMD0005542 | New Jersey | INT | Unknown | Listed |
| 2023-08-16 | JL UNLIMITED OPPORTUNITIES LLC | RMD0009654 | New Jersey | INT | Unknown | Listed |
| 2024-02-21 | Intelenet Communications, Inc. | RMD0017032 | New Jersey | VSP | Complete | Listed |
| 2024-02-26 | SyncSpeak Communications LLC | RMD0018926 | New Jersey | VSP | Complete | Listed |
| 2024-02-27 | Olafe, LLC | RMD0019158 | New Jersey | VSP | None | Listed |
| 2024-02-27 | Cleantech Ventures, Inc. | RMD0008369 | New Jersey | Unknown | Listed | |
| 2024-02-27 | Dialertel LLC | RMD0004868 | New Jersey | Unknown | Listed | |
| 2024-02-27 | Kirusa Inc | RMD0008662 | New Jersey | Unknown | Listed | |
| 2024-02-29 | US Voip, Inc. | RMD0019322 | New Jersey | VSP | Complete | Listed |
| 2024-03-01 | CFA Voice, LLC | RMD0019341 | New Jersey | VSP | Complete | Listed |
| 2024-03-07 | Optical Outlet | RMD0009432 | New Jersey | Unknown | Listed | |
| 2024-03-07 | X2Comm, Inc. | RMD0007461 | New Jersey | Unknown | Listed | |
| 2024-03-07 | ITC Telecom | RMD0006934 | New Jersey | Unknown | Listed | |
| 2024-03-12 | COGNIZANT TECHNOLOGY SOLUTIONS AMERICAS CORPORATION | RMD0012562 | New Jersey | INT | None | Listed |
| 2024-03-13 | EverTech Corporation | RMD0019520 | New Jersey | VSP | Complete | Listed |
| 2024-04-01 | Sitenet LLC | RMD0003154 | New Jersey | VSP | Complete | Listed |
| 2024-04-01 | Datapro Telecom Solutions, LLC | RMD0008699 | New Jersey | VSP | Complete | Listed |
| 2024-04-02 | Voicenext, Inc. | RMD0005626 | New Jersey | VSP | Complete | Listed |
| 2024-04-02 | COA Network, Inc. | RMD0020140 | New Jersey | VSP | Complete | Listed |
| 2024-04-03 | Yorktel Telecom | RMD0020227 | New Jersey | VSP | None | Listed |
| 2024-04-08 | Voip.io LLC | RMD0005620 | New Jersey | VSP | Complete | Listed |
| 2024-04-10 | DataPro Computers LLC | RMD0009108 | New Jersey | VSP | Partial | Listed |
| 2024-04-11 | Web Ventures LLC | RMD0006485 | New Jersey | VSP | Complete | Listed |
| 2024-04-11 | Round The Corner Computers, LLC | RMD0008688 | New Jersey | VSP | None | Listed |
| 2024-04-17 | retarus (North America) Inc. | RMD0008834 | New Jersey | VSP | None | Listed |
| 2024-04-18 | Planet Networks Inc | RMD0011300 | New Jersey | VSP | Complete | Listed |
| 2024-04-24 | Avaya Cloud Inc. | RMD0010806 | New Jersey | VSP | Complete | Listed |
| 2024-04-25 | Technology Visionaries LLC dba Prism Voice | RMD0020992 | New Jersey | VSP | Complete | Listed |
| 2024-04-26 | CLOUDSPEAK LLC | RMD0009431 | New Jersey | VSP | Complete | Listed |
| 2024-05-21 | Gizat Global Communications | RMD0013739 | New Jersey | INT | Complete | Listed |
| 2024-05-22 | J2 Technology SOLUTIONS, LLC | RMD0021604 | New Jersey | VSP | None | Listed |
| 2024-06-24 | Calllinkers | RMD0015684 | New Jersey | VSP | Partial | Listed |
| 2024-07-12 | Outboundgo | RMD0021982 | New Jersey | VSP | Complete | Listed |
| 2024-08-21 | Vitel Global Communications LLC | RMD0007104 | New Jersey | VSP | Complete | Listed |
| 2024-09-26 | Telemaxvoip | RMD0023156 | New Jersey | VSP | Complete | Listed |
| 2024-09-26 | Thinking Tools, LLC | RMD0017268 | New Jersey | VSP | Complete | Listed |
| 2024-09-30 | Buckeye Micro Inc | RMD0006894 | New Jersey | VSP | None | Listed |
| 2024-10-01 | Intelepeer Networks LLC | RMD0023257 | New Jersey | VSP | None | Listed |
| 2024-10-05 | Your Office Ally LLC | RMD0009448 | New Jersey | VSP | Complete | Listed |
| 2024-10-30 | HPCI INCORPORTATED | RMD0023852 | New Jersey | VSP | Complete | Listed |
| 2024-11-14 | Ringlessnetwork | RMD0024249 | New Jersey | VSP | Complete | Listed |
| 2024-11-19 | Alpha Technologies LLC | RMD0024278 | New Jersey | VSP | Complete | Listed |
| 2024-11-19 | STRFF NETWORKS LLC | RMD0022527 | New Jersey | VSP | Partial | Listed |
| 2024-11-22 | Parwan Electronics Corp. | RMD0003392 | New Jersey | INT | Complete | Listed |
| 2024-12-03 | HMA Communications | RMD0024457 | New Jersey | VSP | Complete | Listed |
| 2024-12-10 | BinaryPattern LLC | RMD0011205 | New Jersey | VSP | Complete | Listed |
| 2024-12-12 | VoicePRO Communications Inc. | RMD0013188 | New Jersey | VSP | Complete | Listed |
| 2024-12-13 | HyTec Telephone Installations, Inc. | RMD0009854 | New Jersey | VSP | None | Listed |
| 2024-12-16 | TelServ Telecom, LLC | RMD0008028 | New Jersey | VSP | Complete | Listed |
| 2024-12-17 | Dial Them Up LLC | RMD0012010 | New Jersey | VSP | Complete | Listed |
| 2024-12-18 | Dialxperts | RMD0025098 | New Jersey | INT | Complete | Listed |
| 2024-12-18 | Tranzifyglobal | RMD0025096 | New Jersey | INT | Complete | Listed |
| 2024-12-19 | VOIPIOT, LTD | RMD0007278 | New Jersey | VSP | Complete | Listed |
| 2024-12-19 | Cortel Technologies LLC | RMD0006874 | New Jersey | VSP | Complete | Listed |
| 2024-12-19 | Neel Infotech | RMD0006954 | New Jersey | VSP | Complete | Listed |
| 2024-12-19 | OpenText Corp | RMD0007502 | New Jersey | INT | None | Listed |
| 2024-12-19 | thePBX.net | RMD0007831 | New Jersey | VSP | Complete | Listed |
| 2024-12-23 | sipIQ LLC | RMD0006631 | New Jersey | VSP | None | Listed |
| 2024-12-26 | Sachi International, Inc | RMD0009290 | New Jersey | INT | None | Listed |
| 2024-12-27 | DIALPYX LLC | RMD0007110 | New Jersey | VSP | None | Listed |
| 2024-12-27 | A.Shammah Corporation | RMD0015506 | New Jersey | VSP | Complete | Listed |
| 2024-12-29 | King Tech Repair LLC | RMD0006773 | New Jersey | VSP | None | Listed |
| 2024-12-30 | Juniper Technology LLC | RMD0015614 | New Jersey | VSP | Complete | Listed |
| 2024-12-30 | AUM TECH, INC | RMD0006282 | New Jersey | INT | Partial | Listed |
| 2024-12-30 | Haastech | RMD0006574 | New Jersey | VSP | None | Listed |
| 2024-12-31 | IKB Networks LLC | RMD0007689 | New Jersey | VSP | None | Listed |
| 2025-01-03 | Upcasa Technology Services, LLC | RMD0010861 | New Jersey | VSP | Complete | Listed |
| 2025-01-09 | CZ IT Techs | RMD0026100 | New Jersey | VSP | Complete | Listed |
| 2025-01-12 | Seigler Technologies, LLC | RMD0015020 | New Jersey | VSP | Complete | Listed |
| 2025-01-22 | Quick Copper Communications, LLC | RMD0005665 | New Jersey | VSP | Complete | Listed |
| 2025-01-27 | SIPSYNCED | RMD0026460 | New Jersey | VSP, GW | Complete | Listed |
| 2025-01-27 | MIASATEL | RMD0026458 | New Jersey | VSP, GW | Complete | Listed |
| 2025-01-30 | Telerings | RMD0026515 | New Jersey | VSP | Complete | Listed |
| 2025-02-06 | TechBoot LLC | RMD0017108 | New Jersey | VSP | Complete | Listed |
| 2025-02-17 | CEJJ SOLUTIONS, LLC | RMD0026801 | New Jersey | VSP | Partial | Listed |
| 2025-02-19 | ForetechServices | RMD0026836 | New Jersey | INT | None | Listed |
| 2025-02-25 | Reynwood Communications of NY/NJ, LLC | RMD0007368 | New Jersey | VSP | None | Listed |
| 2025-03-02 | SKYTOUCH Solutions LLC | RMD0027045 | New Jersey | VSP | Complete | Listed |
| 2025-03-28 | Home Security Camera Pros LLC | RMD0027321 | New Jersey | VSP | Complete | Listed |
| 2025-05-14 | Maden Tech LLC | RMD0027767 | New Jersey | VSP | Partial | Listed |
| 2025-06-12 | Xedia Networks | RMD0006544 | New Jersey | INT | None | Listed |
| 2025-06-19 | SYNO TECHNOLOGIES, LLC | RMD0012729 | New Jersey | VSP | Partial | Listed |
| 2025-07-24 | AudioCodes Inc. | RMD0029067 | New Jersey | VSP | None | Listed |
| 2025-08-18 | alberto@virtual-3.com | RMD0029271 | New Jersey | VSP | Partial | Listed |
| 2025-08-18 | Highkonnectip | RMD0020633 | New Jersey | VSP | Complete | Listed |
| 2025-08-20 | ENA Services LLC | RMD0029290 | New Jersey | VSP | Complete | Listed |
| 2025-08-21 | Silicon Valley Solutions LLC | RMD0027560 | New Jersey | VSP | Complete | Listed |
Showing records 1–100 of 365‹ Prev1Next › of 4