Search Certification Records
| Last change ▲ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2023-11-11 | Nael Network Corp | RMD0015550 | Missouri | INT | Unknown | Listed |
| 2024-02-28 | F1 Computing Solutions | RMD0019292 | Missouri | VSP | Complete | Listed |
| 2024-03-03 | MGB Systems, Inc. | RMD0019385 | Missouri | VSP | Complete | Listed |
| 2024-03-05 | VANDERLINK | RMD0019415 | Missouri | VSP | None | Listed |
| 2024-03-28 | The Gig Bureau, LLC | RMD0012518 | Missouri | VSP | Complete | Listed |
| 2024-03-29 | Wellman IT Services, LLC | RMD0019920 | Missouri | VSP | None | Listed |
| 2024-03-31 | IntegriTel, Inc. | RMD0006572 | Missouri | VSP | Complete | Listed |
| 2024-04-04 | Mediatrix Digital | RMD0009473 | Missouri | VSP | Complete | Listed |
| 2024-04-09 | Techstar | RMD0005195 | Missouri | VSP | Complete | Listed |
| 2024-04-10 | Summit Industries | RMD0020527 | Missouri | VSP | Partial | Removed |
| 2024-04-11 | Elite Fiber Inc | RMD0006915 | Missouri | VSP | Complete | Listed |
| 2024-04-17 | RJW Air LLC | RMD0005966 | Missouri | GW | Complete | Listed |
| 2024-04-18 | CellARide, LLC | RMD0012093 | Missouri | VSP | Complete | Listed |
| 2024-04-25 | Snapcom LLC | RMD0003103 | Missouri | VSP | Complete | Listed |
| 2024-04-29 | Gateway Infrastructure LLC | RMD0004583 | Missouri | VSP | Complete | Listed |
| 2024-05-19 | HFL Networks LLC | RMD0021527 | Missouri | INT | None | Listed |
| 2024-06-05 | Executive Assistance | RMD0021778 | Missouri | VSP | Complete | Listed |
| 2024-06-05 | Altec Solutions Group | RMD0021771 | Missouri | INT | Complete | Listed |
| 2024-06-19 | CPU IT LLC | RMD0021895 | Missouri | VSP | Complete | Listed |
| 2024-08-20 | DealMachine Holdings LLC | RMD0019439 | Missouri | VSP | Complete | Listed |
| 2024-10-27 | HOUSEJET | RMD0023803 | Missouri | VSP | Complete | Listed |
| 2024-12-09 | NXTEP INTERNATIONAL, INC. | RMD0007013 | Missouri | VSP | Complete | Listed |
| 2024-12-11 | Secured IT Professionals | RMD0024681 | Missouri | VSP | Complete | Listed |
| 2024-12-11 | Copetek LLC | RMD0006492 | Missouri | VSP | Complete | Listed |
| 2024-12-16 | Heartland Field Services, LLC | RMD0024994 | Missouri | VSP | Complete | Listed |
| 2024-12-18 | ElectSys Tech LLC | RMD0005190 | Missouri | VSP | Complete | Listed |
| 2024-12-19 | DriveCentric, LLC | RMD0014012 | Missouri | VSP | Complete | Listed |
| 2024-12-23 | Net Vision Communications LLC | RMD0009056 | Missouri | VSP | Complete | Listed |
| 2024-12-25 | Critical Hosting Solutions LLC | RMD0007873 | Missouri | VSP | Complete | Listed |
| 2024-12-26 | SmartAction | RMD0007049 | Missouri | VSP | None | Listed |
| 2024-12-26 | MEA Financial Enterprises | RMD0008379 | Missouri | INT | Complete | Listed |
| 2024-12-26 | Innovative Business Technologies, Inc. | RMD0005481 | Missouri | VSP | None | Listed |
| 2024-12-29 | Triggerfish Corporation | RMD0008228 | Missouri | VSP | Complete | Listed |
| 2025-01-02 | Gabbit, LLC | RMD0007010 | Missouri | VSP | Complete | Listed |
| 2025-01-21 | FIRST FLY LLC | RMD0026399 | Missouri | VSP | Complete | Listed |
| 2025-01-28 | AOHNA TECHNOLOGIES LLC | RMD0026494 | Missouri | VSP | Complete | Listed |
| 2025-03-02 | Capacity | RMD0027055 | Missouri | VSP | None | Listed |
| 2025-03-04 | Barry Technology Services, LLC | RMD0007648 | Missouri | VSP | None | Listed |
| 2025-04-29 | Blue Wave Telecom LLC | RMD0027591 | Missouri | VSP | Partial | Listed |
| 2025-05-03 | St. Charles Consultants | RMD0027631 | Missouri | VSP | None | Listed |
| 2025-05-22 | TeloVoxity L.L.C. | RMD0027893 | Missouri | INT | Complete | Listed |
| 2025-05-26 | ACE Telecom | RMD0027912 | Missouri | VSP | None | Listed |
| 2025-05-29 | AdGeo, Inc. | RMD0027959 | Missouri | VSP | None | Listed |
| 2025-06-11 | Packetback Networks LLC | RMD0005940 | Missouri | VSP | None | Listed |
| 2025-06-23 | DOREEN BLOCK LLC | RMD0028527 | Missouri | VSP, GW | Complete | Listed |
| 2025-08-06 | OTO9 TECHNOLOGIES LLC | RMD0029149 | Missouri | VSP, GW | Complete | Listed |
| 2025-08-06 | OTO9 TECHNOLOGIES LLC | RMD0028957 | Missouri | VSP | Complete | Listed |
| 2025-08-26 | SIP2020 | RMD0006673 | Missouri | VSP | None | Listed |
| 2025-09-03 | Digital Division LLC | RMD0007131 | Missouri | VSP | None | Removed |
| 2025-09-04 | Boycom Cablevision, Inc. | RMD0002539 | Missouri | VSP | None | Listed |
| 2025-09-15 | Metropark Communications, Inc. | RMD0005679 | Missouri | VSP | None | Listed |
| 2025-09-18 | Netelligent Corporation | RMD0030729 | Missouri | VSP, INT | Partial | Listed |
| 2026-01-28 | FeatherShark | RMD0032369 | Missouri | VSP | None | Listed |
| 2026-02-01 | BPS Telephone Company | RMD0001730 | Missouri | VSP, INT | Partial | Listed |
| 2026-02-01 | GoSEMO, LLC | RMD0003185 | Missouri | VSP | None | Listed |
| 2026-02-01 | Kingdom Telecommunications Inc | RMD0001493 | Missouri | VSP | None | Listed |
| 2026-02-01 | Kingdom Telephone Company | RMD0001492 | Missouri | VSP | Partial | Listed |
| 2026-02-02 | White River Technologies, LLC | RMD0017242 | Missouri | VSP | None | Listed |
| 2026-02-02 | McDonald County Telephone Co | RMD0001561 | Missouri | VSP, INT | Partial | Listed |
| 2026-02-02 | Peace Valley Telephone Co., Inc. | RMD0002162 | Missouri | VSP | None | Listed |
| 2026-02-02 | Northeast Missouri Rural Telephone Company | RMD0001869 | Missouri | VSP | Partial | Listed |
| 2026-02-02 | Granby Telephone Co. | RMD0003302 | Missouri | VSP | Partial | Listed |
| 2026-02-02 | Conexon Connect, LLC. | RMD0002100 | Missouri | VSP | None | Listed |
| 2026-02-04 | Ozark Fiber, LLC | RMD0012990 | Missouri | VSP | None | Listed |
| 2026-02-08 | Lebanon Phone Center & Alarm, Inc. | RMD0033181 | Missouri | VSP | None | Listed |
| 2026-02-08 | Socket Telecom, LLC | RMD0002353 | Missouri | VSP | Complete | Listed |
| 2026-02-09 | Callabyte Technology, LLC | RMD0003938 | Missouri | VSP | None | Listed |
| 2026-02-10 | WIT Networks, LLC | RMD0033619 | Missouri | VSP | Complete | Listed |
| 2026-02-10 | ITSTL | RMD0033500 | Missouri | VSP | None | Listed |
| 2026-02-10 | SupportCloud | RMD0005336 | Missouri | VSP | None | Listed |
| 2026-02-11 | Mark Twain Rural Telephone Co | RMD0003297 | Missouri | VSP | Complete | Listed |
| 2026-02-11 | Nuso, LLC | RMD0001599 | Missouri | VSP, GW, INT | Complete | Listed |
| 2026-02-11 | Mark Twain Communications Company | RMD0003300 | Missouri | VSP | Complete | Listed |
| 2026-02-11 | Ralls Technologies, LLC | RMD0002454 | Missouri | VSP | None | Listed |
| 2026-02-11 | Homewav LLC | RMD0008951 | Missouri | VSP | None | Listed |
| 2026-02-11 | Mid States Services, LLC. | RMD0004227 | Missouri | VSP | None | Listed |
| 2026-02-11 | Mark Twain Long Distance, Inc. | RMD0023858 | Missouri | INT | None | Listed |
| 2026-02-15 | Communications Technologies, Inc | RMD0019180 | Missouri | VSP | None | Listed |
| 2026-02-16 | Branding City Inc | RMD0034260 | Missouri | VSP | None | Listed |
| 2026-02-16 | Miller Telephone Company | RMD0001937 | Missouri | VSP | Partial | Listed |
| 2026-02-16 | Rock Port Telephone Company | RMD0002716 | Missouri | VSP | Partial | Listed |
| 2026-02-16 | Midwest Data Center, Inc. | RMD0002715 | Missouri | VSP | None | Listed |
| 2026-02-16 | Tri-County Communications Inc d/b/a Intelligent Network Communications Inc | RMD0001690 | Missouri | VSP | Complete | Listed |
| 2026-02-17 | Russell Communications, LLC | RMD0004848 | Missouri | VSP | Complete | Listed |
| 2026-02-17 | Arcadia Valley Communications LLC | RMD0034421 | Missouri | VSP | None | Listed |
| 2026-02-17 | Le-Ru Telephone Co. | RMD0003277 | Missouri | VSP | Partial | Listed |
| 2026-02-18 | Terabyte Holdings, LLC | RMD0004030 | Missouri | INT | None | Listed |
| 2026-02-18 | Network Brokers Corporation | RMD0002277 | Missouri | INT | None | Listed |
| 2026-02-19 | Citizens Long Distance Company | RMD0016111 | Missouri | INT | Complete | Listed |
| 2026-02-19 | Green Hills Telephone Corporation | RMD0003152 | Missouri | VSP | Complete | Listed |
| 2026-02-19 | Citizens Telephone Company of Higginsville Missouri | RMD0003906 | Missouri | VSP | Complete | Listed |
| 2026-02-19 | Green Hills Communications, Inc. | RMD0016112 | Missouri | INT | Complete | Listed |
| 2026-02-19 | Green Hills Area Cellular Telephone, Inc. | RMD0003908 | Missouri | VSP | Complete | Listed |
| 2026-02-19 | FX Technology | RMD0019554 | Missouri | VSP | Complete | Listed |
| 2026-02-22 | Wholesale Telecom, Inc | RMD0035318 | Missouri | VSP | None | Listed |
| 2026-02-22 | Losh Communications, Inc. | RMD0006015 | Missouri | VSP | Complete | Listed |
| 2026-02-22 | Steelville Telephone Exchange Inc | RMD0004296 | Missouri | VSP | Partial | Listed |
| 2026-02-22 | Alma Communications Company | RMD0002168 | Missouri | VSP, INT | None | Listed |
| 2026-02-22 | PD Fiber, LLC | RMD0003646 | Missouri | VSP | None | Listed |
| 2026-02-22 | Steelville Long Distance Company, Inc | RMD0017127 | Missouri | INT | None | Listed |
Showing records 1–100 of 174‹ Prev1Next › of 2