Search Certification Records
| Last change ▲ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2024-04-14 | Customer Service Intelligence, Inc. | RMD0007546 | Arkansas | INT | None | Listed |
| 2025-02-23 | FARMERS RURAL CONNECT, INCORPORATED | RMD0013517 | Arkansas | VSP | None | Listed |
| 2025-08-26 | Gipe Enterprises, Inc | RMD0006183 | Arkansas | VSP | None | Listed |
| 2025-09-01 | Envision Computer Associates Inc., | RMD0027080 | Arkansas | VSP | None | Listed |
| 2025-12-01 | Tech Friends, Inc. | RMD0004612 | Arkansas | VSP, GW | None | Listed |
| 2026-02-02 | DwigTech | RMD0032579 | Arkansas | VSP | None | Listed |
| 2026-02-05 | Petit Jean Fiber | RMD0003645 | Arkansas | VSP | None | Listed |
| 2026-02-05 | Petit Jean Fiber, LLC | RMD0016930 | Arkansas | VSP | None | Listed |
| 2026-02-10 | Scott County Telephone Company, LLC | RMD0003752 | Arkansas | VSP | None | Listed |
| 2026-02-16 | Southwest Arkansas Telecommunications and Technology, Inc | RMD0004144 | Arkansas | VSP | None | Listed |
| 2026-02-16 | 3E8 Broadband Solutions, LLC | RMD0016510 | Arkansas | VSP | None | Listed |
| 2026-02-16 | WEHCO Video, Inc. | RMD0010477 | Arkansas | VSP | None | Listed |
| 2026-02-17 | ClearSip Inc | RMD0034575 | Arkansas | VSP | None | Listed |
| 2026-02-18 | OzarksGo | RMD0003736 | Arkansas | VSP | None | Listed |
| 2026-02-18 | Connect 2 First Internet, LLC | RMD0008628 | Arkansas | VSP | None | Listed |
| 2026-02-18 | OzarksGo, LLC | RMD0021239 | Arkansas | VSP | None | Listed |
| 2026-02-19 | Conway Corporation | RMD0002422 | Arkansas | VSP | None | Listed |
| 2026-02-19 | MCEC Fiber Inc. | RMD0004625 | Arkansas | VSP | None | Listed |
| 2026-02-21 | ip3 labs LLC | RMD0031102 | Arkansas | VSP | None | Listed |
| 2026-02-23 | Service Plus Telecommunications, Inc. | RMD0022052 | Arkansas | VSP | None | Listed |
| 2026-02-23 | South Central Connect | RMD0010282 | Arkansas | VSP | None | Listed |
| 2026-02-23 | ENLIGHTENED BY WOODRUFF ELECTRIC LLC | RMD0014961 | Arkansas | VSP | None | Listed |
| 2026-02-24 | Hope Water & Light Commission | RMD0017607 | Arkansas | VSP | None | Listed |
| 2026-02-24 | NEXT, Powered by NAEC, LLC | RMD0003852 | Arkansas | VSP | None | Listed |
| 2026-02-24 | Northwest Arkansas Network Services, LLC | RMD0036385 | Arkansas | VSP | None | Listed |
Showing records 1–25 of 37‹ Prev1Next › of 2