Search Certification Records
| Last change ▲ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2022-12-15 | Protel S.A.L. (Offshore) | RMD0012658 | Lebanon | GW | None | Listed |
| 2023-01-12 | weSystems Nordics Aps | RMD0012899 | Denmark | GW | None | Listed |
| 2023-02-05 | Teloo Global | RMD0013021 | Pakistan | GW | Complete | Listed |
| 2023-02-06 | Cloco Inc. | RMD0013024 | Japan | GW | None | Listed |
| 2023-02-19 | THS | RMD0013092 | Pakistan | GW | Partial | Listed |
| 2023-03-05 | NEOTEL 2000 SL | RMD0013244 | Spain | GW | Complete | Listed |
| 2023-03-12 | LEDZICIAU NEBUN LLC | RMD0013336 | Utah | GW | Complete | Listed |
| 2023-04-05 | Emerging Markets Telecommunication Services Limited | RMD0013491 | Nigeria | GW | Complete | Listed |
| 2023-04-10 | SpecPro | RMD0013469 | GW | Complete | Listed | |
| 2023-04-13 | Exponential-e Limited | RMD0013553 | United Kingdom | GW | Complete | Listed |
| 2023-04-17 | SIA Callgear | RMD0007796 | Latvia | GW | None | Listed |
| 2023-04-18 | RMD0013578 | GW | Partial | Listed | ||
| 2023-04-19 | Gram Voip | RMD0013584 | India | GW | Partial | Listed |
| 2023-04-22 | Rayzan voip | RMD0013594 | India | GW | Partial | Listed |
| 2023-05-02 | Astral Communications | RMD0013624 | India | GW | None | Listed |
| 2023-05-11 | Instra Corporation Pty Ltd | RMD0013329 | Australia | GW | Complete | Listed |
| 2023-05-17 | Glocabom Limited | RMD0013722 | Nigeria | GW | None | Listed |
| 2023-05-18 | Voicespin Ltd | RMD0013726 | Israel | GW | None | Listed |
| 2023-05-31 | All City Telecom | RMD0013848 | India | GW | None | Listed |
| 2023-06-07 | Lightup Network Solutions GmbH & Co. KG | RMD0013954 | Germany | GW | None | Listed |
| 2023-06-12 | Technext Technosoft Private Limited | RMD0014017 | India | GW | None | Listed |
| 2023-06-14 | Elite Voice LLP | RMD0014060 | India | GW | Complete | Listed |
| 2023-06-23 | Les Communications Pro4fone | RMD0014248 | Canada | GW | None | Listed |
| 2023-06-27 | SWISS TLC SA | RMD0014340 | Switzerland | GW | None | Listed |
| 2023-07-03 | TS NETWORK | RMD0014697 | Mexico | GW | None | Listed |
| 2023-07-16 | Absolute Telecom Pte Ltd | RMD0014811 | GW | None | Listed | |
| 2023-07-20 | Carrier2 Network | RMD0014875 | Netherlands | GW | Partial | Listed |
| 2023-07-25 | VishTech LLC | RMD0014914 | Montana | GW | Partial | Listed |
| 2023-07-25 | Awantel GmbH | RMD0014919 | Germany | GW | Partial | Listed |
| 2023-08-06 | RMD0014995 | GW | Partial | Listed | ||
| 2023-08-14 | siriustech | RMD0015034 | Pakistan | GW | Partial | Listed |
| 2023-08-16 | TELECOM2GO LLC | RMD0014747 | New York | GW | Complete | Listed |
| 2023-08-29 | AAA Enterprise Solutions Inc. | RMD0015171 | Canada | GW | None | Listed |
| 2023-09-20 | Kiwanoplus SAS | RMD0013466 | Colombia | GW | Partial | Listed |
| 2023-10-16 | Wind Telecom SA | RMD0015379 | Dominican Republic | GW | None | Listed |
| 2023-11-02 | Kioza Concept Design Inc. | RMD0015483 | Canada | GW | None | Listed |
| 2023-11-06 | Trivoni Software Limited | RMD0015514 | United Kingdom | GW | Complete | Listed |
| 2023-11-17 | K-LINK ENTERPRISE SOLUTIONS PTE LTD. | RMD0015585 | Singapore | GW | None | Listed |
| 2023-11-27 | CLoud7Tell | RMD0015612 | India | GW | None | Listed |
| 2023-12-05 | CyberX Calls | RMD0015647 | India | GW | Complete | Listed |
| 2024-01-11 | TELEWEBCOLOMBIA SAS | RMD0015940 | Colombia | GW | Partial | Listed |
| 2024-01-18 | Voip Talk LLC | RMD0015982 | Texas | GW | Complete | Listed |
| 2024-01-21 | CSC TELECOM Ltd. | RMD0015342 | Latvia | GW | None | Listed |
| 2024-02-15 | BS International LLC | RMD0016467 | Colorado | VSP, GW, INT | Complete | Listed |
| 2024-02-18 | IDS Indata | RMD0016563 | United Kingdom | VSP, GW | None | Listed |
| 2024-02-19 | GTK Networks llc | RMD0016733 | Florida | VSP, GW, INT | Complete | Listed |
| 2024-02-25 | Certain Communications Corporation | RMD0004081 | Colorado | VSP, GW, INT | Complete | Listed |
| 2024-02-25 | Hypercube Networks, LLC | RMD0004427 | Texas | VSP, GW, INT | Complete | Listed |
| 2024-02-25 | Pop America LLC | RMD0015490 | Massachusetts | VSP, GW | Complete | Listed |
| 2024-02-26 | Wolf Consulting LLC | RMD0007688 | Michigan | VSP, GW | Complete | Listed |
| 2024-02-29 | Advanced Cloud Services | RMD0015607 | Spain | GW | Complete | Listed |
| 2024-03-07 | Blank Point Communications | RMD0015304 | Georgia | GW, INT | None | Listed |
| 2024-03-13 | The TEL-NET Group, Inc. | RMD0019536 | Maryland | VSP, GW, INT | Complete | Listed |
| 2024-03-14 | Vonayo, LLC | RMD0015872 | Texas | GW | Complete | Listed |
| 2024-03-15 | REVENUE PROTECT LIMITED | RMD0019566 | United Kingdom | GW | None | Listed |
| 2024-03-21 | ARDO INTERNATIONAL LLC | RMD0019608 | Florida | VSP, GW | Partial | Listed |
| 2024-03-28 | OMT Communications LLC | RMD0013754 | Arizona | VSP, GW | Complete | Listed |
| 2024-03-28 | Visto Communications LLC | RMD0013711 | Alabama | VSP, GW | Complete | Listed |
| 2024-03-28 | Alotech Iletisim Teknolojileri A.S | RMD0012988 | Türkiye | GW | None | Listed |
| 2024-03-28 | Netsteller IT Solutions LLC | RMD0005316 | California | GW | None | Listed |
| 2024-03-28 | GTIGLOBAL TELECOM SERVICE INC | RMD0015253 | Wyoming | VSP, GW | None | Listed |
| 2024-03-29 | Alegro Mobile LLC | RMD0012654 | Florida | VSP, GW | Complete | Listed |
| 2024-03-31 | Churchteams.com, Inc. | RMD0013388 | Nebraska | VSP, GW | Complete | Listed |
| 2024-03-31 | Ocracoke Cable TV | RMD0020090 | North Carolina | GW | Complete | Listed |
| 2024-04-01 | Pexip | RMD0008995 | Virginia | GW | Complete | Listed |
| 2024-04-02 | Longhe Telecom LLC | RMD0020209 | Wyoming | VSP, GW, INT | Complete | Listed |
| 2024-04-03 | Fastcall | RMD0015469 | California | VSP, GW | Complete | Listed |
| 2024-04-03 | CITY OF VALPARAISO | RMD0006487 | Florida | GW | Complete | Listed |
| 2024-04-08 | SEMTELCO | RMD0008002 | Arizona | GW | Partial | Listed |
| 2024-04-10 | Hungria LLC | RMD0020561 | Ohio | VSP, GW | Complete | Listed |
| 2024-04-14 | Automatic Practice Profits | RMD0012653 | California | VSP, GW | Complete | Listed |
| 2024-04-17 | RJW Air LLC | RMD0005966 | Missouri | GW | Complete | Listed |
| 2024-04-18 | DRD Communications Ltd | RMD0013572 | United Kingdom | VSP, GW | None | Listed |
| 2024-04-18 | TOP BUSINESS INC | RMD0020807 | Colorado | VSP, GW, INT | Complete | Listed |
| 2024-04-21 | Resiligence Inc. | RMD0012909 | California | VSP, GW | None | Listed |
| 2024-04-21 | Pacer Tech Solution | RMD0020855 | New York | VSP, GW | Complete | Listed |
| 2024-04-21 | pure Marketing Solution | RMD0020862 | New York | VSP, GW | Complete | Listed |
| 2024-04-22 | Global Telivoz Limited | RMD0012347 | GW | Complete | Listed | |
| 2024-04-23 | VoIP Innovations, LLC | RMD0004048 | Pennsylvania | VSP, GW | Complete | Removed |
| 2024-04-24 | Wells Tech Solution | RMD0021022 | Alabama | VSP, GW, INT | Complete | Listed |
| 2024-04-25 | Mauritius Telecom Ltd | RMD0004726 | VSP, GW | None | Listed | |
| 2024-04-25 | Prove Identity, Inc | RMD0013124 | New York | VSP, GW | Partial | Listed |
| 2024-04-27 | Verscom LLC | RMD0007304 | Delaware | GW | None | Listed |
| 2024-04-28 | Imagine800 SL | RMD0015165 | Spain | VSP, GW | Complete | Listed |
| 2024-04-28 | ODIGO | RMD0013074 | GW, INT | None | Listed | |
| 2024-05-06 | Comsat, Inc. | RMD0005270 | Florida | GW | Complete | Listed |
| 2024-05-06 | SIPwitch | RMD0021448 | Arizona | VSP, GW | Complete | Listed |
| 2024-05-07 | Belle Telecom LLC | RMD0021457 | Florida | GW, INT | Complete | Listed |
| 2024-05-09 | Telefonia Celular de Nicaragua S.A. | RMD0003696 | GW | Partial | Listed | |
| 2024-05-15 | ECRIO INC | RMD0012506 | California | GW | Complete | Listed |
| 2024-05-19 | New Assistent srl | RMD0021525 | Italy | GW | Complete | Listed |
| 2024-05-19 | Clever Ideas, Inc | RMD0015344 | Florida | GW, INT | Complete | Listed |
| 2024-05-21 | Unlimited Security Inc | RMD0021602 | Pennsylvania | VSP, GW, INT | Complete | Listed |
| 2024-05-23 | LBiSat LLC | RMD0021638 | Utah | GW | Complete | Listed |
| 2024-06-05 | 12 South Computer | RMD0021795 | Tennessee | VSP, GW | Complete | Listed |
| 2024-06-10 | RationalStat LLC | RMD0021824 | Delaware | GW | None | Listed |
| 2024-06-11 | Universe BD | RMD0021850 | Georgia | VSP, GW, INT | Complete | Listed |
| 2024-06-14 | Imperial Solutions and Services | RMD0021874 | United Kingdom | VSP, GW | Partial | Listed |
| 2024-06-16 | newmiracles | RMD0006139 | North Carolina | VSP, GW, INT | Complete | Listed |
| 2024-06-19 | amir solution | RMD0015280 | Mississippi | VSP, GW, INT | None | Removed |
Showing records 1–100 of 555‹ Prev1Next › of 6