Search Certification Records
| Last change ▲ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2023-07-26 | 1 Stop IT Department LLC | RMD0014935 | Wisconsin | INT | Unknown | Listed |
| 2024-02-25 | Choicetel LLC | RMD0002121 | Wisconsin | VSP | Complete | Listed |
| 2024-02-25 | Bug Tussel Wireless, LLC | RMD0008437 | Wisconsin | VSP | Complete | Listed |
| 2024-03-28 | Power to Grow Services LLC | RMD0008956 | Wisconsin | VSP | Complete | Listed |
| 2024-04-01 | e-vergent.com, LLC | RMD0004807 | Wisconsin | VSP | Complete | Listed |
| 2024-04-09 | Hexis Consulting LLC | RMD0007235 | Wisconsin | INT | Complete | Listed |
| 2024-04-10 | 3Fold IT, LLC | RMD0007653 | Wisconsin | VSP | Complete | Listed |
| 2024-04-22 | Nutelity, LLC | RMD0010695 | Wisconsin | VSP | Complete | Listed |
| 2024-04-24 | Flex Technology Group, LLC. | RMD0007980 | Wisconsin | VSP | Partial | Listed |
| 2024-04-28 | Ethoplex | RMD0006752 | Wisconsin | VSP | Complete | Listed |
| 2024-05-05 | Netwurx | RMD0007933 | Wisconsin | VSP | Partial | Listed |
| 2024-05-26 | Arrow Group Inc | RMD0021658 | Wisconsin | VSP | Complete | Listed |
| 2024-05-27 | ResTech Services | RMD0013697 | Wisconsin | VSP | Complete | Listed |
| 2024-07-24 | Clarity Technology Group, Inc. | RMD0022097 | Wisconsin | VSP | Complete | Listed |
| 2024-08-25 | TECHNOLOGY SERVICES LLC | RMD0022589 | Wisconsin | VSP | None | Listed |
| 2024-09-21 | Midwest IT Tech Support LLC | RMD0023063 | Wisconsin | VSP | Complete | Listed |
| 2024-12-16 | NetXS Leasing | RMD0011032 | Wisconsin | INT | Complete | Listed |
| 2024-12-19 | Crystal Computer Consulting | RMD0011883 | Wisconsin | VSP | Complete | Listed |
| 2024-12-22 | LisbonCreek Systems, LLC | RMD0008080 | Wisconsin | INT | Complete | Listed |
| 2025-01-20 | Layered Systems LLC | RMD0026385 | Wisconsin | VSP | None | Listed |
| 2025-01-28 | Captel, Inc. | RMD0009123 | Wisconsin | VSP | Partial | Listed |
| 2025-02-17 | Convergent Comminications LLC | RMD0026831 | Wisconsin | VSP | Complete | Listed |
| 2025-09-29 | Caspian Technology Concepts | RMD0007507 | Wisconsin | VSP | None | Listed |
| 2025-12-02 | Datatech of Wisconsin DBA Partisan Systems | RMD0031338 | Wisconsin | VSP | None | Listed |
| 2026-02-01 | Northeast Communications of Wisconsin, Inc. | RMD0004702 | Wisconsin | VSP | Partial | Listed |
| 2026-02-04 | Munger Technical Services | RMD0032913 | Wisconsin | VSP, GW, INT | Complete | Listed |
| 2026-02-08 | GoMonthly I.T. Corp | RMD0007451 | Wisconsin | VSP | None | Listed |
| 2026-02-09 | Citizens Telephone Cooperative, Inc. | RMD0001524 | Wisconsin | VSP | Complete | Listed |
| 2026-02-09 | Ntera, LLC | RMD0001525 | Wisconsin | VSP | Complete | Listed |
| 2026-02-11 | 24-7 Telcom, Inc. | RMD0001770 | Wisconsin | VSP | Partial | Listed |
| 2026-02-11 | Union Telephone Company | RMD0002138 | Wisconsin | VSP | Partial | Listed |
| 2026-02-11 | West Wisconsin Telcom Cooperative Inc | RMD0001767 | Wisconsin | VSP | Partial | Listed |
| 2026-02-11 | Amherst Telephone Company | RMD0003111 | Wisconsin | VSP | Partial | Listed |
| 2026-02-12 | Sky Connect, Inc. | RMD0018625 | Wisconsin | VSP | Complete | Listed |
| 2026-02-12 | SwiftCurrent Connect | RMD0011404 | Wisconsin | VSP | None | Listed |
| 2026-02-13 | Hoyos Consulting LLC | RMD0004967 | Wisconsin | VSP | Complete | Listed |
| 2026-02-15 | DRNS Software Solutions, L.L.C. | RMD0010238 | Wisconsin | VSP | None | Listed |
| 2026-02-15 | WorkCompEDI, LLC | RMD0031631 | Wisconsin | VSP | None | Listed |
| 2026-02-15 | Data Dimensions, LLC | RMD0031630 | Wisconsin | VSP | None | Listed |
| 2026-02-16 | Cuba City Telephone Exchange Co | RMD0003274 | Wisconsin | VSP | Partial | Listed |
| 2026-02-16 | Belmont Telephone Company | RMD0003279 | Wisconsin | VSP | Partial | Listed |
| 2026-02-17 | Edge Broadband LLC | RMD0007817 | Wisconsin | VSP | None | Listed |
| 2026-02-18 | Vernon Communications Cooperative | RMD0002132 | Wisconsin | VSP | Partial | Listed |
| 2026-02-22 | Price County Telephone Company | RMD0003093 | Wisconsin | VSP | Partial | Listed |
| 2026-02-22 | Price County Information Systems, Inc. | RMD0003095 | Wisconsin | VSP | Partial | Listed |
| 2026-02-22 | AW Technology Services, LLC dba K-12 Technology Group | RMD0032659 | Wisconsin | VSP | None | Listed |
| 2026-02-22 | CTC Telecom, Inc. dba Mosaic Technologies | RMD0004536 | Wisconsin | VSP | Partial | Listed |
| 2026-02-22 | Chequamegon Communications Cooperative, Inc. | RMD0003092 | Wisconsin | VSP | Partial | Listed |
| 2026-02-22 | Chibardun Telephone Cooperative, Inc. dba Mosaic Technologies | RMD0004533 | Wisconsin | VSP | Partial | Listed |
| 2026-02-22 | Norvado, Inc. | RMD0003096 | Wisconsin | VSP | Partial | Listed |
Showing records 1–50 of 221‹ Prev1Next › of 5