Search Certification Records
| Last change ▲ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2023-08-16 | DirectNetworks Inc | RMD0006598 | Wisconsin | INT | Unknown | Listed |
| 2023-08-16 | Inclusa | RMD0007412 | Wisconsin | INT | Unknown | Listed |
| 2023-08-16 | 1 Stop IT Department LLC | RMD0014935 | Wisconsin | INT | Unknown | Listed |
| 2023-08-16 | Ideal Technologies | RMD0008905 | Wisconsin | INT | Unknown | Listed |
| 2023-08-16 | Live Wire Comm LLC | RMD0008431 | Wisconsin | INT | Unknown | Listed |
| 2024-02-26 | Michigan Wireless, LLC | RMD0008448 | Wisconsin | Unknown | Listed | |
| 2024-02-26 | Choicetel LLC | RMD0002121 | Wisconsin | VSP | Complete | Listed |
| 2024-02-26 | Midwest Fiber Networks LLC | RMD0018972 | Wisconsin | VSP | Complete | Listed |
| 2024-02-26 | Bug Tussel Wireless, LLC | RMD0008437 | Wisconsin | VSP | Complete | Listed |
| 2024-03-07 | RCG Communications, LLC | RMD0007474 | Wisconsin | Unknown | Listed | |
| 2024-03-07 | Digital Communications Consulting LLC | RMD0007274 | Wisconsin | Unknown | Listed | |
| 2024-03-29 | Power to Grow Services LLC | RMD0008956 | Wisconsin | VSP | Complete | Listed |
| 2024-04-10 | Hexis Consulting LLC | RMD0007235 | Wisconsin | INT | Complete | Listed |
| 2024-04-11 | 3Fold IT, LLC | RMD0007653 | Wisconsin | VSP | Complete | Listed |
| 2024-04-23 | Nutelity, LLC | RMD0010695 | Wisconsin | VSP | Complete | Listed |
| 2024-04-25 | Flex Technology Group, LLC. | RMD0007980 | Wisconsin | VSP | Partial | Listed |
| 2024-04-29 | Ethoplex | RMD0006752 | Wisconsin | VSP | Complete | Listed |
| 2024-05-01 | Bananavoip, LLC | RMD0011595 | Wisconsin | VSP | Complete | Listed |
| 2024-05-06 | Netwurx | RMD0007933 | Wisconsin | VSP | Partial | Listed |
| 2024-05-27 | Arrow Group Inc | RMD0021658 | Wisconsin | VSP | Complete | Listed |
| 2024-05-28 | ResTech Services | RMD0013697 | Wisconsin | VSP | Complete | Listed |
| 2024-06-15 | All8Series | RMD0021875 | Wisconsin | VSP | Complete | Listed |
| 2024-08-26 | TECHNOLOGY SERVICES LLC | RMD0022589 | Wisconsin | VSP | None | Listed |
| 2024-09-16 | rWorld Solutions LLC | RMD0006333 | Wisconsin | VSP | Complete | Listed |
| 2024-09-22 | Midwest IT Tech Support LLC | RMD0023063 | Wisconsin | VSP | Complete | Listed |
| 2024-12-17 | NetXS Leasing | RMD0011032 | Wisconsin | INT | Complete | Listed |
| 2024-12-19 | Thrivent Financial | RMD0011440 | Wisconsin | VSP | Complete | Listed |
| 2024-12-20 | Crystal Computer Consulting | RMD0011883 | Wisconsin | VSP | Complete | Listed |
| 2024-12-23 | LisbonCreek Systems, LLC | RMD0008080 | Wisconsin | INT | Complete | Listed |
| 2025-01-21 | Layered Systems LLC | RMD0026385 | Wisconsin | VSP | None | Listed |
| 2025-01-29 | Captel, Inc. | RMD0009123 | Wisconsin | VSP | Partial | Listed |
| 2025-02-17 | Innovative Phone Systems, LLC (DBA D&S Technologies) | RMD0017018 | Wisconsin | VSP | Complete | Listed |
| 2025-02-18 | Convergent Comminications LLC | RMD0026831 | Wisconsin | VSP | Complete | Listed |
| 2025-02-21 | Slingshot Data Labs, LLC | RMD0019127 | Wisconsin | VSP | Complete | Listed |
| 2025-06-20 | Vital Communication, Inc. | RMD0028416 | Wisconsin | VSP | None | Listed |
| 2025-07-04 | E-Vergent.Com LLC | RMD0004801 | Wisconsin | INT | Unknown | Listed |
| 2025-07-04 | e-vergent.com, LLC | RMD0004807 | Wisconsin | VSP | Complete | Listed |
| 2025-09-02 | Clarity Technology Group, Inc. | RMD0022097 | Wisconsin | VSP | Complete | Listed |
| 2025-09-30 | Caspian Technology Concepts | RMD0007507 | Wisconsin | VSP | None | Listed |
| 2025-12-11 | Datatech of Wisconsin DBA Partisan Systems | RMD0031338 | Wisconsin | VSP | None | Listed |
| 2026-02-02 | Northeast Communications of Wisconsin, Inc. | RMD0004702 | Wisconsin | VSP | Partial | Listed |
| 2026-02-09 | Munger Technical Services | RMD0032913 | Wisconsin | VSP, GW, INT | Complete | Listed |
| 2026-02-10 | Citizens Telephone Cooperative, Inc. | RMD0001524 | Wisconsin | VSP | Complete | Listed |
| 2026-02-10 | Ntera, LLC | RMD0001525 | Wisconsin | VSP | Complete | Listed |
| 2026-02-11 | GoMonthly I.T. Corp | RMD0007451 | Wisconsin | VSP | None | Listed |
| 2026-02-11 | One Click Computers, LLC | RMD0005976 | Wisconsin | VSP | Complete | Listed |
| 2026-02-12 | Amherst Telephone Company | RMD0003111 | Wisconsin | VSP | Partial | Listed |
| 2026-02-12 | Union Telephone Company | RMD0002138 | Wisconsin | VSP | Partial | Listed |
| 2026-02-13 | West Wisconsin Telcom Cooperative Inc | RMD0001767 | Wisconsin | VSP | Partial | Listed |
| 2026-02-13 | 24-7 Telcom, Inc. | RMD0001770 | Wisconsin | VSP | Partial | Listed |
| 2026-02-13 | SwiftCurrent Connect | RMD0011404 | Wisconsin | VSP | None | Listed |
| 2026-02-14 | Hoyos Consulting LLC | RMD0004967 | Wisconsin | VSP | Complete | Listed |
| 2026-02-16 | Data Dimensions, LLC | RMD0031630 | Wisconsin | VSP | None | Listed |
| 2026-02-16 | DRNS Software Solutions, L.L.C. | RMD0010238 | Wisconsin | VSP | None | Listed |
| 2026-02-16 | WorkCompEDI, LLC | RMD0031631 | Wisconsin | VSP | None | Listed |
| 2026-02-18 | Cuba City Telephone Exchange Co | RMD0003274 | Wisconsin | VSP | Partial | Listed |
| 2026-02-18 | Belmont Telephone Company | RMD0003279 | Wisconsin | VSP | Partial | Listed |
| 2026-02-18 | Sky Connect, Inc. | RMD0018625 | Wisconsin | VSP | Complete | Listed |
| 2026-02-18 | Edge Broadband LLC | RMD0007817 | Wisconsin | VSP | None | Listed |
| 2026-02-19 | Vernon Communications Cooperative | RMD0002132 | Wisconsin | VSP | Partial | Listed |
| 2026-02-23 | Chibardun Telephone Cooperative, Inc. dba Mosaic Technologies | RMD0004533 | Wisconsin | VSP | Partial | Listed |
| 2026-02-23 | CTC Telecom, Inc. dba Mosaic Technologies | RMD0004536 | Wisconsin | VSP | Partial | Listed |
| 2026-02-23 | AW Technology Services, LLC dba K-12 Technology Group | RMD0032659 | Wisconsin | VSP | None | Listed |
| 2026-02-24 | Central Wisconsin Communications, LLC | RMD0002711 | Wisconsin | VSP | Partial | Listed |
| 2026-02-24 | Manawa Telephone Company, Inc. | RMD0002710 | Wisconsin | VSP | Partial | Listed |
| 2026-02-24 | Wood County Telephone Company, DBA | RMD0002708 | Wisconsin | VSP | Partial | Listed |
| 2026-02-25 | Quantum PC Services, LLC | RMD0029925 | Wisconsin | VSP | Complete | Listed |
| 2026-03-06 | Coon Valley Farmers Telephone Company | RMD0002398 | Wisconsin | VSP | Partial | Listed |
| 2026-03-13 | Chequamegon Communications Cooperative, Inc. | RMD0003092 | Wisconsin | VSP | Partial | Listed |
| 2026-03-13 | Price County Telephone Company | RMD0003093 | Wisconsin | VSP | Partial | Listed |
| 2026-03-13 | Price County Information Systems, Inc. | RMD0003095 | Wisconsin | VSP | Partial | Listed |
| 2026-03-13 | Norvado, Inc. | RMD0003096 | Wisconsin | VSP | Partial | Listed |
| 2026-03-13 | Cochrane Cooperative Telephone Company | RMD0003158 | Wisconsin | VSP | Partial | Listed |
| 2026-03-13 | Reedsburg Utility Commission | RMD0004103 | Wisconsin | VSP | Complete | Listed |
| 2026-03-13 | CyberLynk Network, LLC | RMD0005360 | Wisconsin | VSP | Complete | Listed |
| 2026-03-13 | Telecom One, Inc. | RMD0009113 | Wisconsin | VSP | None | Listed |
| 2026-03-13 | INTER-QUEST CORP | RMD0017742 | Wisconsin | VSP | Complete | Listed |
| 2026-03-16 | Arcadia Telephone Company | RMD0003704 | Wisconsin | VSP | Partial | Listed |
| 2026-03-16 | Arizona Telephone Company | RMD0003706 | Wisconsin | VSP | Partial | Listed |
| 2026-03-16 | Arvig Telephone Company | RMD0003710 | Wisconsin | VSP | Partial | Listed |
| 2026-03-16 | Asotin Telephone Company | RMD0003711 | Wisconsin | VSP | Partial | Listed |
| 2026-03-16 | Badger Telecom, LLC | RMD0004264 | Wisconsin | VSP | Partial | Listed |
| 2026-03-16 | Black Earth Telephone Company, LLC | RMD0003713 | Wisconsin | VSP | Partial | Listed |
| 2026-03-16 | Blue Ridge Telephone Company | RMD0003714 | Wisconsin | VSP | Partial | Listed |
| 2026-03-16 | Bonduel Telephone Company, LLC | RMD0003718 | Wisconsin | VSP | Partial | Listed |
| 2026-03-16 | Bridge Water Telephone Company | RMD0003720 | Wisconsin | VSP | Partial | Listed |
| 2026-03-16 | Burlington, Brighton & Wheatland Telephone Company, LLC | RMD0003723 | Wisconsin | VSP | Partial | Listed |
| 2026-03-17 | Butler Telephone Company, Inc. | RMD0003724 | Wisconsin | VSP | Partial | Listed |
| 2026-03-17 | Calhoun City Telephone Company, Inc. | RMD0003737 | Wisconsin | VSP | Partial | Listed |
| 2026-03-17 | CAMDEN TELEPHONE AND TELEGRAPH COMPANY, INC. | RMD0003739 | Wisconsin | VSP | Partial | Listed |
| 2026-03-17 | CAMDEN TELEPHONE COMPANY, INC. | RMD0003740 | Wisconsin | VSP | Partial | Listed |
| 2026-03-17 | Central State Telephone Company, LLC | RMD0003744 | Wisconsin | VSP | Partial | Listed |
| 2026-03-17 | Chatham Telephone Company | RMD0003745 | Wisconsin | VSP | Partial | Listed |
| 2026-03-17 | Cobbosseecontee Telephone Company | RMD0003772 | Wisconsin | VSP | Partial | Listed |
| 2026-03-17 | Communication Corporation of Michigan | RMD0003773 | Wisconsin | VSP | Partial | Listed |
| 2026-03-17 | Communications Corporation of Indiana | RMD0003774 | Wisconsin | VSP | Partial | Listed |
| 2026-03-17 | COMMUNICATIONS CORPORATION OF SOUTHERN INDIANA | RMD0003775 | Wisconsin | VSP | Partial | Listed |
| 2026-03-17 | Continental Telephone Company | RMD0003777 | Wisconsin | VSP | Partial | Listed |
| 2026-03-17 | Deposit Telephone Company, Inc. | RMD0003780 | Wisconsin | VSP | Partial | Listed |
| 2026-03-17 | Dickeyville Telephone, LLC | RMD0003781 | Wisconsin | VSP | Partial | Listed |
Showing records 1–100 of 220‹ Prev1Next › of 3