Search Certification Records
| Last change ▲ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2022-08-25 | VoIPPBXExpress,cloud LLC | RMD0008613 | Washington | Unknown | Listed | |
| 2023-08-16 | AmeriCall International Inc | RMD0009022 | Washington | INT | Unknown | Listed |
| 2023-08-16 | Byrne Technology LLC | RMD0008438 | Washington | INT | Unknown | Listed |
| 2023-08-16 | Goldschmidt Enterprises, Inc. | RMD0005907 | Washington | INT | Unknown | Listed |
| 2023-08-16 | Moxee Technologies LLC | RMD0002794 | Washington | INT | Unknown | Listed |
| 2023-08-16 | AgencyOne Group, Inc. | RMD0015022 | Washington | INT | Unknown | Listed |
| 2023-09-05 | Data Tuning | RMD0015193 | Washington | INT | Unknown | Listed |
| 2024-02-06 | Nimbus.io LLC | RMD0016134 | Washington | VSP | Complete | Listed |
| 2024-02-26 | Wind Wireless, LLC | RMD0018636 | Washington | VSP | Complete | Listed |
| 2024-02-26 | BUYERCALL LLC | RMD0007711 | Washington | VSP | None | Listed |
| 2024-02-26 | NCI Data.com, LLC | RMD0019108 | Washington | VSP | Complete | Listed |
| 2024-02-27 | Mosio, Inc. | RMD0007921 | Washington | VSP | Complete | Listed |
| 2024-03-07 | Svetek | RMD0010828 | Washington | Unknown | Listed | |
| 2024-03-07 | NexGen Technology Services | RMD0009796 | Washington | Unknown | Listed | |
| 2024-03-07 | Novanix | RMD0008555 | Washington | INT | Unknown | Listed |
| 2024-03-07 | Intrigue Communications | RMD0005224 | Washington | Unknown | Listed | |
| 2024-03-07 | ADMINMYPHONES LLC | RMD0004588 | Washington | Unknown | Listed | |
| 2024-03-07 | G12 Communications LLC | RMD0003978 | Washington | Unknown | Listed | |
| 2024-03-11 | NCI Datacom | RMD0005945 | Washington | Unknown | Listed | |
| 2024-03-25 | MobilitySnap LLC | RMD0019622 | Washington | VSP | Complete | Listed |
| 2024-04-01 | ISOMEDIA Inc | RMD0005796 | Washington | VSP | Partial | Listed |
| 2024-04-01 | Medicine Wheel Website Design, Inc. DBA Methownet.com | RMD0005228 | Washington | VSP | Complete | Listed |
| 2024-04-07 | Net 253, LLC | RMD0004898 | Washington | VSP | Complete | Listed |
| 2024-04-08 | Northwest Programming, Inc. | RMD0002520 | Washington | VSP | Complete | Listed |
| 2024-04-10 | CBIT Inc. | RMD0002723 | Washington | VSP | Complete | Listed |
| 2024-04-18 | SMK Solutions, Inc | RMD0006557 | Washington | VSP | None | Listed |
| 2024-04-25 | Cyberdyne Networks, Inc | RMD0005948 | Washington | VSP | Complete | Listed |
| 2024-04-25 | NocTel Communications, Inc. | RMD0007172 | Washington | INT | None | Listed |
| 2024-04-25 | St. John Telephone, Inc. | RMD0003751 | Washington | VSP | None | Listed |
| 2024-04-25 | Dunlap Printing LTD | RMD0008829 | Washington | VSP | Partial | Listed |
| 2024-04-29 | XINHAI BUSINESS CO LTD LLC | RMD0011134 | Washington | VSP | None | Listed |
| 2024-05-17 | Galexis Technologies | RMD0021514 | Washington | VSP | Complete | Listed |
| 2024-05-23 | Paskey Enterprises, Inc. | RMD0021622 | Washington | VSP | Complete | Listed |
| 2024-05-30 | Cable Internet Bill | RMD0021660 | Washington | VSP | Complete | Listed |
| 2024-06-26 | Continuant, Inc. | RMD0021922 | Washington | VSP | Complete | Listed |
| 2024-07-12 | Voter Science, LLC | RMD0022038 | Washington | VSP | Complete | Listed |
| 2024-07-25 | VOICE MAIL DEPOT, INC. | RMD0007188 | Washington | VSP | Complete | Listed |
| 2024-10-30 | DAVIS COMMUNICATIONS INC | RMD0018070 | Washington | VSP | Complete | Listed |
| 2024-12-10 | Aluma Tel | RMD0005931 | Washington | VSP | Complete | Listed |
| 2024-12-12 | JohnsonCN | RMD0008124 | Washington | VSP | Complete | Listed |
| 2024-12-18 | Wrench Inc | RMD0007051 | Washington | INT | Complete | Listed |
| 2024-12-19 | PocketiNet Communications Inc. | RMD0006622 | Washington | VSP | Complete | Listed |
| 2024-12-20 | Design I.T. Solutions, LLC | RMD0006325 | Washington | VSP | None | Listed |
| 2024-12-24 | Washington Telco LLC | RMD0010883 | Washington | VSP | Complete | Listed |
| 2024-12-31 | Fidalgo Networking, Inc. | RMD0008482 | Washington | VSP | Complete | Listed |
| 2025-01-13 | ITDreamwire, LLC. | RMD0006623 | Washington | VSP | Complete | Listed |
| 2025-02-06 | Advanced Internet | RMD0017025 | Washington | VSP | Complete | Listed |
| 2025-02-13 | Lighthouse Consulting Inc | RMD0007057 | Washington | VSP | Complete | Listed |
| 2025-02-27 | Valence Inc | RMD0027004 | Washington | VSP | Complete | Listed |
| 2025-03-15 | Needl Inc. | RMD0027236 | Washington | VSP | None | Listed |
| 2025-06-20 | Northwest Open Access Network | RMD0019139 | Washington | INT | None | Listed |
| 2025-07-10 | TSS Digital Services | RMD0028950 | Washington | VSP | None | Listed |
| 2025-07-24 | OKANOGAN COUNTY ELECTRIC COOPERATIVE, INC. | RMD0029062 | Washington | VSP | Complete | Listed |
| 2025-08-27 | Upside Technology Services LLC | RMD0029389 | Washington | VSP | Complete | Listed |
| 2025-09-03 | Advanced Stream Broadband | RMD0008696 | Washington | VSP | None | Listed |
| 2025-09-09 | Valley Smart Homes LLC | RMD0027423 | Washington | VSP | Complete | Listed |
| 2025-09-09 | Untethered Networks, LLC | RMD0030177 | Washington | VSP | Complete | Listed |
| 2025-11-25 | TeleWise, LLC | RMD0007697 | Washington | VSP, INT | None | Listed |
| 2025-11-25 | Phoenix Telecom LLC | RMD0031057 | Washington | VSP | Complete | Listed |
| 2025-12-02 | Innovative Scaling Technologies Inc. | RMD0006689 | Washington | VSP | None | Listed |
| 2025-12-17 | 423 COMMUNICATION, LLC | RMD0031489 | Washington | VSP | None | Listed |
| 2026-01-07 | Acrosonic Corporation | RMD0005839 | Washington | VSP, GW | Complete | Listed |
| 2026-01-12 | Technology Solutions Team LLC | RMD0031768 | Washington | VSP | Partial | Listed |
| 2026-01-12 | Strong Business Solutions LLC | RMD0031649 | Washington | VSP | None | Listed |
| 2026-01-29 | Tech Mafia | RMD0032279 | Washington | VSP | None | Listed |
| 2026-01-30 | RHYNO Networks LLC | RMD0007343 | Washington | VSP | Complete | Listed |
| 2026-02-02 | The Toledo Telephone Co., Inc. | RMD0001722 | Washington | VSP, INT | Partial | Listed |
| 2026-02-02 | Audian, Inc. | RMD0002225 | Washington | VSP | Complete | Listed |
| 2026-02-03 | Kalama Telephone Company | RMD0003960 | Washington | VSP | None | Listed |
| 2026-02-03 | Tenino Telephone Company | RMD0003962 | Washington | VSP | None | Listed |
| 2026-02-06 | HOOD CANAL TELEPHONE CO., INC. | RMD0001875 | Washington | VSP, INT | Partial | Listed |
| 2026-02-06 | TenKal Corporation | RMD0004810 | Washington | INT | None | Listed |
| 2026-02-06 | Clantera, LLC | RMD0005200 | Washington | VSP | Complete | Listed |
| 2026-02-06 | Third Hatch Inc | RMD0006026 | Washington | VSP | Complete | Listed |
| 2026-02-06 | Sinergy Networks LLC | RMD0018482 | Washington | VSP | Complete | Listed |
| 2026-02-09 | BlackPoint IT Services, LLC | RMD0030486 | Washington | VSP | Complete | Listed |
| 2026-02-09 | Argo CTS Inc. | RMD0032376 | Washington | VSP | None | Listed |
| 2026-02-09 | Galexis Communications LLC | RMD0032665 | Washington | VSP | Complete | Listed |
| 2026-02-10 | Puppy Telephone Company of Seattle LLC | RMD0032521 | Washington | VSP | None | Listed |
| 2026-02-10 | Mint Mobile, LLC | RMD0017004 | Washington | VSP | None | Listed |
| 2026-02-10 | UVNV, LLC | RMD0004698 | Washington | VSP | None | Listed |
| 2026-02-11 | Constellate Group LLC | RMD0021800 | Washington | VSP | None | Listed |
| 2026-02-11 | Prompt.io Inc. | RMD0011427 | Washington | VSP | None | Listed |
| 2026-02-18 | VAULTCOM NETWORKS INCORPORATED | RMD0015563 | Washington | VSP | Complete | Listed |
| 2026-02-18 | VaultTel Solutions Inc | RMD0015701 | Washington | VSP | Complete | Listed |
| 2026-02-18 | Marlin Computer Consulting | RMD0027733 | Washington | VSP | Complete | Listed |
| 2026-02-18 | Plintron Technoligies USA LLC | RMD0002712 | Washington | INT | None | Listed |
| 2026-02-18 | Pioneer Telephone Company | RMD0002718 | Washington | VSP | Complete | Listed |
| 2026-02-19 | Telco Connection | RMD0004222 | Washington | VSP, INT | Complete | Listed |
| 2026-02-19 | Portable Consultants, Inc. | RMD0034468 | Washington | VSP | Complete | Listed |
| 2026-02-20 | Marchex, Inc. | RMD0007695 | Washington | INT | None | Listed |
| 2026-02-20 | Northwest Digits, LLC | RMD0007753 | Washington | VSP | Complete | Listed |
| 2026-02-20 | Phone Guys LLC | RMD0017305 | Washington | VSP | None | Listed |
| 2026-02-24 | Velocity Communications Inc | RMD0032271 | Washington | VSP | Complete | Listed |
| 2026-02-25 | Skye Telecom LLC | RMD0002467 | Washington | VSP, INT | Complete | Listed |
| 2026-02-25 | RingSquared, LLC | RMD0002984 | Washington | VSP, GW | Complete | Listed |
| 2026-02-25 | Coast Communications Co. Inc. | RMD0002114 | Washington | VSP | None | Listed |
| 2026-02-26 | DID Logic, INC. | RMD0003063 | Washington | VSP | None | Listed |
| 2026-02-26 | Voxtrix | RMD0032551 | Washington | VSP | None | Listed |
| 2026-02-26 | Island Network LLC | RMD0030590 | Washington | VSP | None | Listed |
Showing records 1–100 of 158‹ Prev1Next › of 2