Search Certification Records
| Last change ▲ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2022-08-25 | BASALTE INC | RMD0011794 | New York | Unknown | Listed | |
| 2022-08-25 | RESPONSETAP INC | RMD0007778 | New York | Unknown | Listed | |
| 2022-08-25 | New Visions Communications | RMD0004986 | New York | INT | Unknown | Listed |
| 2022-08-25 | PSComm 360 Inc d/b/a iGlobal | RMD0007303 | New York | Unknown | Listed | |
| 2022-09-03 | Voiztell LTD | RMD0010092 | New York | Unknown | Listed | |
| 2022-09-06 | WW Exhibitions Corp | RMD0012203 | New York | Unknown | Listed | |
| 2023-08-16 | AdvantageCare Physicians | RMD0008508 | New York | INT | Unknown | Listed |
| 2023-08-16 | Messenger Communications | RMD0011803 | New York | INT | Unknown | Listed |
| 2023-08-16 | 3Y Telecom, LLC | RMD0008823 | New York | INT | Unknown | Listed |
| 2023-08-16 | F5 Communications | RMD0005898 | New York | INT | Unknown | Listed |
| 2023-08-16 | Meditel360 | RMD0009790 | New York | INT | Unknown | Listed |
| 2023-08-16 | AVAD | RMD0008860 | New York | INT | Unknown | Listed |
| 2023-08-16 | Sutherland Global | RMD0013714 | New York | INT | Unknown | Listed |
| 2023-08-16 | 22 SMR Company, LLC d/b/a Integrex RCM | RMD0007853 | New York | INT | Unknown | Listed |
| 2023-08-16 | Fineza | RMD0013720 | New York | INT | Unknown | Listed |
| 2023-08-16 | Intellasoft, LLC | RMD0009653 | New York | INT | Unknown | Listed |
| 2023-08-16 | Plexicomm, LLC | RMD0007085 | New York | INT | Unknown | Listed |
| 2023-08-16 | Outside The Box Designs LLC | RMD0013187 | New York | INT | Unknown | Listed |
| 2023-08-16 | POSITIVE CHANGE COMMUNICATIONS, LLC | RMD0008316 | New York | INT | Unknown | Listed |
| 2023-08-16 | Touch Tone | RMD0009229 | New York | INT | Unknown | Listed |
| 2023-08-16 | Telmobil INC | RMD0013319 | New York | INT | Unknown | Listed |
| 2023-08-16 | ABRZ International LTD | RMD0006512 | New York | INT | Unknown | Listed |
| 2023-08-16 | Alpha Computer Group USA, INC. | RMD0005452 | New York | INT | Unknown | Listed |
| 2023-08-16 | M2S Integration East Inc. | RMD0007671 | New York | INT | Unknown | Listed |
| 2023-08-16 | LINKR INC | RMD0005411 | New York | INT | Unknown | Listed |
| 2023-08-16 | Scanovator Inc. | RMD0008920 | New York | INT | Unknown | Listed |
| 2023-08-16 | Pragmaticsaw Telecom LLC | RMD0011831 | New York | INT | Unknown | Listed |
| 2023-08-16 | Tritium Research | RMD0009069 | New York | INT | Unknown | Listed |
| 2023-08-16 | PRINCETECH INC | RMD0008832 | New York | INT | Unknown | Listed |
| 2023-08-17 | TELECOM2GO LLC | RMD0014747 | New York | GW | Complete | Listed |
| 2024-02-22 | Compu-Phone Voice & Data, Inc | RMD0005766 | New York | VSP | Complete | Listed |
| 2024-02-22 | TEKLINK CORP | RMD0017319 | New York | VSP | Complete | Listed |
| 2024-02-23 | Telstra Incorporated | RMD0004231 | New York | VSP | Complete | Listed |
| 2024-02-26 | AM Exclusive Business Machines Inc | RMD0018382 | New York | VSP | Complete | Listed |
| 2024-02-26 | IPC Solutions | RMD0018494 | New York | VSP | Complete | Listed |
| 2024-02-26 | Capital Voice Services LLC | RMD0015408 | New York | VSP | Complete | Listed |
| 2024-02-26 | Septrivium, Inc. | RMD0009202 | New York | VSP | Partial | Listed |
| 2024-02-28 | Telesys Telecommunication Inc | RMD0019277 | New York | VSP | Complete | Listed |
| 2024-02-29 | Rooftop Data LLC | RMD0019312 | New York | VSP | Complete | Listed |
| 2024-03-01 | VoIPX International, Inc. | RMD0002193 | New York | VSP | Complete | Listed |
| 2024-03-06 | OCG Communications Inc. | RMD0019421 | New York | INT | Complete | Listed |
| 2024-03-07 | Exodus VoIP | RMD0012977 | New York | Unknown | Listed | |
| 2024-03-07 | Connexsion, Inc | RMD0008978 | New York | Unknown | Listed | |
| 2024-03-07 | RoutVox Consulting LLC | RMD0007369 | New York | Unknown | Listed | |
| 2024-03-07 | XCELMICRO INC | RMD0005797 | New York | Unknown | Listed | |
| 2024-03-11 | CASSATT LLC | RMD0019463 | New York | VSP | Complete | Listed |
| 2024-03-12 | Renvvo | RMD0011489 | New York | Unknown | Listed | |
| 2024-03-12 | Mongotel, Inc. | RMD0007527 | New York | VSP | None | Listed |
| 2024-03-18 | VOCARA TECHNOLOGIES INC | RMD0019578 | New York | VSP | Complete | Listed |
| 2024-03-22 | Dilciasg LLC | RMD0019609 | New York | VSP | Complete | Listed |
| 2024-03-29 | Jevin Canders LLC | RMD0012437 | New York | VSP | None | Listed |
| 2024-03-29 | Prime Internet Group | RMD0009743 | New York | VSP | Complete | Listed |
| 2024-03-29 | Logan Tech Solutions | RMD0009643 | New York | VSP | Complete | Listed |
| 2024-03-30 | Bluestone Telecommunications, Inc | RMD0005227 | New York | INT | Complete | Listed |
| 2024-03-30 | EB Solution Inc | RMD0007122 | New York | INT | None | Listed |
| 2024-03-30 | Top VoIP | RMD0008094 | New York | INT | Complete | Listed |
| 2024-03-31 | NYsolutions.com LLC | RMD0007062 | New York | VSP | Complete | Listed |
| 2024-03-31 | YB Tech Solutions Inc | RMD0010594 | New York | VSP | Complete | Listed |
| 2024-03-31 | The CallPro | RMD0006941 | New York | VSP | Complete | Listed |
| 2024-03-31 | RJM Computer Services, LLC | RMD0007859 | New York | VSP | Complete | Listed |
| 2024-04-01 | Improcom INC | RMD0005909 | New York | VSP | Complete | Listed |
| 2024-04-01 | DynaLink Communications Inc | RMD0007134 | New York | VSP | None | Listed |
| 2024-04-02 | Inovocom, LLC | RMD0004978 | New York | VSP | None | Listed |
| 2024-04-03 | Linkserve Solutions BPO Inc. | RMD0020163 | New York | INT | Complete | Listed |
| 2024-04-04 | Friendly Voip Inc. | RMD0006077 | New York | VSP | Complete | Listed |
| 2024-04-05 | Hover Networks, Inc. | RMD0002951 | New York | VSP | Complete | Listed |
| 2024-04-05 | Hudson Networks LLC | RMD0020352 | New York | VSP | None | Listed |
| 2024-04-08 | Arthur Carp | RMD0006984 | New York | VSP | Partial | Listed |
| 2024-04-09 | Ultimate Services Nationwide, Inc | RMD0011384 | New York | VSP | Complete | Listed |
| 2024-04-09 | Emmeco Inc | RMD0020316 | New York | VSP | Complete | Listed |
| 2024-04-09 | Sucafina NA Inc | RMD0020477 | New York | VSP | Complete | Listed |
| 2024-04-09 | Cyber Guardian Consulting Group | RMD0008312 | New York | VSP | Complete | Listed |
| 2024-04-10 | AVR Technology LLC | RMD0020509 | New York | VSP, INT | Partial | Listed |
| 2024-04-14 | everest communication group inc | RMD0008022 | New York | VSP | Complete | Listed |
| 2024-04-15 | BondarTech Inc | RMD0009275 | New York | VSP | None | Listed |
| 2024-04-16 | Hudsocial LLC | RMD0008773 | New York | VSP | None | Listed |
| 2024-04-16 | P. A. Dominguez, Inc. | RMD0010158 | New York | VSP | Complete | Listed |
| 2024-04-17 | Vumber LLC | RMD0003618 | New York | VSP | Complete | Listed |
| 2024-04-17 | SIP Logic, Inc | RMD0004504 | New York | VSP | Complete | Listed |
| 2024-04-19 | Bitnetix Incorporated | RMD0002871 | New York | VSP | Complete | Listed |
| 2024-04-21 | Yotpo Inc | RMD0020204 | New York | VSP | None | Listed |
| 2024-04-22 | M2 nGage Telecommunications II Corp. | RMD0010258 | New York | VSP | Complete | Listed |
| 2024-04-22 | Pacer Tech Solution | RMD0020855 | New York | VSP, GW | Complete | Listed |
| 2024-04-22 | pure Marketing Solution | RMD0020862 | New York | VSP, GW | Complete | Listed |
| 2024-04-23 | Wnet Telecom USA | RMD0006717 | New York | VSP | Partial | Listed |
| 2024-04-24 | DIALOGA GROUP, LLC | RMD0006803 | New York | VSP | Complete | Listed |
| 2024-04-25 | Soleo Communications | RMD0008528 | New York | VSP | None | Listed |
| 2024-04-25 | Foritas, Inc. | RMD0005537 | New York | VSP | Complete | Listed |
| 2024-04-26 | Prove Identity, Inc | RMD0013124 | New York | VSP, GW | Partial | Listed |
| 2024-04-26 | Pontera Solutions, Inc. | RMD0011407 | New York | INT | Complete | Listed |
| 2024-04-26 | Sam Asher Computing Services, Inc. | RMD0008097 | New York | INT | None | Listed |
| 2024-04-27 | EagleZip.com LLC | RMD0006297 | New York | VSP | Complete | Listed |
| 2024-04-28 | HAZTEL INC. | RMD0002209 | New York | INT | Complete | Listed |
| 2024-04-29 | CloudCo Partner | RMD0007967 | New York | VSP | Complete | Listed |
| 2024-04-29 | Systems & Software USA, Inc | RMD0006146 | New York | VSP | None | Listed |
| 2024-05-01 | Reliance Communications International, Inc. | RMD0011049 | New York | VSP | Complete | Listed |
| 2024-05-01 | Reliance Communications, Inc. | RMD0011048 | New York | VSP | Complete | Listed |
| 2024-05-05 | Nexacomm LLC | RMD0006119 | New York | VSP | None | Listed |
| 2024-05-05 | RDE Technologies | RMD0007472 | New York | VSP | Complete | Listed |
| 2024-05-08 | ThinkBright LLC | RMD0005202 | New York | VSP | None | Listed |
Showing records 1–100 of 602‹ Prev1Next › of 7