Search Certification Records
| Last change ▼ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2026-11-16 | Avatel Technologies Inc | RMD0013234 | Florida | INT | None | Listed |
| 2026-11-05 | Netovo Group, LLC | RMD0007910 | Florida | INT | None | Listed |
| 2026-11-05 | A Plus Voice & Data | RMD0028424 | Florida | VSP, INT | Complete | Listed |
| 2026-11-01 | Skytel Solutions, Inc | RMD0009450 | Florida | INT | None | Listed |
| 2026-10-29 | Pantel Networks Corp. | RMD0005370 | Florida | INT | Unknown | Listed |
| 2026-10-29 | SISTEMAS SATELITALES DE COLOMBIA INC | RMD0004642 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Southern Stone Communications of Florida, LLC | RMD0008016 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Vector Telecom | RMD0007173 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Contax360 BPO Solutions | RMD0008282 | Florida | INT | Unknown | Listed |
| 2026-10-29 | vHiveVoip Communciations | RMD0005984 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Hyper Telecom | RMD0005467 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Ringcenter International Inc | RMD0007156 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Repsol IP Solutions LLC | RMD0006729 | Florida | INT | Unknown | Listed |
| 2026-10-29 | TELCO214, INC. | RMD0002627 | Florida | INT | Unknown | Listed |
| 2026-10-29 | MACTAL Communications Corp. | RMD0003782 | Florida | INT | Unknown | Listed |
| 2026-10-29 | International Satellite Systems, Inc | RMD0007537 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Matchcom Telecommunications Inc. | RMD0003758 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Evolve Telecom LLC | RMD0005235 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Mahi Cloud Computing | RMD0008432 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Victory Point Co | RMD0007790 | Florida | INT | Unknown | Listed |
| 2026-10-29 | American Energy Partners LLC | RMD0007937 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Blue Thumb Technologies LLC | RMD0007242 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Showtech Solutions Inc | RMD0007405 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Rack Wizards, Inc. | RMD0008215 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Yves A Martin Consulting, LLC | RMD0005910 | Florida | INT | Unknown | Listed |
| 2026-10-29 | VOIP ONE CORP | RMD0007691 | Florida | INT | Unknown | Listed |
| 2026-10-29 | DIGIWORLD SOLUTIONS CORP | RMD0007762 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Monster Cloud, LLC | RMD0007403 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Green cleaning systems | RMD0006857 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Tristar Communications Corp | RMD0006737 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Linea Mex, LLC | RMD0005523 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Innovative Internet Solutions Group, Inc. | RMD0005262 | Florida | INT | Unknown | Listed |
| 2026-10-29 | BounceTel | RMD0009807 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Plexus Technology Services LLC | RMD0011070 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Netverta, LLC | RMD0007607 | Florida | INT | Unknown | Listed |
| 2026-10-29 | SouthTel | RMD0007144 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Procom Inc | RMD0008503 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Deposit Dox. Inc. | RMD0005938 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Broadwave, LLC | RMD0006324 | Florida | INT | Unknown | Listed |
| 2026-10-29 | JABBER TELECOM INC. | RMD0008692 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Nitronet LLC | RMD0007809 | Florida | INT | Unknown | Listed |
| 2026-10-29 | LD Telecommunications, Inc. | RMD0002923 | Florida | GW, INT | Complete | Listed |
| 2026-10-29 | The Phone Guy LLC | RMD0027353 | Florida | INT | None | Listed |
| 2026-10-29 | Skytel Networks, Inc | RMD0042480 | Florida | INT | None | Listed |
| 2026-10-27 | Moitele LLC | RMD0042404 | Florida | INT | None | Listed |
| 2026-10-13 | Airespring, Inc. | RMD0002089 | Florida | VSP, GW, INT | Complete | Listed |
| 2026-10-06 | I.T. Business Solutions Unlimited LLC | RMD0029331 | Florida | INT | Complete | Listed |
| 2026-09-15 | Mobility Tech USA LLC | RMD0013603 | Florida | VSP, GW, INT | Complete | Listed |
| 2026-08-24 | Clear Nova Voice Telecom LLC | RMD0040689 | Florida | INT | Complete | Listed |
| 2026-08-17 | Smartbiz Telecom, LLC | RMD0004849 | Florida | VSP, GW, INT | Complete | Listed |
Showing records 1–50 of 157‹ Prev1Next › of 4