Search Certification Records
| Last change ▼ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2026-09-16 | Mobility Tech USA LLC | RMD0013603 | Florida | VSP, GW, INT | Complete | Listed |
| 2026-09-10 | Gated Networks, Inc. | RMD0041066 | Florida | INT | Complete | Listed |
| 2026-08-25 | Clear Nova Voice Telecom LLC | RMD0040689 | Florida | INT | Complete | Listed |
| 2026-08-18 | Smartbiz Telecom, LLC | RMD0004849 | Florida | VSP, GW, INT | Complete | Listed |
| 2026-08-14 | Aurora Trade, LLC | RMD0005084 | Florida | INT | None | Listed |
| 2026-08-10 | Tidepool Networks, LLC | RMD0008700 | Florida | INT | None | Listed |
| 2026-08-10 | Talktelx Corp | RMD0040677 | Florida | VSP, INT | Complete | Listed |
| 2026-08-10 | Call Center Options | RMD0040756 | Florida | INT | None | Listed |
| 2026-08-07 | Dorial Telecom, LLC | RMD0012192 | Florida | INT | Complete | Listed |
| 2026-07-29 | Primo Dialler LLC | RMD0001592 | Florida | VSP, GW, INT | Complete | Listed |
| 2026-07-08 | I GO INTERNATIONAL ENTERPRISES LLC | RMD0040530 | Florida | INT | None | Listed |
| 2026-07-08 | FonePBX | RMD0040149 | Florida | INT | None | Listed |
| 2026-07-06 | AMERATECH, LLC | RMD0028121 | Florida | INT | Complete | Listed |
| 2026-05-21 | GloTell US Corp. | RMD0008297 | Florida | INT | Complete | Listed |
| 2026-05-21 | Telintel LTD | RMD0001647 | Florida | GW, INT | Complete | Listed |
| 2026-05-20 | DAWZ TELECOM USA LLC | RMD0011558 | Florida | INT | Complete | Listed |
| 2026-05-14 | Aura Link Global Telecom | RMD0039763 | Florida | VSP, INT | Complete | Listed |
| 2026-05-12 | Kauneonga, LLC | RMD0013639 | Florida | INT | Unknown | Listed |
| 2026-04-15 | TM TELCOMM | RMD0039295 | Florida | INT | None | Listed |
| 2026-04-08 | Etelix.com USA, LLC | RMD0011996 | Florida | VSP, GW, INT | Complete | Listed |
| 2026-03-23 | MRZ Squared Inc | RMD0034901 | Florida | INT | None | Listed |
| 2026-03-20 | dunn investing llc | RMD0038690 | Florida | VSP, GW, INT | Complete | Listed |
| 2026-03-20 | Datasure LLC | RMD0036193 | Florida | INT | Complete | Listed |
| 2026-03-17 | ICS International Carrier Services LLC | RMD0031125 | Florida | VSP, GW, INT | Complete | Listed |
| 2026-03-17 | Always On Communications, Inc. | RMD0021690 | Florida | INT | None | Listed |
| 2026-03-17 | Business Telecommunications Services Europe, SA | RMD0020302 | Florida | INT | None | Listed |
| 2026-03-13 | Telucom LLC | RMD0015278 | Florida | INT | Complete | Listed |
| 2026-03-13 | Livewire Telecom LLC | RMD0013983 | Florida | VSP, INT | Complete | Listed |
| 2026-03-13 | Remar Corp | RMD0009181 | Florida | VSP, INT | None | Listed |
| 2026-03-13 | Smart Network Solutions Communications Corp | RMD0007972 | Florida | INT | Partial | Listed |
| 2026-03-13 | Syniverse Technologies, LLC | RMD0007759 | Florida | INT | Complete | Listed |
| 2026-03-13 | Idealtel Dominicana USA, Inc. dba myidealtel.com | RMD0004389 | Florida | INT | Partial | Listed |
| 2026-03-12 | Latam Telecommunications, L.L.C. | RMD0002439 | Florida | GW, INT | Complete | Listed |
| 2026-03-12 | Flynode Wireless, LLC | RMD0002421 | Florida | INT | Complete | Listed |
| 2026-03-12 | Teleinx, LLC | RMD0002403 | Florida | VSP, GW, INT | Complete | Listed |
| 2026-03-12 | Claro Enterprise Solutions | RMD0002343 | Florida | GW, INT | Complete | Listed |
| 2026-03-12 | Airespring, Inc. | RMD0002089 | Florida | VSP, GW, INT | Complete | Listed |
| 2026-02-26 | IP Horizon LLC | RMD0001571 | Florida | INT | Complete | Listed |
| 2026-02-26 | HFA Services LLC | RMD0001570 | Florida | VSP, INT | Complete | Listed |
| 2026-02-26 | Signal Edge Telecom, LLC | RMD0027865 | Florida | INT | Complete | Listed |
| 2026-02-25 | Interactive Services Network, Inc. d/b/a IPFONE | RMD0004587 | Florida | VSP, INT | None | Listed |
| 2026-02-24 | business telecommunications services, inc. | RMD0002493 | Florida | GW, INT | Complete | Listed |
| 2026-02-23 | VOWtel, LLC | RMD0011680 | Florida | INT | None | Listed |
| 2026-02-23 | Express Teleservice Corp. | RMD0012096 | Florida | GW, INT | Complete | Listed |
| 2026-02-20 | TOLY DIGITAL NETWORK, INC. | RMD0001749 | Florida | VSP, INT | Complete | Listed |
| 2026-02-20 | Stephens Network Services LLC | RMD0007915 | Florida | INT | Partial | Listed |
| 2026-02-20 | Celtic Communications, LLC | RMD0005519 | Florida | INT | None | Listed |
| 2026-02-20 | Telecall Telecommunications Corp. d/b/a Telecall | RMD0004386 | Florida | GW, INT | Complete | Listed |
| 2026-02-17 | Blue Dragon Network Telecom, LLC | RMD0023003 | Florida | INT | Complete | Listed |
| 2026-02-17 | AllClear Connect Inc | RMD0001974 | Florida | VSP, GW, INT | Complete | Listed |
Showing records 1–50 of 155‹ Prev1Next › of 4