Search Certification Records
| Last change ▼ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2026-11-20 | Pulsar America Inc. | RMD0007401 | Florida | VSP | None | Listed |
| 2026-11-19 | Asylum X Cybersecurity Division Inc | RMD0043064 | Florida | VSP | Complete | Listed |
| 2026-11-19 | VoIP International, LLC | RMD0003304 | Florida | VSP | Complete | Listed |
| 2026-11-19 | Icon Communication Services | RMD0009118 | Florida | VSP | Complete | Listed |
| 2026-11-17 | RE-Value Advisors LLC | RMD0042932 | Florida | VSP | None | Listed |
| 2026-11-17 | Status Share, LLC | RMD0007960 | Florida | VSP | None | Listed |
| 2026-11-17 | YLINX, LLC | RMD0010149 | Florida | VSP | Complete | Listed |
| 2026-11-16 | GoldAndSilver, LLC | RMD0042848 | Florida | VSP | Partial | Listed |
| 2026-11-16 | Greenwire Technology Solutions | RMD0017986 | Florida | VSP | Complete | Listed |
| 2026-11-16 | Cityhost411.com, LLC | RMD0005614 | Florida | VSP | Complete | Listed |
| 2026-11-16 | Robotalker.com | RMD0026881 | Florida | VSP | None | Listed |
| 2026-11-16 | Bigly Sales, Inc. | RMD0019614 | Florida | VSP | None | Listed |
| 2026-11-16 | Tech Amelia, LLC dba Amelia Wireless | RMD0028263 | Florida | VSP | None | Listed |
| 2026-11-16 | The Web Group pf Bradenton LLC DBA Red1 | RMD0008858 | Florida | VSP | None | Listed |
| 2026-11-16 | Avatel Technologies Inc | RMD0013234 | Florida | INT | None | Listed |
| 2026-11-12 | IntelliVoice | RMD0020116 | Florida | VSP | Complete | Listed |
| 2026-11-10 | Cadence Telecommunications, LLC | RMD0041753 | Florida | VSP | Complete | Listed |
| 2026-11-10 | The VoIP Pros LLC | RMD0013018 | Florida | VSP | Complete | Listed |
| 2026-11-10 | CONTACTIVITY, CORP | RMD0039922 | Florida | VSP | Complete | Listed |
| 2026-11-05 | ADVANCED SATELLITE SYSTEMS INC | RMD0042697 | Florida | VSP | Complete | Listed |
| 2026-11-05 | WAV Solutions | RMD0012318 | Florida | VSP | Complete | Listed |
| 2026-11-05 | Netovo Group, LLC | RMD0007910 | Florida | INT | None | Listed |
| 2026-11-05 | Orange Fiber LLC | RMD0011784 | Florida | VSP | Partial | Listed |
| 2026-11-05 | National Processing Alliance, Inc. | RMD0006772 | Florida | VSP | Complete | Listed |
| 2026-11-05 | VoIPRabbit | RMD0007584 | Florida | VSP | None | Listed |
| 2026-11-05 | ChickenTec LLC | RMD0007219 | Florida | VSP | Complete | Listed |
| 2026-11-05 | A Plus Voice & Data | RMD0028424 | Florida | VSP, INT | Complete | Listed |
| 2026-11-05 | WLS Technology | RMD0007922 | Florida | VSP | Complete | Listed |
| 2026-11-04 | LENOX TECHNOLOGIES INC | RMD0008281 | Florida | VSP | Complete | Listed |
| 2026-11-04 | Progressive Computer Research, Inc. | RMD0007397 | Florida | VSP | Complete | Listed |
| 2026-11-03 | Personnect.ai | RMD0040289 | Florida | VSP | None | Listed |
| 2026-11-01 | Skytel Solutions, Inc | RMD0009450 | Florida | INT | None | Listed |
| 2026-10-31 | Airklic Technologies, LLC | RMD0008485 | Florida | VSP | None | Listed |
| 2026-10-29 | NIDCIS, Inc | RMD0008161 | Florida | Unknown | Listed | |
| 2026-10-29 | M & H TECHNOLOGIES, LLC | RMD0007834 | Florida | Unknown | Listed | |
| 2026-10-29 | Green cleaning systems | RMD0006857 | Florida | INT | Unknown | Listed |
| 2026-10-29 | DIGIWORLD SOLUTIONS CORP | RMD0007762 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Yves A Martin Consulting, LLC | RMD0005910 | Florida | INT | Unknown | Listed |
| 2026-10-29 | SISTEMAS SATELITALES DE COLOMBIA INC | RMD0004642 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Matchcom Telecommunications Inc. | RMD0003758 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Netverta, LLC | RMD0007607 | Florida | INT | Unknown | Listed |
| 2026-10-29 | ASAP Computer Support Corp | RMD0008597 | Florida | Unknown | Listed | |
| 2026-10-29 | Procom Inc | RMD0008503 | Florida | INT | Unknown | Listed |
| 2026-10-29 | JABBER TELECOM INC. | RMD0008692 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Banccorpp | RMD0008521 | Florida | Unknown | Listed | |
| 2026-10-29 | Repsol IP Solutions LLC | RMD0006729 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Monster Cloud, LLC | RMD0007403 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Showtech Solutions Inc | RMD0007405 | Florida | INT | Unknown | Listed |
| 2026-10-29 | BounceTel | RMD0009807 | Florida | INT | Unknown | Listed |
| 2026-10-29 | Plexus Technology Services LLC | RMD0011070 | Florida | INT | Unknown | Listed |
Showing records 1–50 of 948‹ Prev1Next › of 19