Search Certification Records
| Last change ▲ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2023-01-19 | weSystems Nordics Aps | RMD0012899 | Denmark | GW | None | Listed |
| 2023-02-07 | Cloco Inc. | RMD0013024 | Japan | GW | None | Listed |
| 2023-03-10 | Protel S.A.L. (Offshore) | RMD0012658 | Lebanon | GW | None | Listed |
| 2023-04-13 | babelforce GmbH | RMD0013394 | Germany | GW | None | Listed |
| 2023-04-18 | SIA Callgear | RMD0007796 | Latvia | GW | None | Listed |
| 2023-05-03 | Astral Communications | RMD0013624 | India | GW | None | Listed |
| 2023-05-18 | Glocabom Limited | RMD0013722 | Nigeria | GW | None | Listed |
| 2023-05-19 | Voicespin Ltd | RMD0013726 | Israel | GW | None | Listed |
| 2023-06-01 | All City Telecom | RMD0013848 | India | GW | None | Listed |
| 2023-06-08 | Lightup Network Solutions GmbH & Co. KG | RMD0013954 | Germany | GW | None | Listed |
| 2023-06-13 | Technext Technosoft Private Limited | RMD0014017 | India | GW | None | Listed |
| 2023-06-24 | Les Communications Pro4fone | RMD0014248 | Canada | GW | None | Listed |
| 2023-06-28 | SWISS TLC SA | RMD0014340 | Switzerland | GW | None | Listed |
| 2023-07-04 | TS NETWORK | RMD0014697 | Mexico | GW | None | Listed |
| 2023-07-16 | Absolute Telecom Pte Ltd | RMD0014811 | GW | None | Listed | |
| 2023-08-30 | AAA Enterprise Solutions Inc. | RMD0015171 | Canada | GW | None | Listed |
| 2023-10-17 | Wind Telecom SA | RMD0015379 | Dominican Republic | GW | None | Listed |
| 2023-11-03 | Kioza Concept Design Inc. | RMD0015483 | Canada | GW | None | Listed |
| 2023-11-18 | K-LINK ENTERPRISE SOLUTIONS PTE LTD. | RMD0015585 | Singapore | GW | None | Listed |
| 2023-11-28 | CLoud7Tell | RMD0015612 | India | GW | None | Listed |
| 2024-02-02 | Cell Station | RMD0016074 | Israel | INT | None | Listed |
| 2024-02-12 | Time Technology, Inc | RMD0016278 | Illinois | VSP | None | Listed |
| 2024-02-14 | Nova Communications Inc | RMD0016404 | Minnesota | VSP | None | Listed |
| 2024-02-16 | OUTFITTER SATELLITE, INC. | RMD0016516 | Tennessee | VSP | None | Listed |
| 2024-02-16 | PWC Telecom, LLC | RMD0016520 | Arizona | VSP | None | Listed |
| 2024-02-19 | IDS Indata | RMD0016563 | United Kingdom | VSP, GW | None | Listed |
| 2024-02-21 | Calico Technologies LLC | RMD0015331 | California | VSP | None | Listed |
| 2024-02-22 | X2com BV | RMD0017039 | Netherlands | VSP | None | Listed |
| 2024-02-22 | Wx3 Telecom AB | RMD0017040 | Sweden | VSP | None | Listed |
| 2024-02-22 | Cherry Capital Connection, LLC | RMD0007651 | Michigan | VSP | None | Listed |
| 2024-02-22 | OMKINER S.L. | RMD0006154 | Spain | VSP | None | Listed |
| 2024-02-22 | DO Electrical | RMD0016982 | Kentucky | VSP | None | Listed |
| 2024-02-22 | OMNI FIBER, LLC | RMD0017334 | Ohio | VSP | None | Listed |
| 2024-02-23 | Enreach BV | RMD0007804 | Netherlands | VSP | None | Listed |
| 2024-02-23 | RMD0006943 | Louisiana | VSP | None | Listed | |
| 2024-02-23 | REALLY Communication | RMD0017997 | Texas | VSP | None | Listed |
| 2024-02-25 | Technology That Works, LLC | RMD0018100 | Ohio | VSP | None | Listed |
| 2024-02-26 | Rising Technologies USA | RMD0014926 | Illinois | INT | None | Listed |
| 2024-02-26 | Q Link Wireless LLC | RMD0018312 | Florida | VSP | None | Listed |
| 2024-02-26 | Atlantic Mobile US LLC dba Angel Mobile | RMD0018458 | Delaware | VSP | None | Listed |
| 2024-02-26 | Tele Express Business Systems Inc. | RMD0018626 | California | VSP | None | Listed |
| 2024-02-26 | NatWireless, LLC | RMD0018631 | Texas | VSP | None | Listed |
| 2024-02-26 | Techeak Inc | RMD0015629 | California | VSP | None | Listed |
| 2024-02-26 | LunaTech, Inc. | RMD0018703 | California | VSP | None | Listed |
| 2024-02-26 | BUYERCALL LLC | RMD0007711 | Washington | VSP | None | Listed |
| 2024-02-26 | Clarity Telecom, LLC DBA Bluepeak Fiber | RMD0003510 | Colorado | VSP | None | Listed |
| 2024-02-27 | Olafe, LLC | RMD0019158 | New Jersey | VSP | None | Listed |
| 2024-02-27 | TRANSWORLD NETWORK, CORP | RMD0006170 | Florida | VSP | None | Listed |
| 2024-02-27 | Atos Public Safety, LLC | RMD0014764 | Texas | INT | None | Listed |
| 2024-02-27 | ACP CreativIT LLC | RMD0019207 | Illinois | VSP | None | Listed |
Showing records 1–50 of 3,765‹ Prev1Next › of 76