Search Certification Records
| Last change ▲ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2024-01-25 | Trinicom Communications, LLC | RMD0005204 | Texas | VSP | Complete | Listed |
| 2024-02-01 | Snappy Kraken, Inc. | RMD0016066 | Florida | VSP | Complete | Listed |
| 2024-02-01 | Ignite LLC | RMD0016069 | Virginia | VSP | Partial | Listed |
| 2024-02-05 | Sky Island Management LLC | RMD0016105 | Arizona | VSP | Complete | Listed |
| 2024-02-06 | VALLIANT TELEPHONE COMPANY | RMD0016126 | Oklahoma | VSP | Complete | Listed |
| 2024-02-06 | Valliant Telephone Company DBA Valliant Communications | RMD0003662 | Oklahoma | VSP | Complete | Listed |
| 2024-02-06 | Nimbus.io LLC | RMD0016134 | Washington | VSP | Complete | Listed |
| 2024-02-09 | BluB0X Security, Inc. | RMD0016208 | Massachusetts | VSP | Partial | Listed |
| 2024-02-12 | Time Technology, Inc | RMD0016278 | Illinois | VSP | None | Listed |
| 2024-02-13 | CIO Now, LLC | RMD0016368 | Arizona | VSP | Complete | Listed |
| 2024-02-14 | Nova Communications Inc | RMD0016404 | Minnesota | VSP | None | Listed |
| 2024-02-14 | EON GLOBALTELECOM LTD | RMD0016405 | Nigeria | VSP | Complete | Listed |
| 2024-02-15 | Orange County REMC | RMD0002690 | Indiana | VSP | Complete | Listed |
| 2024-02-15 | OGDEN TELEPHONE COMPANY | RMD0002371 | Michigan | VSP | Partial | Listed |
| 2024-02-15 | Satcom Direct Government, Inc. | RMD0016422 | Florida | VSP | Complete | Listed |
| 2024-02-16 | BS International LLC | RMD0016467 | Colorado | VSP, GW, INT | Complete | Listed |
| 2024-02-16 | IRONTON TELEPHONE COMPANY | RMD0003949 | Pennsylvania | VSP | Partial | Listed |
| 2024-02-16 | OUTFITTER SATELLITE, INC. | RMD0016516 | Tennessee | VSP | None | Listed |
| 2024-02-16 | PWC Telecom, LLC | RMD0016520 | Arizona | VSP | None | Listed |
| 2024-02-17 | A+ Wireless | RMD0001672 | California | VSP | Complete | Listed |
| 2024-02-19 | Mote Family Corporation | RMD0016551 | Oklahoma | VSP | Complete | Listed |
| 2024-02-19 | IDS Indata | RMD0016563 | United Kingdom | VSP, GW | None | Listed |
| 2024-02-20 | Afnet LLC | RMD0016690 | Georgia | VSP | Complete | Listed |
| 2024-02-20 | GTK Networks llc | RMD0016733 | Florida | VSP, GW, INT | Complete | Listed |
| 2024-02-20 | U Communications | RMD0003688 | Mississippi | VSP | Complete | Listed |
| 2024-02-20 | Airwave Broadband Wireless, Inc. | RMD0006405 | California | VSP | Complete | Listed |
| 2024-02-21 | Calico Technologies LLC | RMD0015331 | California | VSP | None | Listed |
| 2024-02-21 | FSX Holdings, LLC | RMD0008988 | Florida | VSP | Complete | Listed |
| 2024-02-21 | TROPOSPHERE HOLDINGS, INC | RMD0009188 | Florida | VSP | Complete | Listed |
| 2024-02-21 | Wyandotte Municipal Services | RMD0016918 | Michigan | VSP | Complete | Listed |
| 2024-02-21 | Jive Technology Inc dba Current Networks | RMD0002927 | California | VSP | Complete | Listed |
| 2024-02-21 | RMD0005580 | Oklahoma | VSP | Complete | Listed | |
| 2024-02-21 | 800LiNK, Inc. | RMD0011171 | Florida | VSP | Complete | Listed |
| 2024-02-21 | CompuSOURCE Eng. Corp. | RMD0008942 | Florida | VSP | Complete | Listed |
| 2024-02-21 | Southgate Tech, Inc. | RMD0007067 | Illinois | VSP | Complete | Listed |
| 2024-02-21 | Server At Work, LLC | RMD0006981 | Louisiana | VSP | Complete | Listed |
| 2024-02-21 | Sierra Nevada Communications, LLC | RMD0016997 | California | VSP | Complete | Listed |
| 2024-02-21 | Desert Telecom Inc. | RMD0017019 | California | VSP | Complete | Listed |
| 2024-02-21 | Vicomptel USA Inc. | RMD0017024 | California | VSP | Complete | Listed |
| 2024-02-21 | Intelenet Communications, Inc. | RMD0017032 | New Jersey | VSP | Complete | Listed |
| 2024-02-21 | Computer Support & Services, LLC | RMD0017034 | Oregon | VSP | Complete | Listed |
| 2024-02-22 | BeCloud Solutions Ltd | RMD0007803 | United Kingdom | VSP | Complete | Listed |
| 2024-02-22 | X2com BV | RMD0017039 | Netherlands | VSP | None | Listed |
| 2024-02-22 | Wx3 Telecom AB | RMD0017040 | Sweden | VSP | None | Listed |
| 2024-02-22 | Associated Systems Professionals, LLC | RMD0017077 | West Virginia | VSP | Complete | Listed |
| 2024-02-22 | Compu-Phone Voice & Data, Inc | RMD0005766 | New York | VSP | Complete | Listed |
| 2024-02-22 | Cherry Capital Connection, LLC | RMD0007651 | Michigan | VSP | None | Listed |
| 2024-02-22 | OMKINER S.L. | RMD0006154 | Spain | VSP | None | Listed |
| 2024-02-22 | DO Electrical | RMD0016982 | Kentucky | VSP | None | Listed |
| 2024-02-22 | GoCo Technology Inc. | RMD0003719 | Canada | VSP | Complete | Listed |
| 2024-02-22 | Cloud Nebula Solutions LLC | RMD0017130 | Rhode Island | VSP | Complete | Listed |
| 2024-02-22 | Managed Telecom Inc | RMD0017155 | Texas | VSP | Complete | Listed |
| 2024-02-22 | Real Time Networks, Inc. | RMD0017194 | Colorado | VSP | Complete | Listed |
| 2024-02-22 | Valley Computer Solutions, LLC | RMD0017200 | Minnesota | VSP | Complete | Listed |
| 2024-02-22 | Coastal Voice LLC | RMD0017205 | Georgia | VSP | Complete | Listed |
| 2024-02-22 | Savers hub solution | RMD0017234 | India | VSP | Complete | Listed |
| 2024-02-22 | Telecom LLC dba Priority Communications | RMD0007454 | Indiana | VSP | Complete | Listed |
| 2024-02-22 | TEKLINK CORP | RMD0017319 | New York | VSP | Complete | Listed |
| 2024-02-22 | Featherston Media | RMD0005635 | Texas | VSP | Complete | Listed |
| 2024-02-22 | OMNI FIBER, LLC | RMD0017334 | Ohio | VSP | None | Listed |
| 2024-02-22 | T4 Telecom LLC | RMD0007589 | California | VSP | Complete | Listed |
| 2024-02-22 | Tecnowireless Corp | RMD0017352 | Florida | VSP | Complete | Listed |
| 2024-02-22 | PORTMAN HOLDINGS L.L.C. | RMD0017365 | Michigan | VSP, INT | Complete | Listed |
| 2024-02-22 | Spectrumwise | RMD0017381 | North Carolina | VSP | Complete | Listed |
| 2024-02-22 | Communications Unlimited Inc. | RMD0007950 | Florida | VSP | Complete | Listed |
| 2024-02-22 | Global Network Solutions, LLC | RMD0004735 | Michigan | VSP | Complete | Listed |
| 2024-02-22 | Expert Solutions, L.L.C. | RMD0007026 | North Carolina | VSP | Complete | Listed |
| 2024-02-23 | Enreach BV | RMD0007804 | Netherlands | VSP | None | Listed |
| 2024-02-23 | Clear Solutions | RMD0017508 | Oklahoma | VSP | Complete | Listed |
| 2024-02-23 | Voip 3 | RMD0017538 | Florida | VSP | Complete | Listed |
| 2024-02-23 | International Technology Systems | RMD0017565 | Minnesota | VSP | Complete | Listed |
| 2024-02-23 | Voxtell LLC | RMD0004549 | Florida | VSP | Complete | Listed |
| 2024-02-23 | Telstra Incorporated | RMD0004231 | New York | VSP | Complete | Listed |
| 2024-02-23 | DTS Technology Group | RMD0017668 | North Carolina | VSP | Complete | Listed |
| 2024-02-23 | SecurePoint, LLC | RMD0006975 | Oregon | VSP | Complete | Listed |
| 2024-02-23 | TransTel VOIP LLC | RMD0017704 | Florida | VSP | Complete | Listed |
| 2024-02-23 | Nehalem Telecommunications, Inc. | RMD0001985 | Idaho | VSP | Partial | Listed |
| 2024-02-23 | Pend Oreille Telephone Company | RMD0001983 | Idaho | VSP | Partial | Listed |
| 2024-02-23 | Rural Telephone Company | RMD0001982 | Idaho | VSP | Partial | Listed |
| 2024-02-23 | IP Networked Services, Inc. | RMD0003067 | Illinois | VSP | Complete | Listed |
| 2024-02-23 | SRS Pharmacy Systems, Inc. | RMD0005605 | Michigan | VSP | Complete | Listed |
| 2024-02-23 | All Tel Networks, LLC | RMD0001776 | Florida | VSP | Complete | Listed |
| 2024-02-23 | RMD0006943 | Louisiana | VSP | None | Listed | |
| 2024-02-23 | Project Mutual Telephone Cooperative Association, Inc. | RMD0002745 | Idaho | VSP | Partial | Listed |
| 2024-02-23 | Synpact LLC | RMD0017996 | California | VSP | Complete | Listed |
| 2024-02-23 | REALLY Communication | RMD0017997 | Texas | VSP | None | Listed |
| 2024-02-24 | KAPTEL SYSTEMS | RMD0009156 | Texas | VSP | Complete | Listed |
| 2024-02-24 | BOAZ Media & Network Solutions LLC | RMD0007088 | Georgia | VSP | Complete | Listed |
| 2024-02-25 | Technology That Works, LLC | RMD0018100 | Ohio | VSP | None | Listed |
| 2024-02-25 | Skyrunner, Inc | RMD0005765 | North Carolina | VSP | Complete | Listed |
| 2024-02-25 | Progressive Computer Research, Inc. | RMD0007397 | Florida | VSP | Complete | Listed |
| 2024-02-26 | TELOGIX | RMD0018173 | Texas | VSP | Complete | Listed |
| 2024-02-26 | Hypercube Networks, LLC | RMD0004427 | Texas | VSP, GW, INT | Complete | Listed |
| 2024-02-26 | Q Link Wireless LLC | RMD0018312 | Florida | VSP | None | Listed |
| 2024-02-26 | Global Access Networks | RMD0006842 | Tennessee | VSP | Complete | Listed |
| 2024-02-26 | Sprightly Cloud | RMD0018380 | Texas | VSP | Complete | Listed |
| 2024-02-26 | AM Exclusive Business Machines Inc | RMD0018382 | New York | VSP | Complete | Listed |
| 2024-02-26 | Clintech Systems | RMD0018395 | Florida | VSP | Complete | Listed |
| 2024-02-26 | Telcentris, INC. DBA Voxox | RMD0001881 | California | VSP | Complete | Listed |
| 2024-02-26 | Atlantic Mobile US LLC dba Angel Mobile | RMD0018458 | Delaware | VSP | None | Listed |
Showing records 1–100 of 9,376‹ Prev1Next › of 94