Search Certification Records
| Last change ▲ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2023-02-24 | Outside The Box Designs LLC | RMD0013187 | New York | INT | Unknown | Listed |
| 2023-03-09 | Telmobil INC | RMD0013319 | New York | INT | Unknown | Listed |
| 2023-05-16 | Sutherland Global | RMD0013714 | New York | INT | Unknown | Listed |
| 2023-05-17 | Fineza | RMD0013720 | New York | INT | Unknown | Listed |
| 2024-03-05 | OCG Communications Inc. | RMD0019421 | New York | INT | Complete | Listed |
| 2024-03-29 | Bluestone Telecommunications, Inc | RMD0005227 | New York | INT | Complete | Listed |
| 2024-03-29 | EB Solution Inc | RMD0007122 | New York | INT | None | Listed |
| 2024-04-02 | Linkserve Solutions BPO Inc. | RMD0020163 | New York | INT | Complete | Listed |
| 2024-04-09 | AVR Technology LLC | RMD0020509 | New York | VSP, INT | Partial | Listed |
| 2024-04-25 | Pontera Solutions, Inc. | RMD0011407 | New York | INT | Complete | Listed |
| 2024-04-25 | Sam Asher Computing Services, Inc. | RMD0008097 | New York | INT | None | Listed |
| 2024-04-27 | HAZTEL INC. | RMD0002209 | New York | INT | Complete | Listed |
| 2024-05-29 | Esqalane inc | RMD0021719 | New York | INT | None | Listed |
| 2024-06-04 | Kickback Inc | RMD0015070 | New York | INT | None | Listed |
| 2024-07-01 | Kuitana Communications LLC | RMD0021949 | New York | INT | None | Listed |
| 2024-08-08 | Jointtechs INC | RMD0022402 | New York | INT | Complete | Listed |
| 2024-08-25 | Anastasia Lindsay | RMD0022581 | New York | INT | None | Listed |
| 2024-09-23 | Call Central USA Inc | RMD0023119 | New York | INT | None | Listed |
| 2024-09-26 | Allianz I Inc | RMD0023179 | New York | INT | None | Listed |
| 2025-01-09 | Kings and Associates Management LLC | RMD0026148 | New York | INT | Complete | Listed |
| 2025-01-14 | EZ Mobile, LLC | RMD0026286 | New York | INT | None | Listed |
| 2025-05-04 | NT telecom | RMD0001438 | New York | INT | None | Listed |
| 2025-05-22 | Solution Technology Plus Inc | RMD0018144 | New York | INT | None | Listed |
| 2025-06-02 | Nextricify L.L.C. | RMD0028006 | New York | INT | Complete | Listed |
| 2025-07-30 | Cloud 2 Voice Inc | RMD0013197 | New York | INT | None | Listed |
Showing records 1–25 of 71‹ Prev1Next › of 3