Search Certification Records
| Last change ▲ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2024-04-10 | DataPro Computers LLC | RMD0009108 | New Jersey | VSP | Partial | Listed |
| 2024-06-24 | Calllinkers | RMD0015684 | New Jersey | VSP | Partial | Listed |
| 2024-11-19 | STRFF NETWORKS LLC | RMD0022527 | New Jersey | VSP | Partial | Listed |
| 2024-12-30 | AUM TECH, INC | RMD0006282 | New Jersey | INT | Partial | Listed |
| 2025-02-17 | CEJJ SOLUTIONS, LLC | RMD0026801 | New Jersey | VSP | Partial | Listed |
| 2025-05-14 | Maden Tech LLC | RMD0027767 | New Jersey | VSP | Partial | Listed |
| 2025-06-19 | SYNO TECHNOLOGIES, LLC | RMD0012729 | New Jersey | VSP | Partial | Listed |
| 2025-08-18 | alberto@virtual-3.com | RMD0029271 | New Jersey | VSP | Partial | Listed |
| 2026-02-09 | Peak Data Networks, Inc. | RMD0032910 | New Jersey | VSP | Partial | Listed |
| 2026-02-10 | Teltik Communications | RMD0033032 | New Jersey | VSP | Partial | Listed |
| 2026-02-17 | Monmouth Telephone & Telegraph | RMD0007492 | New Jersey | VSP | Partial | Listed |
| 2026-02-19 | Rogutech Global Inc | RMD0034573 | New Jersey | VSP | Partial | Listed |
| 2026-03-02 | Blue Mountain Networks LLC | RMD0026651 | New Jersey | VSP | Partial | Listed |
| 2026-08-14 | Frontier Communications Parent, Inc. | RMD0003276 | New Jersey | VSP | Partial | Listed |
| 2026-08-17 | Vida Network Technologies, Inc. | RMD0006731 | New Jersey | VSP | Partial | Listed |
| 2026-08-20 | MCI Communications Services LLC | RMD0004363 | New Jersey | VSP, GW | Partial | Listed |
| 2026-08-20 | MCI International LLC | RMD0004020 | New Jersey | VSP, GW | Partial | Listed |
| 2026-08-20 | XO Virginia, LLC | RMD0003824 | New Jersey | VSP | Partial | Listed |
| 2026-08-20 | XO Communications Services, LLC | RMD0003823 | New Jersey | VSP | Partial | Listed |
| 2026-08-20 | MCImetro Access Transmission Services LLC | RMD0002957 | New Jersey | VSP | Partial | Listed |
| 2026-08-20 | MCImetro Access Transmission Services of Virginia, Inc. | RMD0002959 | New Jersey | VSP | Partial | Listed |
| 2026-08-20 | Metropolitan Fiber Systems of New York, Inc. | RMD0002960 | New Jersey | VSP | Partial | Listed |
| 2026-08-20 | NV Verizon Belgium Luxembourg SA | RMD0002972 | New Jersey | VSP | Partial | Listed |
| 2026-08-20 | Verizon Washington, DC Inc. | RMD0002937 | New Jersey | VSP | Partial | Listed |
| 2026-08-20 | Verizon Virginia LLC | RMD0002936 | New Jersey | VSP | Partial | Listed |
Showing records 1–25 of 64‹ Prev1Next › of 3