Search Certification Records
| Last change ▼ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2026-11-18 | OMNI FIBER, LLC | RMD0017334 | Ohio | VSP | None | Listed |
| 2026-11-10 | Leffler.Media LLC | RMD0042789 | Ohio | VSP | None | Listed |
| 2026-11-02 | Donet Inc. | RMD0018704 | Ohio | VSP | Complete | Listed |
| 2026-11-02 | CNR Tech Solutions | RMD0007126 | Ohio | INT | None | Listed |
| 2026-10-31 | Teltrex | RMD0005731 | Ohio | VSP | None | Listed |
| 2026-10-29 | 1st all file recovery usa | RMD0008730 | Ohio | INT | Unknown | Listed |
| 2026-10-29 | CCD Services | RMD0006680 | Ohio | INT | Unknown | Listed |
| 2026-10-29 | R SQUARED TELECOM LLC | RMD0001413 | Ohio | Unknown | Listed | |
| 2026-10-29 | Continental Message Solution, Inc | RMD0008915 | Ohio | INT | Unknown | Listed |
| 2026-10-29 | J&M Repair, LLC DBA Logivision Technologies | RMD0006641 | Ohio | INT | Unknown | Listed |
| 2026-10-29 | SkyNet Managed Technology Services | RMD0008620 | Ohio | INT | Unknown | Listed |
| 2026-10-29 | Mission Critical, Inc. | RMD0008308 | Ohio | INT | Unknown | Listed |
| 2026-10-29 | DigiFone MidOhio LLC | RMD0005674 | Ohio | INT | Unknown | Listed |
| 2026-10-29 | Arcos LLC | RMD0007856 | Ohio | INT | Unknown | Listed |
| 2026-10-29 | Proxi Fulfillment Solutions, Inc. | RMD0009098 | Ohio | INT | Unknown | Listed |
| 2026-10-29 | Bluetone Communications, LLC | RMD0001414 | Ohio | Unknown | Listed | |
| 2026-10-27 | Upword Solutions | RMD0042400 | Ohio | VSP | Complete | Listed |
| 2026-10-26 | East Main Technology Inc | RMD0007339 | Ohio | VSP | Complete | Listed |
| 2026-10-19 | Precision Tecknology, LLC | RMD0042245 | Ohio | VSP | None | Listed |
| 2026-10-18 | Infonetics Inc | RMD0021914 | Ohio | VSP | None | Listed |
| 2026-10-15 | ComResource, Inc. | RMD0028428 | Ohio | VSP | Partial | Listed |
| 2026-10-08 | BRESCO Solutions LLC, dba BRESCO Broadband | RMD0006156 | Ohio | INT | Complete | Listed |
| 2026-10-05 | MetaLINK Technologies, Inc. | RMD0041946 | Ohio | VSP | Complete | Listed |
| 2026-09-30 | Viable Wireless | RMD0041879 | Ohio | VSP | None | Listed |
| 2026-09-29 | Sand Technologies LLC | RMD0030345 | Ohio | VSP | Complete | Listed |
Showing records 1–25 of 234‹ Prev1Next › of 10