Search Certification Records
| Last change ▼ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2026-11-19 | Gizat Global Communications | RMD0013739 | New Jersey | INT | Complete | Listed |
| 2026-10-29 | eThink Technologies L.L.C. | RMD0007485 | New Jersey | INT | Unknown | Listed |
| 2026-10-29 | Bayville Technologies Inc | RMD0010193 | New Jersey | INT | Unknown | Listed |
| 2026-10-29 | MCN Online, LLC | RMD0008364 | New Jersey | INT | Unknown | Listed |
| 2026-10-29 | ENQWEST, LLC | RMD0003703 | New Jersey | INT | Unknown | Listed |
| 2026-10-29 | New Global Communications, LLC | RMD0006575 | New Jersey | INT | Unknown | Listed |
| 2026-10-29 | JL UNLIMITED OPPORTUNITIES LLC | RMD0009654 | New Jersey | INT | Unknown | Listed |
| 2026-10-29 | ScarletHawk Solutions LLC | RMD0005542 | New Jersey | INT | Unknown | Listed |
| 2026-10-29 | TITAN MICROSYSTEMS, L.L.C. | RMD0005904 | New Jersey | INT | Unknown | Listed |
| 2026-10-29 | Apogee Consulting, LLC | RMD0007867 | New Jersey | INT | Unknown | Listed |
| 2026-10-29 | ACTIVEVOIP LLC | RMD0007717 | New Jersey | INT | Unknown | Listed |
| 2026-09-29 | GloucesterIT, LLC | RMD0030504 | New Jersey | INT | Complete | Listed |
| 2026-08-24 | Hunter Carrier Services LLC | RMD0012458 | New Jersey | INT | Partial | Listed |
| 2026-08-16 | D3UC LLC | RMD0003501 | New Jersey | VSP, INT | Complete | Listed |
| 2026-04-29 | brizzlenet | RMD0015969 | New Jersey | VSP, INT | Complete | Listed |
| 2026-03-23 | Asia Access Telecom, Inc. | RMD0021677 | New Jersey | INT | Complete | Listed |
| 2026-02-27 | Bharti Airtel (USA) Ltd. | RMD0004377 | New Jersey | INT | None | Listed |
| 2026-02-05 | Lynx Unified Communications | RMD0033031 | New Jersey | INT | None | Listed |
| 2025-06-11 | Xedia Networks | RMD0006544 | New Jersey | INT | None | Listed |
| 2025-02-18 | ForetechServices | RMD0026836 | New Jersey | INT | None | Listed |
| 2024-12-29 | AUM TECH, INC | RMD0006282 | New Jersey | INT | Partial | Listed |
| 2024-12-25 | Sachi International, Inc | RMD0009290 | New Jersey | INT | None | Listed |
| 2024-12-18 | OpenText Corp | RMD0007502 | New Jersey | INT | None | Listed |
| 2024-12-17 | Dialxperts | RMD0025098 | New Jersey | INT | Complete | Listed |
| 2024-12-17 | Tranzifyglobal | RMD0025096 | New Jersey | INT | Complete | Listed |
| 2024-11-21 | Parwan Electronics Corp. | RMD0003392 | New Jersey | INT | Complete | Listed |
| 2024-03-11 | COGNIZANT TECHNOLOGY SOLUTIONS AMERICAS CORPORATION | RMD0012562 | New Jersey | INT | None | Listed |
| 2023-05-15 | Lycamobile USA Inc. | RMD0005655 | New Jersey | INT | Unknown | Listed |
| 2023-04-17 | Unlimited Recharge, Inc. | RMD0013566 | New Jersey | INT | Unknown | Listed |
Showing records 1–29 of 29‹ Prev1Next › of 1