Search Certification Records
| Last change ▼ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2026-05-12 | Kauneonga, LLC | RMD0013639 | Florida | INT | Unknown | Listed |
| 2025-09-02 | ASAP Computer Support Corp | RMD0008597 | Florida | Unknown | Listed | |
| 2024-03-27 | Ellick BPO Solutions Inc | RMD0012182 | Florida | Unknown | Listed | |
| 2024-03-27 | Contax360 BPO Solutions | RMD0008282 | Florida | INT | Unknown | Listed |
| 2024-03-12 | Phonetime Inc. | RMD0003760 | Florida | Unknown | Listed | |
| 2024-03-12 | Matchcom Telecommunications Inc. | RMD0007488 | Florida | Unknown | Listed | |
| 2024-03-12 | APHONEX | RMD0008158 | Florida | Unknown | Listed | |
| 2024-03-11 | Hackney Enterprises, Inc. | RMD0006715 | Florida | Unknown | Listed | |
| 2024-03-08 | NIDCIS, Inc | RMD0008161 | Florida | Unknown | Listed | |
| 2024-03-07 | M & H TECHNOLOGIES, LLC | RMD0007834 | Florida | Unknown | Listed | |
| 2024-03-07 | Easy Life Partners LLC | RMD0015642 | Florida | INT | Unknown | Listed |
| 2023-11-15 | Ocean Partners Group LLC | RMD0015569 | Florida | INT | Unknown | Listed |
| 2023-11-09 | Kradius Limited | RMD0015534 | Florida | INT | Unknown | Listed |
| 2023-11-01 | Carelink Communications LLC | RMD0015489 | Florida | INT | Unknown | Listed |
| 2023-10-12 | NEXTERE LLC | RMD0015361 | Florida | INT | Unknown | Listed |
| 2023-09-11 | Sissine's Office Systems, Inc | RMD0015230 | Florida | INT | Unknown | Listed |
| 2023-08-16 | Showtech Solutions Inc | RMD0007405 | Florida | INT | Unknown | Listed |
| 2023-08-16 | BounceTel | RMD0009807 | Florida | INT | Unknown | Listed |
| 2023-08-16 | vHiveVoip Communciations | RMD0005984 | Florida | INT | Unknown | Listed |
| 2023-08-16 | Yves A Martin Consulting, LLC | RMD0005910 | Florida | INT | Unknown | Listed |
| 2023-08-16 | Southern Stone Communications of Florida, LLC | RMD0008016 | Florida | INT | Unknown | Listed |
| 2023-08-16 | VOIP ONE CORP | RMD0007691 | Florida | INT | Unknown | Listed |
| 2023-08-16 | Broadwave, LLC | RMD0006324 | Florida | INT | Unknown | Listed |
| 2023-08-16 | Blue Thumb Technologies LLC | RMD0007242 | Florida | INT | Unknown | Listed |
| 2023-08-16 | DIGIWORLD SOLUTIONS CORP | RMD0007762 | Florida | INT | Unknown | Listed |
| 2023-08-16 | American Energy Partners LLC | RMD0007937 | Florida | INT | Unknown | Listed |
| 2023-08-16 | Repsol IP Solutions LLC | RMD0006729 | Florida | INT | Unknown | Listed |
| 2023-08-16 | SkyNet360, LLC | RMD0012970 | Florida | INT | Unknown | Listed |
| 2023-08-16 | Vector Telecom | RMD0007173 | Florida | INT | Unknown | Listed |
| 2023-08-16 | Innovative Internet Solutions Group, Inc. | RMD0005262 | Florida | INT | Unknown | Listed |
| 2023-08-16 | Midpoint One LLC | RMD0006288 | Florida | INT | Unknown | Listed |
| 2023-08-16 | Plexus Technology Services LLC | RMD0011070 | Florida | INT | Unknown | Listed |
| 2023-08-16 | Hyper Telecom | RMD0005467 | Florida | INT | Unknown | Listed |
| 2023-08-16 | Flotrax, LLC | RMD0013759 | Florida | INT | Unknown | Listed |
| 2023-08-16 | MI NUMERO LOCAL, LLC | RMD0014770 | Florida | INT | Unknown | Listed |
| 2023-08-16 | Victory Point Co | RMD0007790 | Florida | INT | Unknown | Listed |
| 2023-08-16 | My Switch Service LLC | RMD0012380 | Florida | INT | Unknown | Listed |
| 2023-08-16 | International Satellite Systems, Inc | RMD0007537 | Florida | INT | Unknown | Listed |
| 2023-08-16 | Green cleaning systems | RMD0006857 | Florida | INT | Unknown | Listed |
| 2023-08-16 | SISTEMAS SATELITALES DE COLOMBIA INC | RMD0004642 | Florida | INT | Unknown | Listed |
| 2023-08-16 | Netverta, LLC | RMD0007607 | Florida | INT | Unknown | Listed |
| 2023-08-16 | Ringcenter International Inc | RMD0007156 | Florida | INT | Unknown | Listed |
| 2023-08-16 | Honeytree Technologies, LLC | RMD0014867 | Florida | INT | Unknown | Listed |
| 2023-08-16 | Monster Cloud, LLC | RMD0007403 | Florida | INT | Unknown | Listed |
| 2023-08-16 | Nitronet LLC | RMD0007809 | Florida | INT | Unknown | Listed |
| 2023-08-16 | Mahi Cloud Computing | RMD0008432 | Florida | INT | Unknown | Listed |
| 2023-08-16 | Procom Inc | RMD0008503 | Florida | INT | Unknown | Listed |
| 2023-08-16 | Tristar Communications Corp | RMD0006737 | Florida | INT | Unknown | Listed |
| 2023-08-16 | SouthTel | RMD0007144 | Florida | INT | Unknown | Listed |
| 2023-08-16 | Pantel Networks Corp. | RMD0005370 | Florida | INT | Unknown | Listed |
| 2023-08-16 | MACTAL Communications Corp. | RMD0003782 | Florida | INT | Unknown | Listed |
| 2023-08-16 | GM GROUP ENTERPRISES, CORP | RMD0006432 | Florida | INT | Unknown | Listed |
| 2023-08-16 | Rack Wizards, Inc. | RMD0008215 | Florida | INT | Unknown | Listed |
| 2023-08-16 | Smartbiz Telecom, LLC | RMD0004806 | Florida | INT | Unknown | Listed |
| 2023-08-16 | Linea Mex, LLC | RMD0005523 | Florida | INT | Unknown | Listed |
| 2023-08-16 | Deposit Dox. Inc. | RMD0005938 | Florida | INT | Unknown | Listed |
| 2023-08-16 | JABBER TELECOM INC. | RMD0008692 | Florida | INT | Unknown | Listed |
| 2023-08-16 | Mobility Technologies USA | RMD0012994 | Florida | INT | Unknown | Listed |
| 2023-08-16 | TELCO214, INC. | RMD0002627 | Florida | INT | Unknown | Listed |
| 2023-05-03 | Matchcom Telecommunications Inc. | RMD0003758 | Florida | INT | Unknown | Listed |
| 2022-11-16 | CHOCKTELECOM | RMD0012546 | Florida | Unknown | Listed | |
| 2022-08-25 | Banccorpp | RMD0008521 | Florida | Unknown | Listed | |
| 2022-08-25 | Evolve Telecom LLC | RMD0005235 | Florida | INT | Unknown | Listed |
| 2022-08-25 | Voip America LLC | RMD0008257 | Florida | Unknown | Listed | |
| 2022-08-25 | American Roaming Network, Inc. | RMD0005817 | Florida | Unknown | Listed | |
| 2022-08-25 | ABC Marketing Services Corp Ltd | RMD0008422 | Florida | Unknown | Listed |
Showing records 1–66 of 66‹ Prev1Next › of 1